Jump to content

User:Mpjmcevoybeta/sandbox/golf

From Wikipedia, the free encyclopedia
Rank Nation Gender Archer Ind. Score Combined Score
1  China F Minyi Chen 640 1290 WR
M Tianxin Zhang 650
2  Czech Republic F Sarka Musilova 589 1240
M David Drahoninsky 651
3  South Korea F Ok Geum Kim 598 1223
M Dong Sub Koo 625
4  Japan F Aiko Okazaki 576 1200
M Kohji Oyama 624
5  RPC F Elena Krutova 567 1179
M Aleksei Leonov 612
6  Turkey F Fatma Danabas 515 1176
M Nihat Turkmenoglu 661
7  Brazil F Rejane Candida da Silva 525 1147
M Helcio Luiz Jaime Gomes Perilo 622

Triathlon

[edit]
Rank Bib Nation Triathlete Swim T1 Bike T2 Run Total Gap
1 2 CGA codeENG Alex YEE 8:49 0:50 26:07 0:17 14:31 50:34
2 1 CGA codeNZL Hayden WILDE 8:38 0:51 26:01 0:18 14:59 50:47 +0:13
3 5 CGA codeAUS Matthew HAUSER 8:41 0:56 26:10 0:17 14:46 50:50 +0:16
4 3 CGA codeAUS Jacob BIRTWHISTLE 8:51 0:49 26:08 0:18 15:00 51:06 +0:32
5 12 CGA codeSCO Grant SHELDON 8:41 0:52 26:16 0:20 15:15 51:24 +0:50
6 11 CGA codeRSA Jamie RIDDLE 8:36 0:51 26:04 0:18 15:43 51:32 +0:58
7 15 CGA codeNZL Dylan McCULLOUGH 8:44 0:51 26:15 0:19 15:26 51:35 +1:01
8 4 CGA codeNZL Tayler REID 8:34 0:57 25:59 0:18 15:57 51:45 +1:11
9 18 CGA codeWAL Iestyn HARRETT 8:49 0:52 26:08 0:21 15:41 51:51 +1:17
10 7 CGA codeCAN Charles PAQUET 8:44 0:58 26:07 0:22 15:47 51:58 +1:24
11 16 CGA codeCAN Martin SOBEY 8:45 0:52 26:09 0:16 15:56 51:58 +1:24
12 9 CGA codeENG Daniel DIXON 8:39 0:56 26:14 0:19 15:54 52:02 +1:28
13 20 CGA codeBER Tyler SMITH 8:53 0:54 26:00 0:23 16:04 52:14 +1:40
14 22 CGA codeSCO Cameron MAIN 8:40 0:54 26:14 0:19 16:12 52:19 +1:45
15 24 CGA codeJEY Oliver TURNER 8:41 0:52 26:17 0:16 16:38 52:44 +2:10
16 19 CGA codeNIR James EDGAR 8:42 0:51 26:18 0:19 16:50 53:00 +2:26
17 23 CGA codeBAR Matthew WRIGHT 8:52 0:51 26:05 0:22 17:11 53:21 +2:47
18 21 CGA codeWAL Dominic COY 8:57 0:51 27:41 0:19 15:35 53:23 +2:49
19 10 CGA codeENG Samuel DICKINSON 8:46 0:59 26:04 0:19 17:32 53:40 +3:06
20 43 CGA codeIOM Niall CALEY 8:56 0:55 27:36 0:20 16:13 54:00 +3:26
21 17 CGA codeRSA Dylan NORTJE 8:59 0:54 27:36 0:21 16:22 54:12 +3:38
22 8 CGA codeAUS Brandon COPELAND 8:54 0:53 27:40 0:17 16:36 54:20 +3:46
23 31 CGA codeGGY Joshua LEWIS 8:47 0:57 27:44 0:22 17:23 55:13 +4:39
24 48 CGA codeIOM William DRAPER 9:49 0:53 28:07 0:18 16:50 55:57 +5:23
25 26 CGA codeNAM Divan du PLOOY 9:53 1:03 29:17 0:22 15:49 56:24 +5:50
26 27 CGA codeMRI Jean Gael Laurent L'ENTETE 9:42 1:01 28:08 0:25 18:48 58:04 +7:30
27 29 CGA codeGIB Andrew GORDON 9:54 0:55 29:22 0:20 17:33 58:04 +7:30
28 42 CGA codeCYP Panayiotis ANTONIOU 9:57 1:01 29:13 0:22 17:53 58:26 +7:52
29 38 CGA codeGIB Kelvin GOMEZ 10:49 1:02 30:14 0:28 17:29 1:00:02 +9:28
30 30 CGA codeIND Adarsh MURALIDHARAN NAIR SINIMOL 9:51 1:02 31:14 0:27 18:04 1:00:38 +10:04
31 39 CGA codeMLT Keith GALEA 10:37 1:11 30:19 0:28 19:05 1:01:40 +11:06
32 44 CGA codeTTO Jason COSTELLOE 12:39 1:11 29:48 0:23 18:05 1:02:06 +11:32
33 47 CGA codeIND Vishwanath YADAV 10:55 1:05 32:24 0:22 53:35 +10:40
34 45 CGA codeMAS Isaac TAN 9:48 1:21 33:02 0:24 53:35 +10:40
35 25 CGA codeKEN Joseph OKAL 11:07 1:30 31:48 0:34 54:17 +11:22
36 32 CGA codeGIB Robert MATTO 11:47 1:06 31:32 0:30 54:21 +11:26
37 37 CGA codeBAH Armando MOSS 11:10 1:22 32:34 0:37 56:27 +13:32
38 28 CGA codeJAM Phillip McCATTY 12:35 1:12 32:53 0:25 56:41 +13:46
39 41 CGA codeFIJ Rhys CHEER 9:56 1:13 33:36 0:24 58:36 +15:41
40 46 CGA codeGHA Mark OFOSU 12:35 1:01 34:29 0:30 58:58 +16:03
41 33 CGA codeFIJ Nikotimasi CROKER 11:06 1:13 36:04 0:30 59:46 +16:51
42 36 CGA codeMOZ Duncan Neville WYNESS 13:04 1:35 34:54 0:27 1:00:42 +17:47
43 35 CGA codeBIZ Kian TREJO 13:14 1:29 37:18 1:31 53:32 +17:44
44 34 CGA codeSOL Timson Jude IROWANE 14:21 1:31 37:20 0:23 53:35 +17:47
DNF 6 CGA codeCAN Tyler MISLAWCHUK 8:51 0:51
DNS 14 CGA codeRSA Henri SCHOEMAN