Jump to content

2008 Chinese Figure Skating Championships

From Wikipedia, the free encyclopedia
2008 Chinese Figure Skating Championships
Type:National Championship
Date:December 21 – 24, 2007
Season:2007–08
Location:Jilin City
Host:Chinese Skating Association
Champions
Men's singles:
Li Chengjiang
Ladies' singles:
Wu Jialiang
Pairs:
Zhang Dan / Zhang Hao
Ice dance:
Yu Xiaoyang / Wang Chen
Navigation
Previous:
2007 Chinese Championships
Next:
2009 Chinese Championships

The 2008 Chinese Figure Skating Championships (Chinese: 2007/2008年度全国花样滑冰锦标赛) were held between December 21 and 24, 2007 in Jilin City. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing on the senior and junior levels.

Senior results

[edit]

Men

[edit]
Rank Name Total points SP FS
1 Wu Jialiang 179.73 1 69.58 2 110.15
2 Xu Ming 179.32 2 67.24 1 112.08
3 Li Chengjiang 169.96 3 64.55 4 105.41
4 Yang Chao 169.74 4 59.78 3 109.96
5 Song Nan 154.08 5 57.43 6 96.65
6 Cheng Gongming 148.02 7 50.04 5 97.98
7 Gao Song 147.11 6 53.67 7 93.44
8 Chen Peitong 138.51 8 47.95 8 90.56

Ladies

[edit]
Rank Name Total points SP FS
1 Liu Yan 147.77 1 52.68 1 95.09
2 Geng Bingwa 127.16 2 43.44 2 83.72
3 Wang Yueren 119.93 4 41.48 3 78.45
4 Zhu Qiuying 116.15 3 42.30 6 73.85
5 Xu Binshu 112.11 6 37.08 4 75.03
6 Guo Yalu 105.93 9 31.34 5 74.59
7 Zhang Kexin 105.29 5 39.12 7 66.17
8 Liu Siyu 94.21 10 30.96 8 63.25
9 Li Yidan 92.24 8 31.38 9 60.86
10 Tian Jiunu 89.16 13 29.22 10 59.94
11 Liu Rui 87.90 12 29.98 11 57.92
12 Wang Wei 86.40 11 30.44 12 55.96
13 Xiao Yanfang 83.98 7 34.86 13 49.12
14 Sun Songyu 59.71 14 22.30 14 37.41
WD Cao Yue

Pairs

[edit]
Rank Name Total points SP FS
1 Zhang Dan / Zhang Hao 185.70 1 68.78 1 116.92
2 Pang Qing / Tong Jian 175.45 2 66.38 2 109.07
3 Li Jiaqi / Xu Jiankun 141.29 3 49.26 3 92.03
4 Cheng Duo / Gao Yu 135.01 4 46.56 5 88.45
5 Dong Huibo / Wu Yiming 134.75 5 46.24 4 88.51
6 Zhang Yue / Wang Lei 126.94 6 44.04 6 82.90
7 Zhang Sifan / Zhang Yan 109.85 7 39.06 7 70.79
8 Sui Wenjing / Han Cong 102.94 8 37.04 8 65.90
9 Li Meiji / Jiang Bi 89.33 9 32.06 9 57.27
10 Fan Xinxin / Cao Jinpeng 77.19 10 29.78 10 47.41

Ice dancing

[edit]
Rank Name Total points CD OD FD
1 Yu Xiaoyang / Wang Chen 145.34 1 24.55 1 43.16 1 77.63
2 Guan Xueting / Wang Meng 128.04 4 19.78 2 38.37 2 69.89
3 Zhang Yiyi / Wu Nan 121.53 3 19.83 4 34.89 3 66.81
4 Guo Jiameimei / Meng Fei 118.37 2 20.96 3 35.56 4 61.85
5 Chen Shuyi / Xiao Xiao 105.46 5 18.34 6 32.28 6 54.84
6 Su Yingying / Zhang Yu 104.64 6 14.29 5 33.49 5 56.86
[edit]