Jump to content

2011 World Youth Championships in Athletics – Girls' heptathlon

From Wikipedia, the free encyclopedia

Girls' heptathlon
at the 2011 World Youth Championships in Athletics
VenueStadium Lille Métropole
Dates8–9 July
Competitors34
Winning points5697 WYL
Medalists
gold medal    Cuba
silver medal    Cuba
bronze medal    Belgium
← 2009
2013 →

The girls' heptathlon at the 2011 World Youth Championships in Athletics was held at the Stadium Lille Métropole on 8 and 9 July.

Medalists

[edit]
Gold Silver Bronze
Yusleidys Mendieta
 Cuba
Yorgelis Rodríguez
 Cuba
Marjolein Lindemans
 Belgium

100 metres hurdles

[edit]

[1]

Rank Heat Name Nationality Time Points Notes
1 1 Kendell Williams  United States 13.74 1015
2 1 Marjolein Lindemans  Belgium 13.86 998
3 1 Jazmin Sawyers  Great Britain 13.87 997 PB
4 1 Melissa-Maree Farrington  Australia 13.95 985
5 5 Yusleidys Mendieta  Cuba 14.05 971 PB
6 5 Elise Malmberg  Sweden 14.08 967 PB
7 1 Sofia Linde  Sweden 14.09 966
8 2 Coralie Arcuby  France 14.26 942 PB
9 4 Georgia Ellenwood  Canada 14.46 914 PB
10 2 Patricia Ortega  Spain 14.49 910 PB
11 5 Yorgelis Rodríguez  Cuba 14.51 907
12 5 Pavlína Březinová  Czech Republic 14.51 907 PB
13 2 Nafissatou Thiam  Belgium 14.51 907 PB
14 4 Frida Thorsås  Norway 14.52 906 PB
15 1 Rafaela Vitorino  Portugal 14.54 903
16 4 Annika Gärtz  Germany 14.62 892 PB
17 5 Lucia Mokrášová  Slovakia 14.68 884
18 5 Zsanett Krucsai  Hungary 14.80 868
19 2 Maria Pantermali  Greece 14.84 863 PB
20 3 Arna Guðmundsdóttir  Iceland 14.93 851 PB
21 5 Eva Vivod  Slovenia 15.01 840
22 4 Georgiana-Melania Legman  Romania 15.03 838 PB
23 3 Anne Engen Andersen  Norway 15.05 835
24 3 Verena Preiner  Austria 15.07 832 PB
25 3 Margarida Oliveira  Portugal 15.17 819
26 3 Tereza Vytlačilová  Czech Republic 15.18 818
27 2 Niki Oudenaarden  Canada 15.19 817 PB
28 4 Chelsey Linton  Dominica 15.21 814 PB
29 2 Krista Zaķe  Latvia 15.23 811 PB
30 3 Nuša Maver  Slovenia 15.23 811 PB
31 4 Sofie Albrechtsen  Denmark 15.30 802 PB
32 3 Nóra Huszka  Hungary 15.47 781
33 4 Juliāna Zubkova  Latvia 15.78 741 PB
34 2 Gleneve Grange  Jamaica 16.38 668 PB

High jump

[edit]

[2]

Rank Group Name Nationality 1.45 1.48 1.51 1.54 1.57 1.60 1.63 1.66 Result Points Notes
1.69 1.72 1.75 1.78 1.81 1.84 1.87
1 B Marjolein Lindemans  Belgium o 1.84 1029
xo o o o xo xxo xxx
2 A Nafissatou Thiam  Belgium o o o 1.81 991 PB
o o o o xxo xxx
3 B Yusleidys Mendieta  Cuba o o o o 1.78 953 PB
xo xo xxo xxx
4 B Yorgelis Rodríguez  Cuba o o o o 1.75 916
o o o xxx
5 B Jazmin Sawyers  Great Britain o o o 1.72 879
o o xxx
6 B Pavlína Březinová  Czech Republic o o o o o 1.72 879
xo o xxx
7 B Kendell Williams  United States o xo o 1.72 879
o xo xxx
8 B Sofia Linde  Sweden o o o o xo xo 1.72 879 PB
o xo xxx
9 A Coralie Arcuby  France o o 1.72 879 PB
xxo xxo xxx
10 B Elise Malmberg  Sweden o o o o o o 1.69 842 PB
o xxx
11 B Lucia Mokrášová  Slovakia o o o o o xo o 1.69 842 PB
xo xxx
12 A Georgiana-Melania Legman  Romania o o o o o o 1.69 842 PB
xxo xxx
12 B Anne Engen Andersen  Norway o o o o 1.69 842
xxo xxx
12 B Annika Gärtz  Germany o o o o o o 1.69 842
xxo xxx
15 B Sofie Albrechtsen  Denmark o o o xo 1.69 842 PB
xxo xxx
16 A Frida Thorsås  Norway o o o o o o o 1.66 806 PB
xxx
17 B Zsanett Krucsai  Hungary o o xxo xxo 1.66 806 PB
xxx
18 A Melissa-Maree Farrington  Australia o o o o o xxx 1.63 771 PB
 
19 A Georgia Ellenwood  Canada o o xo o xxx 1.63 771 PB
 
20 B Rafaela Vitorino  Portugal o o o o xxx 1.60 736
 
20 B Margarida Oliveira  Portugal o o o o xxx 1.60 736
 
20 B Arna Guðmundsdóttir  Iceland o o o xxx 1.60 736
 
23 B Nuša Maver  Slovenia o o xo o o xxx 1.60 736
 
24 A Nóra Huszka  Hungary o o o o xo xxo xxx 1.60 736 PB
 
25 A Maria Pantermali  Greece o o o xxo xxo xxx 1.60 736 PB
 
26 A Gleneve Grange  Jamaica o xo xxo xo xxo xxx 1.60 736 PB
 
27 A Chelsey Linton  Dominica o o xo o o xxx 1.57 701 PB
 
28 A Patricia Ortega  Spain o o o xo xxx 1.57 701 PB
 
29 A Juliāna Zubkova  Latvia xo o xxx 1.54 666 PB
 
30 A Krista Zaķe  Latvia o o xxo o xxx 1.54 666 PB
 
31 A Niki Oudenaarden  Canada xo xo xo xxx 1.51 632 PB
 
32 A Eva Vivod  Slovenia o o xxx 1.48 599
 
33 A Tereza Vytlačilová  Czech Republic xo o xxx 1.48 599
 
34 A Verena Preiner  Austria xo xxx 1.45 566
 

Shot put

[edit]

[3]

Rank Group Name Nationality #1 #2 #3 Result Points Notes
1 B Yorgelis Rodríguez  Cuba 9.98 12.56 11.19 12.56 698 PB
2 A Gleneve Grange  Jamaica 11.59 x 12.11 12.11 668 PB
3 B Yusleidys Mendieta  Cuba 11.79 x 12.06 12.06 665
4 B Annika Gärtz  Germany 12.05 11.33 10.49 12.05 664 PB
5 A Nafissatou Thiam  Belgium 11.94 12.00 11.80 12.00 661 PB
6 A Maria Pantermali  Greece 11.11 11.76 x 11.76 645 PB
7 B Frida Thorsås  Norway 11.06 x 11.45 11.45 625 PB
8 A Niki Oudenaarden  Canada 10.71 x 11.36 11.36 619 PB
9 A Sofia Linde  Sweden 11.19 10.74 9.61 11.19 608 PB
10 B Pavlína Březinová  Czech Republic 9.20 10.92 x 10.92 590 PB
11 B Nóra Huszka  Hungary 10.59 10.80 10.90 10.90 589
12 B Tereza Vytlačilová  Czech Republic 10.36 10.51 10.88 10.88 587 PB
13 A Georgiana-Melania Legman  Romania 10.45 10.46 x 10.46 560 PB
14 A Juliāna Zubkova  Latvia 10.17 10.33 10.46 10.46 560 PB
15 A Marjolein Lindemans  Belgium 9.76 9.55 10.27 10.27 547 PB
16 B Sofie Albrechtsen  Denmark 10.25 10.20 x 10.25 546 PB
17 A Elise Malmberg  Sweden 9.51 9.44 10.22 10.22 544 PB
18 B Eva Vivod  Slovenia 9.60 9.76 10.07 10.07 534
19 B Jazmin Sawyers  Great Britain 9.03 10.07 x 10.07 534
20 A Margarida Oliveira  Portugal 8.15 8.91 9.95 9.95 526 PB
21 B Verena Preiner  Austria 9.84 9.93 9.54 9.93 525 PB
22 B Arna Guðmundsdóttir  Iceland 9.49 9.92 x 9.92 524 PB
23 B Kendell Williams  United States 8.66 8.69 9.78 9.78 515 PB
24 A Rafaela Vitorino  Portugal 9.04 9.60 9.52 9.60 503 PB
25 A Chelsey Linton  Dominica 8.37 8.75 9.60 9.60 503 PB
26 B Anne Engen Andersen  Norway 8.61 8.66 9.55 9.55 500 PB
27 B Lucia Mokrášová  Slovakia 8.92 9.51 x 9.51 497
28 B Nuša Maver  Slovenia 9.48 9.29 9.35 9.48 495 PB
29 A Melissa-Maree Farrington  Australia 9.23 9.00 9.41 9.41 491 PB
30 A Patricia Ortega  Spain 9.19 9.39 9.39 9.39 490 PB
31 B Zsanett Krucsai  Hungary 8.53 9.22 8.89 9.22 479
32 A Krista Zaķe  Latvia x 8.99 8.31 8.99 464 PB
33 A Georgia Ellenwood  Canada 8.67 8.35 8.55 8.67 443 PB
34 A Coralie Arcuby  France 8.62 8.64 x 8.64 441 PB

200 metres

[edit]

[4]

Rank Heat Name Nationality Time Points Notes
1 3 Yusleidys Mendieta  Cuba 24.63 921 PB
2 3 Elise Malmberg  Sweden 24.70 915
3 3 Yorgelis Rodríguez  Cuba 24.76 909 PB
4 3 Kendell Williams  United States 25.07 880
5 3 Arna Guðmundsdóttir  Iceland 25.14 874 PB
6 2 Jazmin Sawyers  Great Britain 25.24 865 PB
7 1 Marjolein Lindemans  Belgium 25.30 859 PB
8 2 Lucia Mokrášová  Slovakia 25.65 828 PB
9 3 Annika Gärtz  Germany 25.71 823
9 5 Georgia Ellenwood  Canada 25.71 823 PB
11 2 Sofia Linde  Sweden 25.86 809
12 5 Melissa-Maree Farrington  Australia 25.88 808 PB
13 1 Gleneve Grange  Jamaica 25.94 802 PB
14 5 Patricia Ortega  Spain 26.06 792 PB
15 5 Niki Oudenaarden  Canada 26.11 788 PB
16 5 Chelsey Linton  Dominica 26.14 785 PB
17 5 Coralie Arcuby  France 26.19 781 PB
18 1 Anne Engen Andersen  Norway 26.23 777 PB
19 4 Rafaela Vitorino  Portugal 26.25 775 PB
20 2 Zsanett Krucsai  Hungary 26.32 769 PB
21 2 Frida Thorsås  Norway 26.39 763
22 2 Verena Preiner  Austria 26.41 762
23 1 Juliāna Zubkova  Latvia 26.55 750 PB
23 4 Nóra Huszka  Hungary 26.55 750 PB
25 4 Pavlína Březinová  Czech Republic 26.62 744
26 4 Nuša Maver  Slovenia 26.64 742
27 4 Sofie Albrechtsen  Denmark 26.80 729 PB
28 2 Tereza Vytlačilová  Czech Republic 26.83 726
29 4 Margarida Oliveira  Portugal 26.89 721
30 4 Eva Vivod  Slovenia 26.98 713 SB
31 1 Georgiana-Melania Legman  Romania 27.10 704 PB
32 5 Krista Zaķe  Latvia 27.13 701 PB
33 1 Nafissatou Thiam  Belgium 27.25 691 PB
34 1 Maria Pantermali  Greece 27.31 686 PB

Long jump

[edit]

[5]

Rank Group Name Nationality #1 #2 #3 Result Points Notes
1 A Jazmin Sawyers  Great Britain 5.71 5.87 6.10 6.10 880
2 B Marjolein Lindemans  Belgium x x 6.02 6.02 856 PB
3 A Elise Malmberg  Sweden 5.58 5.71 5.97 5.97 840
4 A Yusleidys Mendieta  Cuba 5.54 5.89 5.86 5.89 816
5 A Annika Gärtz  Germany 5.71 5.84 x 5.84 801 PB
6 A Yorgelis Rodríguez  Cuba 5.81 5.71 5.73 5.81 792
7 A Kendell Williams  United States 5.68 5.50 5.81 5.81 792
8 B Melissa-Maree Farrington  Australia 5.50 5.47 5.71 5.71 762 PB
9 B Nafissatou Thiam  Belgium x 5.64 x 5.64 741 PB
10 A Sofia Linde  Sweden 5.44 5.43 5.63 5.63 738 PB
11 A Zsanett Krucsai  Hungary 5.56 5.62 5.56 5.62 735
12 B Coralie Arcuby  France 5.59 5.12 5.38 5.59 726 PB
13 A Frida Thorsås  Norway 5.46 5.50 x 5.50 700
14 A Margarida Oliveira  Portugal 5.40 5.49 5.47 5.49 697
15 A Lucia Mokrášová  Slovakia 5.43 5.38 5.48 5.48 694 PB
16 A Anne Engen Andersen  Norway 5.35 5.11 5.44 5.44 683 PB
17 B Maria Pantermali  Greece 5.39 5.20 5.40 5.40 671
18 B Georgia Ellenwood  Canada 5.00 5.27 5.40 5.40 671 PB
19 A Rafaela Vitorino  Portugal x 5.21 5.37 5.37 663 PB
20 B Chelsey Linton  Dominica 5.10 5.37 5.20 5.37 663
21 A Pavlína Březinová  Czech Republic 5.33 5.13 5.18 5.33 651 PB
22 B Patricia Ortega  Spain 5.15 5.23 5.32 5.32 648 PB
23 B Juliāna Zubkova  Latvia 5.28 5.28 5.16 5.28 637 PB
24 B Gleneve Grange  Jamaica 5.14 5.26 5.24 5.26 631 PB
25 A Tereza Vytlačilová  Czech Republic 5.24 4.94 4.97 5.24 626
26 B Sofie Albrechtsen  Denmark 5.19 5.02 x 5.19 612
27 B Georgiana-Melania Legman  Romania 5.14 5.16 4.92 5.16 603 PB
28 A Nóra Huszka  Hungary x 4.97 5.15 5.15 601
29 B Eva Vivod  Slovenia 5.01 5.00 5.14 5.14 598
30 B Verena Preiner  Austria x 5.13 5.01 5.13 595
31 B Nuša Maver  Slovenia 4.81 4.71 4.73 4.81 508
32 A Arna Guðmundsdóttir  Iceland 2.90 x x 2.90 91
B Niki Oudenaarden  Canada DNS
B Krista Zaķe  Latvia DNS

Javelin throw

[edit]

[6]

Rank Group Name Nationality #1 #2 #3 Result Points Notes
1 A Eva Vivod  Slovenia 40.73 46.83 44.84 46.83 799
2 A Tereza Vytlačilová  Czech Republic 39.33 45.27 46.16 46.16 786 PB
3 B Nafissatou Thiam  Belgium 44.16 39.12 40.65 44.16 747 PB
4 A Yusleidys Mendieta  Cuba 42.48 43.88 40.58 43.88 742 PB
5 A Yorgelis Rodríguez  Cuba 41.06 x x 41.06 688 PB
6 A Arna Guðmundsdóttir  Iceland 40.05 40.84 x 40.84 683 PB
7 A Frida Thorsås  Norway 35.55 36.10 30.92 36.10 593
8 B Melissa-Maree Farrington  Australia 30.02 35.08 35.08 573 PB
9 A Nuša Maver  Slovenia x 34.65 33.54 34.65 565 PB
10 B Georgia Ellenwood  Canada 34.07 30.81 34.05 34.07 554 PB
11 B Georgiana-Melania Legman  Romania 29.86 34.01 24.61 34.01 553 PB
12 B Marjolein Lindemans  Belgium 32.30 32.48 33.74 33.74 548 PB
13 A Anne Engen Andersen  Norway 33.25 x 33.31 33.31 539 PB
14 A Sofia Linde  Sweden 29.17 32.96 33.25 33.25 538
15 A Verena Preiner  Austria 32.66 x x 32.66 527
16 B Juliāna Zubkova  Latvia 25.98 31.85 x 31.85 512 PB
17 B Gleneve Grange  Jamaica 30.62 x 31.74 31.74 510 PB
18 B Maria Pantermali  Greece x x 31.59 31.59 507 PB
19 B Patricia Ortega  Spain 30.67 28.64 31.56 31.56 506 PB
20 A Nóra Huszka  Hungary 31.38 x 29.37 31.38 503
21 A Zsanett Krucsai  Hungary 31.19 29.56 28.13 31.19 499
22 A Annika Gärtz  Germany 30.21 26.98 27.92 30.21 481 PB
23 A Rafaela Vitorino  Portugal 26.86 29.54 29.72 29.72 471
24 A Jazmin Sawyers  Great Britain 28.02 24.77 26.09 28.02 439 PB
25 A Elise Malmberg  Sweden x 27.13 26.78 27.13 422
26 B Chelsey Linton  Dominica x 27.11 x 27.11 422 PB
27 B Lucia Mokrášová  Slovakia 26.69 26.69 26.24 26.69 414 PB
28 B Coralie Arcuby  France x 25.67 26.29 26.29 407 PB
29 B Pavlína Březinová  Czech Republic 20.38 22.47 23.74 23.74 359 PB
30 A Sofie Albrechtsen  Denmark x 22.30 x 22.30 332
31 B Kendell Williams  United States 19.98 x 16.23 19.98 289
32 B Margarida Oliveira  Portugal x x 18.11 18.11 254
B Niki Oudenaarden  Canada DNS
B Krista Zaķe  Latvia DNS

800 metres

[edit]

[7]

Rank Heat Name Nationality Time Points Notes
1 3 Frida Thorsås  Norway 2:13.66 912
2 1 Arna Guðmundsdóttir  Iceland 2:14.88 894 PB
3 1 Verena Preiner  Austria 2:18.57 843 PB
4 4 Elise Malmberg  Sweden 2:21.34 805 PB
5 4 Annika Gärtz  Germany 2:21.64 801
6 2 Rafaela Vitorino  Portugal 2:22.86 785 PB
7 2 Pavlína Březinová  Czech Republic 2:23.15 781 PB
8 3 Georgia Ellenwood  Canada 2:23.56 776 PB
9 4 Yorgelis Rodríguez  Cuba 2:24.67 761
10 4 Sofia Linde  Sweden 2:24.77 760
11 2 Tereza Vytlačilová  Czech Republic 2:25.10 756
12 2 Georgiana-Melania Legman  Romania 2:25.65 748 PB
13 2 Patricia Ortega  Spain 2:26.53 737 PB
14 3 Kendell Williams  United States 2:26.99 731 PB
15 3 Melissa-Maree Farrington  Australia 2:27.90 719 PB
16 1 Sofie Albrechtsen  Denmark 2:28.42 713 PB
17 4 Jazmin Sawyers  Great Britain 2:29.30 702
18 4 Marjolein Lindemans  Belgium 2:29.81 695 PB
19 3 Zsanett Krucsai  Hungary 2:32.67 660 PB
20 1 Margarida Oliveira  Portugal 2:34.71 635 PB
21 4 Yusleidys Mendieta  Cuba 2:35.23 629 PB
22 4 Nafissatou Thiam  Belgium 2:35.26 628 PB
23 3 Anne Engen Andersen  Norway 2:35.90 621
24 2 Eva Vivod  Slovenia 2:36.42 615
25 1 Nuša Maver  Slovenia 2:36.59 613
26 3 Lucia Mokrášová  Slovakia 2:37.68 600 PB
27 1 Chelsey Linton  Dominica 2:40.84 563 PB
28 1 Juliāna Zubkova  Latvia 2:42.90 540 PB
29 2 Maria Pantermali  Greece 2:43.75 531 PB
30 1 Nóra Huszka  Hungary 2:45.03 517
3 Coralie Arcuby  France DNF
2 Gleneve Grange  Jamaica DNS

Final results

[edit]
Rank Name Nationality 100mh HJ SP 200m LJ JT 8000m Points Notes
1st place, gold medalist(s) Yusleidys Mendieta  Cuba 971 953 665 921 816 742 629 5697 WYL
2nd place, silver medalist(s) Yorgelis Rodríguez  Cuba 907 916 698 909 792 688 761 5671 PB
3rd place, bronze medalist(s) Marjolein Lindemans  Belgium 998 1029 547 859 856 548 695 5532 PB
4 Nafissatou Thiam  Belgium 907 991 661 691 741 747 628 5366 PB
5 Elise Malmberg  Sweden 967 842 544 915 840 422 805 5335 PB
6 Frida Thorsås  Norway 906 806 625 763 700 593 912 5305 PB
7 Annika Gärtz  Germany 892 842 664 823 801 481 801 5304 PB
8 Sofia Linde  Sweden 966 879 608 809 738 538 760 5298 PB
9 Jazmin Sawyers  Great Britain 997 879 534 865 880 439 702 5296 PB
10 Melissa-Maree Farrington  Australia 985 771 491 808 762 573 719 5109 PB
11 Kendell Williams  United States 1015 879 515 880 792 289 731 5101 PB
12 Georgia Ellenwood  Canada 914 771 443 823 671 554 776 4952 PB
13 Pavlína Březinová  Czech Republic 907 879 590 744 651 359 781 4911 PB
14 Tereza Vytlačilová  Czech Republic 818 599 587 726 626 786 756 4898 PB
15 Georgiana-Melania Legman  Romania 838 842 560 704 603 553 748 4848 PB
16 Rafaela Vitorino  Portugal 903 736 503 775 663 471 785 4836 PB
17 Zsanett Krucsai  Hungary 868 806 479 769 735 499 660 4816 PB
18 Anne Engen Andersen  Norway 835 842 500 777 683 539 621 4797 PB
19 Patricia Ortega  Spain 910 701 490 792 648 506 737 4784 PB
20 Lucia Mokrášová  Slovakia 884 842 497 828 694 414 600 4759 PB
21 Eva Vivod  Slovenia 840 599 534 713 598 799 615 4698 PB
22 Arna Guðmundsdóttir  Iceland 851 736 524 874 91 683 894 4653 PB
23 Verena Preiner  Austria 832 566 525 762 595 527 843 4650 PB
24 Maria Pantermali  Greece 863 736 645 686 671 507 531 4639 PB
25 Sofie Albrechtsen  Denmark 802 842 546 729 612 332 713 4576 PB
26 Nóra Huszka  Hungary 781 736 589 750 601 503 517 4477 PB
27 Nuša Maver  Slovenia 811 736 495 742 508 565 613 4470 PB
28 Chelsey Linton  Dominica 814 701 503 785 663 422 563 4451 PB
29 Juliāna Zubkova  Latvia 741 666 560 750 637 512 540 4406 PB
30 Margarida Oliveira  Portugal 819 736 526 721 697 254 635 4388 PB
31 Coralie Arcuby  France 942 879 441 781 726 407 0 4176 PB
Gleneve Grange  Jamaica 668 736 668 802 631 510 0 DNF
Niki Oudenaarden  Canada 817 632 619 788 0 0 DNF
Krista Zaķe  Latvia 811 666 464 701 0 0 DNF

References

[edit]
  1. ^ "100m Hurdles (76.2cm) Girls - Heptathlon" (PDF). World Athletics. 8 July 2011.
  2. ^ "High Jump Girls - Heptathlon" (PDF). World Athletics. 8 July 2011.
  3. ^ "Shot Put Girls - Heptathlon" (PDF). World Athletics. 8 July 2011.
  4. ^ "200 Metres Girls - Heptathlon" (PDF). World Athletics. 8 July 2011.
  5. ^ "Long Jump Girls - Heptathlon" (PDF). World Athletics. 9 July 2011.
  6. ^ "Javelin Throw Girls - Heptathlon" (PDF). World Athletics. 9 July 2011.
  7. ^ "800 Metres Girls - Heptathlon" (PDF). World Athletics. 9 July 2011.