Jump to content

List of Cook Islands international footballers

From Wikipedia, the free encyclopedia
(Redirected from Branden Turepu)

The Cook Islands national football team represents the country of the Cook Islands in international association football. It is fielded by the Cook Islands Football Association, the governing body of football in the Cook Islands, and competes as a member of the Oceania Football Confederation (OFC), which encompasses the countries of Oceania. Cook Islands played their first international match on 11 September 1971 in a 16–1 loss to Papua New Guinea in French Polynesia.[1]

Cook Islands have competed in numerous competitions, and all players who have played in at least one international match, either as a member of the starting eleven or as a substitute, are listed below. Each player's details include his playing position while with the team, the number of caps earned and goals scored in all international matches, and details of the first and most recent matches played in. The names are initially ordered by number of caps (in descending order), then by date of debut, then by alphabetical order. All statistics are correct up to and including the match played on 17 March 2022.

Key

[edit]
Positions key
GK Goalkeeper
DF Defender
MF Midfielder
FW Forward
Position
Playing positions are listed according to the tactical formations that were employed at the time.
Caps and goals comprise those in the FIFA World Cup and OFC Nations Cup, their associated qualification matches, as well as Pacific Games matches and international friendly matches.

Players

[edit]
Cook Islands national team football players
Player Pos. Caps Goals Debut Last or most recent match Ref.
Date Opponent Date Opponent
Tony Jamieson GK 22 0 10 June 2000  American Samoa 26 November 2011  Tonga [2]
John Pareanga DF 20 2 28 September 1998  Australia 3 September 2011  Fiji [3]
Joseph Chambers MF 14 0 11 November 1996  Tonga 15 May 2004  Tonga [4]
Mark Jamieson DF 13 1 8 June 2000  Tonga 17 May 2004  New Caledonia [5]
Miitamariki Joseph DF 12 0 27 August 2007  Fiji 26 November 2011  Tonga [6]
Stenter Mani FW 12 2 11 November 1996  Tonga 11 June 2001  Tahiti [7]
James Nand DF 12 0 11 November 1996  Tonga 11 June 2001  Tahiti [8]
Nikorima Te Miha FW 12 2 28 September 1998  Australia 26 November 2011  Tonga [9]
Daniel Shepherd MF 12 1 8 June 2000  Tonga 3 September 2007  Tahiti [10]
Grover Harmon FW 12 1 13 June 2009  Tonga 17 March 2022  Solomon Islands [11]
Tuka Tisam MF 11 0 10 May 2004  Tahiti 26 November 2011  Tonga [12]
Paavo Tariu Mustonen DF 11 1 27 August 2007  Fiji 4 September 2015  American Samoa [13]
Campbell Best FW 11 3 13 June 2009  Tonga 4 September 2015  American Samoa [14]
Taylor Saghabi FW 11 6 27 August 2011  Papua New Guinea 17 March 2022  Solomon Islands [15]
Tahiri Elikana GK 10 0 27 August 2011  Papua New Guinea 17 March 2022  Solomon Islands [16]
Tristram Chambers MF 9 0 11 November 1996  Tonga 11 June 2001  Tahiti [17]
Edward Drollett MF 9 1 11 November 1996  Tonga 27 August 2007  Fiji [18]
Junior Puroku MF 9 1 8 June 2000  Tonga 26 November 2011  Tonga [19]
Ngatuaine Mani DF 9 1 8 June 2000  Tonga 11 June 2001  Tahiti [20]
Nathan Tisam DF 8 0 10 May 2004  New Caledonia 2 September 2015  Samoa [21]
Eugenie Tatuava FW 8 0 10 May 2004  Tahiti 3 September 2007  Tahiti [22]
Joseph Ngauora MF 8 3 11 June 2009  Tonga 26 November 2011  Tonga [23]
Adrian Shepherd MF 7 0 10 May 2004  Tahiti 3 September 2007  Tahiti [24]
Paul van Eijk DF 7 0 17 May 2004  New Caledonia 24 November 2011  American Samoa [25]
John Michael Quijano MF 7 0 29 August 2007  New Caledonia 22 November 2011  Samoa [26]
Teariki Mateariki MF 6 2 10 May 2004  Tahiti 3 September 2007  Tahiti [27]
Branden Turepu DF 6 0 13 June 2009  Tonga 26 November 2011  Tonga [28]
Heath Dickenson DF 5 0 28 September 1998  Australia 8 June 2001  New Zealand [29]
Teremaki Paniani MF 5 0 28 September 1998  Australia 21 June 2000  Solomon Islands [30]
Thomas Le Mouton MF 5 1 27 August 2007  Fiji 13 June 2009  Tonga [31]
Gichin Fuhiniu MF 5 0 22 November 2011  Samoa 4 September 2015  American Samoa [32]
Roger Manuel MF 5 0 13 June 2009  Tonga 22 November 2011  Samoa [33]
Vaiola Tiere GK 4 0 11 November 1996  Tonga 30 September 1998  Fiji [34]
Aturangi Putere MF 4 0 10 May 2004  Tahiti 17 May 2004  New Caledonia [35]
Victor Samuel DF 4 0 10 May 2004  Tahiti 17 May 2004  New Caledonia [36]
Augusty Tihoni Bartillard DF 4 0 27 August 2007  Fiji 3 September 2007  Tahiti [37]
Eddie Brogan DF 4 0 27 August 2007  Fiji 3 September 2007  Tahiti [38]
Ano Tisam FW 4 0 27 August 2007  Fiji 13 June 2009  Tonga [39]
Stephen Willis MF 4 0 27 August 2007  Fiji 3 September 2007  Tahiti [40]
Allan Boere MF 4 0 13 June 2009  Tonga 3 September 2007  Fiji [41]
Nicholas Funnell MF 4 0 13 June 2009  Tonga 1 September 2011  Kiribati [42]
Harlem Simiona MF 4 0 31 August 2015  Tonga 17 March 2022  Solomon Islands [43]
Dean Tereu DF 3 0 28 September 1998  Australia 19 June 2000  Australia [44]
Justin Shepherd FW 3 0 4 June 2001  Solomon Islands 11 June 2001  Tahiti [45]
Geoffrey Strickland FW 3 0 10 May 2004  Tahiti 17 May 2004  New Caledonia [46]
Roururoroa Une MF 3 0 12 May 2004  Solomon Islands 17 May 2004  New Caledonia [47]
Emiel Burrow FW 3 0 22 November 2011  Samoa 4 September 2015  American Samoa [48]
Tyrell Baringer-Tahiri DF 3 0 31 August 2015  Tonga 4 September 2015  American Samoa [49]
Iona Lupena GK 3 0 13 June 2009  Tonga 4 September 2015  American Samoa [50]
Josh Karika MF 3 0 31 August 2015  Tonga 4 September 2015  American Samoa [51]
Legend Pareta MF 3 0 31 August 2015  Tonga 4 September 2015  American Samoa [52]
Jake Stuart DF 3 0 31 August 2015  Tonga 4 September 2015  American Samoa [53]
Ishak Mohammed FW 3 0 2 September 2015  Samoa 17 March 2022  Solomon Islands [54]
Nelson Akava MF 2 0 11 November 1996  Tonga 13 November 1996  Samoa [55]
Noel Tutangata MF 2 0 11 November 1996  Tonga 13 November 1996  Samoa [56]
Sadaraka Puroku FW 2 0 28 September 1998  Australia 30 September 1998  Fiji [57]
David Angene FW 2 0 12 May 2004  Solomon Islands 17 May 2004  New Caledonia [58]
Barnabas Enjoy DF 2 0 4 June 2001  Solomon Islands 11 June 2001  Tahiti [59]
Teariki Goodwin MF 2 0 11 November 1996  Tonga 13 November 1996  Samoa [60]
Benjamin Rairoa DF 2 0 11 November 1996  Tonga 13 November 1996  Samoa [61]
Alex McGregor MF 2 0 31 August 2015  Tonga 2 September 2015  Samoa [62]
Michael Mouauri DF 2 0 11 November 1996  Tonga 13 November 1996  Samoa [63]
Alex Napa DF 2 0 11 November 1996  Tonga 13 November 1996  Samoa [64]
Jimmy Katoa DF 1 0 30 September 1998  Fiji 30 September 1998  Fiji [65]
Jonathan Kairua GK 1 0 8 June 2000  Tonga 8 June 2000  Tonga [66]
Hinoi Henry MF 1 0 19 June 2000  Australia 19 June 2000  Australia [67]
Alex Tearii DF 1 0 21 June 2000  Solomon Islands 21 June 2000  Solomon Islands [68]
Raymond Newnham DF 1 0 6 June 2001  Vanuatu 6 June 2001  Vanuatu [69]
Kunda Tom FW 1 0 1 September 2007  Tuvalu 1 September 2007  Tuvalu [70]
Teriiahoroa Framheim DF 1 0 26 November 2011  Tonga 26 November 2011  Tonga [71]
Arus Sem FW 1 0 31 August 2015  Tonga 31 August 2015  Tonga [72]
Daryl Areai MF 1 0 17 March 2022  Solomon Islands 17 March 2022  Solomon Islands [73]
Thane Beal MF 1 0 17 March 2022  Solomon Islands 17 March 2022  Solomon Islands [74]
Emiel Burrow FW 1 0 17 March 2022  Solomon Islands 17 March 2022  Solomon Islands [75]
Ismail Hadife MF 1 0 17 March 2022  Solomon Islands 17 March 2022  Solomon Islands [76]
Lee Harmon FW 1 0 17 March 2022  Solomon Islands 17 March 2022  Solomon Islands [77]
Benjamin Mata FW 1 0 17 March 2022  Solomon Islands 17 March 2022  Solomon Islands [78]
Toru Mateariki FW 1 0 17 March 2022  Solomon Islands 17 March 2022  Solomon Islands [79]
Orin Prattley DF 1 0 17 March 2022  Solomon Islands 17 March 2022  Solomon Islands [80]
Dwayne Tiputoa MF 1 0 17 March 2022  Solomon Islands 17 March 2022  Solomon Islands [81]

References

[edit]
  1. ^ "South Pacific Games 1971 (Tahiti)". RSSSF. 6 January 2016.
  2. ^ Tony Jamieson at National-Football-Teams.com
  3. ^ John Pareanga at National-Football-Teams.com
  4. ^ Joseph Chambers at National-Football-Teams.com
  5. ^ Mark Jamieson at National-Football-Teams.com
  6. ^ Miitamariki Joseph at National-Football-Teams.com
  7. ^ Stenter Mani at National-Football-Teams.com
  8. ^ James Nand at National-Football-Teams.com
  9. ^ Nikorima Te Miha at National-Football-Teams.com
  10. ^ Daniel Shepherd at National-Football-Teams.com
  11. ^ Grover Harmon at National-Football-Teams.com
  12. ^ Tuka Tisam at National-Football-Teams.com
  13. ^ Paavo Tariu Mustonen at National-Football-Teams.com
  14. ^ Campbell Best at National-Football-Teams.com
  15. ^ Taylor Saghabi at National-Football-Teams.com
  16. ^ Tahiri Elikana at National-Football-Teams.com
  17. ^ Tristram Chambers at National-Football-Teams.com
  18. ^ Edward Drollett at National-Football-Teams.com
  19. ^ Junior Puroku at National-Football-Teams.com
  20. ^ Ngatuaine Mani at National-Football-Teams.com
  21. ^ Nathan Tisam at National-Football-Teams.com
  22. ^ Eugenie Tatuava at National-Football-Teams.com
  23. ^ Joseph Ngauora at National-Football-Teams.com
  24. ^ Adrian Shepherd at National-Football-Teams.com
  25. ^ Paul van Eijk at National-Football-Teams.com
  26. ^ John Michael Quijano at National-Football-Teams.com
  27. ^ Teariki Mateariki at National-Football-Teams.com
  28. ^ Branden Turepu at National-Football-Teams.com
  29. ^ Heath Dickenson at National-Football-Teams.com
  30. ^ Teremaki Paniani at National-Football-Teams.com
  31. ^ Thomas Le Mouton at National-Football-Teams.com
  32. ^ Gichin Fuhiniu at National-Football-Teams.com
  33. ^ Roger Manuel at National-Football-Teams.com
  34. ^ Vaiola Tiere at National-Football-Teams.com
  35. ^ Aturangi Putere at National-Football-Teams.com
  36. ^ Victor Samuel at National-Football-Teams.com
  37. ^ Augusty Tihoni Bartillard at National-Football-Teams.com
  38. ^ Eddie Brogran at National-Football-Teams.com
  39. ^ Ano Tisam at National-Football-Teams.com
  40. ^ Stephen Willis (footballer) at National-Football-Teams.com
  41. ^ Allan Boere at National-Football-Teams.com
  42. ^ Nicholas Funnell at National-Football-Teams.com
  43. ^ Harlem Simiona at National-Football-Teams.com
  44. ^ Dean Tereu at National-Football-Teams.com
  45. ^ Justin Shepherd at National-Football-Teams.com
  46. ^ Geoffrey Strickland at National-Football-Teams.com
  47. ^ Roururoroa Une at National-Football-Teams.com
  48. ^ Emiel Burrow at National-Football-Teams.com
  49. ^ Tyrell Baringer-Tahiri at National-Football-Teams.com
  50. ^ Iona Lupena at National-Football-Teams.com
  51. ^ Josh Karika at National-Football-Teams.com
  52. ^ Legend Pareta at National-Football-Teams.com
  53. ^ Jake Stuart at National-Football-Teams.com
  54. ^ Ishak Mohammed at National-Football-Teams.com
  55. ^ Nelson Akava at National-Football-Teams.com
  56. ^ Noel Tutangata at National-Football-Teams.com
  57. ^ Sadaraka Puroku at National-Football-Teams.com
  58. ^ David Angene at National-Football-Teams.com
  59. ^ Barnabas Enjoy at National-Football-Teams.com
  60. ^ Teariki Goodwin at National-Football-Teams.com
  61. ^ Benjamin Rairoa at National-Football-Teams.com
  62. ^ Alex McGregor at National-Football-Teams.com
  63. ^ Michael Mouauri at National-Football-Teams.com
  64. ^ Alex Napa at National-Football-Teams.com
  65. ^ Jimmy Katoa at National-Football-Teams.com
  66. ^ Jonathan Kariua at National-Football-Teams.com
  67. ^ Hinoi Henry at National-Football-Teams.com
  68. ^ Alex Tearii at National-Football-Teams.com
  69. ^ Raymond Newnham at National-Football-Teams.com
  70. ^ Kunda Tom at National-Football-Teams.com
  71. ^ Teriiahoroa Framheim at National-Football-Teams.com
  72. ^ Arus Sem at National-Football-Teams.com
  73. ^ Daryl Areai at Soccerway. Retrieved 18 March 2022.
  74. ^ Thane Beal at Soccerway. Retrieved 18 March 2022.
  75. ^ Emiel Burrow at Soccerway. Retrieved 18 March 2022.
  76. ^ Ismail Hadife at Soccerway. Retrieved 18 March 2022.
  77. ^ Lee Harmon at Soccerway. Retrieved 18 March 2022.
  78. ^ Benjamin Mata at Soccerway. Retrieved 18 March 2022.
  79. ^ Toru Mateariki at Soccerway. Retrieved 18 March 2022.
  80. ^ Orin Prattley at Soccerway. Retrieved 18 March 2022.
  81. ^ Dwayne Tiputoa at Soccerway. Retrieved 18 March 2022.