Jump to content

Category talk:Railway stations in Canada by century of opening

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

Articles in 'railway stations in Canada' but not in 'Railway stations in Canada by century of opening'

[edit]

categories

[edit]

Last updated on Wed, 18 Oct 2023 18:23:47 +0000. Regenerate this table or edit the query.

Title Page ID Namespace Size (bytes) Last change
Abbotsford station 25183715 0 2358 20230601230154
Agassiz station 25183900 0 2402 20230601231343
Agawa Canyon station 36458026 0 4115 20230601231354
Ahuntsic station 9622722 0 3417 20230609020410
Albert Canyon 16847627 0 67007 20230910030143
Alberta Central Railway Museum 25321478 0 2061 20220717152421
Alberta Railway Museum 21784421 0 6618 20231018095508
Allanwater Bridge station 21282447 0 3249 20230609163850
Alvinston station 64534195 0 134 20200713012734
Amherstburg station 64534378 0 136 20200713015932
Amqui station 14536612 0 3683 20230704185948
Appin station 64531690 0 161 20200714015326
Armdale station 27024172 0 2838 20230602174000
Armstrong station 21282344 0 1519 20230602174013
Ashcroft station 25183265 0 1916 20230602174410
Atik station 30834913 0 1865 20230602174636
Atikameg Lake station 25172718 0 1832 20230602174638
Auden station 21282198 0 1323 20230827084907
Avola 57167589 0 41565 20230910030338
Azilda station 30131052 0 2319 20230602174941
Bancroft station 66287597 0 199 20210104175519
Barachois station 14536766 0 2098 20231014191028
Bathurst station 14536828 0 1898 20230317130350
Baudette station 72002758 0 1637 20230915005802
Beaconsfield station 24895400 0 6619 20231001074542
Beavermouth 65623724 0 33514 20230425031747
Bend station 25332016 0 136 20221025000555
Benny station 30132009 0 1892 20230125201805
Birch Island 73514979 0 33543 20231008165211
Bird station 25746625 0 2159 20230911180232
Biscotasing station 30132235 0 2049 20230401154112
Blue River station 25183081 0 2053 20221110133959
Bolkow station 30137152 0 3049 20230707173032
Bonaventure station 14536690 0 2079 20230318163325
Boston Bar station 25183372 0 2301 20230321214501
Boyd station 25724812 0 1961 20230911180958
Bracebridge station 21253812 0 3326 20230912104717
Bramalea GO Station 1372998 0 8659 20231017182752
Brereton Lake station 21369616 0 1826 20230321235515
Brookfield station 36329814 0 2473 20230325190036
Brosseau Station 56156747 0 6527 20230128030854
Buckley Bay station 26716994 0 2717 20230318211721
Burlington West railway station 47441177 0 114 20151009040016
Burns Lake station 25325159 0 1650 20230904184745
Campbellton station 14536808 0 1875 20230317125042
Canora station 25172145 0 2957 20230724004042
Canyon station 21368917 0 2821 20230322001302
Caplan station 14536677 0 2160 20231009132741
Caramat station 21270708 0 1931 20230401081730
Carleton station 14536661 0 2279 20231009131542
Carman Junction 53669810 0 1274 20220714104006
Cartier station 30131806 0 1723 20230401154154
Casino Regina 5391526 0 7272 20230915162204
Casselman station 9622993 0 5797 20230824035014
Cassiar Cannery station 70780332 0 1771 20230323034113
Causapscal station 14539949 0 1891 20230317072029
Cedar Park station 24895343 0 6828 20230816152112
Chambord station 9801869 0 2029 20220905024313
Chandler station 14536731 0 2172 20230318170604
Chapleau station 30137115 0 2507 20230613021541
Chapmans 73779315 0 19508 20230910030923
Charlo station 14538392 0 1974 20230317125248
Charny station 14536474 0 2246 20230325195937
Chelmsford station 30131484 0 2847 20230120194955
Chemainus station 26718360 0 2359 20230318204959
Chicoutimi station 44525441 0 3164 20221125224517
Chilliwack station 25183596 0 2614 20230321214230
Clearwater station 25183128 0 2482 20231018125556
Clova station 9803939 0 1952 20230128031420
Clute station 25261536 0 1490 20220722092243
Cobble Hill station 26724574 0 2130 20230526200022
Cobourg station 2482578 0 4023 20231004074959
Cochrane station 21254461 0 8013 20230109232451
Collins station 21282401 0 1596 20230322001947
Copelands Landing station 21369347 0 2465 20230531171628
Coral Rapids station 25261670 0 1234 20230912162208
Cormorant station 25722221 0 2024 20230322030724
Coteau station 9623252 0 5157 20221125184030
Courtenay station 26716282 0 4460 20230704185710
Courtright station 66361567 0 136 20210112172054
Cowichan station 26724461 0 2266 20230318204612
Dalton station 30137167 0 3111 20230120193618
Deep Bay station 26717131 0 1670 20230318211511
Dering station 25722477 0 1759 20230322030802
Devon station 30137052 0 2787 20230613022725
Digges station 25750211 0 2137 20230823014637
Doherty railway station 56044481 0 79 20171213225025
Dome Creek station 25332095 0 1839 20230322201829
Dorval station 14536282 0 13132 20230401123950
Drummondville station 14536454 0 3153 20230609020354
Edson station 25182887 0 1694 20220714113642
Elma station 21369669 0 1539 20230321234317
Endako station 25325753 0 1571 20230323033754
Endeavour station 25172241 0 1842 20230321012834
Englehart station 21254254 0 2515 20220722092305
Esher station 30137123 0 1709 20230313212045
Espanola station 65142182 0 229 20201105160833
Evansburg station 25182846 0 1715 20230321230401
Farlane station 21368961 0 3273 20220722105223
Felix station 21269995 0 1531 20230322002904
Ferland station 21282256 0 1441 20230322014419
Fitzpatrick station 9803821 0 1830 20230128031939
Flin Flon Museum 66336362 0 4411 20231009202742
Flindt Landing Station 21282503 0 2893 20230927035351
Foleyet station 21270431 0 1521 20230322002642
Fort Erie station 64771427 0 2859 20230224160631
Fort Fraser station 25325808 0 1558 20230323033744
Franz station 30137231 0 4349 20230609020652
Gaspé station 14536774 0 2786 20230318171631
Gilbert Plains station 25171761 0 1533 20230324142647
Girdwood station 30137243 0 1711 20230830030510
Glacier 16215354 0 32448 20231017081555
Gladstone station 25171171 0 1470 20230728170817
Glenella station 25171299 0 1456 20230324142404
Goat River station 25332222 0 1795 20230912153742
Gogama station 21270369 0 1612 20230911041829
Grand-Mère station 9799297 0 2078 20220904033511
Grande-Rivière station 14536735 0 2290 20230318171044
Grandview station 25171836 0 1527 20230324142657
Gravenhurst station 21253140 0 2551 20220722092401
Greenville Junction station 65384496 0 2557 20230912224349
Grindrod 25302844 0 41319 20230910031735
Halcrow station 25722165 0 1940 20230815145450
Harvey station 25249068 0 1625 20221110135906
Havelock railway station 55468624 0 2750 20230302031345
Hawk Junction station 64398758 0 131 20221101175353
Hayward station 26718440 0 1801 20230318204856
Hearst station 36458552 0 2503 20230326041810
Heritage Park Historical Village 1527393 0 9479 20230919105613
Heritage Railway Stations Protection Act 33182259 0 8822 20230717021725
Hillbank station 26724529 0 2129 20230318204500
Hillsport station 21270638 0 1492 20230322002350
Hope station 25183506 0 2964 20230321214348
Houston station 25325071 0 1545 20230323033820
Hudson Bay station 25172362 0 1714 20230324141355
Hudson station 24895955 0 4066 20221123002041
Hurontario LRT 31802060 0 66053 20230916174310
Hébertville station 9801971 0 1955 20221213222130
Ilford station 25724863 0 2169 20230322034226
Jacquet River station 14538375 0 2319 20230317125450
Jaffray 18841306 0 17910 20230910032008
Joliette station 9799117 0 2496 20230704185953
Jonquière station 9802015 0 1727 20220905024816
Kamloops North station 25183186 0 2413 20230819204846
Kamsack station 25172001 0 1466 20230324142729
Katz station 25183943 0 2384 20230324221534
Keefers 25302936 0 27020 20231016030355
Kensington Railway Station 52995146 0 17721 20230728200113
King Street Station 858168 0 29965 20230716062219
Kinogama station 30136888 0 2392 20230125195704
Kitchener Junction station 66578369 0 146 20210301183947
Kitchener Queen Street station 67196318 0 183 20210324035039
Kitwanga station 25318866 0 1563 20230917151750
Kormak station 30136839 0 2141 20230125195750
Kwinitsa station 25318509 0 1725 20230323034045
L'Assomption station 9799027 0 2699 20221009193840
La Tuque station 9803788 0 1895 20230128032621
Lac-Bouchette station 9801827 0 1739 20220905021653
Lac-Édouard station 9801803 0 2419 20230128052224
Ladysmith station 26718224 0 2423 20230318205100
Laforest station 21269845 0 1484 20230322004538
Lamprey station 25750174 0 2062 20230823011305
Langford station 26724972 0 2030 20230526200231
Larchwood station 30131609 0 1810 20230120194921
Laurier station 25171485 0 1693 20230324142507
Le Gardeur station 9798937 0 998 20220714111958
Leanchoil station 61622694 0 3180 20230321212039
Levack station 30131656 0 1862 20230125201923
List of CTrain stations 48879751 0 10346 20230921001701
List of Edmonton LRT stations 48879756 0 6418 20230715175632
List of GO Transit stations 42976538 0 2657 20230914003353
List of Montreal Metro stations 274930 0 24292 20230802225303
List of O-Train stations 48879737 0 12242 20231017235120
List of Toronto subway stations 1309159 0 37512 20230930082241
List of Vancouver SkyTrain stations 489580 0 34249 20230819020129
List of Via Rail stations 28366460 0 38808 20230408233417
List of designated heritage railway stations of Canada 67453495 0 23005 20230704190229
List of railway stations in Canada 61290305 0 66614 20230105080025
Little Fort 5040337 0 9302 20230910032340
Lochalsh station 30137211 0 1870 20230120193409
Longlac station 21282024 0 1532 20230322014959
Longworth station 25331785 0 1795 20230322201905
Loos station 25332175 0 1795 20230322201819
Lévis station 44538268 0 3789 20230325184056
M'Clintock station 25750117 0 2108 20230807214817
Malachi station 21369226 0 2435 20230531171459
Matapédia station 14536643 0 5063 20230704185954
Matheson station 21254372 0 3295 20220722092355
McKee's Camp station 21269946 0 1449 20220713215344
Metagama station 30132147 0 2370 20230125200747
Miami Railway Station 53051795 0 12809 20230724205734
Michigan Central Station 4020100 0 44678 20231010002056
Mikado station 25172102 0 1966 20230324142749
Miramichi station 14536834 0 2431 20230317132853
Missanabie station 30137189 0 2649 20230401153929
Mission Harbour station 25183853 0 2314 20230321205838
Mississauga City Centre Transit Terminal 28916937 0 6606 20230626205431
Monastery station 46206829 0 1954 20230330172835
Moncton station 14536852 0 2344 20230317172249
Mont-Joli station 14536591 0 2711 20230704185956
Montebello station 31129712 0 1504 20230323202445
Moosonee station 25261755 0 6133 20220722092329
Mud River station 21282300 0 1401 20230322014518
Munk station 25724834 0 1971 20230322034150
Musk station 30137135 0 1648 20230125195006
Nemegos station 30137002 0 3395 20230125195511
New Hazelton station 25318926 0 1553 20230323033859
New Richmond station 14536668 0 2226 20230318154500
Nicholson station 30137145 0 1931 20230125194950
North Bend station 25183423 0 2165 20230321210256
North Street Station 55979814 0 12534 20210526180745
North Vancouver station 27922894 0 2352 20221110135629
Nouvelle station 27360053 0 3217 20230318024139
O'Brien station 30137283 0 1740 20230813224032
O'Day station 25750066 0 2043 20230823011138
O-Train public art 61788939 0 7229 20230208233339
Oba station 21270558 0 2156 20230322002458
Ochre River station 25171547 0 1567 20230324142601
Odhill station 25724609 0 1952 20230801133959
Olympic Plaza station 47088744 0 93 20170703151823
Ophir station 26556080 0 1720 20230322000414
Orok station 25172689 0 1716 20230322024657
Oshawa GO Station 1963801 0 11643 20231004065759
Ottermere station 21369192 0 2360 20230322001103
Pacific station 25318688 0 1806 20231005181208
Palmer station 26725243 0 1843 20230526200242
Parent station 9803880 0 1791 20230128053540
Parksville station 26717461 0 1907 20230318210744
Paterson station 25722768 0 1961 20230322031425
Percé station 14536746 0 2059 20230318171505
Petit Rocher station 14538354 0 1929 20230317125549
Pikwitonei station 25724748 0 2312 20230322033750
Pincourt-Terrasse-Vaudreuil station 24895859 0 5020 20230816161901
Pine Beach station 24866947 0 5772 20230823003724
Pipun station 25723452 0 1941 20230322032132
Pit Siding station 25724822 0 1765 20230322034113
Plumas station 25171229 0 1593 20230324142348
Pogamasing station 30132060 0 1888 20230125200956
Pointe-aux-Trembles station 9622813 0 2269 20220713220722
Ponton station 25723080 0 1993 20230322031831
Prairie Valley station 36164835 0 1723 20220721114015
Preston Junction station 66208703 0 216 20220824025735
Princeton 1829758 0 63702 20230906041927
Prospector station 30825640 0 1999 20230322044842
Prévost station 19044059 0 1650 20230324031922
Railway Museum of Eastern Ontario 42804279 0 7429 20230529211123
Ramsey station 30136664 0 2148 20230125195905
Rawebb station 25722543 0 1938 20230801133946
Red Lake Road station 21368882 0 2217 20231001023723
Redditt station 21369051 0 2165 20230322001156
Redwater railway station 56044464 0 80 20171213224504
Reserve station 25172291 0 1873 20230321012957
Rib Lake railway station 56059297 0 80 20171217024106
Rice Lake station 21369472 0 2302 20230827084921
Richan station 21368831 0 2314 20230322001519
Rimouski station 14536579 0 2153 20230317071048
Rinfret 41916788 0 975 20230128054004
Rivière-Blanche station 67250107 0 6844 20210503134121
Rivière-du-Loup station 14536568 0 2285 20230317070823
Rivière-à-Pierre station 9801749 0 2030 20220904040832
Roberts station 30136572 0 1999 20230125195944
Rockingham station 27024307 0 1879 20230318022751
Rocky Mountaineer 1905348 0 17889 20231014042339
Rogersville station 14538285 0 1837 20230524184521
Root Lake station 30825678 0 1918 20230322044919
Ruel station 21270273 0 1548 20230322002833
Sable River Station 26052534 0 567 20220714103537
Saint-Tite station 9799343 0 1949 20220904033715
Sainte-Anne-de-Bellevue station 24895646 0 5638 20230128055658
Sault Ste. Marie station 36457591 0 2588 20220722111228
Savona 1356537 0 74181 20230910034147
Sayabec station 14539988 0 2892 20230704190001
Schreiber station 72199253 0 157 20221107050925
Searchmont station 64452360 0 128 20221101175442
Senate of Canada Building 983068 0 20051 20230719015303
Shawbridge station 68054357 0 98 20210626193650
Shawnigan station 26724661 0 2201 20230526200142
Sheahan station 30132108 0 1728 20230125200830
Shubenacadie station 26448222 0 1497 20230330174444
Sicamous 2305502 0 81566 20230825144915
Simonhouse station 30835002 0 1769 20230322045111
Sinclair Mills station 25331515 0 1795 20230322201749
Sipiwesk station 25724743 0 2142 20230322033511
Smithers station 25318973 0 2179 20230704185727
South Peace Centennial Museum 25321513 0 1342 20220717152413
South Wellington station 26717996 0 1611 20230318205236
St. Albert Grain Elevator Park 28974259 0 3019 20220717152417
Starks station 26717942 0 1659 20230318205323
Stewiacke station 26448066 0 2698 20231018123413
Stralak station 30132041 0 1704 20230125201026
Strathcona Lodge station 26724722 0 1621 20230526200203
Sudbury Junction station 14783726 0 3853 20230621222455
Sudbury station 29768274 0 4831 20230724205825
Sultan station 30136781 0 2213 20230125195818
Telkwa station 25325031 0 1495 20230323033830
Terrace station 25318550 0 1617 20230323034030
Thessalon station 64400434 0 194 20201105161606
Thicket Portage station 25724667 0 2690 20230612191455
Thompson station 25724716 0 2342 20230322033701
Thornlea station 68587055 0 2180 20230323050653
Three Valley Gap 22484583 0 38425 20230910034549
Tidal station 75048645 0 84 20231013184622
Togo station 25171945 0 1533 20230324142718
Toronto Union Station 48573495 0 4977 20220713220134
Toronto subway public art 53121278 0 15983 20230903190104
Tremaudan station 25172653 0 1754 20230322024544
Trenton Junction station 2482565 0 3458 20231004075242
Trois Pistoles station 14540043 0 2076 20230317070909
Turnbull station 25723022 0 1902 20230801133937
Ukrainian Cultural Heritage Village 4421622 0 14833 20230227062407
Union Bay station 26716821 0 1489 20230318211958
Unity station 25162127 0 1634 20230331193513
Upper Fraser station 25329491 0 1611 20220721154113
Usk station 25318641 0 1603 20230323034018
Veregin station 25172072 0 1458 20230324142740
Viking station 25182696 0 2242 20230321230513
Wabowden station 25723469 0 1905 20230322032239
Wainwright station 25182655 0 1830 20230321230600
Walhachin 2596680 0 59545 20230827233151
Wanless station 30834756 0 1681 20230322045009
Warroad station 18518510 0 1933 20230810015919
Washago station 3964249 0 5817 20230903160052
Wawa station 66199750 0 122 20221101175314
Wekusko station 25722989 0 1831 20230322031459
West River Station 21898650 0 1173 20230127234234
West Toronto Diamond 5316309 0 6934 20231004045928
Westbridge 73736155 0 29867 20230910034757
Westree station 21270328 0 1454 20230322002755
Whistler Sea to Sky Climb 17364658 0 1683 20190715021602
Wilde station 25724779 0 1835 20230807214748
Windsor station 41076343 0 3277 20230307235331
Winnitoba station 21369530 0 1891 20230322000723
Wivenhoe station 25746473 0 2472 20230322034330
Woman River station 30136748 0 2180 20230120194324
Wyoming station 21249491 0 2399 20221117025724
Yahk 4013484 0 4543 20230910034932
Île-Perrot station 24895801 0 4824 20230816154912