Jump to content

List of ARCA drivers

From Wikipedia, the free encyclopedia

The following is a list of drivers who are currently competing in a series sanctioned by the Automobile Racing Club of America (ARCA).

ARCA Racing Series drivers

[edit]

All statistics used in these tables are as of the end of the 2018 Lucas Oil 200 Driven by General Tire. (Race 1/20)

Key
Symbol Meaning
* Driver is currently in the Top-10 in championship standings
+ Driver is currently racing full-time in a NASCAR national series

Full-time drivers

[edit]
Driver No. Debut Starts Wins Top 5s Top 10s Poles Best Points Finish
Travis Braden United States 27 2015 11 1 4 7 0 31st (2017)
Sheldon Creed* United States 28 2016 18 0 6 10 1 15th (2017)
Gus Dean United States 32 2016 28 1 8 17 0 4th (2017)
Natalie Decker* United States 25 2017 8 0 1 3 1 23rd (2017)
Brandon Grosso United States 52 2017 1 0 1 1 0 78th (2017)
Riley Herbst* United States 18 2017 20 1 6 11 1 5th (2017)
Bret Holmes United States 23 2016 28 0 5 18 0 6th (2017)
Con Nicolopoulos United States 0 2011 60 0 0 0 0 11th (2016, 2017)
Thomas Praytor* United States 9 2012 106 0 0 9 0 5th (2016)
Chase Purdy United States 8 2017 4 0 0 2 0 39th (2017)
Brad Smith United States 48 1988 311 0 0 0 0 6th (2016)
Zane Smith* United States 41 2016 26 3 14 19 2 9th (2017)

Part-time drivers

[edit]
Driver No. Debut Starts Wins Top 5s Top 10s Poles Best Points Finish
Andrew Belmont* United States 2 2009 7 0 0 1 0 46th (2010)
Harrison Burton United States 12 2016 6 2 5 6 0 72nd (2017)
Sean Corr United States 43 2009 46 0 2 6 1 9th (2011)
Bryan Dauzat United States 57 2014 9 0 0 0 0 37th (2017)
Jerry De Weerdt United States 38 2018 1 0 0 0 0 N/A
Christian Eckes United States 15 2016 14 0 4 10 0 16th (2017)
John Ferrier United States 46 2009 12 0 0 1 0 52nd (2017)
Brian Finney United States 69 2012 19 0 1 4 0 35th (2014)
Bobby Gerhart United States 5 1988 329 9 55 123 9 2nd (2006)
Noah Gragson+ United States 54 2015 9 0 2 4 0 34th (2017)
Tom Hessert III* United States 55 2007 185 6 55 110 5 2nd (2016)
Chuck Hiers United States 06 2003 3 0 0 0 0 166th (2004)
Kevin Hinckle United States 69 2015 6 0 0 0 0 58th (2017)
Kirk Horton United States 37 2018 1 0 0 0 0 N/A
Quin Houff United States 98 2017 2 0 0 0 0 115th (2017)
Jesse Iwuji United States 34 2018 1 0 0 0 0 N/A
Will Kimmel United States 69 2008 110 0 15 361 1 8th (2013)
Bo LeMastus United States 77 2013 43 0 0 9 0 6th (2015)
Dave Mader III United States 63 1989 8 1 3 3 0 26th (1991)
Michael McGuire United States 33 N/A 0 0 0 0 0 N/A
Thad Moffitt United States 46 2017 3 0 0 0 0 45th (2017)
Tony Mrakovich United States 10 2017 4 0 0 2 0 40th (2017)
Willie Mullins* United States 3 2008 12 0 1 2 0 41st (2017)
Leilani Munter* United States 20 2010 11 0 0 1 0 38th (2014)
Ronnie Osmer United States 99 2015 2 0 0 0 0 106th (2015)
Blaine Perkins United States 78 2017 1 0 0 1 0 82nd (2017)
Ed Pompa United States 22 2006 57 0 0 1 0 14th (2016)
Grant Quinlan Canada 30 2018 1 0 0 0 0 N/A
Scott Reeves United States 69 2015 6 0 0 0 0 48th (2016)
Will Rodgers United States 52 2018 1 0 0 0 0 N/A
Codie Rohrbaugh United States 7 2016 11 0 0 2 0 19th (2017)
Daniel Sasnett United States 33 2018 1 0 0 0 0 N/A
David Sear United States 69 2013 11 0 0 0 0 44th (2016)
Michael Self* United States 15 2014 10 2 6 6 0 24th (2017)
Andy Seuss United States 02 2015 7 0 1 1 0 43rd (2017)
Chandler Smith United States 55 N/A 4 1 3 4 0 N/A
Mark Thompson United States 66 1991 100 2 26 48 4 3rd (1997)
Max Tullman* United States 78 2018 1 0 0 1 0 N/A
Chuck Walker United States 08 2003 2 0 0 0 0 142nd (2003)

Cashiers

[edit]
Driver Debut Starts Wins Top 5s Top 10s Poles Best Points Finish Previous Team
Cole Anderson United States 2017 1 0 0 1 0 89th (2017) No. 78 - Mason Mitchell Motorsports
Caesar Bacarella United States 2017 2 0 0 0 0 92nd (2017) No. 80
Dan Bainey United States 2017 1 0 0 0 0 117th (2017) No. 07
Morgen Baird United States 2016 4 0 0 0 0 60th (2016) No. 10 - Fast Track Racing
Mike Basham United States 2001 44 0 0 1 0 10th (2016) No. 34 - Darrell Basham Racing
Darrell Basham United States 1972 334 0 2 23 0 7th (1976) No. 3 - Darrell Basham Racing
Christopher Bell+ United States 2016 6 3 4 6 0 25th (2016) No. 25 - Venturini Motorsports
Kyle Benjamin United States 2013 23 3 9 17 3 17th (2013) No. 41 - MDM Motorsports
Tom Berte United States 2005 65 0 0 1 0 28th (2016) No. 55 - Venturini Motorsports
Mark Blasingim United States 2017 1 0 0 0 0 119th (2017) No. 06 - Wayne Peterson Racing
Robert Bruce United States 2017 1 0 0 0 0 92nd (2017) No. 28 - MDM Motorsports
Eric Caudell United States 2015 30 0 0 0 0 10th (2017) No. 2 - Fast Track Racing
Benny Chastain United States 2004 46 0 0 0 0 23rd (2005, 2006) No. 75 - Bob Schacht Motorsports
Ray Ciccarelli United States 2014 10 0 0 0 0 44th (2014) No. 3 - Hixson Motorsports
Austin Cindric+ United States 2015 8 1 4 5 1 30th (2016) No. 99 - Cunningham Motorsports
Rick Clifton United States 2010 31 0 0 0 0 30th (2015) No. 10 - Fast Track Racing
Alex Clubb United States 2015 4 0 0 0 0 83rd (2015) No. 97
Joe Cooksey United States 1996 141 0 16 55 1 4th (1999) No. 3 - Hixson Motorsports
Ron Cox United States 1987 165 0 5 34 0 4th (2001) No. 3 - Hixson Motorsports
Cole Custer United States 2015 6 1 2 4 2 41st (2015) No. 78 - Mason Mitchell Motorsports
Spencer Davis United States 2017 7 0 1 4 0 20th (2017) No. 55 - Venturini Motorsports
Tyler Dippel United States 2015 6 0 2 2 0 42nd (2015) No. 30 - Rette Jones Racing
Richard Doheny United States 2013 15 0 0 0 0 34th (2016) No. 10 - Fast Track Racing
Bobby Dale Earnhardt United States 2017 3 0 0 0 0 49th (2017) No. 96
Scott Edwards United States 2015 4 0 0 0 0 69th (2015) No. 06 - Wayne Peterson Racing
Grant Enfinger+ United States 2008 94 16 47 66 6 1st (2015) No. 16
A. J. Fike United States 2004 84 1 12 33 4 7th (2004) No. 27 - RFMS Racing
Chad Finley United States 2009 19 1 8 11 1 21st (2017) No. 51
Justin Fontaine+ United States 2017 13 0 0 2 0 14th (2017) No. 33 - Win-Tron Racing
Steve Fox United States 2008 21 0 0 0 0 46th (2016) No. 3 - Hixson Motorsports
Kaz Grala+ United States 2017 2 0 1 2 1 48th (2017) No. 41 - MDM Motorsports
Justin Haley+ United States 2014 16 3 7 12 1 28th (2014) No. 78 - Mason Mitchell Motorsports
A. J. Henriksen United States 1995 91 0 10 31 0 19th (2003) No. 75 - Bob Schacht Motorsports
Nick Higdon United States 2015 15 0 0 0 0 25th (2017) No. 69 - Kimmel-Finney Racing
Brandon Jones+ United States 2014 21 4 14 16 3 15th (2015) No. 8 - MDM Motorsports
P. J. Jones United States 2017 1 0 1 1 0 76th (2017) No. 27 - RFMS Racing
Terry Jones Canada 2003 58 0 2 7 0 32nd (2008) No. 33 - Rette Jones Racing
Brian Kaltreider United States 2001 27 0 0 0 0 73rd (2006) No. 07
Dick Karth United States 2017 1 0 0 0 0 103rd (2017) No. 94
Frankie Kimmel United States 2010 11 0 0 3 0 45th (2017) No. 55 - Venturini Motorsports
Clint King United States 2011 11 0 4 9 2 26th (2012) No. 58
Kevin Kromer United States 2017 1 0 0 0 0 115th (2017) No. 96
Derrick Lancaster United States 2014 4 0 0 1 0 54th (2014) No. 83
Cody Lane United States 2013 5 0 0 0 0 69th (2013) No. 67
David LeBeau United States 2017 2 0 0 0 0 107th (2017) No. 37
Shane Lee United States 2016 30 0 9 18 2 3rd (2017) No. 22 - Cunningham Motorsports
Raphaël Lessard United States 2017 2 0 0 1 0 51st (2017) No. 25 - Venturini Motorsports
Michael Lira United States 2013 29 0 0 6 0 20th (2014) No. 6
Brandon Lynn United States 2015 8 0 0 2 0 41st (2016) No. 88 - Mason Mitchell Motorsports
Ty Majeski United States 2016 9 0 2 7 0 29th (2017) No. 99 - Cunningham Motorsports
Dale Matchett United States 2014 9 0 0 0 0 52nd (2015) No. 06 - Wayne Peterson Racing
Mark Meunier United States 2013 35 0 0 0 0 17th (2017) No. 06 - Wayne Peterson Racing
Travis Miller United States 2016 2 0 1 2 0 82nd (2017) No. 28 - MDM Motorsports
Vinnie Miller United States 2017 6 0 0 4 0 28th (2017) No. 41 - MDM Motorsports
Mason Mingus United States 2011 37 0 6 27 2 2nd (2013) No. 33 - Win-Tron Racing
Mason Mitchell United States 2012 54 3 24 43 7 1st (2014) No. 88 - Mason Mitchell Motorsports
Austin Nemire United States 2016 2 0 0 0 0 100th (2017) No. 10 - Fast Track Racing
Trevor Noles United States 2017 1 0 0 0 0 103rd (2017) No. 78 - Mason Mitchell Motorsports
Wayne Peterson United States 1994 101 0 0 0 0 18th (2016) No. 88 - Wayne Peterson Racing
Zach Ralston United States 2011 10 0 0 0 0 38th (2012) No. 10 - Fast Track Racing
Chris Reese United States 2017 1 0 0 0 0 120th (2017) No. 62
Ryan Repko United States 2017 1 0 0 1 0 82nd (2017) No. 88 - Mason Mitchell Motorsports
Tyler Roahrig United States 2017 1 0 0 1 0 89th (2017) No. 78 - Mason Mitchell Motorsports
Cole Rouse United States 2017 2 0 0 0 0 55th (2017) No. 15 - Venturini Motorsports
Ricky Sanders United States 1992 25 0 0 1 0 16th (2006) No. 69 - Kimmel-Finney Racing
Dalton Sargeant United States 2016 35 4 20 30 1 2nd (2017) No. 77 - Cunningham Motorsports
Austin Wayne Self+ United States 2013 47 1 13 31 0 2nd (2015) No. 33 - Win-Tron Racing
Mike Senica United States 2010 23 0 0 0 0 20th (2016) No. 3 - Hixson Motorsports
Dale Shearer United States 2008 30 0 0 0 0 36th (2014) No. 94
Myatt Snider United States 2016 10 1 3 6 0 17th (2017) No. 78 - Mason Mitchell Motorsports
Tyler Speer United States 2010 13 0 0 4 0 53rd (2017) No. 10 - Fast Track Racing
James Swanson United States 2012 64 0 0 3 0 9th (2014, 2015) No. 90
Rick Tackman United States 2000 12 0 0 1 0 55th (2017) No. 3 - Hixson Motorsports
Peyton Taylor United States 2017 1 0 0 0 0 107th (2017) No. 45
Austin Theriault United States 2014 22 8 18 21 1 1st (2017) No. 52 - Ken Schrader Racing
Don Thompson United States 2011 14 0 0 0 0 70th (2015) No. 0 - Wayne Peterson Racing
Tanner Thorson United States 2016 3 0 0 1 0 62nd (2017) No. 15 - Venturini Motorsports
Matt Tifft+ United States 2013 25 0 11 15 0 17th (2014) No. 28 - MDM Motorsports
Ryan Unzicker United States 2003 15 0 3 7 0 48th (2014) No. 24
Kyle Weatherman United States 2013 50 1 25 36 5 7th (2016) No. 78 - Mason Mitchell Motorsports
Josh Williams United States 2010 101 2 14 49 0 3rd (2015) No. 31
Michael Womack United States 2017 1 0 1 1 0 78th (2017) No. 88 - Mason Mitchell Motorsports
Brian Wong United States 2013 4 0 1 2 0 75th (2014) No. 41 - MDM Motorsports

ARCA Midwest Tour drivers

[edit]

All statistics used in these tables are as of the end of the 2016 Oktoberfest 200. (Race 10/10)

Full-time drivers

[edit]
Driver No. Debut Starts Wins Top 5s Top 10s Poles Best Points Finish
Ricky Baker United States 52 2015 22 1 4 11 0 7th (2016)
Natalie Decker United States 04 2013 13 0 1 6 0 3rd (2013)
Jonathan Eilen United States 77 2007 92 5 25 46 1 1st (2012)
Casey Johnson United States 47 N/A 13 0 3 7 0 3rd (2016)
Matt Kocourek United States 43 N/A 44 0 1 7 0 12th (2016)
Derek Kraus United States 9 2016 11 1 3 4 1 4th (2016)
Ty Majeski United States 91 2013 38 13 22 24 15 1st (2014-2016)
Andrew Morrissey United States 39 N/A 90 2 22 43 3 1st (2011)
Austin Nason United States 14 2015 20 0 2 7 0 8th (2016)
Paul Schafer Jr. United States 7 2016 17 0 5 9 0 2nd (2016)
Chris Weinkauf United States 75 N/A 61 1 17 30 6 3rd (2015)
Jason Weinkauf United States 76 N/A 51 1 3 12 0 10th (2016)

Part-time drivers

[edit]
Driver No. Debut Starts Wins Top 5s Top 10s Poles Best Points Finish

ARCA/CRA Super Series drivers

[edit]

All statistics used in these tables are as of the end of the 2016 Winchester 400. (Race 13/13)

Full-time drivers

[edit]
Driver No. Debut Starts Wins Top 5s Top 10s Poles Best Points Finish

Part-time drivers

[edit]
Driver No. Debut Starts Wins Top 5s Top 10s Poles Best Points Finish
[edit]