Jump to content

List of Canada Davis Cup team representatives

From Wikipedia, the free encyclopedia

This is a list of tennis players who have represented the Canada Davis Cup team in an official Davis Cup match. Canada has taken part in the competition since 1913.[1]

Davis Cup players

[edit]
Frank Dancevic
Daniel Nestor
Frederic Niemeyer
Milos Raonic
Peter Polansky
Vasek Pospisil
Name Born First Last Ties Win/Loss
Sin Dou Tot
Bruno Agostinelli (1987-04-01)April 1, 1987 2009 2009 1 1–1 0–0 1–1
Félix Auger-Aliassime (2000-08-08)August 8, 2000 2019 2024 11 9–3 4–1 13–4
Tony Bardsley (1945-02-09)February 9, 1945 1972 1975 7 4–6 3–2 7–8
Robert Bédard (1931-09-13)September 13, 1931 1953 1967 16 8–15 3–7 11–22
Mike Belkin (1945-06-29)June 29, 1945 1966 1973 12 14–7 3–5 17–12
Paul Bennett 1921 1921 1 0–2 0–1 0–3
Philip Bester (1988-10-06)October 6, 1988 2006 2016 4 2–3 0–1 2–4
Robert Bettauer (1956-05-02)May 2, 1956 1979 1979 2 1–2 1–0 2–2
Stéphane Bonneau (1961-12-08)December 8, 1961 1981 1985 3 2–3 0–1 2–4
James Boyce (1951-06-22)June 22, 1951 1976 1976 2 2–0 0–1 2–1
Josef Brabenec (1957-04-24)April 24, 1957 1979 1985 6 2–0 1–4 3–4
Peter Burwash (1945-02-10)February 10, 1945 1970 1970 1 1–0 0–0 1–0
Douglas Cameron 1938 1938 1 0–1 0–0 0–1
Keith Carpenter (1941-08-03)August 3, 1941 1963 1968 7 1–4 1–6 2–10
Albert Chang (1971-02-27)February 27, 1971 1995 1996 2 1–1 0–0 1–1
Grant Connell (1965-11-17)November 17, 1965 1987 1997 21 8–3 15–6 23–9
William Cowan (1959-04-28)April 28, 1959 1982 1984 4 1–0 0–4 1–4
Willard Crocker 1923 1930 10 5–11 3–5 8–16
Frank Dancevic (1984-09-26)September 26, 1984 2002 2016 24 15–21 3–1 18–22
Gabriel Diallo (2001-09-24)September 24, 2001 2022 2024 7 4–3 0–1 4–4
Steven Diez (1991-03-17)March 17, 1991 2010 2022 3 0–4 0–0 0–4
Henry Fauquier (1942-08-28)August 28, 1942 1962 1969 8 1–8 2–4 3–12
Don Fontana (1931-01-01)January 1, 1931 1955 1962 10 4–8 3–7 7–15
Harry Fritz (1951-02-19)February 19, 1951 1982 1982 3 1–0 1–1 2–1
Alexis Galarneau (1999-03-02)March 2, 1999 2022 2024 8 2–1 3–4 5–5
Réjean Genois (1952-12-30)December 30, 1952 1973 1983 13 11–9 2–5 13–14
Reider Getz 1964 1964 1 0–1 0–0 0–1
François Godbout (1938-04-10)April 10, 1938 1959 1969 7 0–12 0–3 0–15
Mark Greenan (1966-06-30)June 30, 1966 1985 1987 4 0–0 2–2 2–2
Brian Gyetko (1968-01-26)January 26, 1968 1993 1993 1 0–0 0–1 0–1
Greg Halder (1955-12-05)December 5, 1955 1976 1978 2 0–1 1–0 1–1
Bruce Hall 1939 1939 1 0–2 0–0 0–2
Arthur Ham 1928 1929 2 0–0 0–2 0–2
George Holmes 1921 1921 1 0–0 0–1 0–1
Matt Klinger (1979-07-17)July 17, 1979 2003 2003 1 1–0 0–0 1–0
Bobby Kokavec (1976-05-17)May 17, 1976 1998 1998 1 0–1 0–0 0–1
Henri Laframboise 1921 1921 1 0–2 0–0 0–2
Pierre Lamarche (1947-01-02)January 2, 1947 1974 1974 1 0–0 0–1 0–1
Edgar Lanthier 1947 1947 1 0–0 0–1 0–1
Sébastien Lareau (1973-04-27)April 27, 1973 1991 2001 20 17–16 11–3 28–19
Simon Larose (1978-06-28)June 28, 1978 1999 2004 12 6–11 1–1 7–12
Martin Laurendeau (1964-07-10)July 10, 1964 1987 1993 3 0–1 0–2 0–3
Sébastien Leblanc (1973-12-27)December 27, 1973 1997 1997 1 1–0 0–0 1–0
Richard Legendre (1953-01-19)January 19, 1953 1978 1978 1 0–0 0–1 0–1
Brendan Macken (1923-01-21)January 21, 1923 1946 1954 10 6–8 1–5 7–13
James Macken (1925-07-29)July 29, 1925 1948 1948 1 0–0 0–1 0–1
Gordon MacNeil 1947 1947 1 0–0 0–1 0–1
Lorne Main (1930-07-09)July 9, 1930 1949 1955 13 10–11 4–3 14–14
Walter Martin 1934 1934 1 0–1 0–1 0–2
Donald McCormick (1945-04-12)April 12, 1945 1973 1974 4 2–4 1–2 3–6
Donald McDiarmid 1946 1946 1 0–1 0–0 0–1
Glenn Michibata (1962-06-13)June 13, 1962 1982 1992 19 4–9 7–8 11–17
Bob Murray 1938 1938 1 0–2 0–0 0–2
Daniel Nestor (1972-09-04)September 4, 1972 1992 2018 52 15–15 33–13 48–28
Frédéric Niemeyer (1976-04-24)April 24, 1976 1999 2009 18 9–11 13–2 22–13
Gilbert Nunns (1907-06-30)June 30, 1907 1927 1934 4 2–4 0–0 2–4
Philip Pearson 1939 1939 1 0–0 0–1 0–1
William Pedlar 1939 1939 1 0–0 0–1 0–1
Filip Peliwo (1994-01-30)January 30, 1994 2015 2015 1 0–2 0–0 0–2
John Picken (1957-08-09)August 9, 1957 1978 1983 3 3–1 0–1 3–2
Peter Polansky (1988-06-15)June 15, 1988 2007 2022 12 8–6 0–2 8–8
Vasek Pospisil (1990-06-23)June 23, 1990 2008 2024 34 15–14 17–13 32–27
Robert Powell (1881-04-11)April 11, 1881 1913 1914 4 2–3 2–2 4–5
Dale Power (1949-01-01)January 1, 1949 1972 1979 7 6–2 2–2 8–4
Chris Pridham (1965-04-11)April 11, 1965 1988 1990 4 3–3 0–0 3–3
Robert Puddicombe 1966 1966 1 0–1 0–0 0–1
Marcel Rainville (1903-06-30)June 30, 1903 1930 1934 6 1–6 0–5 1–11
Milos Raonic (1990-12-27)December 27, 1990 2010 2023 13 17–5 2–1 19–6
Leroy Rennie 1923 1923 1 0–2 0–0 0–2
Jocelyn Robichaud (1978-04-08)April 8, 1978 1998 2001 4 1–0 1–2 2–2
George Robinson 1950 1950 1 0–0 0–1 0–1
Henri Rochon (1924-03-12)March 12, 1924 1946 1956 14 5–11 2–3 7–14
Brayden Schnur (1995-07-04)July 4, 1995 2017 2022 4 0–3 0–3 0–6
Bernard Schwengers (1880-05-26)May 26, 1880 1913 1914 4 3–4 2–2 5–6
Derek Segal (1960-05-07)May 7, 1960 1984 1985 2 0–2 0–1 0–3
Adil Shamasdin (1982-05-23)May 23, 1982 2015 2016 2 0–0 1–1 1–1
Denis Shapovalov (1999-04-15)April 15, 1999 2016 2024 17 14–7 4–3 18–10
John Sharpe (1945-10-01)October 1, 1945 1969 1971 5 3–7 2–3 5–10
Rob Steckley (1980-02-16)February 16, 1980 2005 2006 3 1–2 0–0 1–2
Walter Stohlberg 1948 1949 2 0–1 0–1 0–2
Andrew Sznajder (1967-05-25)May 25, 1967 1987 1996 13 14–10 0–0 14–10
Ellis Tarshis 1939 1939 1 1–1 0–0 1–1
Jerry Turek (1975-04-02)April 2, 1975 2001 2001 1 0–0 1–0 1–0
Laird Watt 1934 1946 3 0–1 0–2 0–3
Paul Willey 1953 1958 8 3–4 1–3 4–7
Ross Wilson 1938 1938 1 0–1 0–1 0–2
Martin Wostenholme (1962-10-11)October 11, 1962 1981 1991 10 12–8 0–0 12–8
Jack Wright (1901-11-11)November 11, 1901 1923 1933 14 6–20 3–11 9–31
*Active players in bold, statistics as of September 16, 2024

References

[edit]
  1. ^ "Davis Cup profile - Canada". DavisCup.com. Retrieved February 5, 2013.