Jump to content

List of Japan women's national rugby union team matches

From Wikipedia, the free encyclopedia

The following is a list of Japan women's national rugby union team international matches.

Overall

[edit]

Japan's overall international match record against all nations, updated to 5 October 2024, is as follows:

Games Played Won Drawn Lost Percentage of wins
Total 85 43 2 40 50.58%

Full internationals

[edit]

Legend

[edit]
Won Lost Draw

1990s

[edit]
Test Date Opponent PF PA Venue Tournament
1 1991-04-06  France 0 62 Aberavon 1991 RWC
2 1991-04-10  Sweden 0 20 Llanharan 1991 RWC
3 1991-04-11  Spain 0 30 Cardiff 1991 RWC
4 1994-04-13  Sweden 10 5 Melrose 1994 RWC
5 1994-04-15  United States 0 121 Melrose 1994 RWC
6 1994-04-17  France 0 99 Edinburgh Academicals RFC 1994 RWC
7 1994-04-20  Canada 0 57 Melrose 1994 RWC
8 1994-04-23  Ireland 3 11 Boroughmuir 1994 RWC
9 1998-04-08  Hong Kong 42 12 Kumagaya Rugby Stadium
10 1998-04-12  Hong Kong 39 0 Kumagaya Rugby Stadium

2000s

[edit]
Test Date Opponent PF PA Venue Tournament
11 2000-09-01  Samoa 12 10 Apia Park
12 2000-12-15  Hong Kong 62 0 Aberdeen Park, Hong Kong 2002 RWCQ
13 2002-05-13  Spain 0 62 Barcelona 2002 RWC
14 2002-05-17  Italy 3 30 Barcelona 2002 RWC
15 2002-05-20  Netherlands 37 3 Barcelona 2002 RWC
16 2002-05-24  Ireland 18 0 Barcelona 2002 RWC
17 2004-11-06  Netherlands 7 15 Amsterdam
18 2004-11-14  Ireland 0 55 Donnybrook
19 2005-06-03  Hong Kong 78 0 Bangkok 2006 RWCQ
20 2005-06-05  Kazakhstan 3 19 Bangkok 2006 RWCQ
21 2007-11-02  Kazakhstan 6 10 Kunming 2007 ARFU Championship
22 2007-11-04  Singapore 20 7 Kunming 2007 ARFU Championship
23 2008-06-05  Singapore 17 10 Taldykorgan, Kazakhstan 2008 ARFU Championship
24 2008-06-07  Kazakhstan 3 39 Taldykorgan, Kazakhstan 2008 ARFU Championship
25 2009-11-04  Singapore 35 11 Republic Polytechnic, Singapore 2010 RWCQ
26 2009-11-06  Kazakhstan 5 43 Padang, Singapore 2010 RWCQ

2010s

[edit]
Test Date Opponent PF PA Venue Tournament
27 22 May 2010  Hong Kong 17 0 Prince Chichibu Memorial Stadium, Tokyo 2010 ARFU
28 29 April 2011  Hong Kong 15 0 Hong Kong
29 19 May 2012  Hong Kong 61 15 Chichibunomiya Rugby Stadium, Tokyo
30 5 July 2012  Hong Kong 41 17 Kunshan, China 2012 ARFU 4N
31 7 July 2012  Kazakhstan 8 17 Kunshan, China 2012 ARFU 4N
32 4 September 2013  Hong Kong 82 0 Almaty Central Stadium, Kazakhstan 2013 ARFU 4N
33 7 September 2013  Kazakhstan 23 25 Almaty Central Stadium, Kazakhstan 2013 ARFU 4N
34 18 May 2014  Singapore 37 5 Aberdeen Sports Ground, Hong Kong 2014 ARFU 4N
35 21 May 2014  Hong Kong 14 15 Aberdeen Sports Ground, Hong Kong 2014 ARFU 4N
36 24 May 2014  Kazakhstan 17 49 Aberdeen Sports Ground, Hong Kong 2014 ARFU 4N
37 9 May 2015  Kazakhstan 27 12 Level-5 Stadium, Fukuoka 2015 ARC
38 23 May 2015  Hong Kong 27 12 Aberdeen Sports Ground, Hong Kong 2015 ARC
39 7 May 2016  Hong Kong 39 3 Hong Kong Football Club Stadium 2016 ARC
40 28 May 2016  Hong Kong 30 3 Chichibunomiya Rugby Stadium 2016 ARC
41 13 December 2016  Fiji 55 0 Hong Kong 2017 RWCQ
42 17 December 2016  Hong Kong 20 8 Hong Kong 2017 RWCQ
43 11 June 2017  Wales 52 10 Ystrad Mynach
44 8 July 2017  Hong Kong 58 0 Shiroyama 2017 ARC
45 15 July 2017  Hong Kong 60 19 Hong Kong 2017 ARC
46 9 August 2017  France 14 72 Billings Park UCD, Dublin 2017 RWC
47 13 August 2017  Ireland 14 24 UCD Bowl, Dublin 2017 RWC
48 17 August 2017  Australia 15 29 Billings Park UCD, Dublin 2017 RWC
49 22 August 2017  Italy 0 22 Queen's University Belfast 2017 RWC
50 26 August 2017  Hong Kong 44 5 Queen's University Belfast 2017 RWC
51 13 July 2019  Australia 5 34 Sportsground 2, Newcastle Australian Tour
52 19 July 2019  Australia 3 46 North Sydney Oval, Sydney Australian Tour
53 16 November 2019  Italy 17 17 Stadio Fattori, L'Aquila
54 24 November 2019  Scotland 24 20 Scotstoun

2020s

[edit]
Test Date Opponent PF PA Venue Tournament
55 2021-11-08  Wales 5 23 Cardiff Arms Park
56 2021-11-15  Scotland 12 36 Edinburgh Rugby Stadium
57 2021-11-21  Ireland 12 15 RDS Arena, Dublin
58 2022-05-01  Fiji 28 14 Bond University, Gold Coast Australian Tour [1]
59 2022-05-10  Australia 12 10 Bond University, Gold Coast Australian Tour
60 2022-07-24  South Africa 15 6 Kamaishi Recovery Memorial Stadium
61 2022-07-30  South Africa 10 20 Kumagaya Rugby Stadium, Saitama
62 2022-08-20  Ireland 22 57 Shizuoka Stadium, Ecopa
63 2022-08-27  Ireland 29 10 Chichibunomiya Rugby Stadium, Tokyo
64 2022-09-24  New Zealand 12 95 Eden Park, Auckland
65 2022-10-09  Canada 5 41 Northland Events Centre, Whangārei 2021 RWC
66 2022-10-15  United States 17 30 Northland Events Centre, Whangārei 2021 RWC
67 2022-10-23  Italy 8 21 Waitakere Stadium, Auckland 2021 RWC
68 2023-05-28  Kazakhstan 72 0 Almaty Sports Training Complex, Almaty 2023 ARC
69 2023-07-09  Spain 44 12 Campo de Rugby Las Terrazas
70 2023-07-15  Spain 27 19 Estadio Pedro Escartín
71 2023-09-10  Fiji 29 24 Japan Base, Fukuoka
72 2023-09-16  Fiji 41 36 Chichibunomiya Rugby Stadium, Tokyo
73 2023-09-30  Italy 25 24 Stadio Sergio Lanfranchi, Parma
74 2023-10-13  Italy 15 28 Danie Craven Stadium, Stellenbosch 2023 WXV 2
75 2023-10-21  Samoa 32 10 Athlone Stadium, Cape Town 2023 WXV 2
76 2023-10-27  Scotland 7 38 Athlone Stadium, Cape Town 2023 WXV 2
77 2024-05-22  Hong Kong 29 12 Hong Kong 2024 ARC
78 2024-05-27  Kazakhstan 64 0 Hong Kong 2024 ARC
79 2024-06-14  Fiji 24 15 HFC Bank Stadium, Suva
80 2024-06-20  Fiji 15 24 Churchill Park, Lautoka
81 2024-08-11  United States 17 17 Mikuni World Stadium, Kitakyushu
82 2024-08-17  United States 8 11 Shizuoka Stadium ECOPA, Fukuroi
83 2024-09-14  Italy 8 24 Stadio Walter Beltrametti, Piacenza
84 2024-09-27  South Africa 21 34 DHL Stadium, Cape Town 2024 WXV 2
85 2024-10-05  Scotland 13 19 Athlone Stadium, Cape Town 2024 WXV 2
86 2024-10-11  Wales 10 19 Athlone Stadium, Cape Town| 2024 WXV 2

Other matches

[edit]
Date Japan Score Opponents Venue Note
2009-09-23 Japan  24–25  Burnaby Lake WRFC Burnaby Lake
2009-09-26 Japan  0–38  British Columbia Brockton Oval, Vancouver
2010-09-02 Japan  5–27  Richmond WRFC Old Deer Park
2010-09-04 Japan  34–10  Saracens WRFC Bramley Road, Southgate
2022-05-06 Japan  24–10  Australian Barbarians Wests Bulldogs Rugby Memorial Park Australian Tour [1]

References

[edit]
  1. ^ a b "Japan women finish tour of Australia unbeaten". www.rugbyworldcup.com. 11 May 2022. Retrieved 12 May 2022.
[edit]