Jump to content

List of United Kingdom locations: Peo-Pn

From Wikipedia, the free encyclopedia

The United Kingdom

This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.


Pe continued...

[edit]

Peo

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Peopleton Worcestershire 52°08′N 2°06′W / 52.14°N 02.10°W / 52.14; -02.10 SO9350
Peover Heath Cheshire 53°15′N 2°19′W / 53.25°N 02.31°W / 53.25; -02.31 SJ7973

Pep

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Peper Harow Surrey 51°11′N 0°40′W / 51.18°N 00.67°W / 51.18; -00.67 SU9344
Peppercombe Devon 50°59′N 4°18′W / 50.98°N 04.30°W / 50.98; -04.30 SS3823
Pepper Hill Calderdale 53°44′N 1°50′W / 53.74°N 01.83°W / 53.74; -01.83 SE1128
Peppermoor Northumberland 55°25′N 1°39′W / 55.42°N 01.65°W / 55.42; -01.65 NU2215
Pepper's Green Essex 51°46′N 0°20′E / 51.76°N 00.34°E / 51.76; 00.34 TL6210
Pepperstock Bedfordshire 51°51′N 0°26′W / 51.85°N 00.43°W / 51.85; -00.43 TL0818

Per

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Perceton North Ayrshire 55°37′N 4°37′W / 55.62°N 04.62°W / 55.62; -04.62 NS3540
Percuil Cornwall 50°10′N 5°01′W / 50.16°N 05.01°W / 50.16; -05.01 SW8534
Percy Main North Tyneside 54°59′N 1°28′W / 54.99°N 01.47°W / 54.99; -01.47 NZ3467
Perham Down Wiltshire 51°14′N 1°38′W / 51.23°N 01.64°W / 51.23; -01.64 SU2549
Periton Somerset 51°11′N 3°29′W / 51.19°N 03.48°W / 51.19; -03.48 SS9645
Perivale Ealing 51°32′N 0°19′W / 51.53°N 00.32°W / 51.53; -00.32 TQ1683
Perkhill Aberdeenshire 57°08′N 2°43′W / 57.13°N 02.71°W / 57.13; -02.71 NJ5705
Perkin's Village Devon 50°43′N 3°23′W / 50.71°N 03.38°W / 50.71; -03.38 SY0291
Perkinsville Durham 54°52′N 1°37′W / 54.87°N 01.61°W / 54.87; -01.61 NZ2553
Perlethorpe Nottinghamshire 53°14′N 1°02′W / 53.23°N 01.04°W / 53.23; -01.04 SK6471
Perranarworthal Cornwall 50°12′N 5°07′W / 50.20°N 05.12°W / 50.20; -05.12 SW7738
Perrancoombe Cornwall 50°19′N 5°10′W / 50.32°N 05.16°W / 50.32; -05.16 SW7552
Perran Downs Cornwall 50°07′N 5°25′W / 50.11°N 05.42°W / 50.11; -05.42 SW5530
Perranporth Cornwall 50°20′N 5°10′W / 50.34°N 05.16°W / 50.34; -05.16 SW7554
Perranuthnoe Cornwall 50°06′N 5°27′W / 50.10°N 05.45°W / 50.10; -05.45 SW5329
Perranwell (Perranzabuloe) Cornwall 50°19′N 5°08′W / 50.32°N 05.13°W / 50.32; -05.13 SW7752
Perranwell (Perranarworthal) Cornwall 50°12′N 5°07′W / 50.20°N 05.12°W / 50.20; -05.12 SW7739
Perranwell Station Cornwall 50°12′N 5°07′W / 50.20°N 05.11°W / 50.20; -05.11 SW7839
Perran Wharf Cornwall 50°12′N 5°07′W / 50.20°N 05.12°W / 50.20; -05.12 SW7738
Perranzabuloe Cornwall 50°19′N 5°08′W / 50.32°N 05.13°W / 50.32; -05.13 SW7752
Perrott's Brook Gloucestershire 51°45′N 1°59′W / 51.75°N 01.98°W / 51.75; -01.98 SP0106
Perry Devon 50°50′N 3°37′W / 50.83°N 03.62°W / 50.83; -03.62 SS8605
Perry Birmingham 52°31′N 1°53′W / 52.52°N 01.89°W / 52.52; -01.89 SP0792
Perry Kent 51°17′N 1°13′E / 51.28°N 01.22°E / 51.28; 01.22 TR2559
Perry Barr Birmingham 52°31′N 1°55′W / 52.52°N 01.91°W / 52.52; -01.91 SP0692
Perry Beeches Birmingham 52°32′N 1°55′W / 52.53°N 01.92°W / 52.53; -01.92 SP0593
Perry Common Birmingham 52°32′N 1°52′W / 52.53°N 01.86°W / 52.53; -01.86 SP0993
Perry Crofts Staffordshire 52°38′N 1°41′W / 52.63°N 01.69°W / 52.63; -01.69 SK2104
Perryfields Worcestershire 52°20′N 2°05′W / 52.33°N 02.08°W / 52.33; -02.08 SO9471
Perryfoot Derbyshire 53°19′N 1°51′W / 53.32°N 01.85°W / 53.32; -01.85 SK1081
Perry Green Somerset 51°08′N 3°02′W / 51.13°N 03.04°W / 51.13; -03.04 ST2738
Perry Green Hertfordshire 51°50′N 0°04′E / 51.83°N 00.07°E / 51.83; 00.07 TL4317
Perry Green Essex 51°52′N 0°37′E / 51.86°N 00.61°E / 51.86; 00.61 TL8022
Perry Green Wiltshire 51°36′N 2°03′W / 51.60°N 02.05°W / 51.60; -02.05 ST9689
Perrymead Bath and North East Somerset 51°22′N 2°22′W / 51.36°N 02.36°W / 51.36; -02.36 ST7563
Perrystone Hill Herefordshire 51°57′N 2°32′W / 51.95°N 02.53°W / 51.95; -02.53 SO6329
Perry Street Somerset 50°50′N 2°57′W / 50.84°N 02.95°W / 50.84; -02.95 ST3305
Perry Street Kent 51°26′N 0°20′E / 51.43°N 00.34°E / 51.43; 00.34 TQ6373
Perry Vale Lewisham 51°26′06″N 0°02′35″W / 51.435°N 0.043°W / 51.435; -0.043 TQ361725
Perrywood Kent 51°15′N 0°55′E / 51.25°N 00.92°E / 51.25; 00.92 TR0455
Pershall Staffordshire 52°51′N 2°17′W / 52.85°N 02.28°W / 52.85; -02.28 SJ8129
Pershore Worcestershire 52°06′N 2°05′W / 52.10°N 02.08°W / 52.10; -02.08 SO9445
Pertenhall Bedfordshire 52°16′N 0°25′W / 52.27°N 00.41°W / 52.27; -00.41 TL0865
Perth Perth and Kinross 56°23′N 3°26′W / 56.39°N 03.44°W / 56.39; -03.44 NO1123
Perthcelyn Rhondda, Cynon, Taff 51°40′N 3°22′W / 51.66°N 03.37°W / 51.66; -03.37 ST0597
Perthy Shropshire 52°53′N 2°57′W / 52.89°N 02.95°W / 52.89; -02.95 SJ3633
Perton Staffordshire 52°35′N 2°12′W / 52.58°N 02.20°W / 52.58; -02.20 SO8699
Perton Herefordshire 52°03′N 2°35′W / 52.05°N 02.59°W / 52.05; -02.59 SO5940
Pertwood Wiltshire 51°07′N 2°10′W / 51.11°N 02.17°W / 51.11; -02.17 ST8835

Pes

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Pestalozzi International Village East Sussex 50°55′N 0°32′E / 50.92°N 00.53°E / 50.92; 00.53 TQ7817
Pested Kent 51°13′N 0°52′E / 51.22°N 00.86°E / 51.22; 00.86 TR0051

Pet

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Peterborough City of Peterborough 52°34′N 0°14′W / 52.57°N 00.24°W / 52.57; -00.24 TL1999
Peterchurch Herefordshire 52°02′N 2°58′W / 52.03°N 02.96°W / 52.03; -02.96 SO3438
Peterculter City of Aberdeen 57°06′N 2°16′W / 57.10°N 02.26°W / 57.10; -02.26 NJ8401
Peterhead Aberdeenshire 57°30′N 1°47′W / 57.50°N 01.78°W / 57.50; -01.78 NK1346
Peterlee Durham 54°45′N 1°20′W / 54.75°N 01.34°W / 54.75; -01.34 NZ4240
Petersburn North Lanarkshire 55°51′N 3°58′W / 55.85°N 03.96°W / 55.85; -03.96 NS7764
Petersfield Hampshire 51°00′N 0°56′W / 51.00°N 00.94°W / 51.00; -00.94 SU7423
Peter's Finger Devon 50°40′N 4°20′W / 50.66°N 04.33°W / 50.66; -04.33 SX3588
Peters Green Hertfordshire 51°51′N 0°20′W / 51.85°N 00.34°W / 51.85; -00.34 TL1419
Petersham Richmond Upon Thames 51°26′N 0°19′W / 51.44°N 00.31°W / 51.44; -00.31 TQ1773
Peters Marland Devon 50°53′N 4°10′W / 50.89°N 04.17°W / 50.89; -04.17 SS4713
Peterstone Wentlooge City of Newport 51°31′N 3°04′W / 51.51°N 03.06°W / 51.51; -03.06 ST2680
Peterston-super-Ely The Vale Of Glamorgan 51°28′N 3°19′W / 51.47°N 03.32°W / 51.47; -03.32 ST0876
Peterstow Herefordshire 51°55′N 2°38′W / 51.91°N 02.64°W / 51.91; -02.64 SO5624
Peter Tavy Devon 50°34′N 4°06′W / 50.57°N 04.10°W / 50.57; -04.10 SX5177
Petertown Orkney Islands 58°55′N 3°13′W / 58.91°N 03.21°W / 58.91; -03.21 HY3004
Peterville Cornwall 50°18′N 5°12′W / 50.30°N 05.20°W / 50.30; -05.20 SW7250
Petham Kent 51°13′N 1°02′E / 51.21°N 01.04°E / 51.21; 01.04 TR1351
Petherwin Gate Cornwall 50°40′N 4°26′W / 50.67°N 04.43°W / 50.67; -04.43 SX2889
Petrockstowe Devon 50°52′N 4°07′W / 50.86°N 04.11°W / 50.86; -04.11 SS5109
Petsoe End Milton Keynes 52°08′N 0°42′W / 52.13°N 00.70°W / 52.13; -00.70 SP8949
Pett East Sussex 50°53′N 0°39′E / 50.88°N 00.65°E / 50.88; 00.65 TQ8713
Pettaugh Suffolk 52°11′N 1°09′E / 52.18°N 01.15°E / 52.18; 01.15 TM1659
Pett Bottom (Brabourne) Kent 51°08′N 1°01′E / 51.14°N 01.01°E / 51.14; 01.01 TR1143
Pett Bottom (Canterbury) Kent 51°13′N 1°05′E / 51.22°N 01.09°E / 51.22; 01.09 TR1652
Petteridge Kent 51°08′N 0°22′E / 51.14°N 00.37°E / 51.14; 00.37 TQ6641
Pettinain South Lanarkshire 55°40′N 3°40′W / 55.66°N 03.67°W / 55.66; -03.67 NS9542
Pettings Kent 51°20′N 0°19′E / 51.34°N 00.31°E / 51.34; 00.31 TQ6163
Pettistree Suffolk 52°08′N 1°20′E / 52.13°N 01.34°E / 52.13; 01.34 TM2954
Pett Level East Sussex 50°53′N 0°40′E / 50.88°N 00.67°E / 50.88; 00.67 TQ8813
Petton Devon 51°00′N 3°25′W / 51.00°N 03.42°W / 51.00; -03.42 ST0024
Petton Shropshire 52°49′N 2°50′W / 52.82°N 02.84°W / 52.82; -02.84 SJ4326
Petts Wood Bromley 51°23′N 0°04′E / 51.38°N 00.06°E / 51.38; 00.06 TQ4467
Petty France South Gloucestershire 51°34′N 2°19′W / 51.56°N 02.31°W / 51.56; -02.31 ST7885
Pettywell Norfolk 52°46′N 1°05′E / 52.76°N 01.08°E / 52.76; 01.08 TG0823
Petworth West Sussex 50°59′N 0°37′W / 50.98°N 00.61°W / 50.98; -00.61 SU9721

Pev

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Pevensey East Sussex 50°49′N 0°19′E / 50.81°N 00.32°E / 50.81; 00.32 TQ6404
Pevensey Bay East Sussex 50°49′N 0°20′E / 50.81°N 00.34°E / 50.81; 00.34 TQ6504
Peverell Devon 50°23′N 4°09′W / 50.38°N 04.15°W / 50.38; -04.15 SX4756

Pew

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Pewet Island Essex 51°44′N 0°52′E / 51.73°N 00.87°E / 51.73; 00.87 TL988083
Pewit Island Essex 51°53′N 1°14′E / 51.89°N 01.23°E / 51.89; 01.23 TM228265
Pewsey Wiltshire 51°20′N 1°46′W / 51.33°N 01.77°W / 51.33; -01.77 SU1660
Pewsey Wharf Wiltshire 51°20′N 1°47′W / 51.34°N 01.78°W / 51.34; -01.78 SU1561
Pewterspear Cheshire 53°20′N 2°34′W / 53.34°N 02.57°W / 53.34; -02.57 SJ6283

Ph

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Phantassie East Lothian 55°59′N 2°39′W / 55.98°N 02.65°W / 55.98; -02.65 NT5977
Pharisee Green Essex 51°51′N 0°20′E / 51.85°N 00.33°E / 51.85; 00.33 TL6120
Pheasants Buckinghamshire 51°35′N 0°52′W / 51.58°N 00.86°W / 51.58; -00.86 SU7988
Pheasant's Hill Buckinghamshire 51°34′N 0°52′W / 51.57°N 00.87°W / 51.57; -00.87 SU7887
Pheasey Walsall 52°33′N 1°55′W / 52.55°N 01.91°W / 52.55; -01.91 SP0695
Phoenix Green Hampshire 51°17′N 0°55′W / 51.28°N 00.92°W / 51.28; -00.92 SU7555
Phepson Worcestershire 52°13′N 2°05′W / 52.22°N 02.08°W / 52.22; -02.08 SO9459
Philadelphia Sunderland 54°52′N 1°29′W / 54.86°N 01.48°W / 54.86; -01.48 NZ3352
Philham Devon 50°58′N 4°29′W / 50.97°N 04.49°W / 50.97; -04.49 SS2522
Philiphaugh Scottish Borders 55°32′N 2°53′W / 55.53°N 02.88°W / 55.53; -02.88 NT4427
Phillack Cornwall 50°11′N 5°25′W / 50.19°N 05.42°W / 50.19; -05.42 SW5638
Philleigh Cornwall 50°13′N 4°59′W / 50.21°N 04.98°W / 50.21; -04.98 SW8739
Phillip's Town Caerphilly 51°43′N 3°14′W / 51.71°N 03.24°W / 51.71; -03.24 SO1403
Philpot End Essex 51°50′N 0°20′E / 51.83°N 00.33°E / 51.83; 00.33 TL6118
Philpstoun West Lothian 55°58′N 3°32′W / 55.96°N 03.53°W / 55.96; -03.53 NT0476
Phocle Green Herefordshire 51°56′N 2°33′W / 51.93°N 02.55°W / 51.93; -02.55 SO6226
Phoenix Row Durham 54°39′N 1°45′W / 54.65°N 01.75°W / 54.65; -01.75 NZ1629

Pi

[edit]

Pia–Pik

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Pibsbury Somerset 51°02′N 2°48′W / 51.03°N 02.80°W / 51.03; -02.80 ST4426
Pibwrlwyd Carmarthenshire 51°50′N 4°18′W / 51.83°N 04.30°W / 51.83; -04.30 SN4118
Pica Cumbria 54°35′N 3°31′W / 54.58°N 03.51°W / 54.58; -03.51 NY0222
Piccadilly Warwickshire 52°34′N 1°40′W / 52.57°N 01.67°W / 52.57; -01.67 SP2298
Piccadilly Rotherham 53°28′N 1°19′W / 53.47°N 01.32°W / 53.47; -01.32 SK4598
Piccadilly Corner Norfolk 52°25′N 1°20′E / 52.42°N 01.33°E / 52.42; 01.33 TM2786
Piccotts End Hertfordshire 51°46′N 0°28′W / 51.77°N 00.47°W / 51.77; -00.47 TL0509
Pickburn Doncaster 53°33′N 1°14′W / 53.55°N 01.23°W / 53.55; -01.23 SE5107
Picken End Herefordshire 52°04′N 2°16′W / 52.07°N 02.27°W / 52.07; -02.27 SO8142
Pickering North Yorkshire 54°14′N 0°47′W / 54.24°N 00.78°W / 54.24; -00.78 SE7984
Pickering Nook Durham 54°53′N 1°44′W / 54.88°N 01.73°W / 54.88; -01.73 NZ1755
Pickerton Angus 56°39′N 2°43′W / 56.65°N 02.71°W / 56.65; -02.71 NO5652
Picket Hill Hampshire 50°50′N 1°44′W / 50.84°N 01.74°W / 50.84; -01.74 SU1805
Picket Piece Hampshire 51°13′N 1°26′W / 51.21°N 01.44°W / 51.21; -01.44 SU3946
Pickett's Lock Enfield 51°37′34″N 0°01′55″W / 51.626°N 00.032°W / 51.626; -00.032 TQ362937
Pickford Coventry 52°25′N 1°36′W / 52.42°N 01.60°W / 52.42; -01.60 SP2781
Pickford Green Coventry 52°25′N 1°36′W / 52.42°N 01.60°W / 52.42; -01.60 SP2781
Pickhill North Yorkshire 54°14′N 1°28′W / 54.24°N 01.47°W / 54.24; -01.47 SE3483
Picklenash Gloucestershire 51°56′N 2°25′W / 51.93°N 02.42°W / 51.93; -02.42 SO7126
Picklescott Shropshire 52°35′N 2°50′W / 52.58°N 02.84°W / 52.58; -02.84 SO4399
Pickles Hill Bradford 53°50′N 1°58′W / 53.83°N 01.97°W / 53.83; -01.97 SE0238
Pickley Green Wigan 53°31′N 2°31′W / 53.51°N 02.52°W / 53.51; -02.52 SD6502
Pickmere Cheshire 53°17′N 2°28′W / 53.28°N 02.46°W / 53.28; -02.46 SJ6977
Pickney Somerset 51°03′N 3°09′W / 51.05°N 03.15°W / 51.05; -03.15 ST1929
Pickstock Shropshire 52°48′N 2°25′W / 52.80°N 02.41°W / 52.80; -02.41 SJ7223
Pickup Bank Lancashire 53°41′N 2°25′W / 53.69°N 02.42°W / 53.69; -02.42 SD7222
Pickwell Leicestershire 52°41′N 0°50′W / 52.69°N 00.84°W / 52.69; -00.84 SK7811
Pickwick Wiltshire 51°25′N 2°12′W / 51.42°N 02.20°W / 51.42; -02.20 ST8670
Pickwood Scar Calderdale 53°41′N 1°53′W / 53.69°N 01.89°W / 53.69; -01.89 SE0722
Pickworth Lincolnshire 52°53′N 0°27′W / 52.88°N 00.45°W / 52.88; -00.45 TF0433
Pickworth Rutland 52°42′N 0°32′W / 52.70°N 00.53°W / 52.70; -00.53 SK9913
Picton Cheshire 53°14′N 2°51′W / 53.23°N 02.85°W / 53.23; -02.85 SJ4371
Picton Flintshire 53°19′N 3°19′W / 53.32°N 03.32°W / 53.32; -03.32 SJ1282
Picton North Yorkshire 54°27′N 1°22′W / 54.45°N 01.36°W / 54.45; -01.36 NZ4107
Pict's Hill Somerset 51°02′N 2°49′W / 51.03°N 02.81°W / 51.03; -02.81 ST4327
Piddinghoe East Sussex 50°48′N 0°01′E / 50.80°N 00.02°E / 50.80; 00.02 TQ4302
Piddington Northamptonshire 52°10′N 0°50′W / 52.17°N 00.83°W / 52.17; -00.83 SP8054
Piddington Oxfordshire 51°50′N 1°04′W / 51.84°N 01.07°W / 51.84; -01.07 SP6417
Piddington Buckinghamshire 51°38′N 0°50′W / 51.63°N 00.84°W / 51.63; -00.84 SU8094
Piddlehinton Dorset 50°46′N 2°25′W / 50.77°N 02.41°W / 50.77; -02.41 SY7197
Piddletrenthide Dorset 50°47′N 2°25′W / 50.78°N 02.42°W / 50.78; -02.42 SY7099
Pidley Cambridgeshire 52°22′N 0°02′W / 52.37°N 00.04°W / 52.37; -00.04 TL3377
Pidney Dorset 50°52′N 2°22′W / 50.87°N 02.37°W / 50.87; -02.37 ST7408
Piece Cornwall 50°12′N 5°16′W / 50.20°N 05.26°W / 50.20; -05.26 SW6739
Piercebridge Darlington 54°32′N 1°41′W / 54.53°N 01.69°W / 54.53; -01.69 NZ2015
Piercing Hill Essex 51°40′N 0°05′E / 51.67°N 00.08°E / 51.67; 00.08 TQ4499
Pierowall Orkney Islands 59°19′N 3°00′W / 59.31°N 03.00°W / 59.31; -03.00 HY4348
Piff's Elm Gloucestershire 51°55′N 2°08′W / 51.92°N 02.14°W / 51.92; -02.14 SO9025
Pigdon Northumberland 55°11′N 1°46′W / 55.18°N 01.76°W / 55.18; -01.76 NZ1588
Pightley Somerset 51°06′N 3°07′W / 51.10°N 03.11°W / 51.10; -03.11 ST2235
Pig Oak Dorset 50°49′N 1°58′W / 50.82°N 01.97°W / 50.82; -01.97 SU0203
Pigstye Green Essex 51°43′N 0°19′E / 51.72°N 00.31°E / 51.72; 00.31 TL6005
Pike End Calderdale 53°38′N 1°58′W / 53.64°N 01.97°W / 53.64; -01.97 SE0217
Pikehall Derbyshire 53°07′N 1°43′W / 53.12°N 01.71°W / 53.12; -01.71 SK1959
Pike Hill Lancashire 53°47′N 2°13′W / 53.78°N 02.21°W / 53.78; -02.21 SD8632
Pike Law Calderdale 53°38′N 1°56′W / 53.64°N 01.94°W / 53.64; -01.94 SE0417
Pikeshill Hampshire 50°52′N 1°35′W / 50.87°N 01.58°W / 50.87; -01.58 SU2908
Pikestye Herefordshire 52°07′N 2°41′W / 52.12°N 02.68°W / 52.12; -02.68 SO5348

Pil

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Pilford Dorset 50°48′N 1°57′W / 50.80°N 01.95°W / 50.80; -01.95 SU0301
Pilgrims Hatch Essex 51°38′N 0°17′E / 51.63°N 00.28°E / 51.63; 00.28 TQ5895
Pilham Lincolnshire 53°25′N 0°42′W / 53.42°N 00.70°W / 53.42; -00.70 SK8693
Pilhough Derbyshire 53°10′N 1°37′W / 53.17°N 01.62°W / 53.17; -01.62 SK2564
Pill Pembrokeshire 51°42′N 5°01′W / 51.70°N 05.02°W / 51.70; -05.02 SM9105
Pill North Somerset 51°28′N 2°41′W / 51.47°N 02.69°W / 51.47; -02.69 ST5275
Pillaton Cornwall 50°27′N 4°19′W / 50.45°N 04.31°W / 50.45; -04.31 SX3664
Pillaton Staffordshire 52°43′N 2°05′W / 52.71°N 02.09°W / 52.71; -02.09 SJ9413
Pillerton Hersey Warwickshire 52°07′N 1°34′W / 52.12°N 01.56°W / 52.12; -01.56 SP3048
Pillerton Priors Warwickshire 52°07′N 1°34′W / 52.12°N 01.57°W / 52.12; -01.57 SP2947
Pilleth Powys 52°18′N 3°06′W / 52.30°N 03.10°W / 52.30; -03.10 SO2568
Pilley Hampshire 50°47′N 1°32′W / 50.78°N 01.53°W / 50.78; -01.53 SZ3398
Pilley Gloucestershire 51°52′N 2°04′W / 51.86°N 02.07°W / 51.86; -02.07 SO9519
Pilley Barnsley 53°29′N 1°30′W / 53.49°N 01.50°W / 53.49; -01.50 SE3300
Pilley Bailey Hampshire 50°47′N 1°32′W / 50.78°N 01.53°W / 50.78; -01.53 SZ3398
Pillgwenlly City of Newport 51°34′N 2°59′W / 51.57°N 02.99°W / 51.57; -02.99 ST3187
Pilling Lancashire 53°55′N 2°55′W / 53.92°N 02.91°W / 53.92; -02.91 SD4048
Pilling Lane Lancashire 53°56′N 2°58′W / 53.93°N 02.96°W / 53.93; -02.96 SD3749
Pillmouth Devon 50°59′N 4°11′W / 50.99°N 04.19°W / 50.99; -04.19 SS4624
Pillowell Gloucestershire 51°45′N 2°33′W / 51.75°N 02.55°W / 51.75; -02.55 SO6206
Pillows Green Gloucestershire 51°57′N 2°18′W / 51.95°N 02.30°W / 51.95; -02.30 SO7929
Pillwell Dorset 50°58′N 2°19′W / 50.97°N 02.31°W / 50.97; -02.31 ST7819
Pilmuir Moray 57°36′N 3°38′W / 57.60°N 03.64°W / 57.60; -03.64 NJ0258
Pilmuir Scottish Borders 55°23′N 2°49′W / 55.39°N 02.82°W / 55.39; -02.82 NT4811
Pilning South Gloucestershire 51°34′N 2°39′W / 51.56°N 02.65°W / 51.56; -02.65 ST5585
Pilrig City of Edinburgh 55°58′N 3°11′W / 55.96°N 03.18°W / 55.96; -03.18 NT2675
Pilsdon Dorset 50°47′N 2°50′W / 50.78°N 02.83°W / 50.78; -02.83 SY4199
Pilsgate Cambridgeshire 52°38′N 0°26′W / 52.63°N 00.43°W / 52.63; -00.43 TF0605
Pilsley (Derbyshire Dales) Derbyshire 53°09′N 1°22′W / 53.15°N 01.37°W / 53.15; -01.37 SK4262
Pilsley (North East Derbyshire) Derbyshire 53°14′N 1°38′W / 53.23°N 01.64°W / 53.23; -01.64 SK2471
Pilsley Green Derbyshire 53°08′N 1°22′W / 53.14°N 01.37°W / 53.14; -01.37 SK4261
Pilson Green Norfolk 52°40′N 1°30′E / 52.66°N 01.50°E / 52.66; 01.50 TG3713
Piltdown East Sussex 50°58′N 0°03′E / 50.97°N 00.05°E / 50.97; 00.05 TQ4422
Pilton Devon 51°05′N 4°04′W / 51.08°N 04.07°W / 51.08; -04.07 SS5534
Pilton Somerset 51°09′N 2°35′W / 51.15°N 02.58°W / 51.15; -02.58 ST5940
Pilton Northamptonshire 52°26′N 0°30′W / 52.44°N 00.50°W / 52.44; -00.50 TL0284
Pilton Rutland 52°36′N 0°39′W / 52.60°N 00.65°W / 52.60; -00.65 SK9102
Pilton City of Edinburgh 55°58′N 3°14′W / 55.97°N 03.23°W / 55.97; -03.23 NT2376
Pilton Green Swansea 51°34′N 4°15′W / 51.56°N 04.25°W / 51.56; -04.25 SS4487
Piltown Somerset 51°08′N 2°38′W / 51.13°N 02.64°W / 51.13; -02.64 ST5538

Pim–Pip

[edit]
Location Locality Coordinates
(links to map & photo sources)
OS grid
reference
Pimhole Bury 53°35′N 2°17′W / 53.58°N 02.28°W / 53.58; -02.28 SD8110
Pimlico Hertfordshire 51°44′N 0°25′W / 51.73°N 00.42°W / 51.73; -00.42 TL0905
Pimlico City of Westminster 51°29′N 0°08′W / 51.48°N 00.14°W / 51.48; -00.14 TQ2978
Pimlico Lancashire 53°53′N 2°23′W / 53.88°N 02.39°W / 53.88; -02.39 SD7443
Pimperne (North Dorset) Dorset 50°53′N 2°08′W / 50.88°N 02.14°W / 50.88; -02.14 ST9009
Pimperne (West Dorset) Dorset 50°52′N 2°37′W / 50.87°N 02.61°W / 50.87; -02.61 ST5708
Pinchbeck Lincolnshire 52°48′N 0°10′W / 52.80°N 00.17°W / 52.80; -00.17 TF2325
Pinchbeck West Lincolnshire 52°48′N 0°13′W / 52.80°N 00.22°W / 52.80; -00.22 TF2024
Pincheon Green Doncaster 53°38′N 1°01′W / 53.64°N 01.01°W / 53.64; -01.01 SE6517
Pinchinthorpe Redcar and Cleveland 54°32′N 1°06′W / 54.53°N 01.10°W / 54.53; -01.10 NZ5815
Pinckney Green Wiltshire 51°22′N 2°17′W / 51.37°N 02.28°W / 51.37; -02.28 ST8064
Pincock Lancashire 53°38′N 2°41′W / 53.64°N 02.68°W / 53.64; -02.68 SD5517
Pineham Kent 51°09′N 1°18′E / 51.15°N 01.30°E / 51.15; 01.30 TR3145
Pineham Milton Keynes 52°04′N 0°43′W / 52.06°N 00.71°W / 52.06; -00.71 SP8841
Pinehurst Swindon 51°35′N 1°47′W / 51.58°N 01.78°W / 51.58; -01.78 SU1587
Pinewood Berkshire 51°23′N 0°48′W / 51.39°N 00.80°W / 51.39; -00.80 SU838660
Pinewood Hampshire 51°07′N 0°52′W / 51.12°N 00.86°W / 51.12; -00.86 SU796364
Pinewood Suffolk 52°02′N 1°07′E / 52.04°N 01.11°E / 52.04; 01.11 TM134421
Pinfarthings Gloucestershire 51°41′N 2°13′W / 51.69°N 02.21°W / 51.69; -02.21 SO8500
Pinfold Lancashire 53°35′N 2°56′W / 53.59°N 02.93°W / 53.59; -02.93 SD3811
Pinfold Hill Barnsley 53°31′N 1°34′W / 53.51°N 01.56°W / 53.51; -01.56 SE2902
Pinfoldpond Bedfordshire 51°58′N 0°38′W / 51.97°N 00.64°W / 51.97; -00.64 SP9332
Pinford End Suffolk 52°11′N 0°41′E / 52.19°N 00.69°E / 52.19; 00.69 TL8459
Pinged Carmarthenshire 51°42′N 4°17′W / 51.70°N 04.28°W / 51.70; -04.28 SN4203
Pingewood Berkshire 51°25′N 1°00′W / 51.41°N 01.00°W / 51.41; -01.00 SU6969
Pin Green Hertfordshire 51°55′N 0°11′W / 51.91°N 00.19°W / 51.91; -00.19 TL2425
Pinhoe Devon 50°44′N 3°28′W / 50.73°N 03.47°W / 50.73; -03.47 SX9694
Pinkett's Booth Coventry 52°25′N 1°36′W / 52.42°N 01.60°W / 52.42; -01.60 SP2781
Pink Green Worcestershire 52°19′N 1°53′W / 52.31°N 01.88°W / 52.31; -01.88 SP0869
Pinkie Braes East Lothian 55°56′N 3°01′W / 55.93°N 03.02°W / 55.93; -03.02 NT3672
Pinkney Wiltshire 51°34′N 2°12′W / 51.57°N 02.20°W / 51.57; -02.20 ST8686
Pinkneys Green Berkshire 51°32′N 0°46′W / 51.53°N 00.77°W / 51.53; -00.77 SU8582
Pinksmoor Somerset 50°58′N 3°17′W / 50.96°N 03.28°W / 50.96; -03.28 ST1019
Pinley Coventry 52°23′N 1°29′W / 52.39°N 01.48°W / 52.39; -01.48 SP3577
Pinley Green Warwickshire 52°17′N 1°42′W / 52.29°N 01.70°W / 52.29; -01.70 SP2066
Pinmore South Ayrshire 55°11′N 4°49′W / 55.18°N 04.82°W / 55.18; -04.82 NX2091
