Jump to content

List of Western Suburbs Magpies players

From Wikipedia, the free encyclopedia

This is a list of rugby league footballers who played first-grade for the Western Suburbs Magpies. Players are listed in the order they made their debut.[1][2]

First-grade players (1908–1999)

[edit]
Club
No. Name Career Appearances Tries Goals Field goals Points
1 Jim Abercrombie 1908–1913 12 0 5 0 10
2 C Blake 1908–1909 2 0 0 0 0
3 A Brown 1908 7 1 0 0 3
4 George Duffin 1908, 1911 5 0 0 0 0
5 B Duggan 1908 4 0 0 0 0
6 Bill Elliott 1908–1911 22 0 0 0 0
7 Percy Franks 1908–1911 16 0 0 0 0
8 Lucien Gormley 1908 1 0 0 0 0
9 Ray Gormley 1908–1910 19 3 0 0 9
10 Ted Mead 1908–1912 46 4 0 0 12
11 T Mount 1908 5 0 0 0 0
12 Tom Phelan 1908–1909 14 1 0 0 3
13 Jim Stack 1908–1911 12 3 0 0 9
14 Les Byewell 1908 1 0 0 0 0
15 R Ellis 1908–1909 16 0 2 0 4
16 Charles Luhr 1908–1910 6 0 0 0 0
17 T Watkins 1908 1 0 0 0 0
18 E Ellis 1908 7 0 0 0 0
19 Boyleau 1908 1 0 0 0 0
20 Claude McFayden 1908–1916 92 18 0 0 54
21 N Booth 1908 1 0 0 0 0
22 Charlie Elliott 1908–1909 3 0 0 0 0
23 J Frost 1908 5 1 0 0 3
24 J Hodgson 1908 5 1 5 0 13
25 S Gilbert 1908 2 0 0 0 0
26 E Holloway 1908–1909 4 0 0 0 0
27 J Herrington 1908–1909 8 0 0 0 0
28 A Abbott 1909 1 0 0 0 0
29 Harry Bloomfield 1909 4 0 2 0 4
30 F Casey 1909 4 0 0 0 0
31 Albert Halling 1909–1910 5 0 0 0 0
32 R Meredith 1909 1 0 0 0 0
33 J Spears 1909 8 2 1 0 8
34 T Wallis 1909 6 1 0 0 3
35 H Boyle 1909 1 0 0 0 0
36 Edward Bellamy 1909 1 0 0 0 0
37 Albert Burdus 1909–1917 16 2 0 0 6
38 Tedda Courtney 1909, 1911–1924 180 39 1 0 119
39 S Duncan 1909 1 0 0 0 0
40 Bill Medcalf 1909–1914 43 0 56 1 114
41 V Sands 1909 2 0 0 0 0
42 C Blake 1909 1 0 0 0 0
43 E Gulliver 1909 1 0 0 0 0
44 E Fletcher 1909 4 1 0 0 3
45 G Shaw 1909–1913 7 0 0 0 0
46 W Wenban 1909 2 0 0 0 0
47 C Clifford 1909 1 0 0 0 0
48 P Scotten 1909–1910 2 0 0 0 0
49 Arthur McCallum 1909 1 0 0 0 0
50 Harold R. Thompson 1909–1911 10 4 1 0 14
51 H Kemp 1909 1 0 0 0 0
52 W Moore 1909 1 0 0 0 0
53 William Thrussell 1909 1 0 0 0 0
54 W Wright 1909 1 0 0 0 0
55 W Barclay 1910 9 1 0 0 3
56 Percy Bolt 1910 8 0 0 0 0
57 T Doyle 1910 10 1 0 0 3
58 Jasper Feeney 1910 13 1 0 0 3
59 V Jarvis 1910 6 0 0 0 0
60 E Mantle 1910 8 0 0 0 0
61 Henry Naylor 1910–1916 72 16 4 0 56
62 Walter Palmer 1910, 1918 22 0 0 0 0
63 E Willings 1910 7 1 0 0 3
64 Grinstead 1910 1 0 0 0 0
65 Owens 1910 2 0 0 0 0
66 Sam Perry 1910–1911 24 6 0 0 18
67 Keen 1910 2 0 0 0 0
68 J James 1910 1 0 0 0 0
69 Percy Briscoe 1910 2 0 0 0 0
70 Chipperfield 1910 2 0 0 0 0
71 J Ogilvie 1910 4 0 0 0 0
72 Horace Alderson 1910–1912 7 0 0 0 0
73 Johns 1910 1 0 0 0 0
74 J Slingsby 1910 1 0 0 0 0
75 D McDonald 1910 4 0 0 0 0
76 G Patterson 1910–1912 7 2 0 0 6
77 Baldock 1910 3 0 2 0 4
78 Tom Dowswell 1910, 1917 4 0 0 0 0
79 Healy 1910 3 0 0 0 0
80 McEvoy 1910 1 0 0 0 0
81 Ryan 1910 1 0 0 0 0
82 Herb Gilbert 1911, 1917–1920 54 23 0 0 29
83 Rangi Joass 1911–1922 138 13 1 0 41
84 W Mueller 1911–1912 19 1 1 0 5
85 A Munnery 1911 4 0 0 0 0
86 P.J. Thompson 1911–1913 9 0 0 0 0
87 Jack Tully 1911–1912 15 1 0 0 3
88 S.B. Wall 1911–1912 22 6 0 0 18
89 A Gillett 1911–1914 28 1 0 0 3
90 Alf Joass 1911–1913 27 6 7 0 32
91 Dick Moroney 1911 1 0 0 0 0
92 V West 1911–1913 21 3 0 0 9
93 Oliver Griffin 1911 2 0 0 0 0
94 A Paterson 1911 3 1 0 0 3
95 A Stack 1911 1 0 0 0 0
96 Tom Alpen 1912 3 0 0 0 0
97 Harold Bissett 1912–1914 16 2 0 0 6
98 S Dennis 1912–1916 4 0 0 0 0
99 E.S Williams 1912 5 0 0 0 0
100 Albert Conlon 1912 8 1 1 0 5
101 G Holt 1912–1913 12 0 0 0 0
102 George Alderson 1912 1 0 0 0 0
103 Thackeray 1912 1 0 0 0 0
104 Stuart 1912 1 0 0 0 0
105 B Webster 1912 5 0 0 0 0
106 Ray Steward 1912–1914 30 9 2 0 31
107 Bertram Alderson 1912 1 0 0 0 0
108 W Gander 1912–1913 7 0 0 0 0
109 Westley Easterbrook 1912–1922 54 12 0 0 36
110 Hearn 1912 1 0 0 0 0
111 C Lucky 1912 2 0 0 0 0
112 Cecil Foord 1912–1915 22 3 0 0 9
113 Charles Rothwell 1912–1915 6 2 0 0 6
114 S Carr 1913 6 0 0 0 0
115 W Foord 1913 12 3 6 0 21
116 Eddie Griffiths 1913–1914 6 5 0 0 10
117 J Lindsay 1913 2 0 0 0 0
118 Johnno Stuntz 1913 4 3 1 0 11
119 George Gagen 1913–1917 24 4 14 0 40
120 V Masters 1913 1 0 0 0 0
121 Harry Clarke 1913–1914 23 0 1 0 2
122 L West 1913 1 0 0 0 0
123 Henry McIllmurray 1913–1914 18 2 3 0 12
124 A Rose 1913 1 0 0 0 0
125 Fred Lane 1913–1925 25 0 0 0 0
126 E Maxworthy 1913 1 0 0 0 0
127 W Warby 1913 2 0 0 0 0
128 J Freeman 1913–1914 3 0 1 0 2
129 H Sly 1913–1914 6 1 0 0 3
130 W Weigan 1913 1 0 0 0 0
131 Harrington 1913 1 0 0 0 0
132 W Anderton 1914–1915 23 2 0 0 6
133 Charlie Collier 1914 11 0 1 0 2
134 Jack Nicholson 1914 7 0 0 0 0
135 R Tremain 1914 1 0 0 0 0
136 Clarrie Tye 1914–1920 58 7 0 0 21
137 E Mason 1914 5 0 0 0 0
138 Dick Watson 1914 2 0 0 0 0
139 N Williams 1914 1 0 0 0 0
140 R Upton 1914 2 0 0 0 0
141 F Holt 1914–1917 35 9 4 0 35
142 Dick Vest 1914–1923 85 22 8 0 82
143 Harold Leddy 1915–1924 94 29 0 0 87
144 Tom McCauley 1915–1921 32 16 0 0 48
145 A Mitchell 1915 3 0 0 0 0
146 Archie Prentice 1915–1916 27 1 3 0 9
147 Clarrie Prentice 1915–1924 115 22 7 0 80
148 W.L. Simpson 1915 12 6 0 0 18
149 A Smith 1915–1916 24 0 0 0 0
150 Athol White 1915–1921 75 7 12 1 47
151 Billy Connelly 1915–1919 17 1 4 0 11
152 Alf Bossi 1915–1920 35 9 0 0 27
153 G Hastie 1915 1 0 0 0 0
154 G Viles 1915 6 0 0 0 0
155 D Woodward 1915 1 0 0 0 0
156 A McPherson 1916–1920 54 12 99 0 234
157 Roy Norman 1916 3 0 0 0 0
158 Pat Carroll 1916–1917 13 0 0 0 0
159 Harold Lee 1916–1917 13 0 0 0 0
160 S Langley 1916 1 0 0 0 0
161 F Large 1916 2 0 0 0 0
162 R Swanson 1916–1917 4 1 0 0 3
163 E Johnson 1916 1 0 0 0 0
164 P Burns 1917–1920 28 7 0 0 21
165 George Potter 1917 1 0 0 0 0
166 Tony Redmond 1917–1920, 1924 44 3 4 0 17
167 Ted Boland 1917–1918 14 4 0 0 12
168 Charles Ashworth 1917 2 0 0 0 0
169 Harold Holmes 1917 1 1 0 0 3
170 Roy Bossi 1917–1921 6 0 0 0 0
171 S.D. Matthews 1917 3 1 0 0 3
172 Joe Reidy 1917–1922 27 1 0 0 3
173 Wally Collins 1918–1924 80 52 0 0 156
174 Albert Johnston 1918 9 0 0 0 0
175 George McGowan 1919–1922 24 4 2 0 16
176 W Matthews 1919–1922 5 1 0 0 3
177 Patrick McCue 1919 1 0 0 0 0
178 Bill Lucas 1919 2 0 0 0 0
179 Roy Farnsworth 1919 4 0 0 0 0
180 Gordon Stettler 1919–1926 46 18 45 0 144
181 Viv Farnsworth 1920–1921 11 6 0 0 18
182 Ward Prentice 1920 5 1 4 0 11
183 Lyall Wall 1920 14 3 26 1 63
184 Harry Tancred 1920 8 4 0 0 12
185 Frank Gray 1920 4 6 0 0 18
186 G Bossi 1920 1 0 0 0 0
187 Edward Burnicle 1921 2 0 0 0 0
188 Frank McMillan 1921–1924, 1926–1935 147 8 103 3 236
189 Eric Doig 1921–1926 67 11 76 0 3
190 R Howell 1921 3 0 0 0 0
191 J Plumb 1921 2 1 0 0 3
192 E Stapleton 1921–1926 40 2 0 0 6
193 Frank Burridge 1921 1 0 0 0 0
194 J Ryan 1921 3 1 0 0 3
195 R Walker 1921 2 0 0 0 0
196 Tedda Brooks 1922 11 1 0 0 3
197 H Haylock 1922 5 1 0 0 3
198 Louis Yanz 1922–1924 35 1 0 0 3
199 F Young 1922 1 0 0 0 0
200 Jack Drew 1922–1927 79 9 1 0 29
201 Fred Yanz Sr. 1922–1928 41 11 0 0 33
202 Wade Lane 1922 1 0 0 0 0
203 R Dark 1922–1923 2 0 0 0 0
204 Neil Matterson 1922–1929 68 22 0 0 66
205 J Walker 1922 1 0 0 0 0
206 Cyril Bellamy 1922–1928 41 19 0 0 57
207 Arthur Mendel 1922–1924 14 0 0 0 0
208 Cec Fifield 1923–1929, 1938 48 12 0 0 36
209 W McCabe 1923 6 2 0 0 6
210 Bob Lindfield 1923–1934 137 9 0 0 27
211 Bill Carpenter 1923–1932 59 5 0 0 15
212 Jerry Brien 1923–1928 38 8 1 0 26
213 Joe Mansted 1924–1926 42 9 0 0 27
214 F Elliott 1924 3 0 0 0 0
215 Ed Courtney Jr. 1924–1929 29 10 1 0 32
216 Frank Matterson 1924–1933 91 29 0 0 87
217 Frank McCauley 1924–1925 13 2 0 0 6
218 R Ives 1924 1 0 0 0 0
219 George Daisley 1925–1927 13 0 7 1 16
220 C Gilbert 1925–1926 5 0 0 0 0
221 C Flint 1926 2 0 0 0 0
222 Jim Parsons 1926–1929 49 15 0 0 45
223 Jack Redmond 1926–1929 50 31 0 0 93
224 C Stapleton 1926 1 0 0 0 0
225 Frank Spillane 1926–1932 74 21 1 0 65
226 Jack Holmes 1926 6 4 0 0 12
227 Jack Peterson 1926–1930 6 0 0 0 0
228 Harry Owen 1926–1933 34 10 27 0 84
229 Roy Liston 1926–1928 8 0 2 0 4
230 R Wheldon 1926–1928 5 0 0 0 0
231 Cecil Rhodes 1926–1933 79 14 0 0 42
232 Dave Hey 1926–1929 24 10 0 0 30
233 Les Dolan 1927 5 0 0 0 0
234 Les Hayes 1927–1928 19 9 0 0 27
235 Ken Sherwood 1927–1932 69 19 5 0 67
236 G Cameron 1927 1 0 0 0 0
237 F Bartley 1927 1 0 0 0 0
238 W McPherson 1927 4 1 0 0 3
239 George Mason 1927–1929 31 5 0 0 15
240 Harry Tisdale 1927 1 0 0 0 0
241 Ray Morris 1927–1932 52 29 0 0 87
242 Tom Stanton 1927–1928 2 0 1 0 2
243 Jack Thompson 1927–1929 14 2 0 0 6
244 Allan Adams 1928–1929 15 2 19 0 44
245 Leo Joyce 1928 4 2 0 0 6
246 Walter Anderton 1928 1 0 0 0 0
247 Jack Matterson 1928–1929 2 0 0 0 0
248 Jack Peterson 1928–1930 5 0 0 0 0
249 J McKee 1928 3 0 1 0 2
250 Frank Boyd 1928–1929 3 0 0 0 0
251 Jack Kelly 1928, 1930 3 0 0 0 0
252 H Miller 1928 1 0 0 0 0
253 Alan Brady 1929–1935 95 56 0 0 168
254 William Brogan 1929–1933 64 8 6 0 36
255 Jim Craig 1929–1930 32 6 77 0 172
256 N McNee 1929 3 0 0 0 0
257 L Roberts 1929–1931 4 0 0 0 0
258 N Booth 1929–1930 5 0 0 0 0
259 Cliff Pearce 1929–1937 79 26 9 0 96
260 Vince Dwyer 1929 2 1 0 0 3
261 Norm Johnson 1930–1931 9 4 0 0 12
262 Les Mead 1930–1941 77 30 172 0 434
263 Charlie Cornwell 1930–1934 72 25 38 0 151
264 Harold Rigby 1930–1931 11 3 0 0 9
265 Jack Rosa 1930–1931 15 4 0 0 12
266 Vince Hughes 1930–1931 3 1 0 0 3
267 Bert Green 1931–1936 21 1 0 0 3
268 Alan Ridley 1931–1936 64 64 1 0 194
269 Cec Anderton 1931–1933 11 2 1 0 8
270 Harry Cameron 1931–1933 17 2 0 0 6
271 Bill Ryan 1931–1932 16 5 3 0 21
272 Dick Davis 1931–1933 6 0 0 0 0
273 Charlie Wrench 1931–1933 13 4 0 0 12
274 Clyde Cant 1931–1932 4 2 0 0 4
275 R McMillan 1932 1 0 0 0 0
276 Jack McGlinn 1932–1933 19 4 0 0 12
277 Frank Sponberg 1932–1934 38 5 0 0 15
278 H Rankine 1932 2 2 0 0 6
279 Vic Hey 1933–1935 28 18 1 0 56
280 R Shepherd 1933 1 0 0 0 0
281 Stan Tancred 1933–1937 48 18 0 0 54
282 Jack McConnell 1933–1934 29 2 0 0 6
283 Les Midson 1933–1938 13 6 0 0 18
284 W McLeod 1933–1936 12 3 0 0 9
285 Sid Elliott 1933 1 0 0 0 0
286 Bill Howes 1933 2 0 0 0 0
287 Alan Blake 1933–1935 24 1 0 0 4
288 S Palmer 1933 1 0 0 0 0
289 Sen Black 1933 4 0 0 0 0
290 Tom Magnus 1933 4 0 0 0 0
291 Albert McGuinness 1933–1943 98 25 17 0 109
292 L Hancock 1933 1 0 0 0 0
293 Cliff Deegan 1933–1935 3 0 0 0 0
294 M Smith 1933 1 0 1 0 2
295 Max Gray 1934–1940 45 7 0 0 21
296 Ray Hancock 1934 5 0 0 0 0
297 Vince Sheehan 1934–1936 41 20 0 0 60
298 George Sherry 1934–1935 5 0 0 0 0
299 Ray Hines 1934–1937 25 15 0 0 45
300 Jack Hartwell Sr. 1934 2 0 0 0 0
301 Alec McDonald 1934 4 2 7 0 20
302 Jimmy Sharman 1934–1939 59 4 19 0 50
303 Lionel Frappell 1934 2 0 0 0 0
304 Don Murray 1934–1939 30 5 0 0 15
305 Ron Eaton 1935 12 2 0 0 6
306 Jack Kingston 1935 3 0 0 0 0
307 Gordon Pugh 1935 11 0 0 0 0
308 Athol Smith 1935–1938 45 13 0 0 39
309 Vince Cleary 1935–1936 15 1 1 0 5
310 Bob Allison 1935–1936 7 2 0 0 6
311 Jack Spillane 1935–1936 7 1 0 0 3
312 Fred Comber 1935–1938 10 8 0 0 24
313 Billy Wheeler 1935–1936 12 0 0 0 0
314 H Hannan 1935 2 0 0 0 0
315 Bill Purcell 1935–1939 13 3 0 0 9
316 R Waldon 1935–1945 28 1 0 0 3
317 Ray Gillam 1936–1937 20 4 0 0 12
318 Mick Shields 1936 4 1 0 0 3
319 Pat White 1936–1937 12 3 1 0 11
320 Jack Arnold 1936 4 0 1 0 2
321 Stan Simpson 1936–1940 20 4 39 0 90
322 Edward Mewton 1936–1942 29 2 0 0 6
323 Andy Gleeson 1936–1938 16 4 0 0 12
324 Doug Wilson 1936 1 0 0 0 0
325 Don Gulliver 1937–1940 38 5 0 0 15
326 Herbert Haar 1937 8 0 0 0 0
327 Jack Knox 1937 9 1 0 0 3
328 E Murphy 1937 1 0 0 0 0
329 Ken Lock 1937–1941 51 7 0 0 21
330 Jack Schuback 1937–1942 39 9 0 0 27
331 Fred Baber 1938–1940 23 8 0 0 24
332 Lew Fisher 1938 1 0 0 0 0
333 George Lucas 1938–1944 46 11 0 0 33
334 James Marks 1938 2 0 0 0 0
335 E Martin 1938 3 0 0 0 0
336 Colin Fewtrell 1938–1942 43 12 0 0 36
337 Jack Rubinson 1938 4 0 0 0 0
338 Phil Cooper 1938–1940 3 0 0 0 0
339 Bill Keato 1938–1950 119 6 379 0 776
340 Fred McKean 1939–1944 51 6 1 0 20
341 O Mitchell 1939 1 0 0 0 0
342 Dave Colless 1939–1940 4 0 0 0 0
343 Ron Ackling 1939 1 0 0 0 0
344 R Campbell 1939–1943 34 2 0 0 6
345 Ken Kelly 1939 2 0 0 0 0
346 H Allen 1939–1940 14 5 0 0 15
347 J Tisdale 1939–1940 12 2 0 0 6
348 John Caffrey 1939 2 0 0 0 0
349 Harry Martin 1939–1943 13 4 0 0 12
350 Bruce Brown 1940–1944 68 31 0 0 93
351 A Patrick 1940 10 0 0 0 0
352 Jack Whitehurst 1940–1943 40 8 0 0 24
353 Doug Rogers 1940–1941 14 2 17 0 40
354 Jack Farrell 1940 1 0 0 0 0
355 J Grahame 1940–1942 15 1 0 0 3
356 R Ridley 1940–1943 4 0 0 0 0
357 J Huxley 1941 8 0 0 0 0
358 N Parkinson 1941–1942 17 8 22 0 68
359 Jim Rutherford 1941 4 4 0 0 12
360 T Slattery 1941 8 0 0 0 0
361 Bob Thompson 1941–1942 2 0 0 0 0
362 Eric Bennett 1941–1949 101 38 1 0 116
363 C O'Brien 1941 3 0 0 0 0
364 C Sherry 1941 2 0 0 0 0
365 Harry Grew 1942 11 0 0 0 0
366 L Hoschke 1942 11 4 0 0 12
367 Neville Spence 1942–1947 52 4 0 0 12
368 W Taylor 1942–1945 36 2 0 0 6
369 C Williams 1942–1944 3 0 0 0 0
370 R Hill 1942–1944 6 0 0 0 0
371 William Brown 1942–1949 38 1 0 0 3
372 Terry Edwards 1942–1949 22 4 0 0 12
373 R McLaurin 1942 3 1 0 0 3
374 J Wilson 1942 2 0 2 0 4
375 A Rice 1942 2 0 0 0 0
376 R Thompson 1942 1 0 0 0 0
377 J Fawkner 1942–1946 4 3 0 0 9
378 Billy Morris 1942 6 1 0 0 3
379 J Hope 1942 5 0 0 0 0
380 E Edwards 1942 4 0 0 0 0
381 T Grew 1942 4 0 0 0 0
382 Les Rigby 1942 3 0 1 0 2
383 J Beckett 1942 1 1 0 0 3
384 J Begley 1943 4 0 0 0 0
385 Arthur Clues 1943–1946 50 17 2 0 55
386 S Eisenhuth 1943 12 2 0 0 6
387 Dick Johnson 1943–1947 16 0 8 0 16
388 Bob Andrews 1943–1946 42 13 52 0 143
389 B Dawson 1943–1944 9 2 0 0 6
390 Alan Keato 1943 5 0 0 0 0
391 R Fields 1943 9 3 0 0 9
392 Jack Snare 1943–1947 27 17 0 0 51
393 K Ibbett 1943–1945 7 1 11 0 25
394 Fred Fayers 1943 10 1 0 0 3
395 P McFarlane 1943 2 0 0 0 0
396 Jack Russell 1943–1946 27 10 6 0 42
397 Ron Martin 1943–1944 18 0 14 0 28
398 S Ball 1944 2 0 0 0 0
399 H Fyvie 1944 1 0 0 0 0
400 Jim Keefe 1944 1 0 0 0 0
401 Don Milton 1944–1950 77 23 0 0 69
402 Cliff Peime 1944–1947 58 14 0 0 42
403 W Phillips 1944 1 1 0 0 3
404 Alf Cardy 1944–1945 15 9 0 0 27
405 Neville Hogan 1944–1948 53 7 0 0 21
406 Fred Yanz Jr. 1944–1948 44 28 0 0 84
407 J Banner 1944 5 2 0 0 6
408 Mick Seamer 1944 8 0 18 0 36
409 Paddy Bugden 1944 7 0 0 0 0
410 L Clancy 1944 1 0 0 0 0
411 R Davidson 1944 3 0 0 0 0
412 Robert Magill 1944 2 0 0 0 0
413 Frank Dodson 1945 3 0 0 0 0
414 Jim Nicholson 1945 1 0 0 0 0
415 Jim Seery 1945–1949 42 6 0 0 18
416 Jack Walsh 1945–1950 64 9 0 0 27
417 Col Maxwell 1945–1949 35 5 0 0 15
418 R Dreves 1945 3 0 0 0 0
419 R Williams 1945 2 1 1 0 5
420 Tom Briggs 1946–1947 10 5 0 0 15
421 J Hickey 1946–1947 11 3 0 0 9
422 Bob Hobbs 1946 4 0 1 0 2
423 Lindsay Rodda 1946–1950 33 5 0 0 15
424 Stan Cruise 1946 1 0 0 0 0
425 Dick McKelvey 1946–1949 13 3 0 0 9
426 K Cleary 1946 1 0 0 0 0
427 Pat Leal 1946–1953 45 25 0 0 75
428 Trevor Eather 1947 12 1 0 0 3
429 Kevin Hansen 1947–1953 110 19 0 0 57
430 Jack Lackey 1947–1950 39 10 0 0 30
431 Peter McLean 1947–1953 84 21 0 0 63
432 Mick Thornton 1947–1948 13 3 10 0 29
433 Bernie Purcell 1948 12 2 10 0 26
434 Frank Stanmore 1948–1953 87 23 0 0 69
435 Alan Hornery 1948–1952 58 3 0 0 9
436 Wally Tebbutt 1948 4 0 16 0 32
437 Bill Horder 1948–1953 93 10 0 0 30
438 Keith Holman 1948–1961 200 70 84 0 378
439 Col Hudson 1948–1949 13 5 0 0 15
440 Don Worne 1948–1951 16 2 63 0 132
441 Jack Woods 1949–1950 40 10 0 0 30
442 George Bain 1949 1 0 0 0 0
443 Bill Rawlinson 1949–1951 6 1 0 0 3
444 Jack Fitzgerald 1949–1955 84 21 0 0 63
445 Gordon Lovell 1949 8 0 0 0 0
446 Jack Williams 1949–1950 14 4 0 0 12
447 Vic Williams 1949–1950 10 0 0 0 0
448 Bill Hilliard 1949–1950 6 0 0 0 0
449 Jack Wall 1949–1951 28 14 0 0 42
450 Jack Rawlinson 1949–1951 6 1 0 0 3
451 Bill Randall 1950 1 1 0 0 3
452 Dev Dines 1950–1957 58 24 10 0 92
453 Ron Watson 1950–1956 64 8 0 0 24
454 Bobby Dimond 1950–1951 23 12 0 0 36
455 Leo Trevena 1950–1953 29 5 21 0 57
456 Dudley Beger 1950–1953 10 0 4 0 8
457 Don Stait 1950–1952 20 2 1 0 8
458 Arthur Collinson 1951–1953 40 20 0 0 60
459 Peter Long 1951 15 4 0 0 12
460 Keith Cullen 1951–1953 23 9 0 0 27
461 Jack Rudd 1951–1952 6 0 0 0 0
462 Keith Deacon 1951–1955 9 1 1 0 5
463 Hec Farrell 1951–1957 58 1 0 0 3
464 Eddie Hooper 1951–1957 30 0 0 0 0
465 Keith Muddell 1951 3 2 0 0 6
466 Bill Callinan 1952–1953 31 18 0 0 54
467 Gerry Lowe 1952 20 2 0 0 6
468 Col Ratcliff 1952–1955 37 15 0 0 45
469 Don Schofield 1952 17 9 0 0 27
470 Bede Goff 1952–1960 84 11 0 0 33
471 R Smith 1952 4 0 0 0 0
472 Fred Mullens 1952 2 2 0 0 6
473 Jack Dickerson 1952 2 1 0 0 3
474 W Smith 1953 3 1 0 0 3
475 Ernie Church 1953–1954 13 4 0 0 12
476 Mick Carrig 1953 10 1 0 0 3
477 Jim McKenzie 1953–1955 8 2 0 0 6
478 Bob Sargent 1953 4 2 0 0 6
479 Keith Lennard 1953–1954 4 1 0 0 3
480 Brian Ogle 1953–1954 3 0 0 0 0
481 Max Caldwell 1953–1955 21 1 0 0 3
482 Dale Puren 1953 1 1 0 0 3
483 Barry Owens 1953–1958 34 8 0 0 24
484 Reg Southam 1953 3 0 0 0 0
485 Peter Wooden 1953–1954 3 0 0 0 0
486 Ted Brennan 1953 1 0 0 0 0
487 Neville Charlton 1954–1961 143 27 2 0 85
488 Don Graham 1954–1955 19 6 0 0 18
489 Bill Owens 1954–1957 46 2 0 0 6
490 Doug Smith 1954 9 0 0 0 0
491 Johnny Thompson 1954–1958 49 24 0 0 72
492 W Lowe 1954 3 1 0 0 3
493 Kevin Owens 1954 3 0 0 0 0
494 E Burnett 1954 1 0 0 0 0
495 Jim Fleming 1954–1957 19 2 0 0 6
496 Bob Tucker 1954–1955 6 0 0 0 0
497 Jack Gibson 1954 3 0 0 0 0
498 Bill Carson 1954–1964 118 24 0 0 72
499 John Harrison 1954–1955 23 4 0 0 12
500 Ted Wynn 1954 2 1 0 0 3
501 M Godfrey 1954 2 1 0 0 3
502 J Leslie 1954 3 0 0 0 0
503 Bill Brown 1954–1962 50 11 4 0 41
504 Pat Toohey 1954 1 0 0 0 0
505 Bill Bailey 1955 13 3 0 0 9
506 John Brest 1955 10 1 23 0 49
507 Don Collier 1957–1962 77 21 0 0 63
508 Pat Hyde 1955 4 1 0 0 3
509 Jack Plater 1955 9 0 0 0 0
510 Dick Murphy 1955 5 0 2 0 4
511 P Williamson 1955 2 0 0 0 0
512 Noel Trevena 1955–1962 11 1 16 0 35
513 K Thompson 1955 6 1 0 0 3
514 Monty Porter 1955 4 0 0 0 0
515 Geoff Jurd 1955 2 0 0 0 0
516 Darcy Henry 1956–1959 53 37 0 0 111
517 Ernie Hills 1956–1957 29 19 0 0 57
518 Ian Johnston 1956–1957 38 15 0 0 45
519 Don Meehan 1956 10 2 0 0 6
520 Kel O'Shea 1956–1963 111 30 0 0 90
521 Mark Patch 1956–1961 69 3 0 0 9
522 Cliff Smailes 1956 11 0 0 0 0
523 Harry Wells 1956–1961 86 33 0 0 99
524 Pat Daley 1956–1958 5 1 0 0 3
525 Noel Hurley 1956 2 0 0 0 0
526 Ray Aldrich 1956 5 2 12 0 30
527 Fred Delaney 1956 5 0 0 0 0
528 Peter Hargreaves 1956–1957 18 7 0 0 21
529 Doug Hambilton 1957 8 1 0 0 3
530 Darcy Russell 1957–1960 79 16 357 1 764
531 Brian Shannon 1957–1958 12 0 0 0 0
532 Ron Sudlow 1957–1959 8 0 0 0 0
533 Les Midson 1957 10 1 0 0 3
534 Doug Harrison 1957 2 0 0 0 0
535 Ernie Johnson 1957 5 0 0 0 0
536 Brian Isaacs 1957 1 0 0 0 0
537 Jack Bowman 1958–1959 32 5 0 0 15
538 Peter Dimond 1958–1967 155 84 5 2 266
539 Rees Duncan 1958 8 0 0 0 0
540 Doug Jones 1958–1960 28 9 0 0 27
541 Jack Mantle 1958 4 0 0 0 0
542 Don Malone 1958–1965 84 16 0 0 48
543 Bernie Kelly 1958–1960 23 4 0 0 12
544 Colin Wells 1958 3 0 0 0 0
545 Fred Graber 1958 4 1 0 0 3
546 John Dawson 1958–1961 14 0 0 0 0
547 Ian Moir 1959–1960 28 14 0 0 42
548 John Taunton 1959 4 0 0 0 0
549 Ron McDermott 1959 6 0 0 0 0
550 John Mowbray 1959–1968 84 40 0 0 120
551 Dick Poole 1959–1960 32 8 0 0 24
552 Frank Clegg 1959 2 1 0 0 3
553 John Conna 1959–1960 10 2 0 0 6
554 George Downie 1959–1960 11 0 0 0 0
555 Dave Barsley 1959–1968 127 41 132 0 387
556 Roger Buttenshaw 1959–1964 29 6 0 0 18
557 Joe Ryan 1959–1962 9 4 0 0 12
558 Denis Meaney 1960–1966 131 12 1 0 38
559 Garry Russell 1960-1964 27 2 0 0 6
560 Arthur Summons 1960–1964 56 11 0 0 33
561 Ken Bray 1960–1966 38 6 112 0 242
562 Max Carter 1960 2 0 0 0 0
563 Kevin Cocks 1960 1 0 0 0 0
564 Bill Tonkin 1960 9 3 0 0 9
565 John Hayes 1961–1968 121 14 0 0 42
566 Billy Martin 1961 16 4 0 0 12
567 Don Parish 1961–1967 65 17 179 5 419
568 Kevin Smyth 1961–1964 67 17 0 0 51
569 John Rochester 1961–1963 5 0 0 0 0
570 Noel Kelly 1961–1969 111 6 0 0 18
571 Fred Norden 1961–1962 26 8 0 0 24
