Jump to content

Module:Adjacent stations/Central Railroad of New Jersey/sandbox

From Wikipedia, the free encyclopedia
local cnj = "%1 station (Central Railroad of New Jersey)"
local njt = "%1 station (NJ Transit)"

local p = {
	["lang"] = "en-US",
	["system title"] = "[[Central Railroad of New Jersey]]",
	["system icon"] = "",
	["system color"] = "CE2029",
	["name format"] = "font-family: Arial; background-color: #CE2029; font-size: 200%; text-transform:uppercase; color: #d9d9d9; padding: 0.5em; line-height: 0.5; white-space: nowrap; border: 2px solid #d9d9d9; border-top-left-radius: 0em; border-top-right-radius: 0em; border-bottom-right-radius: 0em; border-bottom-left-radius: 0em; margin: 0.25em; text-align: center",
	["infobox station"] = {
		["_header"] = {
			["font-family"] = "Arial",
			["background-color"] = "#CE2029",
			["font-size"] = "200%",
			["text-transform"] = "uppercase",
			["color"] = "#D9D9D9",
			["padding"] = "0.5em",
			["line-height"] = "0.5",
			["white-space"] = "nowrap",
			["border"] = "2px solid #D9D9D9",
			["border-top-left-radius"] = "0em",
			["border-top-right-radius"] = "0em",
			["border-bottom-left-radius"] = "0em",
			["border-bottom-right-radius"] = "0em",
			["margin"] = "0.25em",
			["text-align"] = "center"
		}
	},
	["station format"] = {
		"%1 station",
		["Allentown"] = cnj,
		["Ashley"] = cnj,
		["Bethlehem"] = cnj,
		["Calco"] = "Bridgewater station (NJ Transit)",
		["Claremont"] = cnj,
		["Easton"] = cnj,
		["Elizabeth"] = cnj,
		["Fanwood–Scotch Plains"] = "Fanwood station",
                ["Greenville"] = cnj,
		["Hampton"] = njt,
		["Hudson"] = cnj,
		["Jersey City"] = "Central Railroad of New Jersey Terminal",
		["Lebanon"] = njt,
		["Lehighton"] = cnj,
                ["Liberty Street"] = "Liberty Street Ferry Terminal",
		["Manville–Finderne"] = "Finderne station",
		["Mauch Chunk"] = cnj,
		["Newark"] = cnj,
		["Pacific Avenue"] = cnj,
		["Scranton"] = cnj,
		["Taylor"] = cnj,
		["Three Bridges"] = cnj,
		["West End"] = cnj,
		["Westfield"] = njt,
		["Wilkes-Barre"] = cnj,
	},
	["lines"] = {
		["_default"] = {
			["color"] = "CE2029",
		},
                ["Communipaw Ferry"] = {
			["title"] = "[[Communipaw Ferry]]",
			["left terminus"] = "Jersey City",
			["right terminus"] = "Liberty Street",
		},
		["Elizabethport and Perth Amboy Branch"] = {
			["title"] = "[[Elizabethport and Perth Amboy Branch]]",
			["left terminus"] = "Perth Amboy",
			["right terminus"] = "Elizabethport",
		},
		["Freehold Branch"] = {
			["title"] = "Freehold Branch",
			["left terminus"] = "Matawan",
			["right terminus"] = "Freehold",
		},
		["High Bridge Branch"] = {
			["title"] = "[[High Bridge Branch]]",
			["left terminus"] = "High Bridge",
			["right terminus"] = "Hopatcong Junction",
		},
		["Lehigh and Susquehanna Division"] = {
			["title"] = "[[Lehigh and Susquehanna Railroad|Lehigh and Susquehanna Division]]",
			["left terminus"] = "Scranton",
			["right terminus"] = "Phillipsburg",
		},
		["Main Line"] = {
			["title"] = "Main Line",
			["left terminus"] = "Phillipsburg",
			["right terminus"] = "Jersey City",
		},
		["Newark and New York Branch"] = {
			["title"] = "[[Newark and New York Branch]]",
			["left terminus"] = "Newark",
			["right terminus"] = "Jersey City",
		},
		["Seashore Branch"] = {
			["title"] = "Seashore Branch",
			["left terminus"] = "Matawan",
			["right terminus"] = "Eatontown",
		},
                ["Somerville-Jersey City"] = {
			["title"] = "Somerville – Jersey City",
			["left terminus"] = "Somerville",
			["right terminus"] = "Jersey City",
		},
		["South Branch"] = {
			["title"] = "South Branch",
			["left terminus"] = "Flemington",
			["right terminus"] = "Somerville",
		},
	},
	["aliases"] = {
		["freehold"] = "Freehold Branch",
		["high bridge"] = "High Bridge Branch",
		["seashore"] = "Seashore Branch",
	}, 
}

return p