Jump to content

Module:Goalscorers/data/2006 FIFA World Cup qualification (CONCACAF)

From Wikipedia, the free encyclopedia
local data = {}

-- flag template
data.templates = { flag_icon_linked = "fbicon", flagvar = { HON = "1949" } }

-- date and matches played of latest update
data.updated = { -- round,              matches,   update date
                    firstround  =       {  20,   "complete" }, 
                    secondround =       {  24,   "complete" },
                    thirdround  =       {  36,   "complete" },
                    fourthround =       {  30,   "complete" } }

data.groups = { -- DO NOT CHANGE THIS SECTION
                }

-- controls which teams are still active in qualifying, and therefore have their players bolded
data.active_countries = { "PAN", "CRC", "TRI", "USA", "MEX", "CAN" }

-- rounds of competition
data.rounds = { firstround = 3, secondround = 4, thirdround = 5, fourthround = 6 } -- DO NOT CHANGE

-- all competition goalscorers
data.goalscorers = {
    -- player name, country, goals in R1, goals in R2, goals in R3
    
    -- Anguilla
    
    -- Antigua and Barbuda
    {"[[Quentin Clarke]]",			"ATG", 1, 0, 0, 0 },
    {"[[Winston Roberts]]",			"ATG", 1, 0, 0, 0 },
    
    -- Aruba
    {"[[Maurice Escalona]]",			"ARU", 2, 0, 0, 0 },
    
    -- Bahamas
    {"[[Damani Horton]]",			"BAH", 1, 0, 0, 0 },
    {"[[Nesley Jean]]",			"BAH", 1, 0, 0, 0 },
    
    -- Barbados
    {"[[Gregory Goodridge]]",			"BRB", 0, 1, 0, 0 },
    {"[[Kenroy Skinner]]",			"BRB", 0, 1, 0, 0 },
    
    -- Belize
    
    -- Bermuda
    {"[[Ralph Bean (soccer)|Ralph Bean]]",			"BER", 3, 0, 0, 0 },
    {"[[Shannon Burgess]]",			"BER", 1, 1, 0, 0 },
    {"[[Clevon Hill]]",			"BER", 1, 0, 0, 0 },
    {"[[Damon Ming]]",			"BER", 4, 0, 0, 0 },
    {"[[John Barry Nusum]]",			"BER", 5, 2, 0, 0 },
    {"[[Rohann Simons]]",			"BER", 1, 0, 0, 0 },
    {"[[Khano Smith]]",			"BER", 3, 0, 0, 0 },
    {"[[Otis Steede]]",			"BER", 1, 0, 0, 0 },
    {"[[Meshach Wade]]",			"BER", 1, 0, 0, 0 },
    
    -- British Virgin Islands
    
    -- Canada
    {"[[Jim Brennan]]",			"CAN", 0, 2, 0, 0 },
    {"[[Dwayne De Rosario]]",			"CAN", 0, 2, 2, 0 },
    {"[[Jason de Vos]]",			"CAN", 0, 0, 1, 0 },
    {"[[Atiba Hutchinson]]",			"CAN", 0, 0, 1, 0 },
    {"[[Kevin McKenna]]",			"CAN", 0, 1, 0, 0 },
    {"[[Paul Peschisolido]]",			"CAN", 0, 1, 0, 0 },
    {"[[Tomasz Radzinski]]",			"CAN", 0, 2, 0, 0 },
    
    -- Cayman Islands
    {"[[Thomas Elliot (footballer)|Thomas Elliot]]",			"CAY", 1, 0, 0, 0 },
    
    -- Costa Rica
    {"[[Walter Centeno]]",			"CRC", 0, 0, 0, 2 },
    {"[[Rolando Fonseca]]",			"CRC", 0, 0, 1, 0 },
    {"[[Rónald Gómez]]",			"CRC", 0, 1, 0, 2 },
    {"[[Carlos Hernández Valverde|Carlos Hernández]]",			"CRC", 0, 0, 2, 3 },
    {"[[Andy Herron]]",			"CRC", 0, 0, 2, 0 },
    {"[[Roy Myrie]]",			"CRC", 0, 0, 0, 2 },
    {"[[Álvaro Saborío]]",			"CRC", 0, 1, 0, 2 },
    {"[[Douglas Sequeira]]",			"CRC", 0, 1, 0, 0 },
    {"[[Alonso Solís]]",			"CRC", 0, 0, 1, 0 },
    {"[[William Sunsing]]",			"CRC", 0, 0, 1, 0 },
    {"[[Paulo Wanchope]]",			"CRC", 0, 0, 5, 3 },
    {"[[Whayne Wilson]]",			"CRC", 0, 0, 0, 1 },
    
    -- Cuba
    {"[[Alain Cervantes]]",			"CUB", 0, 1, 0, 0 },
    {"[[Luis Marten]]",			"CUB", 1, 0, 0, 0 },
    {"[[Lester Moré]]",			"CUB", 4, 2, 0, 0 },
    
    -- Dominica
    {"[[Vincent Casimir]]",			"DMA", 3, 0, 0, 0 },
    {"[[Kelly Peters]]",			"DMA", 1, 0, 0, 0 },
    
    -- Dominican Republic
    {"[[Luis Casquez]]",			"DOM", 1, 0, 0, 0 },
    {"[[Juan Contrera]]",			"DOM", 2, 0, 0, 0 },
    {"[[Kervin Severino]]",			"DOM", 2, 0, 0, 0 },
    {"[[Omar Zapata]]",			"DOM", 1, 0, 0, 0 },
    
    -- El Salvador
    {"[[Chepe Martínez]]",			"SLV", 0, 1, 0, 0 },
    {"[[Alfredo Pacheco]]",			"SLV", 0, 2, 0, 0 },
    {"[[Jorge Rodríguez (footballer, born 1971)|Jorge Rodríguez]]",			"SLV", 0, 0, 1, 0 },
    {"[[Víctor Velásquez]]",			"SLV", 0, 1, 1, 0 },
    
    -- Grenada
    {"[[Anthony Augustine]]",			"GRN", 1, 0, 0, 0 },
    {"[[Nigel Bishop]]",			"GRN", 1, 0, 0, 0 },
    {"[[Byron Bubb]]",			"GRN", 1, 0, 0, 0 },
    {"[[Ricky Charles]]",			"GRN", 1, 1, 0, 0 },
    {"[[Anthony Modeste (footballer born 1975)|Anthony Modeste]]",			"GRN", 1, 0, 0, 0 },
    {"[[Kennedy Phillip]]",			"GRN", 1, 0, 0, 0 },
    {"[[Dennis Rennie]]",			"GRN", 1, 0, 0, 0 },
    {"[[Jason Roberts (footballer)|Jason Roberts]]",			"GRN", 1, 1, 0, 0 },
    
    -- Guatemala
    {"[[Freddy García (footballer)|Freddy García]]",			"GUA", 0, 0, 0, 1 },
    {"[[Dwight Pezzarossi]]",			"GUA", 0, 1, 1, 2 },
    {"[[Juan Carlos Plata]]",			"GUA", 0, 0, 2, 0 },
    {"[[Élmer Ponciano]]",			"GUA", 0, 0, 0, 1 },
    {"[[Selvyn Ponciano]]",			"GUA", 0, 0, 0, 1 },
    {"[[Guillermo Ramírez]]",			"GUA", 0, 1, 0, 1 },
    {"[[Mario Rodríguez (footballer, born 1981)|Mario Rodríguez]]",			"GUA", 0, 0, 0, 1 },
    {"[[Gonzalo Romero]]",			"GUA", 0, 0, 0, 2 },
    {"[[Carlos Ruiz (Guatemalan footballer)|Carlos Ruiz]]",			"GUA", 0, 2, 4, 4 },
    {"[[Edwin Villatoro]]",			"GUA", 0, 0, 0, 1 },
    
    -- Guyana
    {"[[Carey Harris]]",			"GUY", 1, 0, 0, 0 },
    
    -- Haiti
    {"[[Johnny Descouines]]",			"HAI", 3, 0, 0, 0 },
    {"[[Roody Lormera]]",			"HAI", 1, 0, 0, 0 },
    {"[[Jean-Philippe Peguero]]",			"HAI", 1, 1, 0, 0 },
    {"[[Corriolan Wadson]]",			"HAI", 1, 0, 0, 0 },
    
    -- Honduras
    {"[[Edgar Alvarez]]",			"HON", 0, 1, 0, 0 },
    {"[[Julio César de León]]",			"HON", 0, 0, 1, 0 },
    {"[[Iván Guerrero]]",			"HON", 0, 0, 1, 0 },
    {"[[Amado Guevara]]",			"HON", 0, 1, 3, 0 },
    {"[[Saul Martínez]]",			"HON", 0, 0, 1, 0 },
    {"[[Carlos Pavón]]",			"HON", 0, 1, 0, 0 },
    {"[[David Suazo]]",			"HON", 0, 3, 2, 0 },
    {"[[Danilo Turcios]]",			"HON", 0, 0, 1, 0 },
    
    -- Jamaica
    {"[[Ian Goodison]]",			"JAM", 0, 0, 1, 0 },
    {"[[Micah Hyde (footballer)|Micah Hyde]]",			"JAM", 0, 0, 1, 0 },
    {"[[Marlon King]]",			"JAM", 0, 4, 2, 0 },
    {"[[Damani Ralph]]",			"JAM", 0, 0, 1, 0 },
    {"[[Theodore Whitmore]]",			"JAM", 0, 0, 1, 0 },
    {"[[Andy Williams (Jamaican footballer)|Andy Williams]]",			"JAM", 0, 0, 1, 0 },
    
    -- Mexico
    {"[[Hector Altamirano]]",			"MEX", 0, 1, 2, 0 },
    {"[[Jesus Arellano]]",			"MEX", 0, 0, 2, 0 },
    {"[[Adolfo Bautista]]",			"MEX", 0, 4, 0, 0 },
    {"[[Jared Borgetti]]",			"MEX", 0, 4, 6, 4 },
    {"[[Duilio Davino]]",			"MEX", 0, 1, 0, 0 },
    {"[[Francisco Fonseca]]",			"MEX", 0, 0, 4, 6 },
    {"[[Guillermo Franco]]",			"MEX", 0, 0, 0, 1 },
    {"[[Jaime Lozano]]",			"MEX", 0, 4, 4, 3 },
    {"[[Rafael Márquez]]",			"MEX", 0, 1, 0, 1 },
    {"[[Ramon Morales]]",			"MEX", 0, 0, 0, 1 },
    {"[[Daniel Osorno]]",			"MEX", 0, 1, 1, 0 },
    {"[[David Oteo]]",			"MEX", 0, 1, 0, 0 },
    {"[[Francisco Palencia]]",			"MEX", 0, 1, 0, 0 },
    {"[[Pável Pardo]]",			"MEX", 0, 0, 0, 1 },
    {"[[Luis Ernesto Pérez]]",			"MEX", 0, 0, 3, 2 },
    {"[[Sergio Santana]]",			"MEX", 0, 0, 4, 0 },
    {"[[Sinha (footballer)|Sinha]]",			"MEX", 0, 0, 1, 2 },
    
    -- Montserrat
    
    -- Netherlands Antilles
    {"[[Brutil Hosé]]",			"ANT", 1, 1, 0, 0 },
    {"[[Eugene Martha]]",			"ANT", 1, 0, 0, 0 },
    {"[[Rocky Siberie]]",			"ANT", 1, 0, 0, 0 },
    
    -- Nicaragua
    {"[[Rudel Calero]]",			"NCA", 0, 1, 0, 0 },
    {"[[Emilio Palacios]]",			"NCA", 0, 2, 0, 0 },
    
    -- Panama
    {"[[Felipe Baloy]]",			"PAN", 0, 0, 1, 0 },
    {"[[Alberto Blanco (footballer)|Alberto Blanco]]",			"PAN", 0, 1, 0, 0 },
    {"[[Roberto Brown]]",			"PAN", 0, 1, 4, 1 },
    {"[[José Luis Garcés]]",			"PAN", 0, 0, 1, 0 },
    {"[[Ricardo Phillips (footballer, born 1975)|Ricardo Phillips]]",			"PAN", 0, 1, 0, 0 },
    {"[[Luis Tejada]]",			"PAN", 0, 2, 0, 2 },
    {"[[Julio Dely Valdés]]",			"PAN", 0, 2, 2, 1 },
    
    -- Puerto Rico
    
    -- Saint Kitts and Nevis
    {"[[Darryl Gomez]]",			"SKN", 0, 1, 0, 0 },
    {"[[Keith Gumbs]]",			"SKN", 0, 1, 1, 0 },
    {"[[Austin Huggins]]",			"SKN", 1, 0, 0, 0 },
    {"[[George Isaac (footballer)|George Isaac]]",			"SKN", 3, 0, 1, 0 },
    {"[[Ian Lake (footballer)|Ian Lake]]",			"SKN", 7, 0, 0, 0 },
    {"[[Adam Newton]]",			"SKN", 0, 1, 0, 0 },
    {"[[Calum Willock]]",			"SKN", 0, 2, 0, 0 },
    
    -- Saint Lucia
    {"[[Andy Baptiste]]",			"LCA", 1, 0, 0, 0 },
    {"[[Titus Elva]]",			"LCA", 2, 0, 0, 0 },
    {"[[Sheldon Emmanuel]]",			"LCA", 2, 0, 0, 0 },
    {"[[Earl Jean]]",			"LCA", 2, 0, 0, 0 },
    {"[[Elijah Joseph]]",			"LCA", 1, 0, 0, 0 },
    {"[[Jarvin Skeete]]",			"LCA", 2, 0, 0, 0 },
    
    -- Saint Vincent and the Grenadines
    {"[[Renson Haynes]]",			"VIN", 0, 1, 1, 0 },
    {"[[Rodney Jack]]",			"VIN", 0, 0, 1, 0 },
    {"[[Marlon James (footballer)|Marlon James]]",			"VIN", 0, 1, 0, 0 },
    {"[[Shandel Samuel]]",			"VIN", 0, 3, 1, 0 },
    {"[[Kendall Velox]]",			"VIN", 0, 0, 2, 0 },
    
    -- Suriname
    {"[[Gino Brandon]]",			"SUR", 0, 1, 0, 0 },
    {"[[Marlon Felter]]",			"SUR", 4, 0, 0, 0 },
    {"[[Gordon Kinsaini]]",			"SUR", 2, 0, 0, 0 },
    {"[[Carlos Loswijk]]",			"SUR", 1, 0, 0, 0 },
    {"[[Dennis Purperhart]]",			"SUR", 0, 1, 0, 0 },
    {"[[Clifton Sandvliet]]",			"SUR", 1, 0, 0, 0 },
    {"[[Patrick Zinhagel]]",			"SUR", 2, 0, 0, 0 },
    
    -- Trinidad and Tobago
    {"[[Marvin Andrews]]",			"TRI", 0, 1, 0, 0 },
    {"[[Carlos Edwards]]",			"TRI", 0, 0, 0, 1 },
    {"[[Angus Eve]]",			"TRI", 0, 0, 1, 1 },
    {"[[Cornell Glenn]]",			"TRI", 0, 0, 1, 0 },
    {"[[Stern John]]",			"TRI", 0, 2, 4, 6 },
    {"[[Russell Latapy]]",			"TRI", 0, 0, 0, 1 },
    {"[[Dennis Lawrence]]",			"TRI", 0, 0, 0, 1 },
    {"[[Errol McFarlane]]",			"TRI", 0, 0, 3, 0 },
    {"[[Jerren Nixon]]",			"TRI", 0, 0, 1, 0 },
    {"[[Hector Sam]]",			"TRI", 0, 0, 1, 0 },
    {"[[Jason Scotland]]",			"TRI", 0, 1, 0, 0 },
    {"[[Scott Sealy]]",			"TRI", 0, 1, 0, 0 },
    {"[[Densill Theobald]]",			"TRI", 0, 1, 0, 0 },
    
    -- Turks and Caicos Islands
    
    -- United States
    {"[[DaMarcus Beasley]]",			"USA", 0, 3, 0, 1 },
    {"[[Carlos Bocanegra]]",			"USA", 0, 0, 0, 1 },
    {"[[Brian Ching]]",			"USA", 0, 0, 2, 0 },
    {"[[Landon Donovan]]",			"USA", 0, 1, 3, 3 },
    {"[[Eddie Johnson (American soccer)|Eddie Johnson]]",			"USA", 0, 0, 5, 2 },
    {"[[Cobi Jones]]",			"USA", 0, 0, 1, 0 },
    {"[[Eddie Lewis (American soccer)|Eddie Lewis]]",			"USA", 0, 0, 0, 2 },
    {"[[Kyle Martino]]",			"USA", 0, 0, 0, 1 },
    {"[[Brian McBride]]",			"USA", 0, 0, 1, 3 },
    {"[[Steve Ralston]]",			"USA", 0, 0, 0, 2 },
    {"[[Taylor Twellman]]",			"USA", 0, 0, 0, 1 },
    {"[[Greg Vanney]]",			"USA", 0, 1, 0, 0 },
    {"[[Josh Wolff]]",			"USA", 0, 1, 0, 0 },
    
    -- U.S. Virgin Islands

}

-- all competition own goal scorers
data.owngoalscorers = {
	-- player name, country, { OG in R1, "R1 OG opponents" }, { OG in R2, "R2 OG opponents" }, { OG in R3, "R3 OG opponents" }
    
    {"[[Gustavo Cabrera (footballer)|Gustavo Cabrera]]",			"GUA", 0, 0, 0, { 1, "Mexico" } },
    {"[[Carlos Alonso (Nicaraguan footballer)|Carlos Alonso]]",			"NCA", 0, { 1, "Saint Vincent and the Grenadines" }, 0, 0 },
    {"[[Felipe Baloy]]",			"PAN", 0, 0, 0, { 1, "Guatemala" } },
    {"[[José Anthony Torres]]",			"PAN", 0, 0, { 1, "United States" }, 0 },
    {"[[Alexander Riley (footballer)|Alexander Riley]]",			"SKN", 0, 0, { 1, "Saint Kitts and Nevis" }, 0 },
    {"[[Marvin Andrews]]",			"TRI", 0, 0, 0, { 1, "Guatemala" } },
    {"[[Lawrence Harvey (footballer)|Lawrence Harvey]]",			"TCA", { 1, "Haiti" }, 0, 0, 0 },
}

return data