Jump to content

Module:SportsRankings/data/FIBA World Rankings

From Wikipedia, the free encyclopedia

local data = {}

-- information about other templates used by module
data.templates = { flagged_team_link = "bk" }

-- general information about ranking and website being cited
data.source = {
    url    = 'http://www.fiba.basketball/rankingmen',
	title  = 'FIBA Ranking Presented by Nike', 
	website = "FIBA"
}

-- date of latest update and previous one for movement
data.updated  = { 	day = 15, 	month = 'August',  year =2024 }
data.previous = { 	day = 27, 	month = 'February',  year =2024 }

--[[ the rankings list
     copy rankings from FIBA and use follow excel to generate table entre
         =CONCAT("          {  '", B1, "',  ",A1,",  ",F1,",  ",E1," },")
     must manual fix for apostrophe in "Cote d'Ivoire"
--]]
data.rankings = {
	    --	{ country code, rank, move },
          {  'USA',  1,  0,  838.8 },
          {  'Serbia',  2,  2,  758.9 },
          {  'Germany',  3,  0,  755.3 },
          {  'France',  4,  5,  753.0 },
          {  'Canada',  5,  2,  747.8 },
          {  'Spain',  6,  -4,  746.7 },
          {  'Australia',  7,  -2,  732.5 },
          {  'Argentina',  8,  0,  731.1 },
          {  'Latvia',  9,  -3,  711.4 },
          {  'Lithuania',  10,  0,  698.9 },
          {  'Slovenia',  11,  0,  674.5 },
          {  'Brazil',  12,  0,  673.7 },
          {  'Greece',  13,  1,  657.9 },
          {  'Italy',  14,  -1,  640.1 },
          {  'Puerto Rico',  15,  1,  610.4 },
          {  'Poland',  16,  -1,  599.8 },
          {  'Montenegro',  17,  0,  599.0 },
          {  'Dominican Republic',  18,  1,  548.3 },
          {  'Czech Republic',  19,  -1,  544.2 },
          {  'Finland',  20,  0,  542.0 },
          {  'Japan',  21,  5,  532.3 },
          {  'New Zealand',  22,  -1,  487.3 },
          {  'South Sudan',  23,  11,  481.0 },
          {  'Georgia',  24,  -1,  468.3 },
          {  'Venezuela',  25,  -3,  462.0 },
          {  'Mexico',  26,  -1,  433.9 },
          {  'Turkiye',  27,  -3,  429.0 },
          {  'Iran',  28,  -1,  419.7 },
          {  'Lebanon',  29,  -1,  409.2 },
          {  'China',  30,  -1,  397.2 },
          {  "Cote d'Ivoire",  31,  1,  392.3 },
          {  'Angola',  32,  3,  386.0 },
          {  'Croatia',  33,  -3,  381.3 },
          {  'Philippines',  34,  4,  378.8 },
          {  'Jordan',  35,  -3,  375.1 },
          {  'Ukraine',  36,  0,  344.4 },
          {  'Tunisia',  37,  -2,  342.8 },
          {  'Egypt',  38,  2,  333.6 },
          {  'Belgium',  39,  0,  326.4 },
          {  'Bosnia and Herzegovina',  40,  1,  315.8 },
          {  'Israel',  41,  1,  303.8 },
          {  'Nigeria',  42,  -4,  299.7 },
          {  'Hungary',  43,  0,  294.3 },
          {  'Estonia',  44,  0,  280.7 },
          {  'Cape Verde',  45,  1,  276.6 },
          {  'Bulgaria',  46,  -1,  270.0 },
          {  'Senegal',  47,  0,  249.8 },
          {  'Iceland',  48,  1,  244.7 },
          {  'Sweden',  49,  2,  243.5 },
          {  'Great Britain',  50,  2,  242.7 },
          {  'Netherlands',  51,  2,  239.8 },
          {  'Uruguay',  52,  -4,  237.9 },
          {  'Korea',  53,  -3,  234.7 },
          {  'Bahamas',  54,  3,  233.8 },
          {  'Portugal',  55,  -1,  206.4 },
          {  'Denmark',  56,  -1,  200.0 },
          {  'North Macedonia',  57,  1,  198.2 },
          {  'Colombia',  58,  -2,  197.6 },
          {  'Slovakia',  59,  1,  188.0 },
          {  'Panama',  60,  -1,  184.5 },
          {  'Switzerland',  61,  1,  175.4 },
          {  'Chile',  62,  -1,  174.6 },
          {  'Romania',  63,  0,  172.7 },
          {  'Cameroon',  64,  5,  170.2 },
          {  'Austria',  65,  1,  160.2 },
          {  'Saudi Arabia',  66,  -3,  158.1 },
          {  'Bahrain',  67,  0,  156.3 },
          {  'Virgin Islands',  68,  -2,  156.1 },
          {  'Kazakhstan',  69,  0,  153.7 },
          {  'Cuba',  70,  0,  140.9 },
          {  'Costa Rica',  71,  18,  134.0 },
          {  'Syria',  72,  -1,  132.4 },
          {  'Guinea',  73,  3,  126.9 },
          {  'Kosovo',  74,  5,  126.5 },
          {  'Luxembourg',  75,  3,  124.3 },
          {  'India',  76,  6,  123.0 },
          {  'Indonesia',  77,  -2,  122.6 },
          {  'Congo DR',  78,  -5,  122.2 },
          {  'Norway',  79,  -5,  121.7 },
          {  'Guam',  80,  -8,  121.1 },
          {  'Nicaragua',  81,  -4,  119.3 },
          {  'Cyprus',  82,  5,  118.9 },
          {  'Chinese Taipei',  83,  -2,  118.9 },
          {  'Uganda',  84,  -1,  118.6 },
          {  'Paraguay',  85,  -5,  117.8 },
          {  'Central African Rep.',  86,  -1,  112.5 },
          {  'Mali',  87,  -1,  112.2 },
          {  'Thailand',  88,  2,  105.5 },
          {  'Iraq',  89,  2,  105.1 },
          {  'Ireland',  90,  -2,  103.6 },
          {  'Armenia',  91,  -7,  103.5 },
          {  'Rwanda',  92,  0,  100.5 },
          {  'Kenya',  93,  3,  98.7 },
          {  'Albania',  94,  6,  96.7 },
          {  'Libya',  95,  -2,  95.4 },
          {  'Andorra',  96,  -2,  94.4 },
          {  'Morocco',  97,  -2,  93.8 },
          {  'Palestine',  98,  1,  91.6 },
          {  'Malta',  99,  -2,  89.5 },
          {  'Congo',  100,  -2,  89.2 },
          {  'Qatar',  101,  2,  87.8 },
          {  'Ecuador',  102,  16,  84.8 },
          {  'El Salvador',  103,  23,  84.5 },
          {  'Azerbaijan',  104,  1,  81.5 },
          {  'Malaysia',  105,  -1,  80.7 },
          {  'Mozambique',  106,  5,  79.4 },
          {  'Bolivia',  107,  0,  79.3 },
          {  'Mongolia',  108,  0,  79.1 },
          {  'Kuwait',  109,  1,  77.6 },
          {  'Jamaica',  110,  -4,  77.1 },
          {  'UAE',  111,  2,  76.8 },
          {  'Chad',  112,  -3,  76.6 },
          {  'Madagascar',  113,  3,  76.3 },
          {  'Barbados',  114,  -13,  76.0 },
          {  'Honduras',  115,  -1,  75.3 },
          {  'San Marino',  116,  3,  74.1 },
          {  'Hong Kong, China',  117,  4,  73.0 },
          {  'Guyana',  118,  -16,  71.4 },
          {  'St. Vincent and the Grenadines',  119,  -7,  71.1 },
          {  'Belize',  120,  2,  70.3 },
          {  'Antigua & Barbuda',  121,  -6,  68.5 },
          {  'Grenada',  122,  -5,  68.0 },
          {  'Burundi',  123,  -3,  67.1 },
          {  'South Africa',  124,  0,  66.1 },
          {  'Gibraltar',  125,  17,  66.0 },
          {  'Samoa',  126,  -3,  65.9 },
          {  'Guatemala',  127,  20,  65.2 },
          {  'Singapore',  128,  -3,  62.0 },
          {  'Suriname',  129,  -2,  61.5 },
          {  'Tahiti',  130,  -2,  61.5 },
          {  'Bermuda',  131,  -2,  60.2 },
          {  'Burkina Faso',  132,  1,  58.5 },
          {  'Algeria',  133,  3,  57.8 },
          {  'Vietnam',  134,  0,  57.3 },
          {  'Gabon',  135,  18,  56.9 },
          {  'Montserrat',  136,  -4,  56.5 },
          {  'Sri Lanka',  137,  -7,  56.0 },
          {  'Maldives',  138,  -7,  55.9 },
          {  'Tonga',  139,  -4,  53.3 },
          {  'Benin',  140,  -1,  52.8 },
          {  'Equatorial Guinea',  141,  4,  50.7 },
          {  'American Samoa',  142,  -4,  50.2 },
          {  'Zambia',  143,  -3,  50.2 },
          {  'Somalia',  144,  -3,  49.0 },
          {  'Bangladesh',  145,  -8,  47.1 },
          {  'Bhutan',  146,  -3,  46.4 },
          {  'Brunei Darussalam',  147,  -1,  45.8 },
          {  'Zimbabwe',  148,  1,  45.7 },
          {  'Tanzania',  149,  -1,  43.9 },
          {  'Oman',  150,  0,  43.4 },
          {  'Macau',  151,  1,  42.2 },
          {  'St. Lucia',  152,  2,  36.8 },
          {  'Nepal',  153,  2,  34.9 },
          {  'Fiji',  154,  2,  34.2 },
          {  'Moldova',  155,  -11,  34.1 },
          {  'Cambodia',  156,  1,  33.5 },
          {  'Myanmar',  157,  1,  32.8 },
          {  'Eritrea',  158,  2,  27.1 },
          {  'Cook Islands',  159,  2,  26.0 },
          {  'Haiti',  160,  -1,  20.0 },
}

-- alias list (need empty list if not used)
data.alias = {
          {  'AFG',  'Afghanistan' },
          {  'ALB',  'Albania' },
          {  'ALG',  'Algeria' },
          {  'AND',  'Andorra' },
          {  'ANG',  'Angola' },
          {  'ANT',  'Antigua and Barbuda' },
          {  'ARG',  'Argentina' },
          {  'ARM',  'Armenia' },
          {  'ARU',  'Aruba' },
          {  'ASA',  'American Samoa' },
          {  'AUS',  'Australia' },
          {  'AUT',  'Austria' },
          {  'AZE',  'Azerbaijan' },
          {  'BAH',  'Bahamas' },
          {  'BAN',  'Bangladesh' },
          {  'BAR',  'Barbados' },
          {  'BDI',  'Burundi' },
          {  'BEL',  'Belgium' },
          {  'BEN',  'Benin' },
          {  'BER',  'Bermuda' },
          {  'BHU',  'Bhutan' },
          {  'BIH',  'Bosnia and Herzegovina' },
          {  'BIZ',  'Belize' },
          {  'BLR',  'Belarus' },
          {  'BOL',  'Bolivia' },
          {  'BOT',  'Botswana' },
          {  'BRA',  'Brazil' },
          {  'BRN',  'Bahrain' },
          {  'BRU',  'Brunei Darussalam' },
          {  'BUL',  'Bulgaria' },
          {  'BUR',  'Burkina Faso' },
          {  'CAF',  'Central African Rep.' },
          {  'CAL',  'New Caledonia' },
          {  'CAM',  'Cambodia' },
          {  'CAN',  'Canada' },
          {  'CAY',  'Cayman Islands' },
          {  'CGO',  'Congo' },
          {  'CHA',  'Chad' },
          {  'CHI',  'Chile' },
          {  'CHN',  'China' },
          {  'CIV',  "Cote d'Ivoire" },
          {  'CMR',  'Cameroon' },
          {  'COD',  'Congo DR' },
          {  'COK',  'Cook Islands' },
          {  'COL',  'Colombia' },
          {  'COM',  'Comoros' },
          {  'CPV',  'Cape Verde' },
          {  'CRC',  'Costa Rica' },
          {  'CRO',  'Croatia' },
          {  'CUB',  'Cuba' },
          {  'CYP',  'Cyprus' },
          {  'CZE',  'Czech Republic' },
          {  'DEN',  'Denmark' },
          {  'DJI',  'Djibouti' },
          {  'DMA',  'Dominica' },
          {  'DOM',  'Dominican Republic' },
          {  'ECU',  'Ecuador' },
          {  'EGY',  'Egypt' },
          {  'ERI',  'Eritrea' },
          {  'ESA',  'El Salvador' },
          {  'ESP',  'Spain' },
          {  'EST',  'Estonia' },
          {  'ETH',  'Ethiopia' },
          {  'FIJ',  'Fiji' },
          {  'FIN',  'Finland' },
          {  'FRA',  'France' },
          {  'FSM',  'Federated States of Micronesia' },
          {  'GAB',  'Gabon' },
          {  'GAM',  'Gambia' },
          {  'GBR',  'Great Britain' },
          {  'GBS',  'Guinea-Bissau' },
          {  'GEO',  'Georgia' },
          {  'GEQ',  'Equatorial Guinea' },
          {  'GER',  'Germany' },
          {  'GHA',  'Ghana' },
          {  'GIB',  'Gibraltar' },
          {  'GRE',  'Greece' },
          {  'GRN',  'Grenada' },
          {  'GUA',  'Guatemala' },
          {  'GUI',  'Guinea' },
          {  'GUM',  'Guam' },
          {  'GUY',  'Guyana' },
          {  'HAI',  'Haiti' },
          {  'HKG',  'Hong Kong' },
          {  'HON',  'Honduras' },
          {  'HUN',  'Hungary' },
          {  'INA',  'Indonesia' },
          {  'IND',  'India' },
          {  'IRI',  'Iran' },
          {  'IRL',  'Ireland' },
          {  'IRQ',  'Iraq' },
          {  'ISL',  'Iceland' },
          {  'ISR',  'Israel' },
          {  'ISV',  'US Virgin Islands' },
          {  'ISV',  'Virgin Islands' },
          {  'ITA',  'Italy' },
          {  'IVB',  'British Virgin Islands' },
          {  'JAM',  'Jamaica' },
          {  'JOR',  'Jordan' },
          {  'JPN',  'Japan' },
          {  'KAZ',  'Kazakhstan' },
          {  'KEN',  'Kenya' },
          {  'KGZ',  'Kyrgyzstan' },
          {  'KIR',  'Kiribati' },
          {  'KOR',  'Korea' },
          {  'KOS',  'Kosovo' },
          {  'KSA',  'Saudi Arabia' },
          {  'KUW',  'Kuwait' },
          {  'LAO',  'Laos' },
          {  'LAT',  'Latvia' },
          {  'LBA',  'Libya' },
          {  'LBN',  'Lebanon' },
          {  'LBR',  'Liberia' },
          {  'LCA',  'St. Lucia' },
          {  'LES',  'Lesotho' },
          {  'LTU',  'Lithuania' },
          {  'LUX',  'Luxembourg' },
          {  'MAC',  'Macau' },
          {  'MAD',  'Madagascar' },
          {  'MAR',  'Morocco' },
          {  'MAS',  'Malaysia' },
          {  'MSR',  'Montserrat' },
          {  'MAW',  'Malawi' },
          {  'MDA',  'Moldova' },
          {  'MDV',  'Maldives' },
          {  'MEX',  'Mexico' },
          {  'MGL',  'Mongolia' },
          {  'MHL',  'Marshall Islands' },
          {  'MKD',  'North Macedonia' },
          {  'MLI',  'Mali' },
          {  'MLT',  'Malta' },
          {  'MNE',  'Montenegro' },
          {  'MON',  'Monaco' },
          {  'MOZ',  'Mozambique' },
          {  'MRI',  'Mauritius' },
          {  'MTN',  'Mauritania' },
          {  'MYA',  'Myanmar' },
          {  'NAM',  'Namibia' },
          {  'NCA',  'Nicaragua' },
          {  'NED',  'Netherlands' },
          {  'NEP',  'Nepal' },
          {  'NGR',  'Nigeria' },
          {  'NIG',  'Niger' },
          {  'NIS',  'Norfolk Island' },
          {  'NMI',  'Northern Mariana Islands' },
          {  'NOR',  'Norway' },
          {  'NRU',  'Nauru' },
          {  'NZL',  'New Zealand' },
          {  'OMA',  'Oman' },
          {  'PAK',  'Pakistan' },
          {  'PAN',  'Panama' },
          {  'PAR',  'Paraguay' },
          {  'PHI',  'Philippines' },
          {  'PLE',  'Palestine' },
          {  'PLW',  'Palau' },
          {  'PNG',  'Papua New Guinea' },
          {  'POL',  'Poland' },
          {  'POR',  'Portugal' },
          {  'PRK',  'North Korea' },
          {  'PUR',  'Puerto Rico' },
          {  'QAT',  'Qatar' },
          {  'ROU',  'Romania' },
          {  'RSA',  'South Africa' },
          {  'RUS',  'Russia' },
          {  'RWA',  'Rwanda' },
          {  'SAM',  'Samoa' },
          {  'SEN',  'Senegal' },
          {  'SEY',  'Seychelles' },
          {  'SGP',  'Singapore' },
          {  'SKN',  'St. Kitts' },
          {  'SLE',  'Sierra Leone' },
          {  'SLO',  'Slovenia' },
          {  'SMR',  'San Marino' },
          {  'SOL',  'Solomon Islands' },
          {  'SOM',  'Somalia' },
          {  'SRB',  'Serbia' },
          {  'SRI',  'Sri Lanka' },
          {  'SSD',  'South Sudan' },
          {  'STP',  'Sao Tome and Principe' },
          {  'SUD',  'Sudan' },
          {  'SUI',  'Switzerland' },
          {  'SUR',  'Suriname' },
          {  'SVK',  'Slovakia' },
          {  'SWE',  'Sweden' },
          {  'SWZ',  'Eswatini' },
          {  'SYR',  'Syria' },
          {  'TAH',  'Tahiti' },
          {  'TAN',  'Tanzania' },
          {  'TCI',  'Turks and Caicos Islands' },
          {  'TGA',  'Tonga' },
          {  'THA',  'Thailand' },
          {  'TJK',  'Tajikistan' },
          {  'TKM',  'Turkmenistan' },
          {  'TLS',  'Timor-Leste' },
          {  'TOG',  'Togo' },
          {  'TPE',  'Chinese Taipei' },
          {  'TTO',  'Trinidad and Tobago' },
          {  'TUN',  'Tunisia' },
          {  'TUR',  'Turkiye' },
          {  'TUV',  'Tuvalu' },
          {  'UAE',  'UAE' },
          {  'UGA',  'Uganda' },
          {  'UKR',  'Ukraine' },
          {  'URU',  'Uruguay' },
          {  'USA',  'USA' },
          {  'UZB',  'Uzbekistan' },
          {  'VAN',  'Vanuatu' },
          {  'VEN',  'Venezuela' },
          {  'VIE',  'Vietnam' },
          {  'VIN',  'St. Vincent and the Grenadines' },
          {  'YEM',  'Yemen' },
          {  'ZAM',  'Zambia' },
          {  'ZIM',  'Zimbabwe' },
     	  --
     	  { 'code', 'key'}
}	

-- List of FIBA confederations
data.confederation = { 
	Africa = { "ALG", "ANG", "BEN", "BOT", "BUR", "BDI", "CMR", "CPV", "CAF",
		"CHA", "COM", "CGO", "COD", "CIV", "DJI", "EGY", "GEQ", "ERI", "SWZ",
		"ETH", "GAB", "GAM", "GHA", "GUI", "GBS", "KEN", "LES", "LBR", "LBA",
		"MAD", "MAW", "MLI", "MTN", "MRI", "MAR", "MOZ", "NAM", "NIG", "NGR",
		"RWA", "STP", "SEN", "SEY", "SLE", "SOM", "RSA", "SSD", "SUD", "TAN",
		"TOG", "TUN", "UGA", "ZAM", "ZIM"
	},
	Americas = { "ANT", "ARG", "ARU", "BAH", "BAR", "BIZ", "BER", "BOL", "BRA",
		"IVB", "CAN", "CAY", "CHI", "COL", "CRC", "CUB", "DMA", "DOM", "ECU",
		"ESA", "GRN", "GUA", "GUY", "HAI", "HON", "JAM", "MEX", "MSR", "NCA",
		"PAN", "PAR", "PUR", "SKN", "LCA", "VIN", "SUR", "TTO", "TCI", "URU",
		"USA", "VEN", "ISV" 
	},
	Asia = { "AFG", "BRN", "BAN", "BHU", "BRU", "CAM", "CHN", "TPE", "HKG",
		"IND", "INA", "IRI", "IRQ", "JPN", "JOR", "KAZ", "KOR", "PRK", "KUW",
		"KGZ", "LAO", "LBN", "MAC", "MAS", "MDV", "MGL", "MYA", "NEP", "OMA",
		"PAK", "PLE", "PHI", "QAT", "KSA", "SGP", "SRI", "SYR", "TJK", "THA",
		"TKM", "UAE", "UZB", "VIE", "YEM",
		"ASA", "AUS", "COK", "FIJ", "GUM", "KIR", "MHL", "FSM", "NRU", "CAL",
		"NZL", "NIS", "NMI", "PLW", "PNG", "SAM", "SOL", "TAH", "TLS", "TGA",
		"TUV", "VAN"
	},
	Europe = { "ALB", "AND", "ARM", "AUT", "AZE", "BLR", "BEL", "BIH", "BUL",
		"CRO", "CYP", "CZE", "DEN", "EST", "FIN", "FRA", "GEO", "GER", "GIB",
		"GBR", "GRE", "HUN", "ISL", "IRL", "ISR", "ITA", "KOS", "LAT", "LTU",
		"LUX", "MLT", "MDA", "MON", "MNE", "NED", "MKD", "NOR", "POL", "POR",
		"ROU", "RUS", "SMR", "SRB", "SVK", "SLO", "ESP", "SWE", "SUI", "TUR",
		"UKR"
	},
}
return data