Jump to content

Results breakdown of the 2015 Portuguese legislative election

From Wikipedia, the free encyclopedia

2015 Portuguese legislative election
Portugal
← 2011 4 October 2015 (2015-10-04) 2019 →

All 230 seats in the Assembly of the Republic
116 seats needed for a majority
Turnout55.8%
Party Leader Vote % Seats +/–
PáF[a] Pedro Passos Coelho 38.6% 107 −25
PS António Costa 32.3% 86 +12
BE Catarina Martins 10.2% 19 +11
CDU Jerónimo de Sousa 8.3% 17 +1
PAN André Lourenço e Silva 1.4% 1 +1
This lists parties that won seats. See the complete results below.
Prime Minister before Prime Minister after
Pedro Passos Coelho
PSD
Pedro Passos Coelho[b]
PSD

This is the results breakdown of the Assembly of the Republic election held in Portugal on 4 October 2015. The following tables show detailed results in each of the country's 22 electoral constituencies.

Electoral system

[edit]

The Assembly of the Republic has 230 members elected to four-year terms. The number of seats to be elected by each district depends on the district magnitude.[1] 226 seats are allocated proportionally by the number of registered voters in the 18 Districts in Mainland Portugal, plus Azores and Madeira, and 4 fixed seats are allocated for overseas voters, 2 seats for voters in Europe and another 2 seats for voters Outside Europe.[2] The 230 members of Parliament are elected using the D'Hondt method and by a closed list proportional representation system. Members represent the country as a whole and not the constituencies in which they were elected.[3]

Summary

[edit]

Nationwide results

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
Parties Votes % ±pp swing MPs MPs %/
votes %
2011 2015 ± % ±
Portugal Ahead (PSD/CDS–PP)[c] 1,993,504 36.86 Decrease10.9 124 102 Decrease22 44.35 Decrease10.5 1.20
Socialist 1,747,730 32.32 Increase4.3 74 86 Increase12 37.39 Increase5.2 1.16
Left Bloc 550,945 10.19 Increase5.0 8 19 Increase11 8.26 Increase4.8 0.81
Unitary Democratic Coalition 445,901 8.25 Increase0.4 16 17 Increase1 7.39 Increase0.4 0.90
Social Democratic[d] 80,841 1.49 7 5 Decrease2 2.17 Decrease0.9 1.45
People-Animals-Nature 75,170 1.39 Increase0.4 0 1 Increase1 0.43 Increase0.4 0.31
Democratic Republican 61,920 1.13 0 0.00 0.0
Portuguese Workers' Communist 60,045 1.11 Decrease0.0 0 0 Steady0 0.00 Steady0.0 0.0
LIVRE/Time to move forward 39,330 0.73 0 0.00 0.0
National Renovator 27,286 0.50 Increase0.2 0 0 Steady0 0.00 Steady0.0 0.0
Earth 22,627 0.42 Increase0.0 0 0 Steady0 0.00 Steady0.0 0.0
We, the Citizens! 21,382 0.40 0 0.00 0.0
ACT! (Labour/Socialist Alternative) 20,793 0.38 0 0.00 0.0
People's Monarchist 14,916 0.28 Increase0.0 0 0 Steady0 0.00 Steady0.0 0.0
Together for the People 14,275 0.26 0 0.00 0.0
United Party of Retirees and Pensioners 13,899 0.26 0 0.00 0.0
People's[e] 7,496 0.14 1 0 Decrease1 0.00 Decrease0.4 0.0
Alliance Azores (CDS–PP/PPM)[f] 3,624 0.07 0 0 Steady0 0.00 Steady0.0 0.0
Citizenship and Christian Democracy 2,685 0.05 Decrease0.1 0 0 Steady0 0.00 Steady0.0 0.0
Labour[g] 1,744 0.03 0 0 Steady0 0.00 Steady0.0 0.0
Total valid 5,206,113 96.27 Increase0.4 230 230 Steady0 100.00 Steady0.0
Blank ballots 112,955 2.09 Decrease0.6
Invalid ballots 89,024 1.65 Increase0.3
Total 5,408,092 100.00
Registered voters/turnout 9,684,922 55.84 Decrease2.2
Source: Diário da República - Resultados Oficias

Constituency map

[edit]

Results by constituency

[edit]

Azores

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Azores
Parties Votes % ±pp swing MPs
2011 2015 ±
Socialist 37,869 40.37 Increase14.7 2 3 Increase1
Social Democratic 33,826 36.06 Decrease11.3 3 2 Decrease1
Left Bloc 7,330 7.81 Increase3.4 0 0 Steady0
Alliance Azores (CDS–PP/PPM) 3,654 3.90 Decrease8.5 0 0 Steady0
Unitary Democratic Coalition 2,320 2.47 Decrease0.0 0 0 Steady0
People–Animals–Nature 815 0.87 Increase0.1 0 0 Steady0
We, the Citizens! 766 0.82 0
Portuguese Workers' Communist 601 0.64 Decrease0.1 0 0 Steady0
Democratic Republican 511 0.54 0
United Party of Retirees and Pensioners 346 0.37 0
LIVRE/Time to move forward 332 0.35 0
ACT! (Labour/Socialist Alternative) 319 0.34 0
Earth 299 0.32 Decrease0.0 0 0 Steady0
National Renovator 185 0.20 Increase0.0 0 0 Steady0
Total valid 89,173 95.06 Decrease0.3 5 5 Steady0
Blank ballots 3,047 3.25 Decrease0.3
Invalid ballots 1,583 1.69 Increase0.7
Total 93,803 100.00
Registered voters/turnout 227,546 41.22 Increase0.6
Source: Resultados Açores

Aveiro

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Aveiro
Parties Votes % ±pp swing MPs
2011 2015 ±
Portugal Ahead (PSD/CDS–PP) 177,185 48.14 Decrease9.2 10 10 Steady0
Socialist 102,726 27.91 Increase2.0 5 5 Steady0
Left Bloc 35,327 9.60 Increase4.6 1 1 Steady0
Unitary Democratic Coalition 16,038 4.36 Increase0.3 0 0 Steady0
Democratic Republican 4,548 1.24 0
People–Animals–Nature 3,573 0.97 Increase0.2 0 0 Steady0
Portuguese Workers' Communist 3,280 0.89 Increase0.0 0 0 Steady0
National Renovator 1,698 0.46 Increase0.1 0 0 Steady0
LIVRE/Time to move forward 1,660 0.45 0
Earth 1,325 0.36 Increase0.0 0 0 Steady0
People's Monarchist 1,292 0.35 Increase0.1 0 0 Steady0
ACT! (Labour/Socialist Alternative) 1,253 0.34 0
We, the Citizens! 1,006 0.27 0
Citizenship and Christian Democracy 785 0.21 Increase0.0 0 0 Steady0
United Party of Retirees and Pensioners 634 0.17 0
Together for the People 448 0.12 0
Total valid 352,778 95.85 Decrease0.0 16 16 Steady0
Blank ballots 9,163 2.49 Decrease0.4
Invalid ballots 6,130 1.67 Increase0.5
Total 368,071 100.00
Registered voters/turnout 653,597 56.31 Decrease2.7
Source: Resultados Aveiro

Beja

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Beja
Parties Votes % ±pp swing MPs
2011 2015 ±
Socialist 27,775 37.29 Increase7.5 1 1 Steady0
Unitary Democratic Coalition 18,592 24.96 Decrease0.4 1 1 Steady0
Portugal Ahead (PSD/CDS–PP) 14,980 20.11 Decrease10.8 1 1 Steady0
Left Bloc 6,105 8.20 Increase3.0 0 0 Steady0
Portuguese Workers' Communist 1,945 2.61 Increase0.0 0 0 Steady0
People–Animals–Nature 608 0.82 Increase0.1 0 0 Steady0
Democratic Republican 351 0.47 0
United Party of Retirees and Pensioners 340 0.46 0
National Renovator 275 0.37 Decrease0.0 0 0 Steady0
LIVRE 271 0.36 0
Earth 248 0.33 Decrease0.0 0 0 Steady0
ACT! (Labour/Socialist Alternative) 193 0.26 0
People's Monarchist 192 0.26 Increase0.1 0 0 Steady0
We, the Citizens! 160 0.21 0
Together for the People 88 0.12 0
Total valid 72,123 96.83 Increase0.4 3 3 Steady0
Blank ballots 1,230 1.65 Decrease0.6
Invalid ballots 6,130 1.52 Increase0.1
Total 74,485 100.00
Registered voters/turnout 128,926 57.77 Increase2.6
Source: Resultados Beja

Braga

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Braga
Parties Votes % ±pp swing MPs
2011 2015 ±
Portugal Ahead (PSD/CDS–PP) 216,357 45.61 Decrease4.9 11 10 Decrease1
Socialist 146,412 30.87 Decrease2.0 7 7 Steady0
Left Bloc 41,745 8.80 Increase4.6 0 1 Increase1
Unitary Democratic Coalition 24,632 5.19 Increase0.3 1 1 Steady0
Democratic Republican 7,500 1.58 0
Portuguese Workers' Communist 5,486 1.15 Increase0.3 0 0 Steady0
People–Animals–Nature 3,682 0.78 Increase0.2 0 0 Steady0
LIVRE/Time to move forward 2,333 0.49 0
National Renovator 1,836 0.39 Increase0.2 0 0 Steady0
ACT! (Labour/Socialist Alternative) 1,620 0.34 0
Earth 1,604 0.34 Decrease0.1 0 0 Steady0
Citizenship and Christian Democracy 993 0.21 Increase0.0 0 0 Steady0
We, the Citizens! 972 0.20 0
People's Monarchist 884 0.19 Decrease0.0 0 0 Steady0
United Party of Retirees and Pensioners 878 0.19 0
Together for the People 637 0.13 0
Total valid 457,521 96.45 Decrease0.2 19 19 Steady0
Blank ballots 10,708 2.26 Decrease0.4
Invalid ballots 6,112 1.29 Increase0.2
Total 474,341 100.00
Registered voters/turnout 787,768 60.21 Decrease2.4
Source: Resultados Braga

Bragança

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Bragança
Parties Votes % ±pp swing MPs
2011 2015 ±
Portugal Ahead (PSD/CDS–PP) 34,408 49.41 Decrease13.7 2 2 Steady0
Socialist 23,718 34.06 Increase8.0 1 1 Steady0
Left Bloc 3,858 5.54 Increase3.2 0 0 Steady0
Unitary Democratic Coalition 2,136 3.07 Increase0.6 0 0 Steady0
Democratic Republican 546 0.78 0
Portuguese Workers' Communist 537 0.77 Increase0.2 0 0 Steady0
People–Animals–Nature 386 0.55 0
ACT! (Labour/Socialist Alternative) 284 0.41 0
LIVRE/Time to move forward 251 0.36 0
People's Monarchist 229 0.33 Steady0.0 0 0 Steady0
Earth 223 0.32 Decrease0.1 0 0 Steady0
National Renovator 190 0.27 Increase0.1 0 0 Steady0
We, the Citizens! 160 0.23 0
Together for the People 121 0.17 0
Total valid 67,047 96.27 Decrease0.4 3 3 Steady0
Blank ballots 1,189 1.71 Decrease0.2
Invalid ballots 1,408 2.02 Increase0.5
Total 69,644 100.00
Registered voters/turnout 147,465 47.23 Decrease1.9
Source: Resultados Bragança

Castelo Branco

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Castelo Branco
Parties Votes % ±pp swing MPs
2011 2015 ±
Socialist 40,502 38.86 Increase4.1 2 2 Steady0
Portugal Ahead (PSD/CDS–PP) 36,803 35.31 Decrease12.2 2 2 Steady0
Left Bloc 10,450 10.03 Increase5.8 0 0 Steady0
Unitary Democratic Coalition 6,286 6.03 Increase1.1 0 0 Steady0
Democratic Republican 1,086 1.04 0
Portuguese Workers' Communist 1,080 1.04 Decrease0.3 0 0 Steady0
People–Animals–Nature 860 0.83 Increase0.1 0 0 Steady0
National Renovator 508 0.49 Increase0.1 0 0 Steady0
LIVRE/Time to move forward 507 0.49 0
People's Monarchist 496 0.48 Increase0.1 0 0 Steady0
Earth 474 0.45 Increase0.1 0 0 Steady0
ACT! (Labour/Socialist Alternative) 374 0.36 0
United Party of Retirees and Pensioners 272 0.26 0
We, the Citizens! 267 0.26 0
Total valid 99,965 95.91 Increase0.3 4 4 Steady0
Blank ballots 2,091 2.01 Decrease0.7
Invalid ballots 2,167 2.08 Increase0.3
Total 104,223 100.00
Registered voters/turnout 181,378 57.46 Decrease0.2
Source: Resultados Castelo Branco

Coimbra

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Coimbra
Parties Votes % ±pp swing MPs
2011 2015 ±
Portugal Ahead (PSD/CDS–PP) 81,882 37.18 Decrease12.9 6 4 Decrease2
Socialist 77,684 35.28 Increase6.1 3 4 Increase1
Left Bloc 21,780 9.89 Increase4.1 0 1 Increase1
Unitary Democratic Coalition 15,476 7.03 Increase0.8 0 0 Steady0
Democratic Republican 3,615 1.64 0
People–Animals–Nature 2,165 0.98 Decrease0.1 0 0 Steady0
Portuguese Workers' Communist 1,889 0.86 Decrease0.0 0 0 Steady0
LIVRE/Time to move forward 1,292 0.59 0
National Renovator 1,097 0.50 Increase0.2 0 0 Steady0
ACT! (Labour/Socialist Alternative) 1,081 0.49 0
Earth 854 0.39 Increase0.1 0 0 Steady0
We, the Citizens! 683 0.31 0
People's Monarchist 525 0.24 Decrease0.0 0 0 Steady0
United Party of Retirees and Pensioners 451 0.20 0
Together for the People 272 0.12 0
Total valid 210,746 95.70 Increase0.7 9 9 Steady0
Blank ballots 5,929 2.69 Decrease0.9
Invalid ballots 3,536 1.61 Increase0.2
Total 220,211 100.00
Registered voters/turnout 390,947 56.33 Decrease1.1
Source: Resultados Coimbra

Évora

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Évora
Parties Votes % ±pp swing MPs
2011 2015 ±
Socialist 31,705 37.47 Increase8.4 1 1 Steady0
Portugal Ahead (PSD/CDS–PP) 20,275 23.96 Decrease12.2 1 1 Steady0
Unitary Democratic Coalition 18,567 21.94 Decrease0.2 1 1 Steady0
Left Bloc 7,312 8.64 Increase3.7 0 0 Steady0
Portuguese Workers' Communist 1,245 1.47 Decrease0.6 0 0 Steady0
People–Animals–Nature 723 0.85 Increase0.1 0 0 Steady0
Democratic Republican 443 0.52 0
People's Monarchist 363 0.43 Increase0.2 0 0 Steady0
LIVRE/Time to move forward 356 0.42 0
National Renovator 280 0.33 Increase0.1 0 0 Steady0
Earth 242 0.29 Increase0.0 0 0 Steady0
ACT! (Labour/Socialist Alternative) 224 0.26 0
We, the Citizens! 216 0.26 0
United Party of Retirees and Pensioners 166 0.20 0
Total valid 82,117 97.05 Increase0.4 3 3 Steady0
Blank ballots 1,421 1.68 Decrease0.4
Invalid ballots 1,079 1.28 Increase0.1
Total 84,617 100.00
Registered voters/turnout 141,258 59.90 Increase0.9
Source: Resultados Évora

Faro

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Faro
Parties Votes % ±pp swing MPs
2011 2015 ±
Socialist 62,422 32.77 Increase9.8 2 4 Increase2
Portugal Ahead (PSD/CDS–PP) 59,950 31.47 Decrease18.3 5 3 Decrease2
Left Bloc 26,922 14.31 Increase6.1 1 1 Steady0
Unitary Democratic Coalition 16,539 8.68 Increase0.1 1 1 Steady0
People–Animals–Nature 3,783 1.99 Increase0.4 0 0 Steady0
Portuguese Workers' Communist 3,012 1.58 Increase0.0 0 0 Steady0
Democratic Republican 2,293 1.20 0
LIVRE/Time to move forward 1,435 0.75 0
National Renovator 1,343 0.71 Increase0.2 0 0 Steady0
We, the Citizens! 1,337 0.70 0
Earth 1,222 0.64 Increase0.4 0 0 Steady0
ACT! (Labour/Socialist Alternative) 1,220 0.64 0
United Party of Retirees and Pensioners 886 0.47 0
People's Monarchist 755 0.40 Increase0.0 0 0 Steady0
Total valid 183,119 96.13 Increase0.6 9 9 Steady0
Blank ballots 4,286 2.25 Decrease0.7
Invalid ballots 3,079 1.62 Increase0.1
Total 190,484 100.00
Registered voters/turnout 370,764 51.38 Decrease4.4
Source: Resultados Faro

Guarda

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Guarda
Parties Votes % ±pp swing MPs
2011 2015 ±
Portugal Ahead (PSD/CDS–PP) 38,964 45.59 Decrease12.0 3 2 Decrease1
Socialist 28,868 33.78 Increase5.5 1 2 Increase1
Left Bloc 6,341 7.42 Increase4.1 0 0 Steady0
Unitary Democratic Coalition 3,379 3.95 Increase0.5 0 0 Steady0
Democratic Republican 958 1.12 0
People–Animals–Nature 725 0.85 Increase0.3 0 0 Steady0
Portuguese Workers' Communist 689 0.81 Steady0.0 0 0 Steady0
National Renovator 389 0.46 Increase0.3 0 0 Steady0
Earth 298 0.35 Increase0.1 0 0 Steady0
LIVRE/Time to move forward 287 0.34 0
ACT! (Labour/Socialist Alternative) 277 0.32 0
People's Monarchist 211 0.25 Increase0.1 0 0 Steady0
We, the Citizens! 180 0.21 0
United Party of Retirees and Pensioners 144 0.17 0
Together for the People 88 0.10 0
Total valid 81,793 95.70 Decrease0.0 4 4 Steady0
Blank ballots 1,689 1.98 Decrease0.4
Invalid ballots 1,987 2.32 Increase0.4
Total 85,469 100.00
Registered voters/turnout 163,462 52.29 Decrease1.6
Source: Resultados Guarda

Leiria

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Leiria
Parties Votes % ±pp swing MPs
2011 2015 ±
Portugal Ahead (PSD/CDS–PP) 115,453 48.42 Decrease11.4 7 6 Decrease1
Socialist 59,184 24.82 Increase4.1 3 3 Steady0
Left Bloc 23,034 9.66 Increase4.3 0 1 Increase1
Unitary Democratic Coalition 12,181 5.11 Increase0.1 0 0 Steady0
Democratic Republican 4,067 1.71 0
People–Animals–Nature 2,908 1.22 Increase0.0 0 0 Steady0
Portuguese Workers' Communist 2,517 1.06 Increase0.1 0 0 Steady0
LIVRE/Time to move forward 1,786 0.75 0
Earth 1,189 0.50 Increase0.1 0 0 Steady0
National Renovator 1,073 0.45 Increase0.2 0 0 Steady0
ACT! (Labour/Socialist Alternative) 916 0.38 0
We, the Citizens! 840 0.35 0
People's Monarchist 701 0.29 Increase0.1 0 0 Steady0
United Party of Retirees and Pensioners 612 0.26 0
Together for the People 371 0.16 0
Total valid 226,832 95.13 Increase0.1 10 10 Steady0
Blank ballots 6,902 2.89 Decrease0.6
Invalid ballots 4,699 1.97 Increase0.4
Total 238,433 100.00
Registered voters/turnout 423,801 56.26 Decrease2.2
Source: Resultados Leiria

Lisbon

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Lisbon
Parties Votes % ±pp swing MPs
2011 2015 ±
Portugal Ahead (PSD/CDS–PP) 399,520 34.68 Decrease13.2 25 18 Decrease7
Socialist 386,354 33.54 Increase6.0 14 18 Increase4
Left Bloc 125,438 10.89 Increase5.2 3 5 Increase2
Unitary Democratic Coalition 113,406 9.84 Increase0.3 5 5 Steady0
People–Animals–Nature 22,628 1.96 Increase0.6 0 1 Increase1
LIVRE/Time to move forward 14,683 1.27 0
Portuguese Workers' Communist 11,083 0.96 Decrease0.2 0 0 Steady0
Democratic Republican 10,249 0.89 0
National Renovator 7,188 0.62 Increase0.1 0 0 Steady0
Earth 5,078 0.44 Increase0.1 0 0 Steady0
ACT! (Labour/Socialist Alternative) 5,026 0.44 0
United Party of Retirees and Pensioners 3,999 0.35 0
We, the Citizens! 3,737 0.32 0
People's Monarchist 2,820 0.24 Decrease0.2 0 0 Steady0
Together for the People 1,553 0.13 0
Total valid 1,112,762 96.59 Increase0.6 47 47 Steady0
Blank ballots 22,176 1.92 Decrease0.7
Invalid ballots 17,112 1.49 Increase0.1
Total 1,152,050 100.00
Registered voters/turnout 1,900,962 60.60 Decrease1.6
Source: Resultados Lisboa

Madeira

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Madeira
Parties Votes % ±pp swing MPs
2011 2015 ±
Social Democratic 47,228 37.75 Decrease11.6 4 3 Decrease1
Socialist 26,152 20.90 Increase6.2 1 2 Increase1
Left Bloc 13,342 10.66 Increase6.7 0 1 Increase1
Together for the People 8,671 6.93 0
People's 7,536 6.02 Decrease7.7 1 0 Decrease1
Unitary Democratic Coalition 4,468 3.57 Decrease0.1 0 0 Steady0
People–Animals–Nature 2,206 1.76 Increase0.1 0 0 Steady0
Democratic Republican 2,144 1.71 0
Labour 1,748 1.40 Decrease0.7 0 0 Steady0
Earth 1,705 1.36 Decrease0.4 0 0 Steady0
Portuguese Workers' Communist 1,592 1.27 Decrease0.1 0 0 Steady0
LIVRE/Time to move forward 1,260 1.01 0
We, the Citizens! 1,125 0.90 0
National Renovator 784 0.63 Increase0.2 0 0 Steady0
People's Monarchist 528 0.42 Increase0.0 0 0 Steady0
Total valid 120,489 96.31 Decrease0.3 6 6 Steady0
Blank ballots 1,018 0.81 Decrease0.4
Invalid ballots 3,597 2.88 Increase0.7
Total 125,104 100.00
Registered voters/turnout 255,821 48.90 Decrease5.4
Source: Resultados Madeira

Portalegre

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Portalegre
Parties Votes % ±pp swing MPs
2011 2015 ±
Socialist 25,037 42.43 Increase10.0 1 1 Steady0
Portugal Ahead (PSD/CDS–PP) 16,303 27.63 Decrease15.0 1 1 Steady0
Unitary Democratic Coalition 7,184 12.18 Decrease0.6 0 0 Steady0
Left Bloc 5,427 9.20 Increase4.7 0 0 Steady0
Portuguese Workers' Communist 1,001 1.70 Decrease0.0 0 0 Steady0
People–Animals–Nature 464 0.79 Increase0.3 0 0 Steady0
Democratic Republican 326 0.55 0
National Renovator 217 0.37 Increase0.2 0 0 Steady0
ACT! (Labour/Socialist Alternative) 198 0.34 0
LIVRE/Time to move forward 189 0.32 0
People's Monarchist 187 0.32 Increase0.1 0 0 Steady0
Earth 154 0.26 Decrease0.0 0 0 Steady0
United Party of Retirees and Pensioners 147 0.25 0
We, the Citizens! 144 0.24 0
Total valid 56,978 96.57 Increase0.4 2 2 Steady0
Blank ballots 1,130 1.92 Decrease0.6
Invalid ballots 896 1.52 Increase0.2
Total 59,004 100.00
Registered voters/turnout 101,189 58.31 Increase0.4
Source: Resultados Portalegre

Porto

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Porto
Parties Votes % ±pp swing MPs
2011 2015 ±
Portugal Ahead (PSD/CDS–PP) 380,043 39.59 Decrease9.5 21 17 Decrease4
Socialist 314,084 32.72 Increase0.7 14 14 Steady0
Left Bloc 106,954 11.14 Increase6.0 2 5 Increase3
Unitary Democratic Coalition 65,560 6.83 Increase0.6 2 3 Increase1
People–Animals–Nature 15,295 1.59 Increase0.7 0 0 Steady0
Democratic Republican 10,702 1.11 0
Portuguese Workers' Communist 10,290 1.07 Increase0.2 0 0 Steady0
LIVRE/Time to move forward 5,014 0.52 0
National Renovator 4,750 0.49 Increase0.3 0 0 Steady0
Earth 3,449 0.36 Increase0.2 0 0 Steady0
ACT! (Labour/Socialist Alternative) 2,788 0.29 0
We, the Citizens! 2,773 0.29 0
People's Monarchist 2,392 0.25 Increase0.1 0 0 Steady0
United Party of Retirees and Pensioners 1,611 0.17 0
Together for the People 1,239 0.13 0
Total valid 926,944 96.56 Increase0.3 39 39 Steady0
Blank ballots 18,902 1.97 Decrease0.5
Invalid ballots 14,073 1.47 Increase0.3
Total 959,919 100.00
Registered voters/turnout 1,591,787 60.30 Decrease2.9
Source: Resultados Porto

Santarém

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Santarém
Parties Votes % ±pp swing MPs
2011 2015 ±
Portugal Ahead (PSD/CDS–PP) 81,544 35.82 Decrease14.2 6 4 Decrease2
Socialist 74,905 32.91 Increase7.1 3 3 Steady0
Left Bloc 24,489 10.76 Increase5.0 0 1 Increase1
Unitary Democratic Coalition 21,941 9.64 Increase0.6 1 1 Steady0
Portuguese Workers' Communist 3,060 1.34 Decrease0.1 0 0 Steady0
People–Animals–Nature 2,715 1.19 Increase0.2 0 0 Steady0
Democratic Republican 2,377 1.04 0
LIVRE/Time to move forward 1,236 0.54 0
National Renovator 1,206 0.53 Increase0.2 0 0 Steady0
Earth 1,038 0.46 Decrease0.1 0 0 Steady0
We, the Citizens! 932 0.41 0
ACT! (Labour/Socialist Alternative) 928 0.41 0
United Party of Retirees and Pensioners 827 0.36 0
People's Monarchist 822 0.36 Increase0.0 0 0 Steady0
Citizenship and Christian Democracy 491 0.22 0
Total valid 218,511 96.00 Increase0.5 10 9 Decrease1
Blank ballots 5,142 2.26 Decrease0.7
Invalid ballots 3,967 1.74 Increase0.2
Total 227,620 100.00
Registered voters/turnout 393,314 57.87 Decrease1.1
Source: Resultados Santarém

Setúbal

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Setúbal
Parties Votes % ±pp swing MPs
2011 2015 ±
Socialist 145,302 34.31 Increase7.2 5 7 Increase2
Portugal Ahead (PSD/CDS–PP) 95,629 22.59 Decrease14.6 7 5 Decrease2
Unitary Democratic Coalition 79,606 18.80 Decrease0.8 4 4 Steady0
Left Bloc 55,276 13.05 Increase6.0 1 2 Increase1
People–Animals–Nature 8,167 1.93 Increase0.4 0 0 Steady0
Portuguese Workers' Communist 6,721 1.59 Increase0.2 0 0 Steady0
LIVRE/Time to move forward 4,277 1.01 0
Democratic Republican 4,124 0.97 0
National Renovator 2,676 0.63 Increase0.2 0 0 Steady0
ACT! (Labour/Socialist Alternative) 1,807 0.43 0
United Party of Retirees and Pensioners 1,700 0.40 0
Earth 1,584 0.37 Decrease0.0 0 0 Steady0
We, the Citizens! 1,572 0.37 0
People's Monarchist 1,024 0.24 Increase0.0 0 0 Steady0
Together for the People 561 0.13 0
Total valid 410,056 96.83 Increase0.8 17 18 Increase1
Blank ballots 7,261 1.71 Decrease0.8
Invalid ballots 6,183 1.46 Increase0.1
Total 423,500 100.00
Registered voters/turnout 726,049 58.33 Decrease0.9
Source: Resultados Setúbal

Viana do Castelo

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Viana do Castelo
Parties Votes % ±pp swing MPs
2011 2015 ±
Portugal Ahead (PSD/CDS–PP) 58,509 45.54 Decrease11.5 4 4 Steady0
Socialist 38,309 29.82 Increase3.6 2 2 Steady0
Left Bloc 10,225 7.96 Increase3.6 0 0 Steady0
Unitary Democratic Coalition 6,726 5.23 Increase0.3 0 0 Steady0
Democratic Republican 2,400 1.87 0
Portuguese Workers' Communist 1,113 0.87 Decrease0.2 0 0 Steady0
People–Animals–Nature 1,086 0.85 Increase0.2 0 0 Steady0
We, the Citizens! 1,037 0.81 0
ACT! (Labour/Socialist Alternative) 959 0.75 0
National Renovator 559 0.44 Increase0.2 0 0 Steady0
People's Monarchist 535 0.42 Increase0.2 0 0 Steady0
LIVRE/Time to move forward 453 0.35 0
Earth 445 0.35 Increase0.1 0 0 Steady0
Citizenship and Christian Democracy 390 0.30 Increase0.1 0 0 Steady0
United Party of Retirees and Pensioners 213 0.17 0
Together for the People 160 0.12 0
Total valid 123,119 95.82 Increase0.1 6 6 Steady0
Blank ballots 3,228 2.51 Decrease0.5
Invalid ballots 2,141 1.67 Increase0.4
Total 128,488 100.00
Registered voters/turnout 253,219 50.74 Decrease1.8
Source: Resultados Viana do Castelo

Vila Real

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Vila Real
Parties Votes % ±pp swing MPs
2011 2015 ±
Portugal Ahead (PSD/CDS–PP) 56,262 51.02 Decrease9.1 3 3 Steady0
Socialist 36,461 33.06 Increase4.0 2 2 Steady0
Left Bloc 5,707 5.18 Increase2.9 0 0 Steady0
Unitary Democratic Coalition 3,250 2.95 Decrease0.1 0 0 Steady0
Portuguese Workers' Communist 1,004 0.91 Increase0.3 0 0 Steady0
Democratic Republican 806 0.73 0
People–Animals–Nature 667 0.60 Increase0.1 0 0 Steady0
ACT! (Labour/Socialist Alternative) 521 0.47 0
LIVRE/Time to move forward 383 0.35 0
People's Monarchist 316 0.29 Decrease0.2 0 0 Steady0
Earth 306 0.28 Increase0.0 0 0 Steady0
We, the Citizens! 281 0.25 0
National Renovator 279 0.25 Increase0.1 0 0 Steady0
United Party of Retirees and Pensioners 151 0.14 0
Total valid 106,394 96.48 Decrease0.6 5 5 Steady0
Blank ballots 1,919 1.74 Increase0.0
Invalid ballots 1,960 1.78 Increase0.6
Total 110,273 100.00
Registered voters/turnout 228,497 48.26 Decrease2.5
Source: Resultados Vila Real

Viseu

[edit]
Summary of the 4 October 2015 Assembly of the Republic elections results
in Viseu
Parties Votes % ±pp swing MPs
2011 2015 ±
Portugal Ahead (PSD/CDS–PP) 97,362 51.05 Decrease9.7 6 6 Steady0
Socialist 56,543 29.65 Increase3.0 3 3 Steady0
Left Bloc 12,816 6.72 Increase3.9 0 0 Steady0
Unitary Democratic Coalition 6,668 3.50 Increase0.6 0 0 Steady0
Democratic Republican 1,952 1.02 0
Portuguese Workers' Communist 1,743 0.91 Increase0.2 0 0 Steady0
People–Animals–Nature 1,296 0.68 Increase0.1 0 0 Steady0
LIVRE/Time to move forward 1,003 0.53 0
ACT! (Labour/Socialist Alternative) 721 0.38 0
Earth 679 0.36 Increase0.0 0 0 Steady0
National Renovator 608 0.32 Increase0.2 0 0 Steady0
We, the Citizens! 534 0.28 0
