Jump to content

Talk:2023 Pacific hurricane season/ACE calcs

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia

This is the page for calculating the Accumulated cyclone energy for the 2023 Pacific hurricane season. If any storms of a season happen to cross years, the storm's ACE counts for the previous year.[1]

The ACE is calculated by summing the squares of the estimated maximum sustained velocity of every active tropical storm (wind speed 35 knots or higher), at six-hour intervals. The numbers are divided by 10,000 to make them more manageable. The unit of ACE is 104 kt2, and for use as an index the unit is assumed. Thus,

where vmax is estimated sustained wind speed in knots.

Operational (Advisories)

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 27 June 3 pm MDT 40 0.1600
2 27 June 9 pm MDT 50 0.2500
3 28 June 3 am MDT 55 0.3025
4 28 June 9 am MDT 65 0.4225
5 28 June 3 pm MDT 70 0.4900
6 28 June 9 pm MDT 70 0.4900
7 29 June 3 am MDT 75 0.5625
8 29 June 9 am MDT 75 0.5625
9 29 June 3 pm MDT 75 0.5625
10 29 June 9 pm MDT 80 0.6400
11 30 June 3 am MDT 85 0.7225
12 30 June 9 am MDT 90 0.8100
13 30 June 3 pm MDT 90 0.8100
14 30 June 9 pm MDT 80 0.6400
15 1 July 3 am MDT 80 0.6400
16 1 July 9 am MDT 55 0.3025
17 1 July 2 pm PDT 50 0.2500
18 1 July 8 pm PDT 50 0.2500
19 2 July 2 am PDT 30 0
20 2 July 8 am PDT 30 0
21 2 July 2 pm PDT 25 post-trop.
Total       8.8675
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 28 June 10 pm CDT 25 Potential
2 29 June 4 am CDT 30 0
3 29 June 10 am CDT 30 0
4 29 June 4 pm CDT 35 0.1225
5 29 June 10 pm CDT 35 0.1225
6 30 June 4 am CDT 50 0.25000
7 30 June 10 am CDT 65 0.4225
8 30 June 4 pm CDT 75 0.5625
9 30 June 10 pm CDT 75 0.5625
10 1 July 4 am CDT 55 0.3025
11 1 July 10 am CDT 45 0.2025
12 1 July 12 pm MDT 25 Remnants
Total       2.5475

Eastern Pacific

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 11 July 3 pm MDT 30 0
2 11 July 9 pm MDT 30 0
3 12 July 3 am MDT 40 0.1600
4 12 July 5 am HST 45 0.2025
5 12 July 11 am HST 55 0.3025
6 12 July 5 pm HST 60 0.3600
7 12 July 11 pm HST 60 0.3600
8 13 July 5 am HST 65 0.4225
9 13 July 11 am HST 70 0.4900
10 13 July 5 pm HST 85 0.7225
11 13 July 11 pm HST 90 0.8100
12 14 July 5 am HST 105 1.1025
13 14 July 11 am HST 110 1.21
14 14 July 5 pm HST 105 1.1025
15 14 July 11 pm HST 90 0.8100
16 15 July 5 am HST 85 0.7225
17 15 July 11 am HST 85 0.7225
18 15 July 5 pm HST 85 0.7225
19 15 July 11 pm HST 70 0.4900
20 16 July 5 am HST 60 0.3600
21 16 July 11 am HST 55 0.3025
22 16 July 5 pm HST 50 0.2500
23 16 July 11 pm HST 45 0.2025
Total       11.77

Central Pacific

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
24 17 July 5 am HST 45 0.2025
25 17 July 11 am HST 40 0.1600
26 17 July 5 pm HST 40 0.1600
27 17 July 11 pm HST 40 0.1600
28 18 July 5 am HST 40 0.1600
29 18 July 11 am HST 45 0.2025
30 18 July 5 pm HST 50 0.2500
31 18 July 11 pm HST 45 0.2025
32 19 July 5 am HST 40 0.1600
33 19 July 11 am HST 35 Post-Tropical
Total       1.6575
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 21 July 2 am PDT 30 0
2 21 July 8 am PDT 30 0
3 21 July 2 pm PDT 30 0
4 21 July 8 pm PDT 30 0
5 22 July 2 am PDT 30 0
6 22 July 8 am PDT 30 Post-Tropical
Total       0

Eastern Pacific

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 31 July 4 pm CDT 30 0
2 31 July 10 pm CDT 30 0
3 1 August 3 am MDT 35 0.1225
4 1 August 9 am MDT 50 0.2500
5 1 August 3 pm PDT 55 0.3025
6 1 August 5 pm HST 65 0.4225
7 1 August 11 pm HST 80 0.6400
8 2 August 5 am HST 90 0.8100
9 2 August 11 am HST 95 0.9025
10 2 August 5 pm HST 110 1.2100
11 2 August 11 pm HST 115 1.3225
12 3 August 5 am HST 110 1.2100
13 3 August 11 am HST 105 1.1025
14 3 August 5 pm HST 120 1.4400
15 3 August 11 pm HST 105 1.1025
16 4 August 5 am HST 95 0.9025
17 4 August 11 am HST 95 0.9025
18 4 August 5 pm HST 90 0.8100
19 4 August 11 pm HST 95 0.9025
20 5 August 5 am HST 100 1.0000
21 5 August 8 am HST 110 Special
22 5 August 11 am HST 115 1.3225
23 5 August 5 pm HST 125 1.5625
24 5 August 11 pm HST 125 1.5625
25 6 August 5 am HST 120 1.400
Total       21.2425

Central Pacific

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
26 6 August 11 am HST 120 1.4400
27 6 August 5 pm HST 120 1.4400
28 6 August 11 pm HST 120 1.4400
29 7 August 5 am HST 115 1.3225
30 7 August 11 am HST 115 1.3225
31 7 August 5 pm HST 115 1.3225
32 7 August 11 pm HST 115 1.3225
33 8 August 5 am HST 115 1.3225
34 8 August 11 am HST 115 1.3225
35 8 August 5 pm HST 115 1.3225
36 8 August 11 pm HST 115 1.3225
37 9 August 5 am HST 115 1.3225
38 9 August 11 am HST 115 1.3225
39 9 August 5 pm HST 125 1.5625
40 9 August 11 pm HST 120 1.4400
41 10 August 5 am HST 105 1.1025
42 10 August 11 am HST 105 1.1025
43 10 August 5 pm HST 105 1.1025
44 10 August 11 pm HST 105 1.1025
45 11 August 5 am HST 100 1.0000
46 11 August 11 am HST 95 0.9025
Total       26.86
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 5 August 9 am MDT 30 0
2 5 August 3 pm MDT 35 0.1225
3 5 August 9 pm MDT 45 0.2025
4 6 August 3 am MDT 55 0.3025
5 6 August 9 am MDT 60 0.3600
6 6 August 3 pm MDT 60 0.3600
7 6 August 8 pm PDT 50 0.2500
8 7 August 2 am MDT 45 0.2025
9 7 August 8 am PDT 40 0.1600
10 7 August 2 pm MDT 35 Post-Tropical
Total       1.96
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 12 August 3 pm MDT 30 0
2 12 August 9 pm MDT 40 0.1600
3 13 August 2 am PDT 45 0.2025
4 13 August 8 am PDT 50 0.2500
5 13 August 2 pm PDT 65 0.4225
6 13 August 5 pm HST 90 0.8100
7 13 August 11 pm HST 110 1.2100
8 14 August 5 am HST 115 1.3225
9 14 August 11 am HST 115 1.3225
10 14 August 5 pm HST 115 1.1025
11 14 August 11 pm HST 95 0.9025
12 15 August 5 am HST 95 0.9025
13 15 August 11 am HST 90 0.8100
14 15 August 5 pm HST 80 0.6400
15 15 August 11 pm HST 65 0.4225
16 16 August 5 am HST 55 0.3025
17 16 August 11 am HST 45 0.2025
18 16 August 5 pm HST 40 0.1600
19 16 August 11 pm HST 35 0.1225
20 17 August 5 am HST 30 Post-Tropical
Total       11.2675

Eastern Pacific

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 13 August 5 pm HST 30 0
2 13 August 11 pm HST 35 0.1225
Total       0.1225

Central Pacific

[edit]
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
3 14 August 5 am HST 35 0.1225
4 14 August 11 am HST 40 0.1600
5 14 August 5 pm HST 40 0.1600
6 14 August 11 pm HST 45 0.2025
7 15 August 5 am HST 45 0.2025
8 15 August 11 am HST 45 0.2025
9 15 August 5 pm HST 45 0.2025
10 15 August 11 pm HST 45 0.2025
11 16 August 5 am HST 45 0.2025
12 16 August 11 am HST 40 0.1600
13 16 August 5 pm HST 40 0.1600
14 16 August 11 pm HST 40 0.1600
15 17 August 5 am HST 35 0.1225
16 17 August 11 am HST 30 0
Total       2.26
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 16 August 10 am CDT 35 0.1225
2 16 August 4 pm CDT 35 0.1225
3 16 August 10 pm CDT 45 0.2025
4 17 August 3 am CDT 60 0.3600
5 17 August 9 am MDT 75 0.5625
6 17 August 3 pm MDT 95 0.9025
7 17 August 9 pm MDT 110 1.2100
8 18 August 3 am MDT 125 1.5625
9 18 August 9 am MDT 125 1.5625
10 18 August 3 pm MDT 115 1.3225
11 18 August 9 pm MDT 115 1.3225
12 19 August 3 am MDT 115 1.3225
13 19 August 9 am MDT 110 1.2100
14 19 August 3 pm MDT 95 0.9025
15 19 August 9 pm MDT 80 0.6400
16 20 August 2 am PDT 75 0.5625
17 20 August 8 am PDT 60 0.3600
18 20 August 2 pm PDT 50 0.2500
19 20 August 8 pm PDT 40 0.1600
20 21 August 2 am PDT 30 Post-Tropical
21 21 August 8 am PDT 30 Post-Tropical
22 21 August 2 pm PDT 25 Post-Tropical
Total       14.66
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 26 August 5 pm HST 30 0
2 26 August 11 pm HST 30 0
3 27 August 5 am HST 35 0.1225
4 27 August 11 am HST 35 0.1225
5 27 August 5 pm HST 35 0.1225
6 27 August 11 pm HST 35 0.1225
7 28 August 5 am HST 35 0.1225
8 28 August 11 am HST 35 0.1225
9 28 August 5 pm HST 35 0.1225
10 28 August 11 pm HST 35 0.1225
11 29 August 5 am HST 35 0.1225
12 29 August 11 am HST 35 0.1225
13 29 August 5 pm HST 35 Remnants
Total       1.225
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 4 September 4 pm CDT 30 0
2 4 September 10 pm CDT 30 0
3 5 September 3 am MDT 35 0.1225
4 5 September 9 am MDT 45 0.2025
5 5 September 3 pm MDT 55 0.3025
6 5 September 9 pm MDT 60 0.3600
7 6 September 3 am MDT 75 0.5625
8 6 September 9 am MDT 90 0.8100
9 6 September 3 pm MDT 115 1.3225
10 6 September 9 pm MDT 140 1.9600
11 7 September 3 am MDT 140 1.9600
12 7 September 8 am PDT 135 1.8225
13 7 September 2 pm PDT 125 1.5625
14 7 September 8 pm PDT 115 1.3225
15 8 September 2 am PDT 95 0.9025
16 8 September 8 am PDT 85 0.7225
17 8 September 2 pm PDT 75 0.5625
18 8 September 8 pm PDT 65 0.4225
19 9 September 2 am PDT 60 0.3600
20 9 September 8 am PDT 55 0.3025
21 9 September 2 pm PDT 45 0.2025
22 9 September 8 pm PDT 45 0.2025
23 10 September 2 am PDT 40 0.1600
24 10 September 8 am PDT 35 0.1225
25 10 September 2 pm PDT 35 Post-tropical
Total       16.27
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 15 September 11 am HST 25 0
2 15 September 5 pm HST 25 0
3 15 September 11 pm HST 25 0
4 16 September 5 am HST 30 0
5 16 September 11 am HST 30 0
6 16 September 5 pm HST 30 Post-Tropical
Total       0
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 19 September 8 am PDT 30 0
2 19 September 2 pm PDT 40 0.1600
3 19 September 8 pm PDT 40 0.1600
4 20 September 2 am PDT 40 0.1600
5 20 September 8 am PDT 45 0.2025
6 20 September 2 pm PDT 45 0.2025
7 20 September 8 pm PDT 45 0.2025
8 21 September 2 am PDT 45 0.2025
9 21 September 8 am PDT 40 0.1600
10 21 September 2 pm PDT 35 0.1225
11 21 September 8 pm PDT 35 0.1225
12 22 September 2 am PDT 30 0.0000
13 22 September 8 am PDT 30 Post-Tropical
Total       1.695
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 23 September 11 am HST 30 0
2 23 September 5 pm HST 30 0
3 23 September 11 pm HST 30 0
4 24 September 5 am HST 30 0
5 24 September 11 am HST 30 0
6 24 September 8 pm PDT 25 Post-Tropical
Total       0
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 3 October 3 am MDT 35 0.1225
2 3 October 9 am MDT 35 0.1225
3 3 October 3 pm MDT 35 0.1225
4 3 October 9 pm MDT 35 0.1225
5 4 October 3 am MDT 40 0.1600
6 4 October 9 am MDT 45 0.2025
7 4 October 3 pm MDT 45 0.2025
8 4 October 9 pm MDT 45 0.2025
9 5 October 3 am MDT 45 0.2025
10 5 October 9 am MDT 50 0.2500
11 5 October 3 pm MDT 50 0.2500
12 5 October 9 pm MDT 55 0.3025
13 6 October 3 am MDT 60 0.3600
14 6 October 9 am MDT 60 0.3600
15 6 October 3 pm MDT 60 0.3600
16 6 October 9 pm MDT 60 0.3600
17 7 October 3 am MDT 55 0.3025
18 7 October 9 am MDT 55 0.3025
19 7 October 3 pm MDT 55 0.3025
20 7 October 9 pm MDT 60 0.3600
21 8 October 3 am MDT 60 0.3600
22 8 October 9 am MDT 60 0.3600
23 8 October 3 pm MDT 60 0.3600
24 8 October 9 pm MDT 60 0.3600
25 9 October 3 am MDT 55 0.3025
26 9 October 9 am MDT 55 0.3025
27 9 October 3 pm MDT 60 0.3600
28 9 October 9 pm MDT 65 0.4225
29 10 October 3 am MDT 75 0.5625
30 10 October 9 am MDT 85 0.7225
31 10 October 3 pm MDT 110 1.2100
32 10 October 10 pm CDT 90 0.8100
33 11 October 4 am CDT 30 Remnants
Total       11.1025
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 7 October 10 pm CDT 25 Potential
2 8 October 4 am CDT 25 Potential
3 8 October 10 am CDT 30 Potential
4 8 October 4 pm CDT 30 0
5 8 October 10 pm CDT 35 0.1225
6 9 October 4 am CDT 45 0.2025
7 9 October 10 am CDT 50 0.2500
8 9 October 4 pm CDT 50 0.2500
9 9 October 10 pm CDT 30 0.0000
10 10 October 4 am CDT 20 Remnants
Total       0.825
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 17 October 3 pm MDT 35 0.1225
2 17 October 9 pm MDT 45 0.2025
3 18 October 3 am MDT 55 0.3025
4 18 October 9 am MDT 60 0.3600
5 18 October 3 pm MDT 70 0.4900
6 18 October 9 pm MDT 80 0.6400
7 19 October 3 am MDT 105 1.1025
8 19 October 9 am MDT 115 1.3225
9 19 October 3 pm MDT 110 1.2100
10 19 October 9 pm MDT 105 1.1025
11 20 October 3 am MDT 100 1.0000
12 20 October 9 am MDT 95 0.9025
13 20 October 3 pm MDT 105 1.1025
14 20 October 9 pm MDT 105 1.1025
15 21 October 3 am MDT 100 1.000
16 21 October 9 am MDT 85 0.7225
17 21 October 3 pm MDT 70 0.4900
18 21 October 9 pm MDT 55 0.3025
19 22 October 3 am MDT 50 0.2500
20 22 October 9 am MDT 50 0.2500
21 22 October 3 pm MDT 55 0.3025
22 22 October 9 pm MDT 50 0.2500
23 23 October 3 am MDT 30 0.0000
24 23 October 9 am MDT 30 Post-Tropical
Total       14.53
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 22 October 10 am CDT 30 0
2 22 October 4 pm CDT 35 0.1225
3 22 October 10 pm CDT 35 0.1225
4 23 October 4 am CDT 40 0.16000
5 23 October 10 am CDT 40 0.16000
6 23 October 4 pm CDT 45 0.2025
7 23 October 10 pm CDT 45 0.2025
8 24 October 4 am CDT 55 0.3025
9 24 October 10 am CDT 60 0.3600
10 24 October 4 pm CDT 110 1.2100
11 24 October 7 pm CDT 125 Special
12 24 October 10 pm CDT 140 1.9600
13 25 October 4 am CDT 115 1.3225
14 25 October 10 am CDT 70 0.4900
15 25 October 4 pm CDT 30 Remnants
Total       6.615
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 28 October 4 pm CDT 30 0
2 28 October 10 pm CDT 30 0
3 29 October 4 am CDT 30 0
4 29 October 10 am CDT 30 0
5 29 October 4 pm CDT 30 0
6 29 October 10 pm CDT 35 0.1225
7 30 October 4 am CDT 35 0.1225
8 30 October 10 am CDT 45 0.2025
9 30 October 4 pm CDT 45 0.2025
10 30 October 10 pm CDT 45 0.2025
11 31 October 4 am CDT 45 0.2025
12 31 October 10 am CDT 45 0.2025
13 31 October 4 pm CDT 45 0.2025
14 31 October 10 pm CDT 50 0.2500
15 1 November 4 am CDT 50 0.2500
16 1 November 10 am CDT 50 0.2500
17 1 November 4 pm CDT 45 0.2025
18 1 November 10 pm CDT 40 0.1600
19 2 November 4 am CDT 45 0.2025
20 2 November 10 am CDT 45 0.2025
21 2 November 4 pm CDT 50 0.2500
22 2 November 10 pm CDT 50 0.2500
23 3 November 4 am CDT 45 0.2025
24 3 November 10 am CDT 45 0.2025
25 3 November 4 pm CDT 40 0.1600
26 3 November 9 pm MDT 40 0.1600
27 4 November 3 am MDT 40 0.1600
28 4 November 9 am MDT 40 0.1600
29 4 November 3 pm MDT 40 0.1600
30 4 November 9 pm MDT 45 0.2025
31 5 November 2 am MST 45 0.2025
32 5 November 8 am MST 45 0.2025
33 5 November 2 pm MST 35 0.1225
34 5 November 8 apm MST 35 Post-tropical
Total       5.4125
Adv. Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
1 23 November 8 am MDT 30 0
2 23 November 1 pm PST 30 0
3 23 November 7 pm PST 30 0
4 24 November 1 am PST 30 0
5 24 November 7 am PST 30 0
6 24 November 1 pm PST 30 0
7 24 November 7 pm PST 35 0.1225
8 25 November 1 am PST 35 0.1225
9 25 November 7 am PST 35 0.1225
10 25 November 1 pm PST 35 0.1225
11 25 November 7 pm PST 40 0.1600
12 26 November 1 am PST 35 0.1225
13 26 November 7 am PST 30 Remnant Low
Total       0.7725

Best Track (Tropical Cyclone Reports)

[edit]
Date Time Maximum Sustained Winds (kt) ACE (104 kt2)
20 July 1200 UTC 30 0
20 July 1800 UTC 30 0
21 July 0000 UTC 30 0
21 July 0600 UTC 30 0
21 July 1200 UTC 30 0
21 July 1800 UTC 30 0
22 July 0000 UTC 30 low
22 July 0600 UTC 30 low
22 July 1200 UTC 25 low
22 July 1800 UTC 25 low
23 July 0000 UTC 25 low
23 July 0600 UTC N/A Dissipated
Total     0

Totals

[edit]
StormTypeACE (104 kt2)
01E (Adrian) Best track 8.7550
02E (Beatriz) Best track 2.5650
03E (Calvin) Best track 8.4000
(1.700)
04E (Four-E) Best track 0.0000
05E (Dora) Best track 21.8075
(31.1725)
06E (Eugene) Best track 1.8575
07E (Fernanda) Best track 12.5900
08E (Greg) Best track 0.1225
(2.2600)
09E (Hilary) Best track 13.4475
10E (Irwin) Best track 1.0550
11E (Jova) Best track 16.0995
12E (Twelve-E) Best track 0.0000
13E (Kenneth) Best track 1.8175
14E (Fourteen-E) Best track 0.000
15E (Lidia) Best track 11.9750
16E (Max) Best track 1.1950
17E (Norma) Best track 14.5300
18E (Otis) Best track 9.3825
19E (Pilar) Best track 5.4150
20E (Ramon) Best track 0.9325
Total131.947
(35.1325)

References

[edit]
  1. ^ Stacy R. Stewart (January 6, 2006). Tropical Storm Zeta Discussion Number 30 (Report). National Hurricane Center. Retrieved May 17, 2020.