Jump to content

Talk:Cebu/Archives/2021/March

Page contents not supported in other languages.
From Wikipedia, the free encyclopedia


Template errors

This article is displaying many "The time allocated for running scripts has expired" errors. I alerted the main author of the templates here. Anyone interested may like to offer suggestions. Johnuniq (talk) 03:24, 9 February 2017 (UTC)

The main problem is with the "Administrative divisions" section. Removing it from the preview changes the Lua time usage from 10 seconds to 2 seconds.
That section uses templates that include calls to Template:dtrif and Template:Lrwhitearrow, which are both simple Unicode character replacements. Those templates can probably be replaced by the Unicode characters themselves, although that is likely to make only a trivial improvement, given the complexity of, for example, Template:PH town table/mid.
Template:PH town table/mid5 includes nested calls to Template:sigfig, where it seems likely that only one call is necessary.
Template:PH wikidata is beyond me, but it looks like there is a lot of extra text in there. – Jonesey95 (talk) 01:22, 14 February 2017 (UTC)
I'll mention the discussion at VPT for others although it's likely you saw it.
The table at Cebu#Administrative divisions is remarkable. Consider the first row which is generated by the following wikitext (the first and last lines are to make it a valid table):
{|
{{PH town table/mid|072201000| [[Alcantara, Cebu|Alcantara]] |Q315636|13556|true|9579|7th|9=III,Af}}
|}
Replacing all of Cebu with the above wikitext, previewing, then searching the html source for NewPP shows the above row calls Template:PH_wikidata 15 times. That is a lot of overhead. The template does that because it cannot store values in a temporary variable, and so needs to call wikidata repeatedly. Johnuniq (talk) 03:31, 14 February 2017 (UTC)

I suggest to split off the Administrative divisions table into a separate main article, List of cities and municipalities in Cebu (similar to List of municipalities of Bohol). This article is big enough to justify a split, and this will really help in processing time. -- P 1 9 9   15:12, 14 February 2017 (UTC)

That seems unnecessary: the article is not too big, does not split in any obvious way and the table would not be worth its own article. Plus it would still have the same problems in another article. Better to fix the problems here. If that works out then similar fixes could be used in the Bohol table, and it would no longer need its own article (which looking at it does not make sense as a standalone article).--JohnBlackburnewordsdeeds 15:25, 14 February 2017 (UTC)

This issue has still not been satisfactorily resolved. – wbm1058 (talk) 16:00, 28 February 2018 (UTC)


I agree. I moved these tables here, so they don't "block" all the links etc in the article, thinking they'd be the culprit. I really only wanted to read the article, but half the refs and wikilinks were gone - Unfortunately my doing only resolved half… well maybe none of the problem. … the table seems to be fine when copied here. At least, all wikilinks and half the refs are back. Sorry, beyond me …--Satu Katja (talk) 17:13, 14 April 2019 (UTC)
|-
| colspan=3 |
{| class="wikitable" style="text-align:right; background:#f8f8f8; padding:0 0.5em; margin:0; border:0; vertical-align:top;"
| style="text-align:center;font-variant:small-caps;border:solid thin black;border-right:hidden;width:67%;" colspan=2 | 1st District
| style="border:solid thin black;border-left:hidden;width:33%;"  | {{formatnum:{{#expr:
+{{PH legdist table bottom|Q315851}}
+{{PH legdist table bottom|Q316146}}
+{{PH legdist table bottom|Q316197}}
+{{PH legdist table bottom|Q316370}}
+{{PH legdist table bottom|Q316404}}
+{{PH legdist table bottom|Q316500}}
}}}}
|}
| colspan=3 |
{| class="wikitable" style="text-align:right; background:#f8f8f8; padding:0 0.5em; margin:0; border:0; vertical-align:top;"
| style="text-align:center;font-variant:small-caps;border:solid thin black;border-right:hidden;width:67%;" colspan=2 | 2nd District
| style="border:solid thin black;border-left:hidden;width:33%;"  | {{formatnum:{{#expr:
+{{PH legdist table bottom|Q315655}}
+{{PH legdist table bottom|Q315703}}
+{{PH legdist table bottom|Q315809}}
+{{PH legdist table bottom|Q316001}}
+{{PH legdist table bottom|Q316230}}
+{{PH legdist table bottom|Q316303}}
+{{PH legdist table bottom|Q316386}}
}}}}
|}
| colspan=3 |
{| class="wikitable" style="text-align:right; background:#f8f8f8; padding:0 0.5em; margin:0; border:0; vertical-align:top;"
| style="text-align:center;font-variant:small-caps;border:solid thin black;border-right:hidden;width:67%;" colspan=2 | 3rd District
| style="border:solid thin black;border-left:hidden;width:33%;"  | {{formatnum:{{#expr:
+{{PH legdist table bottom|Q315687}}
+{{PH legdist table bottom|Q315719}}
+{{PH legdist table bottom|Q315754}}
+{{PH legdist table bottom|Q315790}}
+{{PH legdist table bottom|Q316259}}
+{{PH legdist table bottom|Q316527}}
+{{PH legdist table bottom|Q316547}}
}}}}
|}
| colspan=3 |
{| class="wikitable" style="text-align:right; background:#f8f8f8; padding:0 0.5em; margin:0; border:0; vertical-align:top;"
| style="text-align:center;font-variant:small-caps;border:solid thin black;border-right:hidden;width:67%;" colspan=2 | 4th District
| style="border:solid thin black;border-left:hidden;width:33%;"  | {{formatnum:{{#expr:
+{{PH legdist table bottom|Q315771}}
+{{PH legdist table bottom|Q890623}}
+{{PH legdist table bottom|Q315981}}
+{{PH legdist table bottom|Q316080}}
+{{PH legdist table bottom|Q316125}}
+{{PH legdist table bottom|Q316350}}
+{{PH legdist table bottom|Q316370}}
+{{PH legdist table bottom|Q316453}}
+{{PH legdist table bottom|Q316474}}
}}}}
|}
|-
| colspan=3 |
{| class="wikitable" style="text-align:right; background:#f8f8f8; padding:0 0.5em; margin:0; border:0; vertical-align:top;"
| style="text-align:center;font-variant:small-caps;border:solid thin black;border-right:hidden;width:67%;" colspan=2 | 5th District
| style="border:solid thin black;border-left:hidden;width:33%;"  | {{formatnum:{{#expr:
+{{PH legdist table bottom|Q315827}}
+{{PH legdist table bottom|Q315882}}
+{{PH legdist table bottom|Q315900}}
+{{PH legdist table bottom|Q315923}}
+{{PH legdist table bottom|Q1159273}}
+{{PH legdist table bottom|Q316056}}
+{{PH legdist table bottom|Q316245}}
+{{PH legdist table bottom|Q316275}}
+{{PH legdist table bottom|Q316332}}
+{{PH legdist table bottom|Q316432}}
+{{PH legdist table bottom|Q316564}}
}}}}
|}
| colspan=3 |
{| class="wikitable" style="text-align:right; background:#f8f8f8; padding:0 0.5em; margin:0; border:0; vertical-align:top;"
| style="text-align:center;font-variant:small-caps;border:solid thin black;border-right:hidden;width:67%;" colspan=2 | 6th District
| style="border:solid thin black;border-left:hidden;width:33%;"  | {{formatnum:{{#expr:
+{{PH legdist table bottom|Q315945}}
+{{PH legdist table bottom|Q315965}}
+{{PH legdist table bottom|Q1889017}}
}}}}
|}
| colspan=3 |
{| class="wikitable" style="text-align:right; background:#f8f8f8; padding:0 0.5em; margin:0; border:0; vertical-align:top;"
| style="text-align:center;font-variant:small-caps;border:solid thin black;border-right:hidden;width:67%;" colspan=2 | 7th District
| style="border:solid thin black;border-left:hidden;width:33%;"  | {{formatnum:{{#expr:
+{{PH legdist table bottom|Q315636}}
+{{PH legdist table bottom|Q315669}}
+{{PH legdist table bottom|Q315733}}
+{{PH legdist table bottom|Q316019}}
+{{PH legdist table bottom|Q316037}}
+{{PH legdist table bottom|Q316101}}
+{{PH legdist table bottom|Q316171}}
+{{PH legdist table bottom|Q316289}}
}}}}
|}
|-
| colspan=3 |
{| class="wikitable" style="text-align:right; background:#f8f8f8; padding:0 0.5em; margin:0; border:0; vertical-align:top;"
| style="text-align:center;font-variant:small-caps;border:solid thin black;border-right:hidden;width:67%;" colspan=2 | Cebu City 1st (N)
| style="border:solid thin black;border-left:hidden;width:33%;"  | {{formatnum:{{#expr:
+290760
}}}}
|}
| colspan=3 |
{| class="wikitable" style="text-align:right; background:#f8f8f8; padding:0 0.5em; margin:0; border:0; vertical-align:top;"
| style="text-align:center;font-variant:small-caps;border:solid thin black;border-right:hidden;width:67%;" colspan=2 | Cebu City 2nd (S)
| style="border:solid thin black;border-left:hidden;width:33%;"  | {{formatnum:{{#expr:
+340243
}}}}
|}
| colspan=3 |
{| class="wikitable" style="text-align:right; background:#f8f8f8; padding:0 0.5em; margin:0; border:0; vertical-align:top;"
| style="text-align:center;font-variant:small-caps;border:solid thin black;border-right:hidden;width:67%;" colspan=2 | Lapu-Lapu Lone
| style="border:solid thin black;border-left:hidden;width:33%;"  | {{formatnum:{{#expr:
+{{PH legdist table bottom|Q574903}}
}}}}
|}
|-
| colspan="12" style="border-width:thin; border-color:black; border-style:solid solid solid double; background:#f8f8f8;"|
{| class="wikitable" style="padding:0 1em; margin:0; width:100%; border:0 hidden;"
! style="text-align:right;font-variant:small-caps;width:50%;border:0 hidden;" | Total
! style="text-align:left;width:50%;border:0 hidden;"                          | '''{{formatnum:{{#expr:
+{{PH legdist table bottom|Q315851}}
+{{PH legdist table bottom|Q316146}}
+{{PH legdist table bottom|Q316197}}
+{{PH legdist table bottom|Q316370}}
+{{PH legdist table bottom|Q316404}}
+{{PH legdist table bottom|Q316500}}
+{{PH legdist table bottom|Q315655}}
+{{PH legdist table bottom|Q315703}}
+{{PH legdist table bottom|Q315809}}
+{{PH legdist table bottom|Q316001}}
+{{PH legdist table bottom|Q316230}}
+{{PH legdist table bottom|Q316303}}
+{{PH legdist table bottom|Q316386}}
+{{PH legdist table bottom|Q315687}}
+{{PH legdist table bottom|Q315719}}
+{{PH legdist table bottom|Q315754}}
+{{PH legdist table bottom|Q315790}}
+{{PH legdist table bottom|Q316259}}
+{{PH legdist table bottom|Q316527}}
+{{PH legdist table bottom|Q316547}}
+{{PH legdist table bottom|Q315771}}
+{{PH legdist table bottom|Q890623}}
+{{PH legdist table bottom|Q315981}}
+{{PH legdist table bottom|Q316080}}
+{{PH legdist table bottom|Q316125}}
+{{PH legdist table bottom|Q316350}}
+{{PH legdist table bottom|Q316370}}
+{{PH legdist table bottom|Q316453}}
+{{PH legdist table bottom|Q316474}}
+{{PH legdist table bottom|Q315827}}
+{{PH legdist table bottom|Q315882}}
+{{PH legdist table bottom|Q315900}}
+{{PH legdist table bottom|Q315923}}
+{{PH legdist table bottom|Q1159273}}
+{{PH legdist table bottom|Q316056}}
+{{PH legdist table bottom|Q316245}}
+{{PH legdist table bottom|Q316275}}
+{{PH legdist table bottom|Q316332}}
+{{PH legdist table bottom|Q316432}}
+{{PH legdist table bottom|Q316564}}
+{{PH legdist table bottom|Q315945}}
+{{PH legdist table bottom|Q315965}}
+{{PH legdist table bottom|Q1889017}}
+{{PH legdist table bottom|Q315636}}
+{{PH legdist table bottom|Q315669}}
+{{PH legdist table bottom|Q315733}}
+{{PH legdist table bottom|Q316019}}
+{{PH legdist table bottom|Q316037}}
+{{PH legdist table bottom|Q316101}}
+{{PH legdist table bottom|Q316171}}
+{{PH legdist table bottom|Q316289}}
+{{PH legdist table bottom|Q26791759}}
+{{PH legdist table bottom|Q26791765}}
+{{PH legdist table bottom|Q574903}}
}}}}
'''<!--
 
+{{PH legdist table bottom|Q26772351}}
+{{PH legdist table bottom|Q26772426}}
+{{PH legdist table bottom|Q26772457}}
+{{PH legdist table bottom|Q26772535}}
+{{PH legdist table bottom|Q26772540}}
+{{PH legdist table bottom|Q26772556}}
+{{PH legdist table bottom|Q26772609}}
+{{PH legdist table bottom|Q26772619}}
+{{PH legdist table bottom|Q26772658}}
+{{PH legdist table bottom|Q26772669}}
+{{PH legdist table bottom|Q26792671}}
+{{PH legdist table bottom|Q26792855}}
+{{PH legdist table bottom|Q26792860}}
+{{PH legdist table bottom|Q26792869}}
+{{PH legdist table bottom|Q26793920}}
+{{PH legdist table bottom|Q26793923}}
+{{PH legdist table bottom|Q26793930}}
+{{PH legdist table bottom|Q26793933}}
+{{PH legdist table bottom|Q26793937}}
+{{PH legdist table bottom|Q26794264}}
+{{PH legdist table bottom|Q26794271}}
+{{PH legdist table bottom|Q26794274}}
+{{PH legdist table bottom|Q26794358}}
+{{PH legdist table bottom|Q26794365}}
+{{PH legdist table bottom|Q26794368}}
+{{PH legdist table bottom|Q26794384}}
+{{PH legdist table bottom|Q26794457}}
+{{PH legdist table bottom|Q26794534}}
+{{PH legdist table bottom|Q26794815}}
+{{PH legdist table bottom|Q26803753}}
+{{PH legdist table bottom|Q26804566}}
+{{PH legdist table bottom|Q26804579}}
+{{PH legdist table bottom|Q26805182}}
+{{PH legdist table bottom|Q26817972}}
+{{PH legdist table bottom|Q26818002}}
+{{PH legdist table bottom|Q26818011}}
+{{PH legdist table bottom|Q26818015}}
+{{PH legdist table bottom|Q26821178}}
+{{PH legdist table bottom|Q26821205}}
+{{PH legdist table bottom|Q26821228}}
+{{PH legdist table bottom|Q26821264}}
+{{PH legdist table bottom|Q26821281}}
+{{PH legdist table bottom|Q26821298}}
+{{PH legdist table bottom|Q26821328}}
+{{PH legdist table bottom|Q26821335}}
+{{PH legdist table bottom|Q26821340}}