Jump to content

Template:1995–96 Hockey East standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T SW PTS GF GA GP W L T GF GA
Boston University 24 17 5 2 1 90 132 79 40 30 7 3 236 125
Massachusetts–Lowell 24 16 6 2 1 85 114 96 40 26 10 4 200 156
Maine 24 14 6 4 2 80 102 75 39 26 9 4 164 112
Providence* 24 12 9 3 0 66 83 83 39 21 15 3 142 135
Boston College 24 12 10 2 1 65 89 102 36 16 17 3 126 147
New Hampshire 24 8 12 4 1 49 99 103 34 12 18 4 139 150
Northeastern 24 6 13 5 5 45 79 93 36 10 21 5 118 145
Massachusetts 24 4 16 6 4 36 81 120 35 10 19 6 119 161
Merrimack 24 4 18 2 0 24 83 111 34 10 19 5 123 130
Championship: Providence
indicates conference regular season champion
* indicates conference tournament champion
Final rankings: USA Today/American Hockey Magazine Coaches Poll Top 10 Poll