Jump to content

Template:2016–17 ECAC West standings (men)

From Wikipedia, the free encyclopedia
Conference Overall
GP W L T PTS GF GA GP W L T GF GA
Utica 14 12 2 0 24 57 28 27 18 9 0 101 75
Manhattanville 14 10 4 0 20 55 43 26 14 11 1 94 84
Hobart * 14 9 4 1 19 60 39 29 20 5 4 115 69
Nazareth 14 8 6 0 16 51 40 26 9 15 2 69 86
Neumann 14 7 6 1 15 51 48 27 16 8 3 118 79
Stevenson 14 4 9 1 9 36 53 26 10 14 2 69 93
Elmira 14 3 11 0 6 37 57 25 8 16 1 76 96
Lebanon Valley 14 1 12 1 3 40 79 25 4 19 2 76 123
Championship: March 4, 2017
indicates conference regular season champion
* indicates conference tournament champions