Jump to content

Template:Rail-interchange/doc/US/ca

From Wikipedia, the free encyclopedia

California

[edit]
  • California High-Speed Rail {{rint|cahsr}} California High-Speed Rail
  • Caltrain {{rint|caltrain}} Caltrain
  • Altamont Corridor
    • Altamont Corridor Express {{rint|ace}}
  • Bay Area Rapid Transit District
    • Bay Area Rapid Transit {{rint|bart}}
      •  B  {{rint|bart|blue}} or {{…|bart|b}}
      •  G  {{rint|bart|green}} or {{…|bart|g}}
      •  OAK  {{rint|bart|oak}}
      •  O  {{rint|bart|orange}} or {{…|bart|o}}
      •  R  {{rint|bart|red}} or {{…|bart|r}}
      •  Y  {{rint|bart|yellow}} or {{…|bart|y}}
      •  eBART  {{rint|bart|ebart}}
  • Los Angeles
    • Metrolink (California) {{rint|losangeles|metrolink}}
    • {{rint|losangeles|lacmta}}
    • Pacific Electric {{rint|pery}} or {{rint|perc}} Pacific Electric
      • optional 2nd argument (any character) adds a text link:
        Pacific Electric Pacific Electric {{rint|perc|x}}
    • via {{LACMTA icon}}:
      • A Line  {{rint|losangeles|A}} or {{…|losangeles|blue}}
      • B Line  {{rint|losangeles|B}} or {{…|losangeles|red}}
      • C Line  {{rint|losangeles|C}} or {{…|losangeles|green}}
      • D Line  {{rint|losangeles|D}} or {{…|losangeles|purple}}
      • E Line  {{rint|losangeles|E}} or {{…|losangeles|expo}}
      • G Line  {{rint|losangeles|G}} or {{…|losangeles|orange}}
      • J Line  {{rint|losangeles|J}} or {{…|losangeles|silver}}
      • L Line  {{rint|losangeles|L}} or {{…|losangeles|gold}}
      • K Line  {{rint|losangeles|K}} or {{…|losangeles|crenshaw}}
      •       {{rint|losangeles|harbor}}
      •       {{rint|losangeles|regional}}
      •       {{rint|losangeles|el monte}}
    • Los Angeles Railway
      •  3  {{rint|lary|3}}
      •  5  {{rint|lary|5}}
      •  7  {{rint|lary|7}}
      •  8  {{rint|lary|8}}
      •  9  {{rint|lary|9}}
      •  10  {{rint|lary|10}}
      •  B  {{rint|lary|B}}
      •  D  {{rint|lary|D}}
      •  F  {{rint|lary|F}}
      •  J  {{rint|lary|J}}
      •  N  {{rint|lary|N}}
      •  P  {{rint|lary|P}}
      •  R  {{rint|lary|R}}
      •  S  {{rint|lary|S}}
      •  V  {{rint|lary|V}}
      •  W  {{rint|lary|W}}
  • Sacramento
    • SacRT light rail {{rint|sacramento}}
  • San Diego
    • {{rint|sandiego|Bus}}
    • {{rint|sandiego|Coaster}}
    • {{rint|sandiego|Sprinter}}
    • {{rint|sandiego|Trolley}}
      • {{rint|sandiego|Blue}}
      • {{rint|sandiego|Orange}}
      • {{rint|sandiego|Green}}
      • {{rint|sandiego|Silver}}
      • {{rint|sandiego|Copper}}
  • San Francisco
    • {{rint|sanfrancisco|muni}} San Francisco Municipal Railway (general service)
    • {{rint|sanfrancisco|metro}} Muni Metro (rail-specific service)
      • E Embarcadero {{rint|sanfrancisco|E}}
      • F Market & Wharves {{rint|sanfrancisco|F}}
      • J Church {{rint|sanfrancisco|J}}
      • K Ingleside {{rint|sanfrancisco|K}}
      • L Taraval {{rint|sanfrancisco|L}}
      • M Ocean View {{rint|sanfrancisco|M}}
      • N Judah {{rint|sanfrancisco|N}}
      • S Shuttle {{rint|sanfrancisco|S}}
      • T Third Street {{rint|sanfrancisco|T}}
    • {{rint|sanfrancisco|cable}}
      • {{rint|sanfrancisco|california}}
      • {{rint|sanfrancisco|powell-hyde}} or {{…|sanfrancisco|hyde}}
      • {{rint|sanfrancisco|powell-mason}} or {{…|sanfrancisco|mason}}
  • San Jose / Santa Clara County
    • Santa Clara Valley Transportation Authority {{rint|santaclara}}
      • Blue Line (VTA) {{rint|santaclara|blue}}
      • Green Line (VTA) {{rint|santaclara|green}}
      • Orange Line (VTA) {{rint|santaclara|orange}}
  • Sonoma–Marin Area Rail Transit
    • Sonoma–Marin Area Rail Transit {{rint|smart}}