Jump to content

User:Asturkian/sandbox/1978-79 Sporting de Gijón season

From Wikipedia, the free encyclopedia

Results tables

[edit]

Add this to the section and the table will be generated.

{{subst:#invoke:Sports results/blank|main
|source=
|update=future |start_date=TBD | matches_style = FBR | no_short = y
| team1 = AAA | name_AAA = [[A|Team A]]
| team2 = BBB | name_BBB = [[B|Team B]]
| team3 = CCC | name_CCC = [[C|Team C]]
| team4 = DDD | name_DDD = [[D|Team D]]
| team5 = EEE | name_EEE = [[E|Team E]]
| team6 = FFF | name_FFF = [[F|Team F]]
| team7 = GGG | name_GGG = [[G|Team G]]
| team8 = HHH | name_HHH = [[H|Team H]]
| team9 = III | name_III = [[I|Team I]]
| team10= JJJ | name_JJJ = [[J|Team J]]
| team11= KKK | name_KKK = [[K|Team K]]
| team12= LLL | name_LLL = [[L|Team L]]
| team13= MMM | name_MMM = [[M|Team M]]
| team14= NNN | name_NNN = [[N|Team N]]
| team15= OOO | name_OOO = [[O|Team O]]
| team16= PPP | name_PPP = [[P|Team P]]
| team17= QQQ | name_QQQ = [[Q|Team Q]]
| team18= RRR | name_RRR = [[R|Team R]]
| team19= SSS | name_SSS = [[S|Team S]]
| team20= TTT | name_TTT = [[T|Team T]]
| team21= UUU | name_UUU = [[U|Team U]]
| team22= VVV | name_VVV = [[V|Team V]]
}}

Basketball

[edit]
Pos Team Pld W L PF PA PD Qualification or relegation
1 AAA 0 0 0 0 0 0 Qualification to
2 BBB 0 0 0 0 0 0
3 CCC 0 0 0 0 0 0
4 DDD 0 0 0 0 0 0
5 EEE 0 0 0 0 0 0
6 FFF 0 0 0 0 0 0
7 GGG 0 0 0 0 0 0
8 HHH 0 0 0 0 0 0
9 III 0 0 0 0 0 0
10 JJJ 0 0 0 0 0 0
11 KKK 0 0 0 0 0 0
12 LLL 0 0 0 0 0 0
13 MMM 0 0 0 0 0 0
14 NNN 0 0 0 0 0 0
15 OOO 0 0 0 0 0 0
16 PPP 0 0 0 0 0 0
17 QQQ 0 0 0 0 0 0 Relegation to
18 RRR 0 0 0 0 0 0
First match(es) will be played: unknown. Source: [citation needed]

Football

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 AAA 0 0 0 0 0 0 0 0 Promotion to
2 BBB 0 0 0 0 0 0 0 0
3 CCC 0 0 0 0 0 0 0 0 Qualification to
4 DDD 0 0 0 0 0 0 0 0
5 EEE 0 0 0 0 0 0 0 0
6 FFF 0 0 0 0 0 0 0 0
7 GGG 0 0 0 0 0 0 0 0
8 HHH 0 0 0 0 0 0 0 0
9 III 0 0 0 0 0 0 0 0
10 JJJ 0 0 0 0 0 0 0 0
11 KKK 0 0 0 0 0 0 0 0
12 LLL 0 0 0 0 0 0 0 0
13 MMM 0 0 0 0 0 0 0 0
14 NNN 0 0 0 0 0 0 0 0
15 OOO 0 0 0 0 0 0 0 0
16 PPP 0 0 0 0 0 0 0 0
17 QQQ 0 0 0 0 0 0 0 0
18 RRR 0 0 0 0 0 0 0 0
19 SSS 0 0 0 0 0 0 0 0 Relegation to
20 TTT 0 0 0 0 0 0 0 0
First match(es) will be played: August 2016. Source: [citation needed]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored