Jump to content

User:Bine Mai/Energy/Hydrocarbons

From Wikipedia, the free encyclopedia
Nr. of articles created: 366

Gas fields

[edit]
Rank Gas field Reserves BCF Production cft/d Country
1 Akçakoca 127 50,000,000  Turkey
2 Amangel'dy 1,780 66,500,000  Kazakhstan
3 Ana 247 110,000,000  Romania
4 Angela–Angelina 460 64,000,000  Italy
5 Annerveen 2,669 257,000,000  Holland
6 Arkhangelsk 750 70,000,000  Ukraine
7 Barbara 1,391 155,000,000  Italy
8 Battonya 150 17,800,000  Hungary
9 Bazna 247 23,800,000  Romania
11 Bătrâneşti 53 7,000,000  Romania
12 Benţid 100 30,000,000  Romania
13 Berbinceni 53 7,000,000  Romania
14 Bianca 72 22,000,000  Romania
15 Bilca 107 3,700,000  Romania
16 Bobocu 52 25,000,000  Romania
17 Brădeşti 74 20,000,000  Romania
18 Călineşti 63 10,000,000  Romania
19 Cervia 354 46,000,000  Italy
20 Cetatea de Baltă 1,420 35,000,000  Romania
21 Clara 36 11,000,000  Romania
22 Copşa Mică 2,770 3,700,000  Romania
23 Cristur 852 52,500,000  Romania
24 Cuşmed 75 20,000,000  Romania
25 Daia 2,130 105,000,000  Romania
26 Daszawa 72 -  Poland
27 Dârvari 148 11,000,000  Romania
28 Deleni 3,000 178,000,000  Romania
29 Deventsi 235 30,000,000  Bulgaria
30 Doina 98 17,700,000  Romania
31 Domino 2,920 630,000,000  Romania
32 Donghae-1 250 50,000,000  South Korea
33 Dzików 70 -  Poland
34 Filitelnic 2,145 143,000,000  Romania
35 Firtuşu 100 30,000,000  Romania
36 Florina 48 11,000,000  Romania
37 Gherăieşti 52 3,520,000  Romania
38 Gherceşti 400 100,000,000  Romania
39 Gina 72 22,000,000  Romania
40 Grădiştea 170 30,000,000  Romania
41 Groningen 100,000 3,300,000,000  Holland
42 Ibăneşti 61 20,000,000  Romania
43 Ilimbav 532 12,000,000  Romania
44 Ioana 653 110,000,000  Romania
45 Jasionka 70 -  Poland
46 Jodłówka 106 -  Poland
47 Kościan 371 -  Poland
48 L8-D 323 8,000,000  Holland
49 Laslău Mare 176 21,300,000  Romania
50 Leviathan 18,900 -  Israel
51 Lilieci 147 4,600,000  Romania
52 Luna 1,300 142,000,000  Italy
53 Mamu 276 84,000,000  Romania
54 Măneşti-Vlădeni 52 4,600,000  Romania
55 Miercurea Nirajului 1,420 35,000,000  Romania
56 Muridava 169 100,000,000  Romania
57 Mușenița 80 37,000,000  Romania
58 Nadeș 355 17,500,000  Romania
59 Nakhodkinskoye 8,828 602,000,000  Russia
60 Noul Săsesc 3,550 70,000,000  Romania
61 Odessa 746 35,000,000  Ukraine
62 Plenița 124 11,000,000  Romania
63 Poduri 192 105,000,000  Romania
64 Porto Corsini Mare Est 1,750 161,000,000  Italy
65 Porto Garibaldi–Agostino 3,500 57,000,000  Italy
66 Przemyśl 741 -  Poland
66 Radlin 390 -  Poland
67 RBN-4 53 3,740,000  Romania
69 Rodbav 213 10,000,000  Romania
70 Roman-Secuieni 850 84,000,000  Romania
71 Roua 1,060 23,800,000  Romania
72 Salonta 230 54,500,000  Romania
73 Sărmaşel 354 71,000,000  Romania
74 Shebelinka 18,400 -  Ukraine
75 Skifska 8,875 550,000,000  Ukraine
76 Solca 80 106,000,000  Romania
77 South Cobălcescu 404 200,000,000  Romania
78 Svidník 408 100,000,000  Slovakia
79 Şamşud 52 5,300,000  Romania
80 Şaroş 2,840 70,000,000  Romania
81 Șincai 355 17,500,000  Romania
82 Teleac 1,060 23,800,000  Romania
83 Terliczka 35 -  Poland
84 Tolkyn 1,250 128,800,000  Kazakhstan
85 Torceşti 52 4,600,000  Romania
86 Totea 54 16,900,000  Romania
87 Tyra 1,250 237,800,000  Denmark
88 Üllés 540 17,800,000  Hungary
89 Urikhtau 1,500 35,000,000  Kazakhstan
90 Voitinel 415 106,000,000  Romania
91 Wilga 37 -  Poland
92 Wola Obszańska 37 -  Poland
93 Zau de Câmpie 416 3,600,000  Romania
94 Żołynia 106 -  Poland
95 Yurkharovskoye 15,431 3,300,000,000  Russia
96 East-Tarkosalinskoye 7,013 1,230,000,000  Russia
97 Khancheyskoye 1,151 347,700,000  Russia
98 Pyreinoye 681 92,200,000  Russia
99 Samburgskoye 3,469 92,200,000  Russia
100 North-Urengoyskoye 5,580 407,800,000  Russia
101 South-Tambeyskoye 17,077 2,620,000,000  Russia
102 Zapolyarnoye 95,000 9,740,000,000  Russia
103 Abadi 10,000 974,000,000  Indonesia
104 East Natuna 222,000 1,981,000,000  Indonesia
105 Târnăveni 418 55,000,000  Romania
106 Târgu Mureș 697 55,000,000  Romania
107 Sângeorgiu de Pădure 871 55,000,000  Romania
108 Spinoasa 1,045 100,000,000  Romania
109 Kela-2 10,082 248,000,000  China
110 Sulige 59,640 1,300,000,000  China
111 Cobălcescu 70 30,000,000  Romania
112 Cortemaggiore 495 105,000,000  Italy
113 Tunu 16,500 350,000,000  Indonesia
114 Peciko 6,200 60,000,000  Indonesia
115 Yuzivska 70,766 350,000,000  Ukraine
116 Bovanenkovo 171,500 11,000,000,000  Russia
117 Yurubchenko-Tokhomskoye 11,900 1,000,000,000  Russia
118 Dazhou 134,900 1,900,000,000  China
119 Lacq 8,800 1,000,000,000  France
120 Dabei 5,250 479,500,000  China
121 Pugang 12,460 1,000,000,000  China
122 Dina-2 6,120 180,000,000  China
123 Yuanba 5,600 325,500,000  China
124 Miran 12,300 500,000,000  Iraq
125 Cyprus A 7,000 300,000,000  Cyprus
126 Sarikamysh 2,100 192,500,000  Tajikistan
127 Hides 7,100 100,000,000  Papua New Guinea
128 Shwe 9,100 700,000,000  Burma
129 Zafarani 5,000 100,000,000  Tanzania
130 Akkas 5,600 400,000,000  Iraq
131 Ichthys 12,800 350,000,000  Australia
132 Scarborough 10,000 200,000,000  Australia
133 Miskar 1,500 200,000,000  Tunisia
134 Malampaya 3,700 410,000,000  Philippines
135 Sampaguita 4,600 200,000,000  Philippines
136 Mamba North East 10,000 100,000,000  Mozambique
137 Mamba North 15,000 140,000,000  Mozambique
138 Barquentine 30,000 100,000,000  Mozambique
139 Coral 10,000 100,000,000  Mozambique
140 Golfinho 20,000 200,000,000  Mozambique
141 Atum 30,000 200,000,000  Mozambique
142 Windjammer 10,000 100,000,000  Mozambique
143 Collier 5,000 50,000,000  Mozambique
144 Ironclad 5,000 50,000,000  Mozambique
145 Lagosta 5,000 50,000,000  Mozambique
146 Marib-Jawf 10,000 1,197,000,000  Yemen
147 Altmark 9,100 48,000,000  Germany
148 Leman 11,000 200,000,000  United Kingdom
149 Margarita 13,000 210,000,000  Bolivia
150 Khazzan-Makarem 100,000 1,200,000,000  Oman
151 Savonette 2,000 250,000,000  Trinidad and Tobago
152 Golitsyns 544 20,000,000  Ukraine
153 Pivdenno-Golitsyns 124 20,000,000  Ukraine
154 Shmidtovsky 565 40,000,000  Ukraine
155 Shtormove 583 40,000,000  Ukraine
156 Durusu 125 50,000,000  Turkey
157 Obzor 158 40,000,000  Bulgaria
158 Ropotamo 1,400 400,000,000  Bulgaria
159 Izgrev 278 40,000,000  Bulgaria
160 Foroska 900 67,000,000  Ukraine
161 Anca 442 88,000,000  Romania
162 Maria 102 22,000,000  Romania
163 A-E 43 11,000,000  Romania
164 Nadia 306 50,000,000  Romania
165 Luceafărul 104 50,000,000  Romania
166 Bezimennoe 140 20,000,000  Ukraine
167 Kamchia 172 40,000,000  Bulgaria
168 Kaliakra East 59 20,000,000  Bulgaria
169 Kaliakra 34 20,000,000  Bulgaria
170 Galata 75 20,000,000  Bulgaria
171 East Cobălcescu 491 200,000,000  Romania
172 Oleska 53,000 1,000,000,000  Ukraine
173 Chaika 80 40,000,000  Bulgaria
174 Loran–Manatee 10,250 750,000,000  Venezuela
175 Itaú-San Alberto 20,330 200,000,000  Bolivia
176 Medvezhye 83,000 4,890,000,000  Russia
177 Orenburg 62,000 1,700,000,000  Russia
178 Kharasavey 66,500 3,060,000,000  Russia
179 Gazli 25,000 479,000,000  Uzbekistan
180 Shurtan 24,000 479,000,000  Uzbekistan
181 Shatlyk 33,000 287,000,000  Turkmenistan
182 Kokdumalak 12,000 450,000,000  Uzbekistan
183 Leningradskoye 151,000 6,000,000,000  Russia
184 Rusanovskoye 151,000 6,000,000,000  Russia
185 Kharampur 18,400 250,000,000  Russia
186 Anyue 15,400 383,000,000  China
187 Fuling 74,000 970,000,000  China
188 Farzad B 21,700 1,100,000,000  Iran
189 Arash 20,000 1,500,000,000  Iran
190 Tabnak 30,000 1,500,000,000  Iran
191 Forouz 24,500 2,450,000,000  Iran
192 Sardar-e Jangal 50,000 2,450,000,000  Iran
193 Kangan 29,000 800,000,000  Iran
194 Khangiran 17,000 600,000,000  Iran
195 Al-Kawther 22,400 706,000,000  Oman
196 Shah 17,000 1,000,000,000  UAE
197 Elmworth 20,000 1,000,000,000  Canada
198 Pazanan 50,000 750,000,000  Iran
199 Madar 17,500 300,000,000  Iran
200 Khayyam 9,800 840,000,000  Iran
201 Halegan 12,400 500,000,000  Iran
202 Sefid Zakhor 11,400 1,150,000,000  Iran
203 Lavan 9,500 750,000,000  Iran
204 Arun 16,000 450,000,000  Indonesia
205 Vorwata 13,000 95,000,000  Indonesia
206 Badak 7,000 500,000,000  Indonesia
207 Ain Tsila 10,100 350,000,000  Algeria
208 Rhourde Nouss 13,000 1,690,000,000  Algeria
209 Alrar 4,620 648,000,000  Algeria
210 Tin Fouye Tabankort 5,100 575,000,000  Algeria
211 Nova 6,930 200,000,000  Australia
212 Super Nova 80,600 1,000,000,000  Australia
213 Pelican South 867 200,000,000  Romania
214 Zohr 30,000 4,000,000,000  Egypt
Rank Country Total reserves BCF Total production cft/d
1  Australia 110,330 1,750,000,000
2  Bolivia 33,330 410,000,000
3  Bulgaria 2,491 650,000,000
4  Burma 9,100 700,000,000
5  China 323,452 6,786,000,000
6  Cyprus 7,000 300,000,000
7  Denmark 1,250 237,800,000
8  France 8,800 1,000,000,000
9  Germany 9,100 48,000,000
10  Holland 102,992 3,565,000,000
11  Hungary 690 35,600,000
12  Indonesia 290,700 4,409,000,000
13  Iraq 17,900 900,000,000
14  Israel 18,900 -
15  Italy 9,250 730,000,000
16  Kazakhstan 4,530 230,300,000
17  Mozambique 140,000 1,090,000,000
18  Oman 122,400 1,906,000,000
19  Papua New Guinea 7,100 100,000,000
20  Philippines 8,300 610,000,000
21  Poland 2,035 -
22  Romania 39,235 3,915,060,000
23  Russia 869,530 52,331,900,000
24  South Korea 250 50,000,000
25  Tajikistan 2,100 192,500,000
26  Tanzania 5,000 100,000,000
27  Trinidad and Tobago 2,000 250,000,000
28  Tunisia 1,500 200,000,000
29  Turkey 252 100,000,000
30  Turkmenistan 33,000 287,000,000
31  Ukraine 155,393 2,142,000,000
32  United Kingdom 11,000 200,000,000
33  Uzbekistan 61,000 1,408,000,000
34  Venezuela 10,250 750,000,000
35  Yemen 10,000 1,197,000,000
36  Iran 302,800 14,690,000,000
37  UAE 17,000 1,000,000,000
38  Canada 20,000 1,000,000,000
39  Algeria 32,820 3,263,000,000
40  Egypt 30,000 4,000,000,000

Oil fields

[edit]
Rank Oil field Capacity million bbl Production bpd Country
1 Abrămuţ 15 800  Romania
2 Adıyaman 72 800  Turkey
3 Aktas 42 1,000  Kazakhstan
4 Algyő 629 8,500  Hungary
5 Arman 84 3,800  Kazakhstan
6 Arystan 57.8 1,480  Kazakhstan
7 Ayoluengo 104 225  Spain
8 Barchiz 94 1,000  Romania
9 Batı Kozluca 138 1,500  Turkey
10 Batı Raman 1,850 7,000  Turkey
11 Băicoi Nord 53.7 800  Romania
12 Boldești-Scăeni 317 23,000  Romania
13 Borankol 21.3 10,000  Kazakhstan
14 Brădești 100 3,500  Romania
15 Bustuchin 13 800  Romania
16 Buștenari-Runcu 240 17,600  Romania
17 Çamurlu 377 3,000  Turkey
18 Călacea 62 3,500  Romania
19 Cuejdiu 150 10,000  Romania
20 Dambořice 15 4,700  Czech Republic
21 Delta IV 30 2,500  Romania
22 Delta VI 30 3,400  Romania
23 Dinçer 55 400  Turkey
24 Diyarbakır 16 250  Turkey
25 Dolynsky 272 2,000  Ukraine
26 Dunga 408 7,000  Kazakhstan
27 Epsilon 30 2,000  Greece
28 Eugenia 120 5,000  Romania
29 Eugenia South 12 800  Romania
30 Garzan 163 1,700  Turkey
31 Geamăna 50 3,000  Romania
32 Gura Ocniţei 1,870 64,000  Romania
33 Heletz 94.4 -  Israel
34 Hassi Messaoud 6,400 350,000  Algeria
35 Hlynsko-Rozbyshevsky 225 2,000  Ukraine
36 Hnidintsivsky 270 2,000  Ukraine
37 Hrušky 11.4 3,500  Czech Republic
38 İkiztepe 53 400  Turkey
39 Jimbolia Veche 18.6 120  Romania
40 Jubilee 2,000 85,000  Ghana
41 Kachanivsky 127 2,000  Ukraine
42 Komsomolskoye 122.7 10,000  Kazakhstan
43 Korolev 1,500 60,000  Kazakhstan
44 Kumkol 300 78,000  Kazakhstan
45 Lapoș 40 1,000  Romania
46 Lebăda Est 50 15,000  Romania
47 Lebăda Vest 50 10,000  Romania
48 Lelyakivsky 372 2,000  Ukraine
49 Lopushna 45 2,000  Ukraine
50 Meged 1,525 -  Israel
51 Merișani-Drăganu 21 800  Romania
52 Mihaela 59 3,500  Romania
53 Moftin 20 500  Romania
54 Monte Alpi 400 95,000  Italy
55 Monte Grosso 100 15,000  Italy
56 Moreni 800 3,000  Romania
57 Năeni 50 1,000  Romania
58 Ombrina Mare 166 13,650  Italy
59 Ourhoud 1,000 250,000  Algeria
60 Pâncota 11 800  Romania
61 Pârâieni 10 120  Romania
62 Pescăruş 100 5,000  Romania
63 Pişcolt 20 500  Romania
64 Prilukskoye 600 20,000  Ukraine
65 Prinos 90 1,900  Greece
66 Raman 400 4,000  Turkey
67 Rhourde El Baguel 3,000 20,000  Algeria
68 Salcia 25 5,000  Romania
69 Šamac 3,600 200,000  Bosnia and Herzegovina
70 Satchinez 50 2,000  Romania
71 Săcel 10 800  Romania
72 Shaybah 14,000 1,000,000  Saudi Arabia
73 Sinoe 20 3,000  Romania
74 Subbotin 732 50,000  Ukraine
75 Suplacu de Barcău 310 8,500  Romania
76 Tasbulat 161.7 4,000  Kazakhstan
77 Tazlăul Mare 225 5,000  Romania
78 Tempa Rossa 200 50,000  Italy
79 Teremia 15 800  Romania
80 Turkmenoy 42 1,000  Kazakhstan
81 Turnu 51 2,000  Romania
82 Tuzla 360 20,000  Bosnia and Herzegovina
83 Țicleni 30 9,000  Romania
84 Uzen 1,500 100,000  Kazakhstan
85 Vaca Muerta 22,500 5,000  Argentina
86 Val'd Agri 500 85,000  Italy
87 Variaş 40 1,000  Romania
88 Văleni 10 1,700  Romania
89 Văluţa 45 1,500  Romania
90 Videle 300 22,000  Romania
91 Viperești 105 2,000  Romania
92 Zegujani 20 500  Romania
93 Derna 33.5 500  Romania
94 Anina-Doman 581 10,000  Romania
95 Yaregskoye 318 10,000  Russia
96 Usinskoye 430 10,000  Russia
97 Filanovsky 1,266 160,000  Russia
98 Izvoru 22 800  Romania
99 Iaşi-Gorj 155 3,000  Romania
100 Bobaia 514 3,000  Romania
101 Malu Mare 723 2,000  Romania
102 Slatina 155 800  Romania
103 Hinţeşti 103.8 800  Romania
104 Băbeni 517 2,000  Romania
105 Teiş 207 2,000  Romania
106 Belayim 2,780 75,000  Egypt
107 Morgan 2,700 40,000  Egypt
108 Amonice 20 90  Albania
109 Arrëza 32.7 -  Albania
110 Driza 1,420 -  Albania
111 Goran 142 -  Albania
112 Kallem-Verri 14.2 -  Albania
113 Visoka 170 -  Albania
114 Zharres 21.3 -  Albania
115 Barnówko-Mostno-Buszewo 90 -  Poland
116 Dębno 30 8,000  Poland
117 Lubiatów-Międzychód-Grotów 38 -  Poland
118 Karazhanbas 135 18,600  Kazakhstan
119 Xifeng 4,230 22,000  China
120 Palogue 2,900 22,000  South Sudan
121 Fula 745 55,000  South Sudan
122 Umit 1,341 10,000  Kazakhstan
123 Intercampo 1,267 10,000  Venezuela
124 Sapinhoá 2,100 120,000  Brazil
125 Cerro Dragón 1,000 95,000  Argentina
126 Pungarayacu 6,400 130,000  Ecuador
127 Rubiales 4,380 123,000  Colombia
128 El Sharara 3,000 300,000  Libya
129 Hebron-Ben Nevis 700 150,000  Canada
130 Buzzard 550 160,300  Scotland
131 Şiviţa 20 250  Romania
132 Villafortuna 300 60,000  Italy
133 Rovegnatta 200 10,000  Italy
134 Elsa 410 10,000  Italy
135 Luzzu 5,140 100,000  Malta
136 Yuzhno Khilchuyu 1,584 67,000  Russia
137 Gachsaran 66,700 560,000  Iran
138 Aghajari 28,000 300,000  Iran
139 Abqaiq 22,500 400,000  Saudi Arabia
140 Jidong Nanpu 7,450 200,000  China
141 Rabi Kounga 440 150,000  Gabon
142 Girassol 700 200,000  Angola
143 Upper Zakum 50,000 500,000  United Arab Emirates
144 Matzen 510 12,300  Austria
145 Nagylengyel 335 2,500  Hungary
146 South Magwa 25,000 300,000  Kuwait
147 Albacora-Leste 534 180,000  Brazil
148 Schoonebeek 1,000 3,000  Netherlands
149 Val Shatsky 6,320 390,000  Russia
150 Torzym-Cybinka 83 4,000  Poland
151 Anastasievsko-Troitskoye 190 12,000  Russia
152 Midia South East 750 50,000  Romania
153 Irina 68 3,000  Romania
154 Olimpiysky 70 5,000  Romania
155 Tyulenovo 30 500  Bulgaria
156 Prykerchenske 608 50,000  Ukraine
157 Ratawi 10,000 250,000  Iraq
158 Junín-2 7,500 200,000  Venezuela
159 Junín-5 34,000 240,000  Venezuela
160 Junín-6 53,000 450,000  Venezuela
161 Junín-4 9,000 350,000  Venezuela
162 Junín-3 4,260 200,000  Venezuela
163 Junín-1 2,000 200,000  Venezuela
164 Junín-7 31,000 200,000  Venezuela
165 Junín-8 40,000 400,000  Venezuela
166 Junín-10 10,500 220,000  Venezuela
167 Carabobo-1 50,000 400,000  Venezuela
168 Carabobo-2 40,000 400,000  Venezuela
169 Carabobo-3 66,000 480,000  Venezuela
170 Liaohe 6,872 312,000  China
171 Tahe 4,260 100,000  China
172 Karamay 3,000 290,000  China
173 Lower Zakum 17,200 425,000  United Arab Emirates
174 Umm Shaif 3,900 300,000  United Arab Emirates
175 Murban Bab 10,280 250,000  United Arab Emirates
176 Bu Hasa 6,520 600,000  United Arab Emirates
177 Asab 3,600 450,000  United Arab Emirates
178 Wafra 25,000 600,000  Kuwait
179 Hamrin 3,000 60,000  Iraq
180 Changqin 23,800 472,000  China
Rank Country Total reserves mmbls Total production bpd
1  Albania 1,820 90
2  Algeria 10,400 620,000
3  Angola 700 200,000
4  Argentina 23,500 100,000
5  Austria 510 12,300
6  Bosnia and Herzegovina 3,960 220,000
7  Brazil 2,634 300,000
8  Bulgaria 30 500
9  Canada 700 150,000
10  China 49,612 1,394,000
11  Colombia 4,380 123,000
12  Czech Republic 26 8,200
13  Ecuador 6,400 130,000
14  Egypt 5,480 115,000
15  Gabon 440 150,000
16  Ghana 2,000 85,000
17  Greece 120 3,900
18  Hungary 964 11,000
19  Iran 94,700 860,000
20  Iraq 13,000 310,000
21  Israel 1,619 -
22  Italy 2,276 338,650
23  Kazakhstan 5,716 304,880
24  Kuwait 50,000 900,000
25  Libya 3,000 300,000
26  Malta 5,140 100,000
27  Netherlands 1,000 3,000
28  Poland 241 12,000
29  Romania 9,582 299,490
30  Russia 10,108 649,000
31  Saudi Arabia 36,500 1,400,000
32  Scotland 550 160,300
33  South Sudan 3,645 77,000
34  Spain 104 225
35  Turkey 3,124 19,050
36  Ukraine 3,251 132,000
37  United Arab Emirates 94,500 2,525,000
38  Venezuela 348,527 3,750,000