Jump to content

User:Bine Mai/Energy/Mines C

From Wikipedia, the free encyclopedia
Nr. of articles created: 427

Chromium

[edit]
Rank Chromium mine Reserves mt Ore grading % Country
1 Aladağ 200,000,000 5.42  Turkey
2 Batra 730,000 38  Albania
3 Bulqizë 2,820,000 45.83  Albania
4 Dubova 2,000,000 45  Romania
5 Kalimashi 1,900,000 20  Albania
6 Kalimashi 2 400,000 20  Albania
7 Kalimashi 3 1,600,000 20  Albania
8 Kemi 60,000,000 44  Finland
9 Krasta 2,000,000 40  Albania
10 Orhaneli 1,000,000 48  Turkey
11 Përroi Batrës 1,200,000 20  Albania
12 Qaf-Buall 1,500,000 39.44  Albania
13 Qaf-Perollaj 433,000 34  Albania
14 Thekna 652,000 38  Albania
15 Vlahna 2,560,000 29.2  Albania
16 Zogaj 1,238,000 28  Albania
17 Dwarsrivier 55,000,000 38.11  South Africa
18 Thaba 23,600,000 43.6  South Africa
19 Aganozersky 181,600,000 21.8  Russia
20 Shalozersky 206,100,000 15.4  Russia
21 Voskhod 27,100,000 48.5  Kazakhstan
22 Co Dinh 20,800,000 46  Vietnam
Rank Country Total reserves t
1  Albania 17,033,000
2  Finland 60,000,000
3  Romania 2,000,000
4  South Africa 78,600,000
5  Turkey 201,000,000
6  Russia 387,700,000
7  Kazakhstan 27,100,000
8  Vietnam 20,800,000

Coal

[edit]
Rank Coal mine Reserves mt Production t Country
1 Adamów 90,000,000 1,600,000  Poland
2 Almazna 73,100,000 712,000  Ukraine
3 Bazhanov 58,700,000 1,020,000  Ukraine
4 Bărbăteni 27,900,000 386,000  Romania
5 Bełchatów 1,930,000,000 50,000,000  Poland
6 Bilytska 68,200,000 427,000  Ukraine
7 Bilozerska 80,400,000 975,000  Ukraine
8 Berbeşti 67,000,000 2,500,000  Romania
9 Bielszowice 284,200,000 4,000,000  Poland
10 Bogdanka 265,300,000 7,470,000  Poland
11 Bolesław Śmiały 50,000,000 2,130,000  Poland
12 Borynia 34,000,000 3,400,000  Poland
13 Budryk 235,500,000 5,000,000  Poland
14 Bustuchin 17,700,000 -  Romania
15 Căpeni 8,400,000 300,000  Romania
16 Câmpulung 16,500,000 580,000  Romania
17 Ceptura 18,000,000 -  Romania
18 Chwałowice 243,700,000 3,700,000  Poland
19 Dęby Szlacheckie 92,000,000 3,300,000  Poland
20 Dobropilska 58,600,000 1,200,000  Ukraine
21 Drzewce 39,900,000 2,300,000  Poland
22 Comănești 8,400,000 300,000  Romania
23 Faschivska 12,900,000 285,000  Ukraine
24 Filipești 8,400,000 300,000  Romania
25 Hlyboka 23,300,000 647,000  Ukraine
26 Hirske 46,500,000 320,000  Ukraine
27 Gubin 282,700,000 5,500,000  Poland
28 Halemba 120,000,000 3,360,000  Poland
29 Kholodna Balka 51,300,000 523,000  Ukraine
30 Husnicioara 67,000,000 3,100,000  Romania
31 Janina 841,000,000 2,800,000  Poland
32 Jankowice 211,700,000 8,560,000  Poland
33 Jas-Mos 34,100,000 3,950,000  Poland
34 Jilţ 285,800,000 7,000,000  Romania
35 Jóźwin 96,300,000 3,300,000  Poland
36 Kalinin 14,900,000 427,000  Ukraine
37 Kirov 23,600,000 765,000  Ukraine
38 Komsomolets Donbasu 137,500,000 2,120,000  Ukraine
39 Konin 466,400,000 20,000,000  Poland
40 Krasnoarmiiska–Zakhidna 79,500,000 3,490,000  Ukraine
41 Krasnolymanska 85,100,000 3,560,000  Ukraine
42 Krupiński 34,800,000 3,000,000  Poland
43 Legnica 2,504,000,000 27,000,000  Poland
44 Livezeni 22,600,000 314,000  Romania
45 Lonea 22,700,000 314,000  Romania
46 Lupeni 65,000,000 765,000  Romania
47 Molodohvardiiska 63,600,000 712,000  Ukraine
48 Mosty 175,400,000 3,500,000  Poland
49 Motru 108,000,000 6,600,000  Romania
50 Murcki 228,200,000 3,800,000  Poland
51 Mysłowice-Wesoła 232,000,000 3,000,000  Poland
52 Zhovtnevyi Rudnyk 97,500,000 805,000  Ukraine
53 Paroşeni 23,700,000 328,000  Romania
54 Petrila 16,500,000 228,000  Romania
55 Piaski 136,400,000 4,500,000  Poland
56 Piast 150,000,000 5,000,000  Poland
57 Pniówek 101,300,000 5,160,000  Poland
58 Pralea 5,500,000 -  Romania
59 Svitanok 14,300,000 463,000  Ukraine
60 Roşia – Peşteana 112,000,000 7,200,000  Romania
61 Rovinari 610,000,000 8,000,000  Romania
62 Sărmăşag 10,600,000 380,000  Romania
63 Sibovac 1,000,000,000 -  Kosovo
64 Skochinsky 144,400,000 776,000  Ukraine
65 Sobieski 134,100,000 6,400,000  Poland
66 Sośnica-Makoszowy 180,000,000 4,270,000  Poland
67 Stakhanov 139,700,000 1,850,000  Ukraine
68 Staszic 343,800,000 5,700,000  Poland
69 Sukhodilska–Skhidna 157,400,000 712,000  Ukraine
70 Szczygłowice 300,000,000 4,200,000  Poland
71 Şotânga 5,010,000 180,000  Romania
72 Tomisławice 41,000,000 2,600,000  Poland
73 Trzcianka 142,000,000 3,000,000  Poland
74 Turów 760,000,000 27,700,000  Poland
75 Țebea 14,700,000 203,400  Romania
76 Uricani 39,300,000 543,000  Romania
77 Voivozi 3,900,000 140,000  Romania
78 Vinnytska 14,700,000 303,000  Ukraine
79 Yasynivska–Hlyboka 41,500,000 434,000  Ukraine
80 Pivdennodonbaska 3 156,900,000 1,420,000  Ukraine
81 Zhdanivska 43,300,000 712,000  Ukraine
82 Ziemowit 133,000,000 4,500,000  Poland
83 Zuivska 17,400,000 570,000  Ukraine
84 Troyanovo-1 525,300,000 8,000,000  Bulgaria
85 Troyanovo-3 336,230,000 2,000,000  Bulgaria
86 Zambeze 9,000,000,000 -  Mozambique
87 Vele 721,000,000 14,000,000  South Africa
88 Revuboè 1,400,000,000 5,000,000  Mozambique
89 East Kutai 2,730,000,000 30,000,000  Indonesia
90 Khushuut 460,000,000 3,000,000  Mongolia
91 Raspadskaya 2,320,000,000 8,000,000  Russia
92 Bozovici 30,000,000 -  Romania
93 Rudăria 80,000,000 -  Romania
94 Goedgevonden 200,000,000 6,700,000  South Africa
95 Arnot 192,000,000 5,000,000  South Africa
96 Leeuwpan 160,000,000 3,000,000  South Africa
97 Matla 297,300,000 14,000,000  South Africa
98 Aranos 300,000,000 8,000,000  Namibia
99 Bükkábrány 400,000,000 3,500,000  Hungary
100 Zobak 199,000,000 300,000  Hungary
101 Visonta 2,150,000,000 3,900,000  Hungary
102 Belaćevac 5,920,000,000 6,200,000  Kosovo
103 Kolubara Lazarevac 2,200,000,000 22,600,000  Serbia
104 Kostolac 809,000,000 5,700,000  Serbia
105 Drama 1,000,000,000 -  Greece
106 Ptolemaida-Florina 1,820,000,000 49,000,000  Greece
107 Suvodol 175,000,000 6,500,000  Republic of Macedonia
108 Lubelska 503,600,000 8,200,000  Poland
109 Zofiówka 87,000,000 3,700,000  Poland
110 Jikdong 330,000,000 1,000,000  North Korea
111 GAM 500,000,000 12,000,000  Indonesia
112 Moolarben 1,220,000,000 13,000,000  Australia
113 Ashton 322,500,000 3,000,000  Australia
114 Austar 211,000,000 3,000,000  Australia
115 Donaldson 827,400,000 10,000,000  Australia
116 Duralie 322,300,000 2,500,000  Australia
117 Yarrabee 180,600,000 3,200,000  Australia
118 Cameby Downs 688,000,000 2,000,000  Australia
119 Middlemount 123,000,000 3,800,000  Australia
120 Monash 604,800,000 9,000,000  Australia
121 Blackwater 877,000,000 13,089,000  Australia
122 Blair Athol 195,000,000 12,890,000  Australia
123 Burton 164,000,000 4,300,000  Australia
124 Collinsville 196,000,000 6,000,000  Australia
125 Coppabella 227,000,000 4,200,000  Australia
126 Curragh 88,000,000 7,000,000  Australia
127 Ensham 1,477,000,000 7,000,000  Australia
128 Foxleigh 102,000,000 3,000,000  Australia
129 German Creek 248,000,000 6,000,000  Australia
130 Gregory 159,000,000 5,000,000  Australia
131 Hail Creek 970,000,000 5,500,000  Australia
132 Jellinbah East 196,000,000 3,500,000  Australia
133 Kestrel 158,000,000 4,000,000  Australia
134 Moranbah North 261,000,000 4,000,000  Australia
135 Newlands 413,000,000 10,600,000  Australia
136 North Goonyella 175,000,000 2,000,000  Australia
137 Norwich Park 423,000,000 4,000,000  Australia
138 Oaky Creek 288,000,000 11,000,000  Australia
139 Rolleston 600,000,000 100,000  Australia
140 Saraji 648,000,000 5,000,000  Australia
141 South Walker Creek 298,000,000 3,800,000  Australia
142 Ovoot Tolgoi 257,000,000 3,000,000  Mongolia
143 Neryungrinsky 197,000,000 6,000,000  Russia
144 Chulmakansky 199,000,000 600,000  Russia
145 Karapınar 1,800,000,000 10,000,000  Turkey
146 Afşin-C 759,000,000 5,000,000  Turkey
147 Afşin-D 758,000,000 5,000,000  Turkey
148 Afşin-E 741,000,000 5,000,000  Turkey
149 Collolar 544,000,000 4,000,000  Turkey
150 Kışlaköy 574,000,000 6,000,000  Turkey
152 Ereğli 1,000,000,000 5,700,000  Turkey
153 Soma 125,500,000 2,000,000  Turkey
154 Deniş 205,500,000 4,000,000  Turkey
155 Eynez 297,200,000 5,000,000  Turkey
156 Bugojno 1,294,000,000 300,000  Bosnia and Herzegovina
157 Kreka 1,126,000,000 2,000,000  Bosnia and Herzegovina
158 Đurđević 75,000,000 490,000  Bosnia and Herzegovina
159 Banovići 208,000,000 1,400,000  Bosnia and Herzegovina
160 Kakanj 440,000,000 1,100,000  Bosnia and Herzegovina
161 Zenica 961,000,000 280,000  Bosnia and Herzegovina
162 Breza 73,100,000 221,000  Bosnia and Herzegovina
163 Tušnica 78,900,000 200,000  Bosnia and Herzegovina
164 Kamengrad 284,700,000 400,000  Bosnia and Herzegovina
165 Kongora 206,400,000 400,000  Bosnia and Herzegovina
166 Ugljevik 336,100,000 1,530,000  Bosnia and Herzegovina
167 Stanari 148,800,000 510,000  Bosnia and Herzegovina
168 Gacko 372,200,000 2,000,000  Bosnia and Herzegovina
169 Livno 95,400,000 230,000  Bosnia and Herzegovina
170 Miljevina 77,100,000 100,000  Bosnia and Herzegovina
171 Aninoasa 70,700,000 400,000  Romania
172 Profen 115,000,000 9,000,000  Germany
173 United Schleenhain 415,000,000 11,000,000  Germany
174 Karadon 521,800,000 3,200,000  Turkey
175 Üzülmez 296,900,000 2,370,000  Turkey
176 Kozlu 316,400,000 2,000,000  Turkey
177 Armutçuk 103,700,000 470,000  Turkey
178 Okino 126,000,000 3,000,000  Russia
179 Tugnui 301,000,000 5,800,000  Russia
180 Urgal 857,000,000 2,300,000  Russia
181 Chandgana 1,170,000,000 3,000,000  Mongolia
182 Ulaan Ovoo 245,000,000 500,000  Mongolia
183 Zhernovskoye 163,000,000 3,600,000  Russia
184 Usinsky 620,000,000 5,000,000  Russia
185 Pereyaslavskoye 900,000,000 4,000,000  Russia
186 Elginsky 2,100,000,000 9,000,000  Russia
187 Elegest 855,200,000 7,000,000  Russia
188 Ovdog Hudag 329,400,000 500,000  Mongolia
189 Nuurst Khotgor 109,000,000 1,000,000  Mongolia
190 Aduunchuluun 423,800,000 600,000  Mongolia
191 Tevshiin Govi 923,200,000 50,000  Mongolia
192 Khuut 294,200,000 120,000  Mongolia
193 Saikhan-Ovoo 190,000,000 500,000  Mongolia
194 Uvdug Khudag 114,500,000 50,000  Mongolia
195 Tsaidam Lake 6,800,000,000 50,000  Mongolia
196 Tugrugnuur 3,120,000,000 50,000  Mongolia
197 Tsentralnyi 639,000,000 1,000,000  Russia
198 Listvianskaya 895,000,000 5,000,000  Russia
199 Gorlovsky 5,000,000,000 5,000,000  Russia
200 Mea 335,000,000 -  Botswana
201 Sese 2,730,000,000 -  Botswana
202 Letlhakane 107,000,000 -  Botswana
203 Carbosulcis 2,500,000,000 1,500,000  Italy
204 Sakhalin 2,000,000,000 3,500,000  Russia
205 Khangalassky 3,450,000,000 8,000,000  Russia
206 Erds 807,000,000 100,000  Mongolia
207 Salt Range 213,000,000 -  Pakistan
208 Jhimpir 161,000,000 -  Pakistan
209 Ongar 312,000,000 -  Pakistan
210 Lakhra 1,328,000,000 -  Pakistan
212 Jherruck 1,823,000,000 -  Pakistan
213 Indus East 1,777,000,000 -  Pakistan
214 Sonda-Thatta 3,700,000,000 -  Pakistan
215 Sinhar Vikian Varvai 3,566,000,000 -  Pakistan
216 Singharo Bhitro 1,584,000,000 -  Pakistan
217 Saleh Jo Tar 2,008,000,000 -  Pakistan
218 Sonalba 2,471,000,000 -  Pakistan
219 Elkview 220,600,000 4,190,000  Canada
220 Fording River 263,800,000 8,340,000  Canada
221 Benga 1,900,000,000 -  Mozambique
222 Tanjung Enim 6,960,000,000 20,000,000  Indonesia
223 Tutupan 3,007,000,000 41,000,000  Indonesia
224 Paringin 300,000,000 1,000,000  Indonesia
225 Wara 2,061,000,000 5,000,000  Indonesia
226 Sangatta 3,020,000,000 35,700,000  Indonesia
227 Sangatta 3,600,000,000 35,700,000  Indonesia
228 Bengalon 871,000,000 4,300,000  Indonesia
229 Pasir 1,380,000,000 32,000,000  Indonesia
230 Lati 745,000,000 -  Indonesia
230 Binungan 300,000,000 -  Indonesia
230 Sambarata 190,000,000 -  Indonesia
230 Ombilin 120,000,000 -  Indonesia
230 Peranap 1,160,000,000 -  Indonesia
231 Hongsa 424,000,000 -  Laos
Rank Country Total reserves t Production t
1  Bulgaria 861,530,000 10,000,000
2  Greece 2,820,000,000 49,000,000
3  Hungary 2,749,000,000 7,700,000
4  Indonesia 23,924,000,000 181,000,000
5  Kosovo 6,920,000,000 6,200,000
6  Mongolia 15,243,100,000 12,380,000
7  Mozambique 12,300,000,000 5,000,000
8  Namibia 300,000,000 8,000,000
9  Poland 11,503,400,000 255,600,000
10  Republic of Macedonia 175,000,000 6,500,000
11  Romania 1,761,410,000 40,061,400
12  Russia 20,622,200,000 76,800,000
13  Serbia 3,009,000,000 28,300,000
14  South Africa 1,570,300,000 42,700,000
15  Ukraine 1,704,300,000 25,228,000
16  North Korea 330,000,000 1,000,000
17  Australia 12,662,600,000 171,479,000
18  Turkey 8,369,000,000 64,240,000
19  Bosnia and Herzegovina 5,776,700,000 11,161,000
20  Germany 530,000,000 20,000,000
21  Botswana 3,172,000,000 -
22  Italy 2,500,000,000 1,500,000
23  Pakistan 18,943,000,000 -
24  Canada 484,400,000 12,530,000
25  Laos 424,000,000 -

Coalfields

[edit]
Rank Coalfield Reserves mt Country
1 Elbistan 5,000,000,000  Turkey
2 Zonguldak 1,330,000,000  Turkey
3 Bogdanovskoye 3,500,000,000  Ukraine
4 Sha'er Lake 89,200,000,000  China
5 Donetsk 60,000,000,000  Ukraine
6 Ruhr 42,000,000,000  Germany
7 Zhunggar 10,000,000,000  China
8 Guasare 8,620,000,000  Venezuela
9 Cesar 6,560,000,000  Colombia
10 Guajira 4,540,000,000  Colombia
11 Ardley 596,000,000,000  Canada
12 Drumheller 564,000,000,000  Canada
13 Mannville 570,000,000,000  Canada
14 MacKay 403,000,000,000  Canada
15 Taber 335,000,000,000  Canada
16 Lethbridge 277,000,000,000  Canada
17 Daly-Weaver 178,000,000,000  Canada
18 Carbon-Thompson 183,000,000,000  Canada
19 Gething 13,000,000,000  Canada
20 East Kootenay 8,000,000,000  Canada
21 Peace River 4,900,000,000  Canada
22 Hat Creek 10,000,000,000  Canada
23 Dominion 8,600,000,000  Canada
24 Birbhum 6,000,000,000  India
25 Rajmahal 16,100,000,000  India
26 Aurangabad 3,000,000,000  India
27 Jharia 19,400,000,000  India
28 Tatapani 2,650,000,000  India
29 Hasdeo 5,180,000,000  India
30 Bisrampur 1,610,000,000  India
31 Sonhat 2,670,000,000  India
32 Mannargudi 20,370,000,000  India
33 Western Kentucky 35,670,000,000  United States
34 Eastern Kentucky 51,900,000,000  United States
35 East Junggar 390,000,000,000  China
36 Gillette 201,000,000,000  United States
37 Juye 28,100,000,000  China
38 Crowsnest 25,000,000,000  Canada
39 Quang Yen 3,300,000,000  Vietnam
40 Red River Delta 210,000,000,000  Vietnam
Rank Country Total reserves t
1  Turkey 6,330,000,000
2  Ukraine 63,500,000,000
3  China 517,300,000,000
4  Germany 42,000,000,000
5  Venezuela 8,620,000,000
6  Colombia 11,100,000,000
7  Canada 3,175,500,000,000
8  India 76,980,000,000
9  United States 288,570,000,000
10  Vietnam 213,300,000,000

Cobalt

[edit]
Rank Cobalt mine Reserves t Co grading % Country
1 Ruđinci 14,000,000 0.05  Serbia
2 Veluće 3,000,000 0.08  Serbia
4 Karakul 180,000,000 0.33  Russia
5 Kuruozek 50,000,000 0.35  Russia
6 Olendzhular 67,000,000 0.4  Russia
7 Toshtuozek 33,000,000 0.15  Russia
8 Idaho 3,800,000 0.5  United States
Rank Country Total reserves t
1  Serbia 17,000,000
2  Finland 5,000,000
3  Russia 330,000,000
4  United States 3,800,000

Copper

[edit]
Rank Copper mine Reserves mt Ore grading % Country
1 Altân Tepe 200,000,000 0.4  Romania
2 Baia de Aramă 16,000,000 0.24  Romania
3 Bytom Odrzański 31,500,000 2.47  Poland
4 Çakmakkaya 100,000,000 0.8  Turkey
5 Çayeli 20,000,000 2.5  Turkey
6 Damar 15,000,000 1.11  Turkey
7 Gaworzyce 44,800,000 3.05  Poland
8 Głogów Głęboki-Przemysłowy 292,000,000 2.4  Poland
9 Iacobeni 200,000,000 0.4  Romania
10 Leşu Ursului 18,000,000 16  Romania
11 Lubin 347,000,000 1.26  Poland
12 Moldova Nouă 500,000,000 0.35  Romania
13 Murgul 40,000,000 1.25  Turkey
14 Myszków 1,334,000,000 0.15  Poland
15 Polkowice-Sieroszowice 387,000,000 2.65  Poland
16 Retków 135,800,000 1.77  Poland
17 Rudna 513,000,000 1.78  Poland
18 Roşia Poieni 1,500,000,000 0.36  Romania
19 Tirebolu 8,600,000 3  Turkey
20 Cobre 4,200,000,000 0.35  Panama
21 Los Pelambres 4,900,000,000 0.65  Chile
22 Sasca Montană 12,000,000 0.75  Romania
23 Esperanza 1,610,000,000 0.39  Chile
24 Cañariaco Norte 910,000,000 0.45  Peru
25 Waisoi 950,000,000 0.43  Fiji
26 Kansanshi 727,000,000 0.86  Zambia
27 Sentinel 1,027,000,000 0.51  Zambia
28 El Arco 1,500,000,000 0.41  Mexico
29 Los Chancas 726,000,000 0.47  Peru
30 Mes Aynak 690,000,000 1.65  Afghanistan
31 Reko Diq 5,900,000,000 0.41  Pakistan
32 Haib 2,000,000,000 0.37  Namibia
33 Tschudi 70,000,000 0.7  Namibia
34 Elatsite 650,000,000 0.3  Bulgaria
35 Assarel 318,000,000 0.36  Bulgaria
36 Recsk 770,000,000 0.65  Hungary
37 Veliki Krivelj 560,500,000 0.33  Serbia
38 Borska Reka 1,000,000,000 0.53  Serbia
39 Cerovo 325,500,000 0.36  Serbia
40 Majdanpek 619,500,000 0.33  Serbia
41 Kiseljak 300,500,000 0.27  Serbia
42 Bor 200,000,000 1.5  Serbia
43 Dumitru Potok 790,000,000 0.2  Serbia
44 Ankasar 1,200,000,000 0.49  Armenia
45 Tampakan 2,940,000,000 0.6  Philippines
46 Boyongan 300,000,000 0.6  Philippines
47 Mali Krivelj 300,000,000 0.5  Serbia
49 Agua Rica 384,900,000 0.56  Argentina
50 Olympic Dam 2,950,000,000 1.2  Australia
51 Ernest Henry 167,000,000 1.1  Australia
52 Hillside 170,000,000 0.7  Australia
53 Carrapateena 292,000,000 1.31  Australia
54 Mount Elliott 475,000,000 0.5  Australia
55 Candelaria 600,000,000 0.95  Chile
56 Mantoverde 580,000,000 0.5  Chile
57 Mantos Blancos 500,000,000 1  Chile
58 Toromocho 1,526,000,000 0.48  Peru
59 Rio Blanco 1,260,000,000 0.48  Peru
60 Galeno 716,000,000 0.5  Peru
61 Collahuasi 3,926,000,000 0.66  Chile
62 Los Bronces 3,130,000,000 0.32  Chile
63 Quellaveco 1,099,400,000 0.55  Peru
64 Cuajone 1,600,000,000 0.57  Peru
65 Cananea 4,520,000,000 0.42  Mexico
66 Tia Maria 641,000,000 0.39  Peru
67 Costancia 440,000,000 0.34  Peru
68 Yandera 580,000,000 0.41  Papua New Guinea
69 Junín 980,000,000 0.89  Ecuador
70 Mirador 673,000,000 0.66  Ecuador
71 Mirador Norte 217,000,000 0.51  Ecuador
72 Panantza 463,000,000 0.66  Ecuador
73 San Carlos 600,000,000 0.59  Ecuador
74 Bozshakol 1,170,000,000 0.35  Kazakhstan
75 Aktogay 1,720,000,000 0.33  Kazakhstan
76 Ak-Sugskoye 326,000,000 6.86  Russia
77 Erdenet 2,370,000,000 0.38  Mongolia
78 Tsagaan Suvarga 240,100,000 0.53  Mongolia
79 Central Zhdanovskoye 4,019,400,000 0.24  Russia
80 Western Zhdanovskoye 1,394,400,000 0.24  Russia
81 Kotselvaara 996,400,000 0.46  Russia
82 Severny 511,200,000 0.72  Russia
83 Urupsky 365,700,000 1.51  Russia
84 Sibaysky 1,483,580,000 0.91  Russia
85 Bakr-Tay 114,030,000 1.81  Russia
86 Tash-Tau 111,700,000 8.63  Russia
87 Uchalinsky 1,940,000,000 1.05  Russia
88 Molodezhny 982,800,000 1.65  Russia
89 Uzelginskaya 133,000,000 1.27  Russia
90 Blyavinsky 139,300,000 2.5  Russia
91 Gaysky 3,060,000,000 1.7  Russia
92 Letneye 272,000,000 2.89  Russia
93 Turyinsky 151,300,000 1.2  Russia
94 Lavrovo-Nikolaevsky 813,500,000 0.8  Russia
95 Kirovgradsky 200,000,000 4.3  Russia
96 Degtyarsky 224,000,000 1.48  Russia
97 Zolotushinsky 148,500,000 0.79  Russia
98 Zapolyarny 912,700,000 0.62  Russia
99 Medvezhy Ruchey 354,700,000 0.39  Russia
100 Mayak 456,700,000 2.05  Russia
101 Komsomolsky 1,350,300,000 2.85  Russia
102 Taymyrsky 1,680,000,000 3.49  Russia
103 Oktyabrskoye 3,230,000,000 7.74  Russia
104 Sorsky 9,430,000,000 0.046  Russia
105 Solnechny 1,920,000,000 1.17  Russia
106 Vostok 115,200,000 0.88  Russia
107 Khukh-Adar 1,870,000,000 0.1  Mongolia
108 Lumwana 1,180,000,000 0.68  Zambia
109 Udokan 1,200,000,000 2  Russia
110 Cevizlidere 445,700,000 0.38  Russia
110 Haquira 1,980,000,000 0.2  Peru
111 Kal'makyr 2,500,000,000 0.38  Uzbekistan
112 Dalnee 2,800,000,000 0.36  Uzbekistan
113 Sarycheku 200,000,000 0.5  Uzbekistan
114 Mineral Park 389,000,000 0.14  United States
115 Morenci 3,200,000,000 0.16  United States
116 Pinto Valley 446,000,000 0.25  United States
117 Copper Creek 983,500,000 0.2  United States
118 Sunnyside 1,500,000,000 0.33  United States
119 El Pilar 685,800,000 0.28  Mexico
120 Bagdad 873,600,000 0.36  United States
121 Sierrita 3,300,000,000 0.23  United States
122 Cerro Verde 4,630,000,000 0.4  Peru
123 El Abra 725,000,000 0.44  Chile
124 Ray 1,024,000,000 0.5  United States
125 Panguna 1,015,000,000 0.34  Papua New Guinea
126 Beutong 505,000,000 0.59  Indonesia
127 Phu Kham 450,000,000 0.54  Laos
128 Inca de Oro 769,700,000 0.36  Chile
Rank Country Total reserves t
1  Afghanistan 690,000,000
2  Armenia 1,200,000,000
3  Bulgaria 968,000,000
4  Chile 16,740,700,000
5  Fiji 950,000,000
6  Hungary 770,000,000
7  Mexico 6,705,800,000
8  Namibia 2,070,000,000
9  Pakistan 5,900,000,000
10  Panama 4,200,000,000
11  Peru 15,518,400,000
12  Philippines 3,240,000,000
13  Poland 3,085,100,000
14  Romania 2,446,000,000
15  Serbia 4,578,000,000
16  Turkey 629,300,000
17  Zambia 2,934,000,000
18  Argentina 384,900,000
19  Australia 4,054,000,000
20  Papua New Guinea 1,595,000,000
21  Ecuador 3,033,000,000
22  Kazakhstan 2,890,000,000
23  Russia 38,036,410,000
24  Mongolia 4,480,100,000
25  Uzbekistan 5,500,000,000
26  United States 11,716,100,000
27  Indonesia 505,000,000
28  Laos 450,000,000