Jump to content

User:Gbstringer/sandbox

From Wikipedia, the free encyclopedia

Sandbox

[edit]

Referencing

[edit]

Here is a footnote reference[1]. There is lots to explore where footnotes[1] are concerned. kjkjkjkjkkjhjjhkj hjhgjgjg

Useful Guidelines

[edit]

Footnotes

[edit]
  1. ^ a b Footnote reference Allows proper referencing

Markup Tests

[edit]

Ashburton Branch Line

[edit]
Teign Valley Line
miles
mi.ch
Exeter St.David's
mi.ch
Exeter St.Thomas
mi.ch
Junction with West of England Main Line
mi.ch
Alphington
mi.ch
Ide Halt
mi.ch
Perridge Tunnel
mi.ch
Longdown
mi.ch
Culver Tunnel
mi.ch
???? Siding
mi.ch
Christow
mi.ch
Ashton
mi.ch
Whetcombe Siding
mi.ch
Trusham
mi.ch
Crockham Siding
mi.ch
Chudleigh
mi.ch
Chudleigh Knighton Halt
mi.ch
Bovey Lane Crossing
mi.ch
Junction with M&SDRly
mi.ch
Heathfield


Safe substitution:


{{Routemap
|title = Teign Valley Line
|title-bg = #338888
|map =
{{safesubst:BS3/safesubst||||miles|}}
{{safesubst:BS3/safesubst|||BHF|mi.ch|Exeter St.David's|}}
{{safesubst:BS3/safesubst|||BHF|mi.ch|Exeter St.Thomas|}}
{{safesubst:BS3/safesubst||exSTR+l|eABZgr|mi.ch||Junction with West of England Main Line}}
{{safesubst:BS3/safesubst||exHST||mi.ch|Alphington|}}
{{safesubst:BS3/safesubst||exHST||mi.ch|Ide Halt|}}
{{safesubst:BS3/safesubst||exTUNNEL1||mi.ch|Perridge Tunnel|}}
{{safesubst:BS3/safesubst||exBHF||mi.ch|'''[[Longdown]]'''|}}
{{safesubst:BS3/safesubst||exTUNNEL1||mi.ch|Culver Tunnel|}}
{{safesubst:BS3/safesubst||exABZg+r||mi.ch|???? Siding|}}
{{safesubst:BS3/safesubst||exBHF||mi.ch|'''[[Christow]]'''|}}
{{safesubst:BS3/safesubst||exBHF||mi.ch|'''[[Ashton]]'''|}}
{{safesubst:BS3/safesubst||exABZg+l||mi.ch|Whetcombe Siding|}}
{{safesubst:BS3/safesubst||exBHF||mi.ch|'''[[Trusham]]'''|}}
{{safesubst:BS3/safesubst||exABZg+r||mi.ch|Crockham Siding|}}
{{safesubst:BS3/safesubst||exBHF||mi.ch|'''[[Chudleigh]]'''|}}
{{safesubst:BS3/safesubst||exHST||mi.ch|Chudleigh Knighton Halt|}}
{{safesubst:BS3/safesubst||exBUE||mi.ch|Bovey Lane Crossing|}}
{{safesubst:BS3/safesubst|eABZg+l|exSTRr||mi.ch||Junction with M&SDRly}}
{{safesubst:BS3/safesubst|eBHF|||mi.ch|'''[[Heathfield]]'''|}}
}}

Original:


{{BS-map
|title = Teign Valley Line
|title-bg = #338888
|map =
{{BS3||||miles|}}
{{BS3|||BHF|mi.ch|Exeter St.David's|}}
{{BS3|||BHF|mi.ch|Exeter St.Thomas|}}
{{BS3||exSTR+l|eABZgr|mi.ch||Junction with West of England Main Line}}
{{BS3||exHST||mi.ch|Alphington|}}
{{BS3||exHST||mi.ch|Ide Halt|}}
{{BS3||exTUNNEL1||mi.ch|Perridge Tunnel|}}
{{BS3||exBHF||mi.ch|'''[[Longdown]]'''|}}
{{BS3||exTUNNEL1||mi.ch|Culver Tunnel|}}
{{BS3||exABZg+r||mi.ch|???? Siding|}}
{{BS3||exBHF||mi.ch|'''[[Christow]]'''|}}
{{BS3||exBHF||mi.ch|'''[[Ashton]]'''|}}
{{BS3||exABZg+l||mi.ch|Whetcombe Siding|}}
{{BS3||exBHF||mi.ch|'''[[Trusham]]'''|}}
{{BS3||exABZg+r||mi.ch|Crockham Siding|}}
{{BS3||exBHF||mi.ch|'''[[Chudleigh]]'''|}}
{{BS3||exHST||mi.ch|Chudleigh Knighton Halt|}}
{{BS3||exBUE||mi.ch|Bovey Lane Crossing|}}
{{BS3|eABZg+l|exSTRr||mi.ch||Junction with M&SDRly}}
{{BS3|eBHF|||mi.ch|'''[[Heathfield]]'''|}}
}}


Ashburton Branch
miles
~9.5
Ashburton
closed
~9.0
Gulwell Tunnel
(43 yds)
replaced overbridge (1931)
~7.8
Pridhamsleigh Bridge
~7.3
Ashburton Road Bridge
~7.2
Dart Bridge
~7.0
Buckfastleigh
~6.8
Kilbury Bridge
~6.4
Nursery Pool Bridge
~5.2
Bulkamore Siding
removed before 1887
~4.2
Riverford Bridge
~3.2
Staverton
~3.2
Staverton Crossing
~2.8
Staverton Mill Crossing
~0.2
Totnes (Littlehempston)
preserved line only
0.0
Totnes
Junction with West of England main line

Route Diagram: Ashburton Branch

[edit]

Here is a route diagram for the Ashburton Branch Line.