Jump to content

User:Jgjsmith006

From Wikipedia, the free encyclopedia

RFU Championship

[edit]

From [1]

| team_order = COV, COR, NOT, AMP, BED, CAL, CAM, CHI, DON, EAL, HAR, LON

| win_COV = 1| draw_COV = 0| loss_COV = 0| pf_COV = 45| pa_COV = 19| tb_COV = 1| lb_COV = 0
| win_COR = 1| draw_COR = 0| loss_COR = 0| pf_COR = 24| pa_COR = 18| tb_COR = 1| lb_COR = 0
| win_NOT = 0| draw_NOT = 0| loss_NOT = 1| pf_NOT = 18| pa_NOT = 24| tb_NOT = 0| lb_NOT = 1
| win_AMP = 0| draw_AMP = 0| loss_AMP = 0| pf_AMP = 0| pa_AMP = 0| tb_AMP = 0| lb_AMP = 0
| win_BED = 0| draw_BED = 0| loss_BED = 0| pf_BED = 0| pa_BED = 0| tb_BED = 0| lb_BED = 0
| win_CAL = 0| draw_CAL = 0| loss_CAL = 0| pf_CAL = 0| pa_CAL = 0| tb_CAL = 0| lb_CAL = 0
| win_CAM = 0| draw_CAM = 0| loss_CAM = 0| pf_CAM = 0| pa_CAM = 0| tb_CAM = 0| lb_CAM = 0
| win_CHI = 0| draw_CHI = 0| loss_CHI = 0| pf_CHI = 0| pa_CHI = 0| tb_CHI = 0| lb_CHI = 0
| win_DON = 0| draw_DON = 0| loss_DON = 0| pf_DON = 0| pa_DON = 0| tb_DON = 0| lb_DON = 0
| win_EAL = 0| draw_EAL = 0| loss_EAL = 0| pf_EAL = 0| pa_EAL = 0| tb_EAL = 0| lb_EAL = 0
| win_HAR = 0| draw_HAR = 0| loss_HAR = 0| pf_HAR = 0| pa_HAR = 0| tb_HAR = 0| lb_HAR = 0
| win_LON = 0| draw_LON = 0| loss_LON = 1| pf_LON = 19| pa_LON = 45| tb_LON = 0| lb_LON = 0

| name_COV = Coventry            
| name_COR = Cornish Pirates     
| name_NOT = Nottingham          
| name_AMP = Ampthill            
| name_BED = Bedford Blues       
| name_CAL = Caldy               
| name_CAM = Cambridge           
| name_CHI = Chinnor             
| name_DON = Doncaster Knights   
| name_EAL = Ealing Trailfinders 
| name_HAR = Hartpury University 
| name_LON = London Scottish     

National League 1

[edit]

From [2]

| team_order = RAM, SAL, BIR, ROT, RIC, SED, BLA, DIN, BIS, PLY, ROS, DAR, ESH, LEI

| win_RAM = 2| draw_RAM = 0| loss_RAM = 0| pf_RAM = 84| pa_RAM = 36| tb_RAM = 2| lb_RAM = 0
| win_SAL = 2| draw_SAL = 0| loss_SAL = 0| pf_SAL = 52| pa_SAL = 42| tb_SAL = 2| lb_SAL = 0
| win_BIR = 2| draw_BIR = 0| loss_BIR = 0| pf_BIR = 61| pa_BIR = 27| tb_BIR = 1| lb_BIR = 0
| win_ROT = 2| draw_ROT = 0| loss_ROT = 0| pf_ROT = 76| pa_ROT = 49| tb_ROT = 1| lb_ROT = 0
| win_RIC = 2| draw_RIC = 0| loss_RIC = 0| pf_RIC = 52| pa_RIC = 39| tb_RIC = 0| lb_RIC = 0
| win_SED = 1| draw_SED = 0| loss_SED = 1| pf_SED = 83| pa_SED = 48| tb_SED = 1| lb_SED = 1
| win_BLA = 1| draw_BLA = 0| loss_BLA = 1| pf_BLA = 59| pa_BLA = 41| tb_BLA = 1| lb_BLA = 0
| win_DIN = 1| draw_DIN = 0| loss_DIN = 1| pf_DIN = 66| pa_DIN = 69| tb_DIN = 1| lb_DIN = 0
| win_BIS = 1| draw_BIS = 0| loss_BIS = 1| pf_BIS = 46| pa_BIS = 51| tb_BIS = 1| lb_BIS = 0
| win_PLY = 0| draw_PLY = 0| loss_PLY = 2| pf_PLY = 53| pa_PLY = 74| tb_PLY = 2| lb_PLY = 1
| win_ROS = 0| draw_ROS = 0| loss_ROS = 2| pf_ROS = 40| pa_ROS = 52| tb_ROS = 0| lb_ROS = 1
| win_DAR = 0| draw_DAR = 0| loss_DAR = 2| pf_DAR = 40| pa_DAR = 86| tb_DAR = 1| lb_DAR = 0
| win_ESH = 0| draw_ESH = 0| loss_ESH = 2| pf_ESH = 48| pa_ESH = 108| tb_ESH = 1| lb_ESH = 0
| win_LEI = 0| draw_LEI = 0| loss_LEI = 2| pf_LEI = 19| pa_LEI = 57| tb_LEI = 0| lb_LEI = 0

| name_RAM = Rams
| name_SAL = Sale FC
| name_BIR = Birmingham Moseley
| name_ROT = Rotherham
| name_RIC = Richmond
| name_SED = Sedgley Park
| name_BLA = Blackheath
| name_DIN = Dings
| name_BIS = Bishops Stortford
| name_PLY = Plymouth Albion
| name_ROS = Rosslyn Park
| name_DAR = Darlington Mowden Park
| name_ESH = Esher
| name_LEI = Leicester Lions

National League 2 North

[edit]

From [3]

| team_order = LEE, LYM, WHA, SHE, BIL, ION, OTL, FYL, CHE, PRE, TYN, HAR, HUL, TIG

| win_LEE = 2| draw_LEE = 0| loss_LEE = 0| pf_LEE = 71| pa_LEE = 25| tb_LEE = 2| lb_LEE = 0
| win_LYM = 2| draw_LYM = 0| loss_LYM = 0| pf_LYM = 90| pa_LYM = 46| tb_LYM = 2| lb_LYM = 0
| win_WHA = 2| draw_WHA = 0| loss_WHA = 0| pf_WHA = 57| pa_WHA = 37| tb_WHA = 2| lb_WHA = 0
| win_SHE = 2| draw_SHE = 0| loss_SHE = 0| pf_SHE = 60| pa_SHE = 32| tb_SHE = 1| lb_SHE = 0
| win_BIL = 1| draw_BIL = 1| loss_BIL = 0| pf_BIL = 52| pa_BIL = 31| tb_BIL = 1| lb_BIL = 0
| win_ION = 1| draw_ION = 0| loss_ION = 1| pf_ION = 82| pa_ION = 57| tb_ION = 1| lb_ION = 0
| win_OTL = 1| draw_OTL = 0| loss_OTL = 1| pf_OTL = 33| pa_OTL = 36| tb_OTL = 0| lb_OTL = 1
| win_FYL = 1| draw_FYL = 0| loss_FYL = 1| pf_FYL = 41| pa_FYL = 58| tb_FYL = 1| lb_FYL = 0
| win_CHE = 1| draw_CHE = 0| loss_CHE = 1| pf_CHE = 51| pa_CHE = 81| tb_CHE = 1| lb_CHE = 0
| win_PRE = 0| draw_PRE = 0| loss_PRE = 2| pf_PRE = 50| pa_PRE = 54| tb_PRE = 1| lb_PRE = 2
| win_TYN = 0| draw_TYN = 1| loss_TYN = 1| pf_TYN = 24| pa_TYN = 66| tb_TYN = 0| lb_TYN = 0
| win_HAR = 0| draw_HAR = 0| loss_HAR = 2| pf_HAR = 41| pa_HAR = 68| tb_HAR = 1| lb_HAR = 1
| win_HUL = 0| draw_HUL = 0| loss_HUL = 2| pf_HUL = 30| pa_HUL = 68| tb_HUL = 0| lb_HUL = 1
| win_TIG = 0| draw_TIG = 0| loss_TIG = 2| pf_TIG = 21| pa_TIG = 44| tb_TIG = 0| lb_TIG = 0

| name_LEE = Leeds Tykes
| name_LYM = Lymm
| name_WHA = Wharfedale
| name_SHE = Sheffield
| name_BIL = Billingham
| name_ION = Hull Ionians
| name_OTL = Otley
| name_FYL = Fylde
| name_CHE = Chester
| name_PRE = Preston Grasshoppers
| name_TYN = Tynedale
| name_HAR = Harrogate
| name_HUL = Hull
| name_TIG = Sheffield Tigers

National League 2 East

[edit]

From [4]

| team_order = CAN, TON, GUE, HAV, HEN, BAR, OAL, WES, DOR, BUR, WOR, OXF, COL, SEV

| win_CAN = 2| draw_CAN = 0| loss_CAN = 0| pf_CAN = 80| pa_CAN = 27| tb_CAN = 2| lb_CAN = 0
| win_TON = 2| draw_TON = 0| loss_TON = 0| pf_TON = 93| pa_TON = 57| tb_TON = 2| lb_TON = 0
| win_GUE = 2| draw_GUE = 0| loss_GUE = 0| pf_GUE = 61| pa_GUE = 42| tb_GUE = 2| lb_GUE = 0
| win_HAV = 2| draw_HAV = 0| loss_HAV = 0| pf_HAV = 65| pa_HAV = 49| tb_HAV = 1| lb_HAV = 0
| win_HEN = 2| draw_HEN = 0| loss_HEN = 0| pf_HEN = 42| pa_HEN = 38| tb_HEN = 0| lb_HEN = 0
| win_BAR = 1| draw_BAR = 0| loss_BAR = 1| pf_BAR = 71| pa_BAR = 51| tb_BAR = 1| lb_BAR = 1
| win_OAL = 1| draw_OAL = 0| loss_OAL = 1| pf_OAL = 59| pa_OAL = 54| tb_OAL = 1| lb_OAL = 1
| win_WES = 1| draw_WES = 0| loss_WES = 1| pf_WES = 55| pa_WES = 61| tb_WES = 2| lb_WES = 0
| win_DOR = 1| draw_DOR = 0| loss_DOR = 1| pf_DOR = 60| pa_DOR = 69| tb_DOR = 2| lb_DOR = 0
| win_BUR = 0| draw_BUR = 0| loss_BUR = 2| pf_BUR = 41| pa_BUR = 49| tb_BUR = 1| lb_BUR = 2
| win_WOR = 0| draw_WOR = 0| loss_WOR = 2| pf_WOR = 50| pa_WOR = 64| tb_WOR = 1| lb_WOR = 1
| win_OXF = 0| draw_OXF = 0| loss_OXF = 2| pf_OXF = 54| pa_OXF = 85| tb_OXF = 1| lb_OXF = 1
| win_COL = 0| draw_COL = 0| loss_COL = 2| pf_COL = 39| pa_COL = 101| tb_COL = 1| lb_COL = 0
| win_SEV = 0| draw_SEV = 0| loss_SEV = 2| pf_SEV = 29| pa_SEV = 52| tb_SEV = 0| lb_SEV = 0

| name_CAN = Canterbury
| name_TON = Tonbridge Juddians
| name_GUE = Guernsey
| name_HAV = Havant
| name_HEN = Henley
| name_BAR = Barnes
| name_OAL = O Albanian
| name_WES = Westcombe Park
| name_DOR = Dorking
| name_BUR = Bury St Edmunds
| name_WOR = Worthing
| name_OXF = Oxford Harlequins
| name_COL = Colchester
| name_SEV = Sevenoaks

National League 2 West

[edit]

From [5]

| team_order = LOU, CAM, LUC, EXE, CLI, BOU, OLD, RED, MAC, TAU, CIN, HOR, HIN, DEV

| win_LOU = 2| draw_LOU = 0| loss_LOU = 0| pf_LOU = 83| pa_LOU = 24| tb_LOU = 2| lb_LOU = 0
| win_CAM = 2| draw_CAM = 0| loss_CAM = 0| pf_CAM = 95| pa_CAM = 60| tb_CAM = 2| lb_CAM = 0
| win_LUC = 2| draw_LUC = 0| loss_LUC = 0| pf_LUC = 42| pa_LUC = 30| tb_LUC = 0| lb_LUC = 0
| win_EXE = 1| draw_EXE = 1| loss_EXE = 0| pf_EXE = 74| pa_EXE = 34| tb_EXE = 1| lb_EXE = 0
| win_CLI = 1| draw_CLI = 1| loss_CLI = 0| pf_CLI = 51| pa_CLI = 43| tb_CLI = 1| lb_CLI = 0
| win_BOU = 1| draw_BOU = 0| loss_BOU = 1| pf_BOU = 68| pa_BOU = 53| tb_BOU = 2| lb_BOU = 1
| win_OLD = 1| draw_OLD = 0| loss_OLD = 1| pf_OLD = 66| pa_OLD = 67| tb_OLD = 2| lb_OLD = 0
| win_RED = 1| draw_RED = 0| loss_RED = 1| pf_RED = 64| pa_RED = 70| tb_RED = 2| lb_RED = 0
| win_MAC = 1| draw_MAC = 0| loss_MAC = 1| pf_MAC = 56| pa_MAC = 80| tb_MAC = 2| lb_MAC = 0
| win_TAU = 1| draw_TAU = 0| loss_TAU = 1| pf_TAU = 37| pa_TAU = 52| tb_TAU = 1| lb_TAU = 0
| win_CIN = 0| draw_CIN = 0| loss_CIN = 2| pf_CIN = 44| pa_CIN = 53| tb_CIN = 1| lb_CIN = 2
| win_HOR = 0| draw_HOR = 0| loss_HOR = 2| pf_HOR = 46| pa_HOR = 63| tb_HOR = 0| lb_HOR = 1
| win_HIN = 0| draw_HIN = 0| loss_HIN = 2| pf_HIN = 38| pa_HIN = 77| tb_HIN = 1| lb_HIN = 0
| win_DEV = 0| draw_DEV = 0| loss_DEV = 2| pf_DEV = 41| pa_DEV = 99| tb_DEV = 1| lb_DEV = 0

| name_LOU = Loughborough Students
| name_CAM = Camborne
| name_LUC = Luctonians
| name_EXE = Exeter University
| name_CLI = Clifton
| name_BOU = Bournville
| name_OLD = Old Redcliffians
| name_RED = Redruth
| name_MAC = Macclesfield
| name_TAU = Taunton
| name_CIN = Cinderford
| name_HOR = Hornets
| name_HIN = Hinckley
| name_DEV = Devonport Services