Jump to content

User:Olympicandparalympiccombinde/sandbox

From Wikipedia, the free encyclopedia

Overall Olympic and Paralympic Medal Table 1964

[edit]

  Host nation (Japan)

1964 Summer Olympics medal table
Rank Nation Gold Silver Bronze Total
1  United States (USA) 86 67 60 213
2  Soviet Union (URS) 30 31 35 96
3  Italy (ITA) 24 25 22 71
4  Great Britain (GBR) 22 35 22 79
5  Australia (AUS) 18 13 17 48
6  Japan (JPN) 17 10 12 39
7  United Team of Germany (EUA) 10 22 18 50
8  Hungary (HUN) 10 7 5 22
9  Rhodesia (RHO) 10 5 2 17
10  South Africa (RSA) 8 8 3 19
11  Poland (POL) 7 6 10 23
12  Israel (ISR) 7 3 11 21
13  Argentina (ARG) 6 15 16 37
14  Netherlands (NED) 6 10 8 24
15  France (FRA) 5 10 11 26
16  Czechoslovakia (TCH) 5 6 3 14
17  Austria (AUT) 4 1 7 12
18  Bulgaria (BUL) 3 5 2 10
19  Finland (FIN) 3 0 2 5
20  New Zealand (NZL) 3 0 2 5
Total (49 NOCs) 307 305 311 923

Overall Olympic and Paralympic Medal Table 1968

[edit]

  Host nation (Mexico and Isreal)

1964 Summer Olympics medal table
Rank Nation Gold Silver Bronze Total
1  United States (USA) 78 55 73 206
2  Great Britain (GBR) 34 25 23 82
3  Soviet Union (URS) 29 32 30 91
4  Australia (AUS) 20 23 12 55
5  France (FRA) 20 13 14 47
6  Israel (ISR) 18 21 23 62
7  West Germany (FRG) 17 23 22 62
8  Italy (ITA) 15 14 16 45
9  Netherlands (NED) 15 7 5 27
10  Japan (JPN) 13 9 15 37
11  Hungary (HUN) 10 10 12 32
11  Argentina (ARG) 10 10 12 32
13  East Germany (GDR) 9 9 7 25
14  South Africa (RSA) 9 10 7 26
15  Canada (CAN) 7 9 8 24
16  Czechoslovakia (TCH) 7 2 4 13
17  Rhodesia (RHO) 6 7 7 20
18  Norway (NOR) 6 4 1 11
19  Poland (POL) 5 2 11 18
20  Romania (ROU) 4 6 5 15
21  Sweden (SWE) 3 7 5 15
22  Kenya (KEN) 3 4 2 9
23  Mexico (MEX) 3 3 3 9
24  Yugoslavia (YUG) 3 3 2 8
25  Jamaica (JAM) 3 2 1 6
Total (49 NOCs) 307 305 311 923

Overall Olympic and Paralympic Medal Table 1960

[edit]

  Host nation (Italy)

1960 Summer Olympics medal table
Rank Nation Gold Silver Bronze Total
1  United States (USA) 44 28 23 96
2  Soviet Union (URS) 43 29 21 103
3  Italy (ITA) 42 38 36 110
4  Great Britain (GBR) 22 21 32 75
5  West Germany (FRG) 15 6 9 30
6  United Team of Germany (EUA) 12 19 11 42
7  Austria (AUT) 12 9 11 32
8  Australia (AUS) 11 14 7 32
9  Norway (NOR) 10 3 4 17
10  Turkey (TUR) 7 2 0 9
11  Hungary (HUN) 6 8 7 21
12  Japan (JPN) 4 7 7 18
13  Poland (POL) 4 6 11 21
14  France (FRA) 3 5 4 13
15  Czechoslovakia (TCH) 3 2 3 8
16  Romania (ROM) 3 1 6 10
17  Argentina (ARG) 2 4 2 8
18  Denmark (DEN) 2 3 1 6
19  Finland (FIN) 2 1 3 6
20  Rhodesia (RHO) 2 1 2 5
21  Ireland (IRE) 2 0 0 2
22  Switzerland (SUI) 1 6 3 10
23  Bulgaria (BUL) 1 3 3 7
 Belgium (BEL) 1 3 3 7
25  Sweden (SWE) 1 2 3 6
26  Yugoslavia (YUG) 1 1 0 2
27  Pakistan (PAK) 1 0 1 2
28  Ethiopia (ETH) 1 0 0 1
 Greece (GRE) 1 0 0 1
30  Iran (IRN) 0 1 3 4
31  Netherlands (NED) 1 2 3
 South Africa (RSA) 0 1 2 3
33  Switzerland (SUI) 0 3 3 6
34  India (IND) 0 1 0 1
 Morocco (MAR) 0 1 0 1
 Portugal (POR) 0 1 0 1
 Singapore (SIN) 0 1 0 1
 Canada (CAN) 0 1 0 1
 Formosa (ROC) 0 1 0 1
 Ghana (GHA) 0 1 0 1
41  Brazil (BRA) 0 0 2 2
 British West Indies (BWI) 0 0 2 2
 Israel (ISR) 0 0 2 1
 Malta (MLT) 0 0 2 1
45  Venezuela (VEN) 0 0 1 1
 Iraq (IRQ) 0 0 1 1
 Mexico (MEX) 0 0 1 1
 Spain (ESP) 0 0 1 1
Total (49 NOCs) 152 149 160 461

Overall Summer Olympic and Paralympic Medal Table 2016

[edit]

  Host nation (Brazil)

1960 Summer Olympics medal table
Rank Nation Gold Silver Bronze Total
1  China (CHN) 133 99 77 309
2  Great Britain (GBR) 91 62 61 214
3  United States (USA) 86 81 69 236
4  Ukraine (UKR) 43 42 43 128
5  Germany (GER) 35 35 29 99
6  Australia (AUS) 30 41 39 110
7  Netherlands (NED) 25 26 30 81
8  Brazil (BRA) 21 35 35 91
9  France (FRA) 19 23 28 70
10  Russia (RUS) 19 17 19 55
11  Italy (ITA) 18 26 23 67
12  Spain (ESP) 16 18 14 48
13  South Korea (KOR) 16 14 26 56
14  New Zealand (NZL) 13 14 12 39
15  Cuba (CUB) 13 3 10 26
16  Japan (JPN) 12 18 35 65
17  Canada (CAN) 12 13 24 49
18  Uzbekistan (UZB) 12 8 24 44
19  Poland (POL) 11 21 18 50
20  Iran (IRI) 11 10 11 32
Total (87 NOCs) 836 835 898 2569

Overall Winter Olympic and Paralympic Medal Table 2014

[edit]

  Host nation (Brazil)

2014 Olympics medal table
Rank Nation Gold Silver Bronze Total
1  Russia (RUS) 43 39 31 113
2  Canada (CAN) 17 12 12 41
3  Germany (GER) 17 11 6 34
4  Norway (NOR) 12 7 11 30
5  United States (USA) 11 14 21 46
6  France (FRA) 9 7 11 27
7  Netherlands (NED) 9 7 9 25
8  Switzerland (SUI) 7 3 2 12
9  Austria (AUT) 6 13 9 28
10  Ukraine (UKR) 6 9 12 27
11  Belarus (BLR) 5 0 4 9
12  Japan (JPN) 4 5 5 14
13  Slovakia (SVK) 4 2 2 8
14  Poland (POL) 4 1 1 6
15  Sweden (SWE) 3 9 7 19
16  China (CHN) 3 4 2 9
17  South Korea (KOR) 3 3 2 8
18  Great Britain (GBR) 2 4 4 10
19  Czech Republic (CZE) 2 4 2 8
20  Slovenia (SLO) 2 2 4 8
Total (26 NOCs) 171 169 171 511