Jump to content

User:Sandcat01/SandyBox/LegSize

From Wikipedia, the free encyclopedia

This is a list of legislatures by size using the latest information available.

Jurisdiction Population Lower
house
Upper
house
Total Legislators
per capita
China China (People's Republic) 1,333,370,000 2,987 [1] 2,987
Libya Libya 6,420,000 2,700[2] [1] 2,700[2]
United Kingdom United Kingdom 61,634,599 646 707 1,353
Italy Italy 60,114,021 630 315+7 952
France France 65,073,482 577 321 898
India India 1,169,850,000 552 250 802
European Union European Union 499,794,855 736 27[3] 763
Japan Japan 127,540,000 480 242 722
Egypt Egypt 77,420,000 454 264 718
Indonesia Indonesia 229,965,000 560 132 692
Germany Germany 82,002,000 622 69 691
North Korea North Korea 687 [1] 687
Ethiopia Ethiopia 79,221,000 546 112 658
Thailand Thailand 63,525,062 480 150 630
Mexico Mexico 107,550,697 500 128 628
Russia Russia 141,883,000 450 168 618
Cuba Cuba 11,177,743 614 [1] 614
Spain Spain 45,929,476 350 259 609
Democratic Republic of the Congo Democratic Republic of the Congo 68,692,542 500 108 608
Nepal Nepal 29,331,000 601 [1] 601
Morocco Morocco 31,993,000 325 270 595
Brazil Brazil 191,956,000 513 81 594
Poland Poland 38,100,700 460 100 560
Turkey Turkey 71,517,100 550 [1] 550
United States United States 307,635,000 435 100 535
Algeria Algeria 34,895,000 389 144 533
Sudan Sudan 42,272,000 450 50 500
Vietnam Vietnam 85,789,573 493 [1] 493
South Africa South Africa 49,320,000 400 90 490
Romania Romania 21,498,616 334 137 471
Nigeria Nigeria 162,221,000 360 109 469
Ukraine Ukraine 46,011,300 450 [1] 450
Pakistan Pakistan 167,616,500 342 100 442
New Hampshire New Hampshire 1,324,575 400 24 424
Canada Canada 33,802,000 308 105 413
Hungary Hungary 10,031,208 386 [1] 386
Afghanistan Afghanistan 28,150,000 249 102 351
Sweden Sweden 9,302,133 349 [1] 349
Argentina Argentina 40,134,425 256 72 328
Greece Greece 11,257,285 300 [1] 300
Bangladesh Bangladesh 162,221,000 299 [1] 299
Iran Iran 74,196,000 290 [1] 290
Czech Republic Czech Republic 10,476,543 200 81 281
Iraq Council of Representatives of Iraq 31,234,000 275 [1][4] 275
Colombia Colombia 45,393,050 166 102 268
Serbia Serbia 9,850,000 250 [1] 250
Bulgaria Bulgaria 7,606,551 240 [1] 240
Austria Austria 8,355,260 183 62 245
Portugal Portugal 10,627,250 230 [1] 230
Australia Australia 21,932,000 150 76 226
Republic of Ireland Republic of Ireland 4,459,300 166 60 226
Ivory Coast Côte d'Ivoire 21,075,000 225 [1] 225
Netherlands Netherlands 16,551,237 150 75 225
Belgium Belgium 10,754,528 150 71 221
Angola Angola 18,498,000 220 [1] 220
Republic of the Congo Republic of Congo 18,498,000 137 72 205
Finland Finland 5,346,927 200 [1] 200
Bavaria Bavaria 12,519,312 187 [1] 187
Cambodia Cambodia 14,805,000 61 123 184
Cameroon Cameroon 18,879,301 180 [1] 180
Denmark Denmark 5,519,441 179 [1] 179
Belarus Belarus 9,671,900 110 64 174
Norway Norway 4,839,091 169 [1] 169
Venezuela Venezuela 26,814,843 167 [1] 167
Burundi Burundi 8,038,618 49 118 167
Chile Chile 16,973,000 120 38 158
Bolivia Bolivia 9,775,246 130 27 157
Chad Chad 10,329,208 155 [1] 155
Kazakhstan Kazakhstan 16,004,800 107 47 154
Croatia Croatia 4,435,056 153 [1] 153
Berlin Berlin 3,396,990 149 [1] 149
Georgia (country) Georgia 4,385,400 150 [1] 150
Slovakia Slovakia 5,413,548 150 [1] 150
Lithuania Lithuania 3,349,872 141 [1] 141
Baden-Württemberg Baden-Württemberg 10,755,000 139 [1] 139
Albania Albania 3,170,000 140 [1] 140
Armenia Armenia 3,230,100 131 [1] 131
Scotland Scotland 5,168,500 129 [1] 129
Slovenia Slovenia 2,047,009 90 40 130
Azerbaijan Azerbaijan 8,629,900 125 [1] 125
Flanders Flanders 6,058,368 124 [1] 124
Sierra Leone Sierra Leone 5,696,000 124 [1] 124
Hamburg Hamburg 1,769,117 121 [1] 121
New Zealand New Zealand 4,325,900 122 [1] 122
North Macedonia Republic of Macedonia 2,048,620 120 [1] 120
Israel Israel 7,411,000 120 [1] 120
Taiwan Taiwan (Republic of China) 23,069,000 113 [1] 113
Burkina Faso Burkina Faso 15,746,232 111 [1] 111
Hesse Hesse 6,073,000 110 [1] 110
Northern Ireland Northern Ireland 1,775,000 108 [1] 108
Rwanda Rwanda 9,998,000 80 26 106
Central African Republic Central African Republic 4,422,000 105 [1] 105
Estonia Estonia 1,340,415 101 [1] 101
Latvia Latvia 2,257,300 100 [1] 100
Vienna Vienna 1,680,266 100 [1] 100
Federation of Bosnia and Herzegovina Federation of Bosnia and Herzegovina 4,613,414 98 [1] 98
Brussels Brussels-Capital Region 1,080,790 93 [1] 93
Wallonia French Community of Belgium 93 [1] 93
Brandenburg Brandenburg 2,522,493 88 [1] 88
Republika Srpska Republika Srpska 1,439,673 84 [1] 84
Benin Benin 8,791,832 83 [1] 83
Bremen (state) Bremen 548,477 83 [1] 83
Montenegro Montenegro 624,000 81 [1] 81
Bahrain Bahrain 791,000 40 40 80
Botswana Botswana 1,990,876 61 15 76
Wallonia Wallonia 3,413,978 75 [1] 75
Bhutan Bhutan 3,413,978 47 25 72
Cape Verde Cape Verde 516,733 72 [1] 72
Malta Malta 413,627 69 [1] 69
Iceland Iceland 319,246 63 [1] 63
Luxembourg Luxembourg 493,500 60 [1] 60
Hong Kong Hong Kong 7,008,900 60 [1] 60
Wales Wales 3,004,600 60 [1] 60
Cyprus Cyprus 793,963 59 [1] 59
The Bahamas Bahamas 330,000 41 16 57
Bosnia and Herzegovina Bosnia and Herzegovina 3,767,000 42 15 57
Lower Austria Lower Austria 1,588,545 56 [1] 56
Upper Austria Upper Austria 1,405,986 56 [1] 56
Styria Styria 1,203,986 56 [1] 56
Barbados Barbados 284,589 21 30 51
Belize Belize 307,899 31 13 44
Antigua and Barbuda Antigua and Barbuda 85,632 17 19 36
Burgenland Burgenland 280,350 36 [1] 36
Carinthia Carinthia 559,891 36 [1] 36
Salzburg (state) Salzburg 529,085 36 [1] 36
Tyrol (federal state) Tyrol 701,556 36 [1] 36
Vorarlberg Vorarlberg 372,791 36 [1] 36
Comoros Comoros 798,000 33 [1] 33
Sark Sark 600 30 [1] 30
Brunei Brunei 388,190 29 [1] 29
Andorra Andorra 86,000 28 [1] 28
German-speaking Community of Belgium 25 [1] 25
Tuvalu Tuvalu 10,000 15 [1] 15
Pitcairn Islands Pitcairn 50 10 [1] 10
Vatican City Vatican City 800 7 [1] 7

Notes

[edit]
  1. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd Unicameral
  2. ^ a b (approximate)
  3. ^ Part-executive, unique structure - part executive. See Council of the European Union for details.
  4. ^ Intended to by bicameral, but second chamber not established as of 2009