Jump to content

User:Shustfan/TSandbox

From Wikipedia, the free encyclopedia

Olympic Teams

[edit]

China

[edit]
Over aged players are marked with * (max 3).
# Name Club Date of Birth Pld Goals Y Y/R R
Goalkeepers
1 Qiu Shengjiong China Shanghai Shenhua (1985-09-01)September 1, 1985 (age 22) 0 0 0 0 0
18 Liu Zhenli China Qingdao Jonoon (1985-06-26)June 26, 1985 (age 23) 0 0 0 0 0
Defenders
2 Tan Wangsong China Tianjin Teda (1985-12-19)December 19, 1985 (age 22) 0 0 0 0 0
3 Feng Xiaoting China Dalian Shide (1985-10-22)October 22, 1985 (age 22) 0 0 0 0 0
4 Yuan Weiwei China Shandong Luneng (1985-11-25)November 25, 1985 (age 22) 0 0 0 0 0
5 Li Weifeng* China Shanghai Shenhua (1978-12-01)December 1, 1978 (age 29) 0 0 0 0 0
13 Lü Jianjun China Changchun Yatai (1985-08-01)August 1, 1985 (age 23) 0 0 0 0 0
14 Wan Houliang China Shaanxi Chanba (1986-02-25)February 25, 1986 (age 22) 0 0 0 0 0
Midfielders
6 Zhou Haibin China Shandong Luneng (1985-07-19)July 19, 1985 (age 23) 0 0 0 0 0
7 Hao Junmin China Tianjin Teda (1987-03-24)March 24, 1987 (age 21) 0 0 0 0 0
8 Zheng Zhi* (C) England Charlton Athletic (1980-08-20)August 20, 1980 (age 27) 0 0 0 0 0
11 Chen Tao China Changsha Ginde (1985-03-11)March 11, 1985 (age 23) 0 0 0 0 0
12 Cui Peng China Shandong Luneng (1987-05-31)May 31, 1987 (age 21) 0 0 0 0 0
16 Zhao Xuri China Dalian Shide (1985-12-03)December 3, 1985 (age 22) 0 0 0 0 0
Forwards
9 Gao Lin China Shanghai Shenhua (1986-02-14)February 14, 1986 (age 22) 0 0 0 0 0
10 Han Peng* China Shandong Luneng (1983-09-13)September 13, 1983 (age 24) 0 0 0 0 0
15 Jiang Ning China Qingdao Jonoon (1986-09-01)September 1, 1986 (age 21) 0 0 0 0 0
17 Dong Fangzhuo England Manchester United (1985-01-23)January 23, 1985 (age 23) 0 0 0 0 0
Coach
Yin Tiesheng (1956-08-16)August 16, 1956 (age 51)

Australia

[edit]
No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Adam Federici January 311985 0 0 England Reading
2 2DF Ruben Zadkovich May 231986 19 1 England Derby County FC
3 2DF Jade North* January 71982 0 0 Australia Newcastle Jets
4 2DF Adrian Leijer March 251986 20 1 England Fulham FC
5 2DF Mark Milligan (c) August 41985 18 5
6 3MF Stuart Musialik March 291985 12 0 Australia Sydney FC
7 3MF David Carney* November 301983 0 0 England Sheffield United
8 3MF Kristian Sarkies October 251986 16 7 Australia Adelaide United
9 4FW Mark Bridge November 7 1985 17 3 Australia Sydney FC
10 4FW Archie Thompson* October 23 1978 0 0 Australia Melbourne Victory
11 3MF James Troisi July 31988 7 2
12 2DF Trent McClenahan February 41985 12 0 England Hereford United
13 2DF Matthew Spiranovic June 27 1988 1 0 Germany 1. FC Nürnberg
14 3MF Neil Kilkenny December 191985 6 0 England Leeds United
15 2DF Nikolai Topor-Stanley March 111985 21 4 Australia Perth Glory
16 3MF Billy Celeski July 141985 6 0 Australia Melbourne Victory
17 4FW Nikita Rukavytsya June 221987 6 1 Australia Perth Glory
18 1GK Tando Velaphi April 171987 6 0 Australia Perth Glory
*Over Age Players

Honduras (notable)

[edit]

Hendry Thomas - Wigan

US

[edit]

Men's team roster


New Zealand

[edit]
    • Michael Boxall, Jeremy Brockie, Daniel Ellensohn, Simon Elliott, Craig Henderson, Ian Hogg, Samuel Jenkins, Chris Killen, Liam Little, Samuel Messam, Ryan Nelsen, Steven Old, Jack Pelter, Cole Peverley, Aaron Scott, Jacob Spoonley, Cole Tinkler, Shaun Van Rooyen

Holland

[edit]
No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Wesley de Ruiter January 13, 1986, age 22 1 Netherlands FC Utrecht
13 1GK Kenneth Vermeer January 10, 1986, age 22 Netherlands Willem II
2 2DF Gianni Zuiverloon January 30, 1986, age 22 England West Bromwich Albion
17 2DF Tom Hiariej July 15, 1988, age 19 Netherlands FC Groningen
4 2DF Ryan Donk March 30, 1986, age 22 Netherlands AZ
5 2DF Dirk Marcellis April 13, 1988, age 20 Netherlands PSV
15 2DF Calvin Jong-a-Pin July 18, 1986, age 21 8 0 Netherlands SC Heerenveen
3 2DF Erik Pieters August 7, 1988, age 19 Netherlands FC Utrecht
6 3MF Ismaïl Aissati August 16, 1988, age 19 Netherlands Ajax
16 3MF Wout Brama August 21, 1986, age 21 8 1 Netherlands FC Twente
12 3MF Luigi Bruins March 9, 1987, age 21 1 1 Netherlands Feyenoord
10 3MF Jonathan de Guzmán September 13, 1987, age 20 2 2 Netherlands Feyenoord
18 3MF Siem de Jong January 28, 1989, age 19 Netherlands Ajax
14 3MF Kees Luijckx (on loan from AZ) February 11, 1986, age 22 Netherlands Excelsior
11 4FW Nordin Amrabat March 31, 1987, age 21 Netherlands PSV
8 4FW Roy Beerens December 22, 1987, age 20 8 0 Netherlands SC Heerenveen
7 3MF Royston Drenthe April 8, 1987, age 21 Spain Real Madrid
9 3MF Evander Sno April 9, 1987, age 21 Scotland Celtic

Serbia

[edit]
No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Saša Stamenković January 5, 1985 Serbia Red Star
12 1GK Igor Stefanović 17 July, 1987 Serbia FK Zemun
23 1GK Aleksandar Kesić 18 August, 1987 Serbia FK Mladost Apatin
5 2DF Gojko Kačar 30 December, 1986 Germany Hertha BSC Berlin
6 2DF Aleksandar Kolarov 10 November, 1985 Italy Lazio
11 2DF Duško Tošić 19 January, 1985 Germany Werder Bremen
20 2DF Slobodan Rajković 3 February, 1989 Netherlands FC Twente
7 3MF Milan Smiljanić 19 November, 1986 Spain Espanyol
14 3MF Stefan Babović 7 January, 1987 France FC Nantes
15 3MF Predrag Pavlović 19 June, 1986 Serbia FK Napredak Kruševac
21 3MF Dušan Tadić 20 November, 1988 Serbia FK Vojvodina
0 3MF Nebojša Marinković 19 June, 1986 Serbia FK Čukarički Stankom
9 4FW Đorđe Rakić 31 October, 1985 Austria FC Red Bull Salzburg
10 4FW Filip Đorđević 28 September, 1987 France FC Nantes


Belgium

[edit]

Brazil

[edit]
# Name Club Date of Birth Pld Goals Y Y/R R
Goalkeepers
Diego Alves Spain Almeria (1985-02-28)February 28, 1985 (age 23) 0 0 0 0 0
Renan Brazil Internacional (1985-01-24)January 24, 1985 (age 23) 0 0 0 0 0
Defenders
Marcelo Spain Real Madrid (1988-05-12)May 12, 1988 (age 20) 0 0 0 0 0
Ilsinho Ukraine Shakhtar Donetsk (1985-10-12)October 12, 1985 (age 22) 0 0 0 0 0
Rafinha Germany Schalke 04 (1985-09-07)September 7, 1985 (age 22) 0 0 0 0 0
Thiago Silva* Brazil Fluminense (1984-09-29)September 29, 1984 (age 24) 0 0 0 0 0
Alex Silva Brazil Sao Paulo (1985-03-10)March 10, 1985 (age 23) 0 0 0 0 0
Breno Germany Bayern Munchen (1989-10-13)October 13, 1989 (age 18) 0 0 0 0 0
Midfielders
Lucas England Liverpool (1987-01-09)January 9, 1987 (age 21) 0 0 0 0 0
Anderson EnglandManchester United (1988-04-13)April 13, 1988(age 20) 0 0 0 0 0
Hernanes BrazilSao Paulo (1985-05-29)May 29, 1985 (age 23) 0 0 0 0 0
Ronaldinho* Italy AC Milan (1980-03-21)March 21, 1980 (age 28) 0 0 0 0 0
Diego Germany Werder Bremen (1985-09-01)September 1, 1985 (age 23) 0 0 0 0 0
Thiago Neves Brazil Fluminense (1985-02-27)February 27, 1985 (age 23) 0 0 0 0 0
Ramires Brazil Cruzeiro Esporte Clube (1987-03-24)March 24, 1987 (age 21) 0 0 0 0 0
Forwards
Rafael Sobis Spain Betis (1985-06-17)June 17, 1985 (age 23) 0 0 0 0 0
Alexandre Pato Italy AC Milan (1989-09-02)September 2, 1989 (age 18) 0 0 0 0 0
England Manchester City (1987-03-20)March 20, 1987 (age 21) 0 0 0 0 0
Coach
Dunga (Caretaker-manager) (1963-10-31)October 31, 1963(age 43)

Argentina

[edit]

Cameroon

[edit]

Amour P. Tignyemb, team: Tonnerre de Yaounde (Cameroon)
Baning Albert, team: Paris Saint-Germain FC (France)
Antonio Ghomsi, team: F.C. Messina Peloro (Italy)
Andre Bikey, team: Reading F.C.(England)
Alexandre Song, team: Arsenal F.C. (England)
Stéphane M'Bia, team : Stade Rennais F.C. (France)
Marc Mboua, team: SC Cambuur (Netherlands)
Mandjeck Georges, team: Stuttgart F.C. (Germany)
Franck Songo’o, team: Portsmouth F.C. (England)
Christian Bekamenga, team: Nantes (France)
Bebbe Mbangue, team: Istanbul B. (Turkey)
Bebey Kingue P., team: Les Astres de Douala (Cameroon)
Nkoulou Ndoubena, team: Monaco (France)
Aurélien Chedjou, team: Lille (France)
Serge Ngal, team: Uniao Lei. (Portugal)
Mayebi Joslain, team: Hakoach (Israel)
Olle Olle Junior, team: Freiburg (Germany)
Enam Alexis, team: Club_Africain (Tunisia)

Nigeria

[edit]
# Name Club Date of Birth Pld Goals Y Y/R R
Goalkeepers
1 Ambruse Vanzekin Nigeria Akwa United (1986-07-14)July 14, 1986 (age 22) 0 0 0 0 0
18 Ikechukwu Ezenwa Nigeria Ocean Boys (1988-10-16)October 16, 1988 (age 19) 0 0 0 0 0
Defenders
2 Chibuzor Okonkwo Nigeria Bayelsa United (1988-12-16)December 16, 1988 (age 19) 0 0 0 0 0
3 Taye Taiwo France Olympique Marseille (1985-04-16)April 16, 1985 (age 23) 0 0 0 0 0
4 Onyekachi Apam France Nice (1986-12-30)December 30, 1986 (age 21) 0 0 0 0 0
5 Dele Adeleye Netherlands Sparta Rotterdam (1988-12-25)December 25, 1988 (age 19) 0 0 0 0 0
13 Olubayo Adefemi Israel Hapoel Bnei Lod (1985-08-13)August 13, 1985 (age 22) 0 0 0 0 0
15 Efe Ambrose Nigeria Kaduna United (1988-10-18)October 18, 1988 (age 19) 0 0 0 0 0
Midfielders
6 Monday James (1986-10-19)October 19, 1986 (age 22) 0 0 0 0 0
8 Sani Kaita Netherlands Sparta Rotterdam (1986-05-02)May 2, 1986 (age 22) 0 0 0 0 0
10 Promise Isaac Turkey Trabzonspor (1987-12-02)December 2, 1987 (age 20) 0 0 0 0 0
12 Oluwafemi Ajilore Netherlands Groningen (1985-01-18)January 18, 1985 (age 20) 0 0 0 0 0
17 Emmanuel Ekpo United States Columbus Crew (1987-12-20)December 20, 1987(age 20) 0 0 0 0 0
Forwards
7 Chinedu Ogbuke Germany Hoffenheim (1986-06-01)June 1, 1986 (age 22) 0 0 0 0 0
9 Victor Nsofor Obinna Italy Chievo (1987-03-25)March 25, 1987 (age 21) 0 0 0 0 0
11 Solomon Okoronkwo Germany Hertha (1987-03-02)March 2, 1987 (age 21) 0 0 0 0 0
14 Peter Odemwingie* Russia Lokomotiv Moscow (1981-07-15)July 15, 1981 (age 27) 0 0 0 0 0
16 Victor Anichebe England Everton (1988-04-23)April 23, 1988 (age 20) 0 0 0 0 0
Coach
Samson Siasia (1964-08-14)August 14, 1964 (age 43)