Jump to content

User:Wiki ViewStats/TOP 500/2014-04-25

From Wikipedia, the free encyclopedia


2014-04-25

[edit]
 Winning articles (17%)
 Project pages (3%)
 Files (0%)
 Other (80%)
 en 1  w 2 Hits 3  4  5  6  7 Page title 8  User 9  Total share 10
1. 5. 9,949,405 100,512 en stats Main Page Mav 757 / 4140 (18%)
2. 11. 4,789,402 39 en stats Undefined ClueBot NG 7 / 142 (5%)
3. 34. 622,925 1,953 en stats Wikipedia:Your first article Zzuuzz 41 / 1010 (4%)
4. 46. 273,131 100,512 en stats Talk:Main Page SineBot 5836 / 125685 (5%)
5. 47. 271,117 304 en stats Wikipedia:Text of Creative Commons Attribution-ShareAlike 3.0 Unported License RockMFR 6 / 42 (14%)
6. 54. 212,404 en stats File:Derevyanko signing 1945.jpg
7. 58. 163,217 en stats Tito Vilanova Always Learning 77 / 756 (10%)
8. 60. 160,497 61 en stats Euthanasia Coaster PimRijkee 20 / 174 (11%)
9. 70. 136,544 en stats Alive Tassedethe 20 / 315 (6%)
10. 77. 119,739 en stats Tomasz M.
11. 81. 105,870 en stats Alive! AC+79 3888 11 / 24 (46%)
12. 82. 102,651 en stats Katarzyna Wiśniewska,
13. 87. 97,335 158 en stats National Register of Historic Places IvoShandor 189 / 950 (20%)
14. 89. 93,527 216 en stats Albert Fish Richard Arthur Norton (1958- ) 363 / 3272 (11%)
15. 90. 93,346 740 en stats Automobile SteveBaker 111 / 6207 (2%)
16. 102. 76,833 106 en stats Anzac Day Edelmand 119 / 2910 (4%)
17. 108. 71,206 148 en stats Genie (feral child) The Blade of the Northern Lights 3277 / 4618 (71%)
18. 109. 69,971 1,102 en stats Internet Nigelj 165 / 8330 (2%)
19. 110. 68,947 49 en stats Flatwoods monster BrendanFrye 12 / 402 (3%)
20. 111. 68,056 en stats JOP Doug Bell 2 / 13 (15%)
21. 113. 67,638 398 en stats Amazon.com White 720 124 / 5702 (2%)
22. 114. 67,563 en stats Dan Bilzerian Jeremy112233 15 / 186 (8%)
23. 117. 62,219 en stats Special:RecentChangesLinked/Zaporizhian Sich
24. 119. 61,959 56 en stats Demographics of the Republic of Ireland 69.62.177.36 14 / 449 (3%)
25. 123. 57,917 126 en stats Deaths in 2014 Sunnydoo 1251 / 6974 (18%)
26. 124. 56,808 334 en stats Game of Thrones Sandstein 435 / 4093 (11%)
27. 125. 55,217 41 en stats Who put Bella in the Wych Elm? Agronox 5 / 111 (5%)
28. 127. 53,810 97 en stats The Amazing Spider-Man 2 Favre1fan93 149 / 1675 (9%)
29. 128. 53,707 en stats Dandelion Wine Walloon 24 / 290 (8%)
30. 130. 52,498 en stats History of Bălţi Dc76 40 / 153 (26%)
31. 132. 50,531 61 en stats Lycos Jrp 34 / 519 (7%)
32. 133. 49,209 390 en stats Unit 731 Hermant patel 100 / 2064 (5%)
33. 134. 48,584 145 en stats Toynbee tiles SummerPhD 44 / 541 (8%)
34. 146. 46,153 en stats automobile
35. 147. 46,060 121 en stats Tupolev Tu-95 BilCat 33 / 1203 (3%)
36. 148. 45,760 67 en stats April 25 PseudoBot 135 / 2647 (5%)
37. 150. 45,418 1,486 en stats Facebook Gary 659 / 10458 (6%)
38. 155. 43,761 en stats File:El viaxeru d'Urculo.JPG
39. 159. 43,249 34 en stats Hinterkaifeck Konstanz 11 / 142 (8%)
40. 160. 42,477 en stats Ddd Binksternet 2 / 9 (22%)
41. 163. 41,643 43 en stats List of Bollywood films of 2014 173.238.210.45 74 / 2002 (4%)
42. 164. 41,455 79 en stats Vikings (TV series) Sandstein 147 / 1128 (13%)
43. 166. 40,975 499 en stats IPv6 Kbrose 318 / 4660 (7%)
44. 167. 40,434 203 en stats Agents of S.H.I.E.L.D. Favre1fan93 268 / 1953 (14%)
45. 168. 39,949 en stats LGBT rights in Sweden Dendlai 30 / 393 (8%)
46. 169. 39,622 en stats Sadamichi Hirasawa ACSE 153 / 272 (56%)
47. 171. 38,349 4,478 en stats Portal:Current events Capitalistroadster 390 / 2130 (18%)
48. 174. 37,983 459 en stats MediaWiki:Spam-blacklist Hu12 1055 / 3266 (32%)
49. 176. 37,079 1,939 en stats YouTube Ianmacm 683 / 7733 (9%)
50. 177. 36,469 42 en stats List of Arrow episodes Bignole 114 / 647 (18%)
51. 179. 36,078 113 en stats Captain America: The Winter Soldier TriiipleThreat 647 / 2319 (28%)
52. 180. 35,880 250 en stats List of The Big Bang Theory episodes AussieLegend 282 / 3033 (9%)
53. 183. 35,169 4,098 en stats Wikipedia TakuyaMurata 659 / 32481 (2%)
54. 184. 34,925 2,307 en stats United States DCGeist 2373 / 33437 (7%)
55. 185. 34,917 96 en stats Parks and Recreation Hunter Kahn 100 / 1804 (6%)
56. 186. 34,662 56 en stats The New York Times Best Seller list Green Cardamom 40 / 306 (13%)
57. 191. 34,044 143 en stats Frozen (2013 film) Quenhitran 289 / 4157 (7%)
58. 192. 34,028 165 en stats Gallipoli Campaign Anotherclown 268 / 4558 (6%)
59. 193. 33,414 44 en stats Raymond Robinson (Green Man) FisherQueen 25 / 142 (18%)
60. 194. 33,051 70 en stats Indian general election, 2014 Lihaas 501 / 2148 (23%)
61. 197. 32,433 en stats Personal injury lawyer 67.188.214.127 22 / 362 (6%)
62. 198. 32,383 823 en stats Avril Lavigne Keraunoscopia 642 / 10653 (6%)
63. 199. 32,371 576 en stats The Big Bang Theory AussieLegend 695 / 8715 (8%)
64. 200. 32,354 2,434 en stats World War I LeadSongDog 529 / 15242 (3%)
65. 201. 32,088 en stats Category:Articles containing potentially dated statements from April 2014 AnomieBOT 1 / 1 (100%)
66. 204. 31,896 en stats Numbers Station Solarcaine 1 / 2 (50%)
67. 207. 31,273 56 en stats Iggy Azalea STATicVapor 113 / 1113 (10%)
68. 208. 31,180 44 en stats Game of Thrones (season 4) Drovethrughosts 95 / 663 (14%)
69. 209. 30,982 132 en stats List of Game of Thrones episodes SchrutedIt08 137 / 861 (16%)
70. 210. 30,966 32 en stats The Big Bang Theory (season 7) Favre1fan93 140 / 840 (17%)
71. 211. 30,954 en stats Black Box (TV series) Alrofficial 28 / 104 (27%)
72. 212. 30,849 2,325 en stats Wiki Ahoerstemeier 168 / 11088 (2%)
73. 214. 30,379 170 en stats Arrow (TV series) Bignole 595 / 3659 (16%)
74. 217. 30,191 en stats Fargo (TV series) CAWylie 29 / 189 (15%)
75. 218. 29,921 38 en stats David Parker Ray ClovisPt 14 / 383 (4%)
76. 220. 29,049 2,945 en stats World War II Mercenary2k 544 / 23010 (2%)
77. 222. 28,903 en stats David Nutt Tijfo098 29 / 226 (13%)
78. 228. 28,283 1,968 en stats Google Derek.cashman 389 / 10334 (4%)
79. 229. 28,145 158 en stats Portal:Film Cirt 120 / 266 (45%)
80. 230. 28,018 41 en stats Bundy standoff KinkyLipids 147 / 877 (17%)
81. 231. 27,715 192 en stats Ryan Giggs PeeJay2K3 415 / 6525 (6%)
82. 233. 27,317 en stats Samca Moroyou 3 / 11 (27%)
83. 234. 27,139 162 en stats 2014 in film 174.3.6.27 238 / 2459 (10%)
84. 237. 26,899 170 en stats Hillsborough disaster ThePowerofX 207 / 3762 (6%)
85. 239. 26,874 30 en stats USS Triton (SSRN-586) Marcd30319 1438 / 2057 (70%)
86. 240. 26,714 en stats The Other Woman (2014 film) Captain Assassin! 14 / 161 (9%)
87. 241. 26,705 en stats 2014 Chibok kidnapping Ashishlohorung 14 / 48 (29%)
88. 244. 26,332 79 en stats April 24 PseudoBot 153 / 2890 (5%)
89. 260. 24,083 93 en stats Ragnar Lodbrok Wiglaf 40 / 722 (6%)
90. 262. 23,980 2,920 en stats India Fowler&fowler 1051 / 21073 (5%)
91. 264. 23,767 32 en stats Amelia Dyer Rikstar 175 / 437 (40%)
92. 265. 23,762 en stats Pine tar 204.161.5.200 12 / 321 (4%)
93. 269. 23,315 en stats 2 States (film) Soham 20 / 437 (5%)
94. 276. 22,532 64 en stats Godzilla (2014 film) Alaney2k 345 / 1342 (26%)
95. 278. 22,413 en stats Migos STATicVapor 39 / 231 (17%)
96. 282. 22,234 1,938 en stats Adolf Hitler Diannaa 539 / 23768 (2%)
97. 284. 22,158 268 en stats Jodie Foster Wildhartlivie 136 / 3954 (3%)
98. 285. 22,137 en stats File:A Very She and Him Christmas.jpg Fbot 2 / 4 (50%)
99. 286. 22,040 175 en stats Pharrell Williams Explicit 263 / 4670 (6%)
100. 289. 21,754 566 en stats Film Girolamo Savonarola 129 / 3109 (4%)
101. 295. 20,981 en stats Canal
102. 299. 20,527 31 en stats The Vampire Diaries (season 5) TeamGale 86 / 737 (12%)
103. 300. 20,526 124 en stats Heartbleed Chealer 125 / 879 (14%)
104. 302. 20,489 298 en stats A Song of Ice and Fire Sgeureka 174 / 2214 (8%)
105. 303. 20,443 474 en stats Malaysia Airlines Flight 370 Ohconfucius 747 / 8801 (8%)
106. 306. 19,931 1,292 en stats William Shakespeare Qp10qp 639 / 11934 (5%)
107. 307. 19,911 483 en stats Andy Warhol Freshacconci 338 / 8337 (4%)
108. 309. 19,843 1,062 en stats Illuminati Blueboar 327 / 4291 (8%)
109. 310. 19,823 262 en stats John Wayne Monkeyzpop 386 / 7045 (5%)
110. 312. 19,758 264 en stats 2014 FIFA World Cup Walter Görlitz 283 / 4787 (6%)
111. 313. 19,730 en stats Chrysopelea Xanzzibar 17 / 304 (6%)
112. 320. 19,403 2,528 en stats Barack Obama HailFire 1303 / 23787 (5%)
113. 324. 19,309 40 en stats Capote (film) Markemory 15 / 553 (3%)
114. 325. 19,299 82 en stats Avengers: Age of Ultron TriiipleThreat 391 / 1336 (29%)
115. 327. 19,231 en stats Rich Homie Quan STATicVapor 55 / 375 (15%)
116. 328. 19,186 230 en stats Sunny Leone Throttlebay 168 / 2067 (8%)
117. 330. 19,139 232 en stats Help:IPA for English Kwamikagami 270 / 917 (29%)
118. 331. 19,134 783 en stats Armenian Genocide DBaba 299 / 7893 (4%)
119. 333. 19,092 en stats Operation Sandblast Marcd30319 652 / 798 (82%)
120. 334. 19,066 en stats Chris Cline Havagut 15 / 61 (25%)
121. 336. 18,995 1,129 en stats Sex Madeleine Price Ball 72 / 5461 (1%)
122. 337. 18,972 602 en stats Search engine optimization Jehochman 521 / 6374 (8%)
123. 338. 18,933 en stats Wedding Venues Nyttend 1 / 1 (100%)
124. 341. 18,902 1,562 en stats United Kingdom Fishiehelper2 1170 / 20514 (6%)
125. 343. 18,780 769 en stats Ukraine Bogdan 343 / 8654 (4%)
126. 344. 18,738 47 en stats Transcendence (2014 film) Erik 85 / 509 (17%)
127. 345. 18,698 en stats Charles Randal Smith Auric 10 / 172 (6%)
128. 346. 18,679 178 en stats Mary-Kate and Ashley Olsen Yamla 248 / 2713 (9%)
129. 349. 18,659 295 en stats Breaking Bad Drovethrughosts 421 / 4319 (10%)
130. 350. 18,652 261 en stats Cameron Diaz NewTestLeper79 90 / 5537 (2%)
131. 351. 18,637 695 en stats Attack on Pearl Harbor Trekphiler 354 / 9861 (4%)
132. 353. 18,599 53 en stats List of Game of Thrones characters 195.159.217.50 267 / 2722 (10%)
133. 354. 18,476 99 en stats X-Men: Days of Future Past Hotwiki 483 / 1616 (30%)
134. 356. 18,406 en stats Alexandra Hedison Sonib 50 / 330 (15%)
135. 358. 18,363 1,335 en stats Eminem SlimShady6135 438 / 17921 (2%)
136. 360. 18,316 en stats Parks and Recreation (season 6) Favre1fan93 66 / 342 (19%)
137. 361. 18,296 113 en stats Kate Upton Mbinebri 100 / 1350 (7%)
138. 365. 18,060 105 en stats Fargo (film) TheOldJacobite 103 / 2015 (5%)
139. 366. 18,021 en stats UFC 172 Imhungry4444 45 / 162 (28%)
140. 369. 17,967 237 en stats Emma Stone Dissolve 296 / 2883 (10%)
141. 370. 17,954 80 en stats Murder of Junko Furuta ACSE 44 / 768 (6%)
142. 376. 17,695 50 en stats Divergent (film) Jockzain 249 / 945 (26%)
143. 377. 17,662 58 en stats True Detective (TV series) Drovethrughosts 80 / 602 (13%)
144. 378. 17,656 49 en stats Andrei Arlovski 71.117.213.109 96 / 2604 (4%)
145. 379. 17,615 306 en stats The Walking Dead (TV series) Drovethrughosts 831 / 5264 (16%)
146. 380. 17,548 145 en stats Wikipedia:Picture of the day Howcheng 24 / 249 (10%)
147. 381. 17,522 30 en stats Landing at Anzac Cove Jim Sweeney 69 / 578 (12%)
148. 384. 17,386 822 en stats Pope John Paul II Marek69 1462 / 15576 (9%)
149. 386. 17,255 1,116 en stats Russia Miyokan 1361 / 14758 (9%)
150. 387. 17,210 765 en stats Lindsay Lohan RadioKirk 1312 / 12726 (10%)
151. 388. 17,206 81 en stats Jordan Belfort Bbb23 54 / 729 (7%)
152. 389. 17,100 1,153 en stats Australia PDH 646 / 14103 (5%)
153. 390. 17,063 275 en stats Narendra Modi Sitush 361 / 5932 (6%)
154. 391. 17,054 en stats Collection Lot Dylan Jacob 1 / 1 (100%)
155. 393. 17,023 753 en stats Zac Efron Yamla 178 / 6455 (3%)
156. 394. 17,019 1,082 en stats Vietnam War Hughstew 1317 / 13806 (10%)
157. 395. 17,012 115 en stats Pope John XXIII Jtdirl 37 / 2131 (2%)
158. 399. 16,919 en stats Dark Souls II 82.22.36.36 22 / 428 (5%)
159. 401. 16,866 254 en stats List of Naruto: Shippuden episodes Geg 1239 / 9002 (14%)
160. 406. 16,733 811 en stats Cristiano Ronaldo SideMaster 479 / 10814 (4%)
161. 407. 16,663 en stats Acoustic Electric Guitar Gaff 1 / 2 (50%)
162. 408. 16,644 en stats Kevin Gates STATicVapor 68 / 278 (24%)
163. 409. 16,634 1,624 en stats China Michaelmas1957 1055 / 13918 (8%)
164. 412. 16,461 122 en stats Andrew Garfield All Hallow's Wraith 263 / 2342 (11%)
165. 413. 16,459 7,713 en stats Portal:Contents The Transhumanist 143 / 1298 (11%)
166. 414. 16,382 en stats Paul Bilzerian Quant18 7 / 24 (29%)
167. 415. 16,378 131 en stats John Green (author) Czolgolz 89 / 1965 (5%)
168. 416. 16,295 533 en stats Katy Perry XXSNUGGUMSXX 613 / 7382 (8%)
169. 417. 16,276 47 en stats List of Suits episodes Howenstein115 135 / 997 (14%)
170. 418. 16,244 83 en stats Suits (TV series) Kevinbrogers 127 / 1732 (7%)
171. 419. 16,241 62 en stats .xxx Cybercobra 20 / 546 (4%)
172. 420. 16,229 424 en stats How I Met Your Mother ClueBot NG 206 / 8138 (3%)
173. 421. 16,216 40 en stats Lunar Atmosphere and Dust Environment Explorer BatteryIncluded 74 / 409 (18%)
174. 422. 16,061 74 en stats The Wolf of Wall Street (2013 film) Corvoe 92 / 1514 (6%)
175. 423. 16,023 945 en stats Chernobyl disaster Old Moonraker 204 / 9770 (2%)
176. 424. 15,983 en stats Brick Mansions Captain Assassin! 26 / 129 (20%)
177. 426. 15,899 50 en stats Herschel Walker Rod hayes 112 / 1474 (8%)
178. 427. 15,877 325 en stats The Vampire Diaries Ravenscroft32 254 / 4788 (5%)
179. 428. 15,875 1,423 en stats Canada Jeff3000 660 / 18109 (4%)
180. 430. 15,846 117 en stats House of Cards (U.S. TV series) Let Me Eat Cake 69 / 1433 (5%)
181. 431. 15,816 63 en stats XXX (film) Cast 16 / 1118 (1%)
182. 432. 15,756 298 en stats Paul Walker Ebyabe 174 / 4140 (4%)
183. 434. 15,712 129 en stats List of The Vampire Diaries episodes SchrutedIt08 207 / 2585 (8%)
184. 435. 15,664 132 en stats Bob Barker TPIRFanSteve 70 / 2959 (2%)
185. 437. 15,591 494 en stats List of Presidents of the United States Ace ETP 80 / 3900 (2%)
186. 439. 15,580 282 en stats Jennifer Lawrence Trishstar7 101 / 2724 (4%)
187. 440. 15,575 845 en stats Stephen Colbert Lee Bailey 265 / 7066 (4%)
188. 444. 15,346 66 en stats Gallipoli 165.228.61.136 24 / 1393 (2%)
189. 445. 15,332 684 en stats Indonesia Merbabu 1793 / 10491 (17%)
190. 446. 15,310 en stats Vic Gundotra Boseritwik 7 / 139 (5%)
191. 447. 15,276 613 en stats FC Barcelona Sandman888 516 / 18701 (3%)
192. 449. 15,262 53 en stats Orphan Black Drovethrughosts 72 / 734 (10%)
193. 450. 15,261 1,297 en stats Abraham Lincoln Hoppyh 1339 / 14862 (9%)
194. 451. 15,227 en stats That Awkward Moment Corvoe 20 / 158 (13%)
195. 452. 15,166 en stats Kaanchi: The Unbreakable Extrasensory90 17 / 138 (12%)
196. 454. 15,000 1,055 en stats American Civil War Jimmuldrow 1132 / 10710 (11%)
197. 455. 14,965 182 en stats Lana Del Rey Thevampireashlee 204 / 3047 (7%)
198. 457. 14,896 1,455 en stats Manchester United F.C. PeeJay2K3 1745 / 15911 (11%)
199. 458. 14,837 en stats Donald Arthur PariahCarry 172 / 309 (56%)
200. 459. 14,827 565 en stats Scarlett Johansson Nymf 224 / 7227 (3%)
201. 464. 14,693 1,899 en stats Michael Jackson Realist2 3342 / 27263 (12%)
202. 465. 14,538 53 en stats Bad Teacher Darkwarriorblake 29 / 696 (4%)
203. 466. 14,512 50 en stats Kelly Reilly Amoammo 29 / 539 (5%)
204. 467. 14,503 1,215 en stats Germany Lear 21 725 / 16446 (4%)
205. 468. 14,445 224 en stats Kaley Cuoco AussieLegend 95 / 3144 (3%)
206. 470. 14,423 33 en stats List of Parks and Recreation episodes SchrutedIt08 237 / 744 (32%)
207. 472. 14,365 969 en stats Android (operating system) Steel 257 / 8599 (3%)
208. 474. 14,319 3,306 en stats Portal:Featured content CBDunkerson 61 / 576 (11%)
209. 477. 14,156 393 en stats Mount Everest Viewfinder 179 / 5160 (3%)
210. 482. 14,076 810 en stats Wikipedia:File Upload Wizard Future Perfect at Sunrise 114 / 152 (75%)
211. 484. 14,044 284 en stats Nokia Zarex 366 / 4616 (8%)
212. 486. 14,035 en stats Xeer A is A, not B or C 70 / 210 (33%)
213. 487. 13,971 972 en stats Beyoncé Efe 672 / 18786 (4%)
214. 488. 13,951 95 en stats Matt LeBlanc Bbb23 127 / 2254 (6%)
215. 489. 13,937 62 en stats Leslie Mann All Hallow's Wraith 25 / 638 (4%)
216. 490. 13,932 207 en stats Pizza Hut Jerem43 135 / 6520 (2%)
217. 491. 13,902 1,475 en stats Japan John Smith's 543 / 15783 (3%)
218. 494. 13,824 68 en stats Emilia Clarke Thorwald 42 / 767 (5%)
219. 495. 13,820 43 en stats Parotid gland PeggyDoll 44 / 386 (11%)
220. 496. 13,758 1,316 en stats Steve Jobs Jeancey 122 / 9275 (1%)
221. 497. 13,755 en stats My Love from the Star KimHaeri 19 / 387 (5%)
222. 499. 13,695 68 en stats Jem (TV series) Mitigating 183 / 1547 (12%)
223. 502. 13,661 en stats As Above, So Below (film) 70.193.130.20 2 / 11 (18%)
224. 504. 13,631 en stats Ordo Sancti Constantini Magni Vanished user ewfisn2348tui2f8n2fio2utjfeoi210r39jf 7 / 49 (14%)
225. 505. 13,624 46 en stats List of Elementary episodes SchrutedIt08 87 / 460 (19%)
226. 506. 13,607 277 en stats Mary, Queen of Scots DrKiernan 238 / 4900 (5%)
227. 507. 13,564 en stats Extreme Rules (2014) Lroberge13 40 / 705 (6%)
228. 508. 13,508 1,302 en stats Mahatma Gandhi Classicfilms 347 / 11198 (3%)
229. 509. 13,498 1,225 en stats New York City Castncoot 1068 / 17845 (6%)
230. 510. 13,497 40 en stats American Idol (season 13) Hzh 248 / 2447 (10%)
231. 512. 13,469 1,007 en stats John F. Kennedy Hoppyh 474 / 12679 (4%)
232. 513. 13,458 77 en stats Scandal (TV series) Mrschimpf 89 / 1030 (9%)
233. 514. 13,429 204 en stats Wikipedia:Citation needed Agradman 88 / 511 (17%)
234. 516. 13,417 2,030 en stats Wikipedia:Contact us David.Monniaux 35 / 1028 (3%)
235. 517. 13,400 en stats The Quiet Ones (2014 film) Captain Assassin! 18 / 89 (20%)
236. 518. 13,390 311 en stats Dyatlov Pass incident Портовик 54 / 1106 (5%)
237. 519. 13,386 982 en stats Elizabeth II DrKiernan 891 / 10823 (8%)
238. 521. 13,377 en stats Pets.com Hamlet, Prince of Trollmark 18 / 373 (5%)
239. 523. 13,350 1,691 en stats Global warming William M. Connolley 1119 / 19904 (6%)
240. 524. 13,320 220 en stats Man of Steel (film) Bignole 401 / 4466 (9%)
241. 525. 13,289 en stats 404 error Drstuey 2 / 19 (11%)
242. 526. 13,274 en stats As Above, So Below Ptdecker 14 / 53 (26%)
243. 527. 13,258 590 en stats Internet Movie Database SteveCrook 138 / 4347 (3%)
244. 530. 13,210 en stats 2014 Indian Premier League Srinu523 119 / 950 (13%)
245. 532. 13,147 1,209 en stats European Union Lear 21 1051 / 19060 (6%)
246. 533. 13,130 en stats Jordin Tootoo CambridgeBayWeather 47 / 838 (6%)
247. 535. 13,114 1,036 en stats France Celyndel 386 / 12762 (3%)
248. 537. 13,094 160 en stats Jamie Foxx Explicit 84 / 3741 (2%)
249. 539. 13,052 1,222 en stats Bill Gates Gazpacho 288 / 12247 (2%)
250. 540. 13,034 329 en stats HTTP cookie Tizio 213 / 3665 (6%)
251. 541. 13,029 690 en stats Justin Timberlake Status 67 / 5406 (1%)
252. 543. 12,991 en stats List of Vikings episodes SchrutedIt08 20 / 69 (29%)
253. 544. 12,964 219 en stats James Franco ThinkBlue 242 / 4724 (5%)
254. 545. 12,936 95 en stats Shailene Woodley 67.163.53.191 62 / 2330 (3%)
255. 547. 12,926 en stats Grey's Anatomy (season 10) JayCloud5 105 / 415 (25%)
256. 549. 12,905 83 en stats Hannibal (TV series) SchrutedIt08 209 / 1133 (18%)
257. 550. 12,903 en stats Bad Teacher (TV series) Wattlebird 20 / 46 (43%)
258. 551. 12,865 38 en stats XXXX SilkTork 4 / 45 (9%)
259. 553. 12,815 947 en stats Ottoman Empire OttomanReference 378 / 12152 (3%)
260. 554. 12,809 908 en stats Lil Wayne Arbor to SJ 208 / 9257 (2%)
261. 556. 12,778 148 en stats Seth Rogen All Hallow's Wraith 127 / 3792 (3%)
262. 557. 12,769 88 en stats Gwen Stacy Lowellian 83 / 1964 (4%)
263. 558. 12,760 354 en stats Tuberculosis Jmh649 433 / 6083 (7%)
264. 559. 12,751 979 en stats Cold War Eurocopter 348 / 9537 (4%)
265. 560. 12,747 118 en stats Lorde Adabow 77 / 1501 (5%)
266. 562. 12,647 703 en stats Shakira Acalamari 652 / 11642 (6%)
267. 563. 12,603 38 en stats The 100 (TV series) Logical Fuzz 27 / 302 (9%)
268. 564. 12,594 75 en stats Lil Boosie STATicVapor 74 / 1723 (4%)
269. 566. 12,574 209 en stats Once Upon a Time (TV series) Robert Moore 175 / 3323 (5%)
270. 567. 12,568 1,096 en stats Human Sam Spade 282 / 10763 (3%)
271. 569. 12,507 962 en stats Johnny Depp Wildhartlivie 294 / 9057 (3%)
272. 570. 12,500 49 en stats List of S&P 500 companies UnitedStatesian 176 / 747 (24%)
273. 571. 12,469 689 en stats Liverpool F.C. NapHit 673 / 12849 (5%)
274. 572. 12,454 1,767 en stats Albert Einstein Otterpops 509 / 14992 (3%)
275. 573. 12,451 478 en stats Supernatural (U.S. TV series) Ophois 1246 / 8658 (14%)
276. 574. 12,434 58 en stats The Blacklist (TV series) Howenstein115 44 / 720 (6%)
277. 575. 12,407 730 en stats Twitter SusanLesch 121 / 5323 (2%)
278. 576. 12,398 89 en stats Attack on Titan KirtZJ 143 / 1364 (10%)
279. 578. 12,314 55 en stats Reign (2013 TV series) The 80s chick 72 / 426 (17%)
280. 579. 12,309 en stats Ari Graynor All Hallow's Wraith 21 / 246 (9%)
281. 580. 12,304 en stats Louis van Gaal Jaellee 59 / 927 (6%)
282. 581. 12,303 80 en stats Guardians of the Galaxy (film) Favre1fan93 202 / 1325 (15%)
283. 582. 12,302 726 en stats Kim Jong-un Maxim 66 / 1829 (4%)
284. 583. 12,275 331 en stats Ariana Grande C.Fred 249 / 3282 (8%)
285. 584. 12,267 64 en stats Kunal Nayyar ClueBot NG 15 / 669 (2%)
286. 585. 12,253 78 en stats Alia Bhatt Ronz 79 / 1440 (5%)
287. 587. 12,225 31 en stats Hi-Fi murders Joseph Spadaro 66 / 395 (17%)
288. 588. 12,180 348 en stats Human penis size LizardWizard 77 / 4283 (2%)
289. 589. 12,158 38 en stats List of Running Man episodes Aman329 460 / 2802 (16%)
290. 590. 12,140 450 en stats Vladimir Putin Greyhood 498 / 10646 (5%)
291. 593. 12,135 35 en stats Nikolaj Coster-Waldau Guat6 18 / 347 (5%)
292. 594. 12,134 186 en stats Modern Family NoD'ohnuts 199 / 2938 (7%)
293. 595. 12,110 391 en stats Grey's Anatomy TRLIJC19 763 / 9364 (8%)
294. 596. 12,109 en stats List of The Blacklist episodes SchrutedIt08 41 / 315 (13%)
295. 599. 12,076 63 en stats The Fault in Our Stars Sergay 67 / 1115 (6%)
296. 600. 12,074 266 en stats Al Pacino Monkeymanman 205 / 5981 (3%)
297. 602. 12,018 721 en stats Michael Jordan AaronY 762 / 10988 (7%)
298. 603. 12,017 en stats Björn Ironside Wiglaf 34 / 116 (29%)
299. 604. 12,004 890 en stats Singapore La goutte de pluie 349 / 11807 (3%)
300. 605. 11,995 151 en stats The Amazing Spider-Man (2012 film) Jhenderson777 1106 / 5256 (21%)
301. 606. 11,993 556 en stats Leonardo DiCaprio Rodhullandemu 156 / 6771 (2%)
302. 607. 11,979 88 en stats List of Modern Family episodes NoD'ohnuts 47 / 956 (5%)
303. 608. 11,969 1,431 en stats Justin Bieber Candyo32 321 / 6460 (5%)
304. 610. 11,936 267 en stats Sherlock (TV series) The JPS 285 / 2958 (10%)
305. 611. 11,897 610 en stats Bitcoin Neoconfederate 916 / 8289 (11%)
306. 613. 11,852 360 en stats Standard deviation Michael Hardy 161 / 3369 (5%)
307. 614. 11,846 560 en stats Godzilla K00bine 225 / 9484 (2%)
308. 617. 11,822 1,181 en stats Miley Cyrus NrDg 466 / 11125 (4%)
309. 618. 11,820 64 en stats Divergent (novel) ClueBot NG 76 / 1709 (4%)
310. 620. 11,810 932 en stats Brazil Felipe Menegaz 789 / 14407 (5%)
311. 621. 11,782 802 en stats Atomic bombings of Hiroshima and Nagasaki Hawkeye7 537 / 7076 (8%)
312. 622. 11,771 107 en stats Elementary (TV series) Drmargi 124 / 1132 (11%)
313. 625. 11,726 285 en stats Elon Musk Backendgaming 51 / 1968 (3%)
314. 626. 11,724 4,163 en stats Wikipedia:About FT2 116 / 5233 (2%)
315. 627. 11,716 1,152 en stats RMS Titanic Soerfm 424 / 12402 (3%)
316. 628. 11,707 996 en stats Tupac Shakur License2Kill 780 / 11014 (7%)
317. 630. 11,700 893 en stats North Korea HelloAnnyong 229 / 11485 (2%)
318. 631. 11,694 182 en stats Olivia Munn Gimmetrow 118 / 2202 (5%)
319. 632. 11,686 790 en stats Spider-Man Tenebrae 382 / 11123 (3%)
320. 633. 11,682 231 en stats Kristen Bell Lindsey8417 114 / 2827 (4%)
321. 635. 11,667 en stats Jejomar Binay 121.1.11.120 19 / 615 (3%)
322. 636. 11,652 121 en stats Community (TV series) Drovethrughosts 519 / 2461 (21%)
323. 637. 11,650 118 en stats A Game of Thrones 76.4.254.112 39 / 1272 (3%)
324. 638. 11,624 1,072 en stats London Thehelpfulone 464 / 16681 (3%)
325. 639. 11,618 163 en stats Johnny Appleseed Ruhrfisch 211 / 2908 (7%)
326. 642. 11,601 415 en stats Lionel Messi Alexf 360 / 11167 (3%)
327. 644. 11,573 304 en stats The Hobbit (film series) 2nyte 229 / 4691 (5%)
328. 648. 11,488 en stats Elbe Day Alarob 27 / 138 (20%)
329. 649. 11,476 1,205 en stats Martin Luther King, Jr. Jpgordon 313 / 10007 (3%)
330. 650. 11,464 136 en stats Idina Menzel SummerPhD 51 / 2474 (2%)
331. 651. 11,437 77 en stats Damon Albarn TheCyberToon3000 30 / 1971 (2%)
