Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/DOI/10.1600

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
DOI Registrant Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


doi=10.1600 American Society of Plant Taxonomists 651 598 1.089
doi=10.1601 Search CrossRef 1974 1959 1.008
doi=10.1602 Elsevier 33 31 1.065
doi=10.1603 Entomological Society of America
All 15 10.1603-related entries
1238 1037 1.194
doi=10.1605 Search CrossRef 1 1 1.000
doi=10.1606 Sage Publishing 27 23 1.174
doi=10.1607 Search CrossRef 1 1 1.000
doi=10.1608 Freshwater Biological Association 12 11 1.091
doi=10.1609 Association for the Advancement of Artificial Intelligence
All 16 10.1609-related entries
252 192 1.312
doi=10.1613 Search CrossRef 109 96 1.135
doi=10.1614 Weed Science Society of America 134 105 1.276
doi=10.1615 Begell House
All 39 10.1615-related entries
249 230 1.083
doi=10.1616 IFIS Publishing 5 4 1.250
doi=10.1617 Springer Science+Business Media 14 13 1.077
doi=10.1618 Search CrossRef 1 1 1.000
doi=10.1619 Division of Functional Equations, The Mathematical Society of Japan 1 1 1.000
doi=10.1620 Tohoku University Medical Press 78 73 1.068
doi=10.1621 Nuclear Receptor Signaling Atlas 24 20 1.200
doi=10.1623 Informa 15 13 1.154
doi=10.1624 Lamaze International 21 19 1.105
doi=10.1626 Search CrossRef 9 8 1.125
doi=10.1627 Search CrossRef 7 6 1.167
doi=10.1628 Mohr Siebeck
All 19 10.1628-related entries
83 76 1.092
doi=10.1629 Ubiquity Press 57 49 1.163
doi=10.1631 Zhejiang University Press 79 74 1.068
doi=10.1632 Modern Language Association 120 104 1.154
doi=10.1633 Korea Institute of Science and Technology Information 4 4 1.000
doi=10.1634 AlphaMed Press 314 276 1.138
doi=10.1635 Academy of Natural Sciences of Drexel University 125 115 1.087
doi=10.1636 American Arachnological Society 858 776 1.106
doi=10.1637 American Association of Avian Pathologists 54 44 1.227
doi=10.1638 Search CrossRef 91 79 1.152
doi=10.1639 American Bryological and Lichenological Society 927 683 1.357
doi=10.1640 American Fern Society 28 25 1.120
doi=10.1641 American Institute of Biological Sciences 563 503 1.119
doi=10.1642 American Ornithological Society 484 431 1.123
doi=10.1643 American Society of Ichthyologists and Herpetologists 760 675 1.126
doi=10.1644 American Society of Mammalogists 1142 903 1.265
doi=10.1645 American Society of Parasitologists 389 316 1.231
doi=10.1646 Search CrossRef 16 15 1.067
doi=10.1647 Search CrossRef 38 33 1.152
doi=10.1648 Association of Field Ornithologists 34 31 1.097
doi=10.1649 Search CrossRef 311 280 1.111
doi=10.1650 Cooper Ornithological Society 176 156 1.128
doi=10.1651 Search CrossRef 187 157 1.191
doi=10.1652 EUCC - The Coastal Union 3 3 1.000
doi=10.1653 Search CrossRef 279 253 1.103
doi=10.1654 Search CrossRef 63 57 1.105
doi=10.1655 Search CrossRef 318 297 1.071
doi=10.1656 Search CrossRef 308 254 1.213
doi=10.1657 Institute of Arctic and Alpine Research 87 87 1.000
doi=10.1658 International Association for Vegetation Science 3 3 1.000
doi=10.1659 International Mountain Society / United Nations University 124 113 1.097
doi=10.1660 Kansas Academy of Science 133 92 1.446
doi=10.1661 Search CrossRef 2 2 1.000
doi=10.1662 National Association of Biology Teachers 14 14 1.000
doi=10.1663 New York Botanical Garden 171 163 1.049
doi=10.1664 New York Entomological Society 65 64 1.016
doi=10.1665 Orthopterists' Society 79 73 1.082
doi=10.1666 Paleontological Society 1673 1216 1.376
doi=10.1667 Radiation Research Society 118 74 1.595
doi=10.1668 Society for Integrative and Comparative Biology 20 20 1.000
doi=10.1669 Society for Sedimentary Geology 76 72 1.056
doi=10.1670 Society for the Study of Amphibians and Reptiles 378 316 1.196
doi=10.1671 Society of Vertebrate Paleontology 1977 1361 1.453
doi=10.1672 Society of Wetland Scientists 48 40 1.200
doi=10.1673 University of Arizona Library 144 130 1.108
doi=10.1674 University of Notre Dame 177 145 1.221
doi=10.1675 Waterbird Society 132 95 1.389
doi=10.1676 Wilson Ornithological Society 404 330 1.224
doi=10.1677 Society for Endocrinology
All 11 10.1677-related entries
369 314 1.175
doi=10.1678 Search CrossRef 1 1 1.000
doi=10.1679 Search CrossRef 24 24 1.000
doi=10.1680 Thomas Telford Ltd.
All 87 10.1680-related entries
943 598 1.577
doi=10.1681 American Society of Nephrology 397 307 1.293
doi=10.1682 Journal of Rehabilitation Research and Development 66 46 1.435
doi=10.1684 Search CrossRef
All 17 10.1684-related entries
127 111 1.144
doi=10.1691 Search CrossRef 18 18 1.000
doi=10.1695 Search CrossRef 3 3 1.000
Date
The results are based on the database dump of 1 September 2024.

10.1500
Current
10.1600

10.1700