Jump to content

Wikipedia:WikiProject Aviation/Contest/Submissions/Binksternet/September 2009

From Wikipedia, the free encyclopedia

Article Creation and Improvement

[edit]

Initial article assessments: .1 Pts

[edit]

Complete B-Class checklist: .1 Pts

[edit]

Submit a peer review: 1 Pts

[edit]

DYK: 5 Pts

[edit]
  1. Aerial torpedo (edit | talk | history | protect | delete | links | watch | logs | views) [1]
  2. Amphibious helicopter (edit | talk | history | protect | delete | links | watch | logs | views) [2]
  3. A-1 lifeboat (edit | talk | history | protect | delete | links | watch | logs | views) [3]
  4. Airborne lifeboat (edit | talk | history | protect | delete | links | watch | logs | views) [4]
  5. Air-sea rescue (edit | talk | history | protect | delete | links | watch | logs | views) [5]
  6. Dumbo (air-sea rescue) (edit | talk | history | protect | delete | links | watch | logs | views) [6]

ITN: 5 Pts

[edit]

FL: 30 Pts

[edit]

FP: 35 Pts

[edit]

FS: 35 Pts

[edit]

FT: 10 Pts per article in topic

[edit]

GT: 10 Pts per article in topic

[edit]
Submission pages list (how?)