Jump to content

Wikipedia:WikiProject Biography/Science and academia/Science Hall of Fame 2

From Wikipedia, the free encyclopedia

This table is a comparison of Wikipedia articles on scientists against Science's January 2011 Science Hall of Fame (SHOF) list. The table compares the birth/death dates listed in SHOF with the birth/death dates listed in each article (the birth/death dates pulled from the articles are derived from the presence of categories like Category:1904 births or from {{Persondata}} information if there are no categories). It also lists the rating of the article as listed on the article's talk page (derived from the Wikiproject Biography rating only). The value of milliDarwins is pulled from the SHOF list, and is a measure of how many times the scientist has been mentioned in publications which can be searched through Google Books.

Due to technical limitations, the list has been split into 2 pages. The first 3,000 entries can be found at Wikipedia:WikiProject Biography/Science and academia/Science Hall of Fame,and the remaining entries are on this page.

Entries 3001-5631

[edit]
Name
Born
Died
milliDarwins
Born (Wiki)
Died (Wiki)
Rating
Rudolf Mössbauer 1929 2.1 1929 Start
Berl Kutchinsky 1935 1995 2.1 1935 1995 Start
Louis Fieser 1899 1977 2.1 1899 1977 Stub
Melvin Dresher 1911 1992 2.1 1911 1992 Start
Michael Eysenck 1944 2.1 1944 Stub
Roger Säljö 1948 2.1 1948 Stub
Robert Marshak 1916 2.1 1916 1992 Stub
Shu Chien 1931 2.1 1931 ???
Eloy Rodriguez 1947 2.1 1947 Stub
Jerzy Giedymin 1925 1993 2.1 1925 1993 Stub
Herbert Freudenberger 1927 1999 2.1 1927 1999 Stub
Ascanio Sobrero 1812 1888 2.1 1812 1888 Stub
Oskar Heinroth 1871 1945 2.1 1871 1945 Stub
Doris Mable Cochran 1898 1968 2.1 1898 1968 Start
Clifford Truesdell 1919 2000 2.1 1919 2000 Start
Kim Maltman 1951 2.1 1951 Stub
Françoise Dolto 1908 1988 2.1 1908 1988 Stub
Raymond L. Wallace 1918 2002 2.1 1918 2002 Stub
Octave Gengou 1875 1957 2.1 1875 1957 Stub
Emil Christian Hansen 1842 1909 2.1 1842 1909 Stub
Oswald Schmiedeberg 1838 1921 2.1 1838 1921 Start
Nick Barton 1955 2.1 1955 Stub
Maxime Bôcher 1867 1918 2.1 1867 1918 ???
Charles Herty 1867 1938 2.1 1867 1938 B
John Call Dalton 1825 1889 2.1 1825 1889 ???
Daniel Goldstein 1969 2.1 1969 Stub
Michael Wigler 1947 2.1 1947 ???
Ivan Supek 1915 2007 2.1 1915 2007 C
Deborah M. Pearsall 1950 2.1 1950 Stub
Margaret Hasluck 1885 1948 2.1 1885 1948 ???
Hermann Hauser 1948 2.1 1948 ???
Hayao Kawai 1928 2007 2.1 1928 2007 Stub
René Dahinden 1930 2001 2.1 1930 2001 Stub
Charles Ferster 1922 1981 2.1 1922 1981 Start
Peter C. Fishburn 1936 2.1 1936 Stub
Thom Hartmann 1951 2.1 1951 B
David Weatherall 1933 2.1 1933 Stub
Louis Néel 1904 2000 2.1 1904 2000 Stub
Francis Guthrie 1831 1899 2.1 1831 1899 Stub
Francis March 1825 1911 2.1 1825 1911 Start
Gustav Mie 1869 1957 2.1 1869 1957 Start
William Thierry Preyer 1841 1897 2.1 1841 1897 ???
Sten Bergman 1895 1975 2.1 1895 1975 ???
Alexis Manaster Ramer 1956 2.1 1956 ???
Leo Kadanoff 1937 2.1 1937 Stub
Ursula Goodenough 1943 2.1 1943 Start
Isabelle Liberman 1921 1990 2.1 1921 1990 Stub
Raynor Johnson 1901 1987 2.1 1901 1987 Start
Charles Jasper Joly 1864 1906 2.1 1864 1906 Stub
Charles W. Misner 1932 2.1 1932 Start
Barnett Rosenberg 1926 2009 2.1 1926 2009 Stub
David B. Malament 1947 2.1 1947 Stub
Peter Higgs 1929 2.1 1929 Start
John Belling 1866 1933 2.1 1866 1933 Stub
Peter Whittle 1927 2.1 1927 Start
Alec Merrison 1924 1989 2.1 1924 1989 Start
Benny Shanon 1948 2.1 1948 Stub
Kenichi Fukui 1918 1998 2.0 1918 1998 Start
Ogden Rood 1831 1902 2.0 1831 1902 Stub
Waldo L. Schmitt 1887 1977 2.0 1887 1977 Start
Bernd Fischer 1936 2.0 Stub
Nathaniel A. Buchwald 1924 2006 2.0 1924 2006 Start
Russell Alan Hulse 1950 2.0 1950 Start
Friedemann Schulz von Thun 1944 2.0 1944 Stub
Stuart Newman 1945 2.0 1945 Start
Max Tegmark 1967 2.0 1967 Start
Frank Wall 1868 1950 2.0 1868 1950 Stub
Yoshio Kondo 1910 1990 2.0 1910 1990 Stub
Hampton Carson 1914 2004 2.0 1914 2004 Start
Arthur H. Rosenfeld 1927 2.0 1927 Start
James Brontë Gatenby 1892 1960 2.0 1892 1960 ???
Heinz Bauer 1928 2002 2.0 1928 2002 Stub
Hans von Halban 1908 1964 2.0 1908 1964 C
Hermann Osthoff 1847 1909 2.0 1847 1909 Stub
Leo Perutz 1882 1957 2.0 1882 1957 Start
Joy Browne 1944 2.0 1944 ???
Joseph F. Rychlak 1928 2.0 1928 Stub
Gunnar Randers 1914 1992 2.0 1914 1992 Stub
Jan Strelau 1931 2.0 1931 ???
Willem Alberda van Ekenstein 1858 1937 2.0 1858 1937 Stub
Steven Levenkron 1941 2.0 1941 Stub
Chen Yinke 1890 1969 2.0 1890 1969 Start
Charlotte Auerbach 1899 1994 2.0 1899 1994 Stub
Erno Lendvai 1925 1993 2.0 1925 1993 Stub
Gustav Nossal 1931 2.0 1931 Start
Heidi Harley 1969 2.0 1969 Stub
Marc Jeannerod 1935 2.0 1935 ???
James Rainwater 1917 1986 2.0 1917 1986 Stub
Norman Heatley 1911 2004 2.0 1911 2004 ???
John Samuel Kenyon 1874 1959 2.0 1874 1959 Stub
Cyrus Levinthal 1922 1990 2.0 1922 1990 Stub
Philip Kelland 1808 1879 2.0 1808 1879 ???
Donald Cooksey 1892 1977 2.0 1892 1977 Start
Edward Murray East 1879 1938 2.0 1879 1938 Stub
Lipman Bers 1914 1993 2.0 1914 1993 Stub
Claudia Zaslavsky 1917 2006 2.0 1917 2006 Stub
Sergio Ferrara 1945 2.0 1945 Start
Pavel Eisner 1889 1958 2.0 1889 1958 Stub
George Sachs 1896 1960 2.0 1896 1960 Stub
Dickinson W. Richards 1895 1973 2.0 1895 1973 Start
Walter Gage 1905 1978 2.0 1905 1978 Stub
Luigi Cremona 1830 1903 2.0 1830 1903 Stub
Leigh Lisker 1918 2006 2.0 1918 2006 Stub
Sydney Cohen 1921 2.0 1921 Stub
Patricia Clarke 1919 2010 2.0 1919 2010 Stub
Christophe Boesch 1951 2.0 1951 Stub
Conrad Hal Waddington 1905 1975 2.0 1905 1975 Start
John E. Teeple 1874 1931 2.0 1874 1931 Stub
Cornelius Herman Muller 1909 1997 2.0 1909 1997 Stub
Sven Ludvig Lovén 1809 1895 2.0 1809 1895 Stub
William A. Dembski 1960 2.0 1960 B
Ernest William Barnes 1874 1953 2.0 1874 1953 Start
Wilhelm Ackermann 1896 1962 2.0 1896 1962 Stub
Henry Chandler Cowles 1869 1939 2.0 1869 1939 Stub
Robert C. Bolles 1928 1994 2.0 1928 1994 Stub
Gustav Jäger 1832 1917 2.0 1832 1917 Stub
Jacques Herbrand 1908 1931 2.0 1908 1931 Start
Hassler Whitney 1907 1989 2.0 1907 1989 Start
Morris Lichtenstein 1889 1938 2.0 1889 1938 Stub
Widukind Lenz 1919 1995 2.0 1919 1995 Start
Ferid Murad 1936 2.0 1936 Stub
Elof Axel Carlson 1931 2.0 1931 Stub
John Howard Van Amringe 1836 1915 2.0 1836 1915 Stub
Martin Lewis Perl 1927 2.0 1927 Stub
Marvin Leonard Goldberger 1922 2.0 1922 Start
Marc Breedlove 1954 2.0 1954 Stub
Jeffrey Satinover 1947 2.0 1947 Start
Lucien Tesnière 1893 1954 2.0 1893 1954 Stub
Aleksander Brückner 1856 1939 2.0 1856 1939 Start
Lee Willerman 1939 1997 2.0 1939 1997 Start
Jean-Claude Pressac 1944 2003 2.0 1944 2003 ???
Elias Wessén 1889 1981 2.0 1889 1981 Stub
Harry Messel 1922 2.0 1922 Stub
Alasdair Urquhart 1945 2.0 1945 Stub
Cyril Clarke 1907 2000 2.0 1907 2000 Start
Robert Bruce Lindsay 1900 1985 2.0 1900 1985 Start
Yuri Baturin 1949 2.0 1949 Stub
Alfred Brehm 1829 1884 2.0 1829 1884 Start
Max Newman 1897 1984 2.0 1897 1984 ???
Frank Wilcoxon 1892 1965 2.0 1892 1965 Stub
Geoffrey Frank Grant 1941 2.0 1941 ???
Johan Hendrik Caspar Kern 1833 1917 2.0 1833 1917 C
Eva Crane 1912 2007 2.0 1912 2007 Start
Lawrence M. Krauss 1954 2.0 1954 Start
Ida Rhodes 1900 1986 2.0 1900 1986 Start
Walter Noddack 1893 1960 2.0 1893 1960 Start
Eugen Goldstein 1850 1930 2.0 1850 1930 C
Syun-Ichi Akasofu 1930 2.0 1930 Start
Stephen Kuffler 1913 1980 2.0 1913 1980 Stub
John Graham Kerr 1869 1957 2.0 1869 1957 ???
Harold Copp 1915 1998 2.0 1915 1998 Stub
Qian Sanqiang 1913 1992 1.9 1913 1992 Stub
Edward Adrian Wilson 1872 1912 1.9 1872 1912 Start
Oskar Ritter 1913 1.9 1913 Start
Jack Hanna 1947 1.9 1947 Start
Herbert Eugene Ives 1882 1953 1.9 1882 1953 Start
Frank Macfarlane Burnet 1899 1985 1.9 1899 1985 FA
Harriet Brooks 1876 1933 1.9 1876 1933 Start
Carol Bowman 1950 1.9 1950 Stub
Andrew Benson 1917 1.9 1917 C
Walter H. Schottky 1886 1976 1.9 1886 1976 Start
Pervez Hoodbhoy 1950 1.9 1950 B
Russell Earl Marker 1902 1995 1.9 1902 1995 Start
Edmund Beecher Wilson 1856 1939 1.9 1856 1939 Start
Russell Tuttle 1939 1.9 1939 Stub
Dorothy Jordan Lloyd 1890 1946 1.9 1890 1946 Start
Erhard Schmidt 1876 1959 1.9 1876 1959 Stub
Marie-Adolphe Carnot 1839 1920 1.9 1839 1920 ???
Primo Feliciano Velázquez 1870 1953 1.9 1870 1953 Start
Carl Johan Malmsten 1814 1886 1.9 1814 1886 Stub
Guy Bertrand (broadcaster) 1954 1.9 1954 Stub
Karl Georg Herman Lang 1901 1976 1.9 1901 1976 Stub
Erich von Holst 1908 1962 1.9 1908 1962 Stub
Ivana Markova 1938 1.9 1938 Stub
Miguel Osório de Almeida 1890 1952 1.9 1890 1952 Stub
Edward Adelbert Doisy 1893 1986 1.9 1893 1986 Stub
John Guckenheimer 1945 1.9 1945 Stub
Richard Weissbourd 1957 1.9 1957 Stub
Eric Lerner 1947 1.9 1947 Start
Franz Leydig 1821 1908 1.9 1821 1908 B
René Zazzo 1910 1995 1.9 1910 1995 Start
Mark Carwardine 1959 1.9 1959 Start
Peter Hampton 1954 1.9 1954 Stub
Mildred Cohn 1913 2009 1.9 1913 2009 Stub
Paul Parin 1916 2009 1.9 1916 2009 Stub
John Neulinger 1924 1991 1.9 1924 1991 C
Charles Kay Ogden 1889 1957 1.9 1889 1957 Start
Ola Raknes 1887 1975 1.9 1887 1975 C
Hubert Markl 1938 1.9 1938 Start
Owen Webster 1929 1.9 1929 Start
Enrico Persico 1900 1969 1.9 1900 1969 Stub
Kristian Birkeland 1867 1917 1.9 1867 1917 Start
Mendel Sachs 1927 1.9 1927 Start
Raymond Rogers 1927 2005 1.9 1927 2005 ???
Irving Stringham 1847 1909 1.9 1847 1909 ???
Angela Vincent 1942 1.9 1942 Stub
Leon Knopoff 1925 1.9 1925 Stub
Neal Koblitz 1948 1.9 1948 Stub
Zhou Guangzhao 1929 1.9 1929 Start
Emil Wiechert 1861 1928 1.9 1861 1928 Start
Cassius Jackson Keyser 1862 1947 1.9 1862 1947 Start
Peter Zoller 1952 1.9 1952 B
Dunham Jackson 1888 1946 1.9 1888 1946 ???
Irving Kaplansky 1917 2006 1.9 1917 2006 Start
Rudolph Martin Anderson 1876 1961 1.9 1876 1961 Stub
John Preskill 1953 1.9 1953 Stub
Agnes Pockels 1862 1935 1.9 1862 1935 Start
Jacob Wackernagel 1853 1938 1.9 1853 1938 Stub
Chao Yuen Ren 1892 1982 1.9 1892 1982 Start
Steven Hassan 1954 1.9 1954 Start
Richard Hesse 1868 1944 1.9 1868 1944 Stub
Karl Richard Lepsius 1810 1884 1.9 1810 1884 Start
Alan Smithers 1938 1.9 1938 Stub
Cyril Hilsum 1925 1.9 1925 Start
Ludwig Hopf 1884 1939 1.9 1884 1939 Stub
Saunders Mac Lane 1909 2005 1.9 1909 2005 Start
Otto von Friesen 1870 1942 1.9 1870 1942 Stub
Karl G. Kessler 1919 1997 1.9 1919 1997 Stub
Robert Desoille 1890 1966 1.9 1890 1966 Start
John Haselden 1943 1.9 1943 Stub
Edmund Landau 1877 1938 1.9 1877 1938 Start
Wolfgang Heinrich Johannes Fuchs 1915 1997 1.9 1915 1997 Stub
Nikolai Andreevich Lebedev 1919 1982 1.9 1919 1982 ???
Oskar Pfungst 1847 1933 1.9 1847 1933 ???
Albert Russell Nichols 1859 1933 1.9 1859 1933 Stub
Max Henius 1859 1935 1.9 1859 1935 ???
Brian Greene 1963 1.9 1963 B
John Fincham 1926 2005 1.9 1926 2005 Stub
Ellen P. Reese 1926 1997 1.9 1926 1997 Stub
Felix Ehrenhaft 1879 1952 1.9 1879 1952 Start
Albert Percival Rowe 1898 1976 1.9 1898 1976
Helmut Gröttrup 1916 1981 1.9 1916 1981 Start
Otto Robert Frisch 1904 1979 1.9 1904 1979 Start
Van Rensselaer Potter 1911 2001 1.9 1911 2001 Stub
Israel Ruong 1903 1986 1.9 1903 1986 Start
Ashok Das 1953 1.9 1953 Start
Max Bodenstein 1871 1942 1.9 1871 1942 C
Joshua Jortner 1933 1.8 1933 ???
Jüri Kukk 1940 1981 1.8 1940 1981 Stub
Thoralf Skolem 1887 1963 1.8 1887 1963 Start
Ronald N. Bracewell 1921 2007 1.8 1921 2007 Start
Corneille Heymans 1892 1968 1.8 1892 1968 Stub
Moritz Abraham Stern 1807 1894 1.8 1807 1894 Stub
Marcus Morton Rhoades 1903 1991 1.8 1903 1991 Stub
Walter Kohn 1923 1.8 1923 Start
Edwin Bidwell Wilson 1879 1964 1.8 1879 1964 Stub
Hendrik Casimir 1909 2000 1.8 1909 2000 C
Paul Antoine Aristide Montel 1876 1975 1.8 1876 1975 Stub
Frederic de Hoffmann 1924 1989 1.8 1924 1989 Start
Fred Espenak 1953 1.8 1953 Stub
Sylvester James Gates 1950 1.8 1950 Stub
Muhammad Ajmal 1919 1994 1.8 1919 1994 ???
Bengt Edlén 1906 1993 1.8 1906 1993 Stub
Milislav Demerec 1895 1966 1.8 1895 1966 Start
Lewis Radcliffe 1880 1950 1.8 1880 1950 Stub
Alfred Einhorn 1856 1917 1.8 1856 1917 Stub
Carl von Voit 1831 1908 1.8 1831 1908 Stub
Marian Stamp Dawkins 1945 1.8 1945 Stub
Tullio Regge 1931 1.8 1931 Start
Herman Kalckar 1908 1991 1.8 1908 1991 Stub
Radhanath Sikdar 1813 1870 1.8 1813 1870 Start
Sergiu Hart 1949 1.8 1949 ???
Hugh MacColl 1837 1909 1.8 1837 1909 Start
Cornelia Clapp 1849 1934 1.8 1849 1934 Stub
Grover Krantz 1931 2002 1.8 1931 2002 C
Axel Ullrich 1943 1.8 1943 Stub
Raymond Lindeman 1915 1942 1.8 1915 1942 ???
Eric Charnov 1947 1.8 1947 Stub
Georg Wenker 1852 1911 1.8 1852 1911 ???
Garry Thomson 1925 2007 1.8 1925 2007 ???
Eliyahu M. Goldratt 1948 1.8 1948 Start
Jean Dieudonné 1906 1992 1.8 1906 1992 Start
Rita R. Colwell 1934 1.8 1934 Start
Greg Parker 1954 1.8 1954 Stub
Edwin B. Hart 1874 1953 1.8 1874 1953 Start
Baruch Samuel Blumberg 1925 1.8 1925 Stub
Emil Selenka 1842 1902 1.8 1842 1902 ???
Giovanni Vailati 1863 1909 1.8 1863 1909 Start
Walter M. Elsasser 1904 1991 1.8 1904 1991 Start
Heini Hediger 1908 1992 1.8 1908 1992 Start
Markus Fierz 1912 2006 1.8 1912 2006
David Slepian 1923 2007 1.8 1923 2007 Stub
Kathleen Ollerenshaw 1912 1.8 1912 Start
Charles Zeleny 1878 1939 1.8 1878 1939 Stub
Isidor Isaak Sadger 1867 1942 1.8 1867 1942 Stub
Guillermo Abadía Morales 1912 2010 1.8 1912 2010
Elmer Verner McCollum 1879 1967 1.8 1879 1967 Stub
Peter Alfred Gorer 1907 1961 1.8 1907 1961 Stub
Franklin L. West 1885 1966 1.8 1885 1966 Stub
Morris Travers 1872 1961 1.8 1872 1961 Stub
Vladimir Bekhterev 1857 1927 1.8 1857 1927 Stub
Carl Adam Petri 1926 1.8 1926 2010 Stub
Clyde Cowan 1919 1974 1.8 1919 1974 Start
Edwin A. Fleishman 1927 1.8 1927 Stub
Hilda Geiringer 1893 1973 1.8 1893 1973 ???
Tim Poston 1945 1.8 1945 Stub
Rashad Khalifa 1935 1990 1.8 1935 1990 C
Gilbert Stork 1921 1.8 1921 Stub
Roger Y. Tsien 1952 1.8 1952 Start
Ruth M. J. Byrne 1962 1.8 1962 ???
Heather Couper 1949 1.8 1949 Stub
Heinz Ansbacher 1904 2006 1.8 1904 2006 Stub
Viktor Zhirmunsky 1891 1971 1.8 1891 1971 Stub
Rodney Robert Porter 1917 1985 1.8 1917 1985 Start
James Matisoff 1937 1.8 1937 Stub
David William Dye 1887 1932 1.8 1887 1932 Stub
Bruce Maccabee 1942 1.8 1942 Start
Guy Bond 1904 1980 1.8 1904 1980 Stub
Sylvester Primer 1842 1912 1.7 1842 1912 ???
Phillip Allen Sharp 1944 1.7 1944 Start
Martin Israel 1927 2007 1.7 1927 2007 ???
Rex Richards 1922 1.7 1922 Stub
Jerry S. Wiggins 1931 2006 1.7 1931 2006 Stub
Underwood Dudley 1937 1.7 1937 Stub
Edward Abraham 1913 1999 1.7 1913 1999 Stub
Liu Bannong 1891 1934 1.7 1891 1934 Start
Curt W. Bondy 1894 1972 1.7 1894 1972 Stub
Herman Branson 1914 1995 1.7 1914 1995 Stub
Jack Edmonds 1934 1.7 1934 Stub
Coleman Griffith 1893 1966 1.7 1893 1966 Stub
Hansraj Gupta 1902 1988 1.7 1902 1988 Stub
Herbert John Fleure 1877 1969 1.7 1877 1969 Start
Giuseppe Cocconi 1914 2008 1.7 1914 2008 Start
Wilhelm Eduard Weber 1804 1891 1.7 1804 1891 C
Ilkka Hanski 1953 1.7 1953 Start
Bertil Hille 1940 1.7 1940 Start
George Barker Jeffery 1891 1957 1.7 1891 1957 Start
Ignacio Bolívar 1850 1944 1.7 1850 1944 Stub
Brian Charlesworth 1945 1.7 1945 Stub
Mauro Cristofani 1941 1997 1.7 1941 1997 Stub
Ananda Prasad 1928 1.7 1928 Stub
Paul Marie Eugène Vieille 1854 1934 1.7 1854 1934 Stub
Howard Ensign Simmons, Jr. 1929 1997 1.7 1929 1997 Stub
Rolf Nevanlinna 1895 1980 1.7 1895 1980 Stub
Kiyoshi Shiga 1871 1951 1.7 1871 1951 Start
Carlo Rovelli 1956 1.7 1956 Start
Chung-Yao Chao 1902 1998 1.7 1902 1998 Stub
Roy Kerr 1934 1.7 1934 Start
Richard Dell 1920 2002 1.7 1920 2002 Start
Franklin Stahl 1929 1.7 1929 Stub
Robert Pohl 1884 1976 1.7 1884 1976 Stub
Jacques Hassoun 1936 1999 1.7 1936 1999 Stub
Frank Burr Mallory 1862 1941 1.7 1862 1941 ???
Emil Petrovici 1899 1958 1.7 1899 1968 Stub
Franz Steindachner 1834 1919 1.7 1834 1919 Stub
Wen-Hsiung Li 1942 1.7 1942 Start
Basil Schonland 1896 1972 1.7 1896 1972 Start
Pehr Victor Edman 1916 1977 1.7 1916 1977 Start
Nadine Lambert 1926 2006 1.7 1926 2006 Start
Kazimierz Kuratowski 1896 1980 1.7 1896 1980 Stub
Hiroo Kanamori 1936 1.7 1936 Stub
Roger Balian 1933 1.7 1933 Stub
Otto Diels 1876 1954 1.7 1876 1954 Stub
Judith S. Beck 1954 1.7 1954 ???
Behram Kurşunoğlu 1922 2003 1.7 1922 2003 Stub
Erich Schumann 1898 1985 1.7 1898 1985 Start
Randolph M. Nesse 1948 1.7 1948 Stub
Wacław Sierpiński 1882 1969 1.7 1882 1969 C
David Duffy 1953 1.7 1953 Stub
Adolf Eugen Fick 1829 1901 1.7 1829 1901 Start
Anthony Molino 1957 1.7 1957 Stub
Alfred Pringsheim 1850 1941 1.7 1850 1941 Stub
Nicholas Kurti 1908 1998 1.7 1908 1998 Start
Claudio Barigozzi 1909 1996 1.7 1909 1996 ???
Silvio Ceccato 1914 1997 1.7 1914 1997 Stub
Merlin Tuttle 1941 1.7 1941 Stub
Roger D. Kornberg 1947 1.7 1947 Start
John Hopcroft 1939 1.7 1939 ???
Florinda Donner 1944 1.7 1944
Graeme James Caughley 1937 1994 1.7 1937 1994 C
Edward Arthur Milne 1896 1950 1.7 1896 1950 C
Ignatius Mattingly 1927 2004 1.7 1927 2004 Start
Thomas Corwin Mendenhall 1841 1924 1.7 1841 1924 Start
Hjalmar Frisk 1900 1984 1.7 1900 1984 Stub
Bedřich Hrozný 1879 1952 1.7 1879 1952 Stub
Hans Frauenfelder 1922 1.7 1922 Start
Michael Kasha 1920 1.7 1920 Stub
James H. Trainor 1935 2003 1.7 1935 2003 Start
Hilda Borko 1949 1.7 1949 ???
Joseph J. Kohn 1932 1.7 1932 Stub
Hugo Brandt Corstius 1935 1.7 1935 Stub
Carolyn S. Gordon 1940 1.7 1950 ???
Henry Alleyne Nicholson 1844 1899 1.7 1844 1899 Stub
Paul Zamecnik 1912 2009 1.7 1912 2009 Stub
Emil Warburg 1846 1931 1.7 1846 1931 Stub
Avishai Dekel 1951 1.7 1951 Stub
Waldemar Haffkine 1860 1930 1.7 1860 1930 Start
Albert Jacquard 1925 1.7 1925 Stub
Erich Bagge 1912 1996 1.7 1912 1996 Stub
Ivan Mažuranić 1814 1890 1.7 1814 1890 Start
Wolf V. Vishniac 1922 1973 1.7 1922 1973 Stub
Tracy Sonneborn 1905 1981 1.7 1905 1981 Stub
Manfred Lindner 1957 1.7 1957 ???
Floris Takens 1940 1.7 1940 2010 Stub
Embrik Strand 1876 1947 1.7 1876 1947 Start
Simon Keswick 1942 1.7 1942 Stub
William Nierenberg 1919 2000 1.7 1919 2000 Start
Paul A. Fleury 1939 1.7 1939 Stub
Dudley R. Herschbach 1932 1.7 1932 Start
Antoine Culioli 1924 1.7 1924 Stub
Elmer Keiser Bolton 1886 1968 1.7 1886 1968 Start
Richard Schoen 1950 1.7 1950 Stub
Gordon Shrum 1896 1985 1.7 1896 1985 Stub
Murray Barnson Emeneau 1904 2005 1.7 1904 2005 Stub
José Martí Carvajal 1955 1.7 1955 ???
Narendra Karmarkar 1957 1.7 1957 Start
Richard Irvine Best 1872 1959 1.7 1872 1959 Start
Yoichiro Nambu 1921 1.7 1921 Start
Joseph Charles Bequaert 1886 1982 1.7 1886 1982 Stub
Hermann Schwarz 1843 1921 1.7 1843 1921 Stub
Francis Utley 1907 1974 1.7 1907 1974 C
Georges Dreyer 1873 1934 1.7 1873 1934 ???
William R. Corliss 1928 1.7 1928 Stub
Richard Brauer 1901 1977 1.7 1901 1977 Stub
Marcel Légaut 1900 1990 1.7 1900 1990 ???
Koji Nakanishi 1925 1.7 1925
H. Robert Horvitz 1947 1.7 1947 Stub
Frank Edwin Egler 1911 1996 1.7 1911 1996 ???
Georg Joos 1894 1959 1.6 1894 1959 Start
Francesco Calogero 1935 1.6 1935 Stub
Raymond Hide 1929 1.6 1929 Stub
Thomas Burrow 1909 1986 1.6 1909 1986 Stub
Gene H. Golub 1932 2007 1.6 1932 2007 Stub
Kimmo Koskenniemi 1945 1.6 1945 Stub
Kristine Larsen 1963 1.6 1963 Stub
Grigore Antipa 1867 1944 1.6 1867 1944 Stub
Yamada Yoshio 1873 1958 1.6 1873 1958 Stub
James Benjamin McCullagh 1854 1921 1.6 1854 1921 Stub
Clarence Paul Oliver 1898 1991 1.6 1898 1991 Stub
Joseph Samachson 1906 1980 1.6 1906 1980 Stub
Ilya Ilyich Mechnikov 1845 1916 1.6 1845 1916 Start
Helmut Beinert 1913 2007 1.6 1913 2007 Start
Riley Gardner 1921 2007 1.6 1921 2007 Start
Dorothy Nyswander 1894 1998 1.6 1894 1998 ???
Arjen Lenstra 1956 1.6 1956 Stub
Kenneth Hugdahl 1948 1.6 1948 Stub
Owen Willans Richardson 1879 1959 1.6 1879 1959 C
Zoltán Lajos Bay 1900 1992 1.6 1900 1992 Start
Aristid Lindenmayer 1925 1989 1.6 1925 1989 Stub
Allan Maxam 1942 1.6 1942 Stub
Vilayat Inayat Khan 1916 2004 1.6 1916 2004 Start
Shafi Goldwasser 1958 1.6 1958 Start
Donald F. Steiner 1930 1.6 1930 Stub
Jacob Bekenstein 1947 1.6 1947 Start
Eugen Slutsky 1880 1948 1.6 1880 1948 Stub
Franklin Seaney Cooper 1908 1999 1.6 1908 1999 Start
Paul Huson 1942 1.6 1942 Stub
Roy Mackal 1925 1.6 1925 Start
John Henry Pratt 1809 1871 1.6 1809 1871 Stub
Leslie Brent 1925 1.6 1925 Stub
Johannes Fischer 1887 1.6 1887 Stub
Arthur Pardee 1921 1.6 1921 Start
Chris Hatcher (psychologist) 1946 1999 1.6 1946 1999 Start
Robert S. Mulliken 1896 1986 1.6 1896 1986 C
Tomás de Bhaldraithe 1916 1996 1.6 1916 1996 Stub
Michael Maschler 1927 2008 1.6 1927 2008 Stub
Martin Dannecker 1942 1.6 1942 Start
John-Baptist Hoffmann 1857 1928 1.6 1857 1928 ???
Cecil Frank Powell 1903 1969 1.6 1903 1969 Start
Martin Grossack 1928 2000 1.6 1928 2000 Start
Pol Duwez 1907 1984 1.6 1907 1984 Stub
Daniel Everett 1951 1.6 1951 Stub
Johann Deisenhofer 1943 1.6 1943 ???
Johannes Roth 1815 1858 1.6 1815 1858 Stub
Carl Gustav Jacob Jacobi 1804 1851 1.6 1804 1851 Start
Eric F. Wieschaus 1947 1.6 1947 Stub
Claire Weekes 1903 1990 1.6 1903 1990 Start
August Kundt 1839 1894 1.6 1839 1894 Stub
Harry Pitt 1914 2005 1.6 1914 2005 Stub
Anton Zeilinger 1945 1.6 1945 Stub
Ira Van Gieson 1866 1913 1.6 1866 1913 ???
Jean-Marc Fontaine 1944 1.6 1944 Stub
Alfréd Rényi 1921 1970 1.6 1921 1970 Stub
Hu Ning 1916 1916 1.6 1916 1997 Start
Irvine Masson 1887 1962 1.6 1887 1962 Start
John Curtis Gowan 1912 1986 1.6 1912 1986 Stub
Léon Vaillant 1834 1914 1.6 1834 1914 Stub
Felix Hausdorff 1868 1942 1.6 1868 1942 Start
Edward Smith Deevey, Jr. 1914 1988 1.6 1914 1988 Stub
Clement Martyn Doke 1893 1980 1.6 1893 1980 Stub
Anathon Aall 1867 1943 1.6 1867 1943 Start
John Safer 1922 1.6 1922 Start
Arend Heyting 1898 1980 1.6 1898 1980 Stub
Wilhelm Grube 1855 1908 1.6 1855 1908 Stub
Hamao Umezawa 1914 1986 1.6 1914 1986 Stub
Knut Ångström 1857 1910 1.6 1857 1910 Start
Alfredo Torero 1930 2004 1.6 1930 2004 Start
Charles Howard Hinton 1853 1907 1.6 1853 1907 C
Grace Wahba 1934 1.6 1934 Stub
Julius Lothar Meyer 1830 1895 1.6 1830 1895 C
Thomas Elliot Bowman III 1918 1995 1.6 1918 1995
David Trotman 1951 1.6 1951 Start
Jerome Karle 1918 1.6 1918 C
Ion Heliade Rădulescu 1802 1872 1.6 1802 1872 FA
Carl Parcher Russell 1894 1967 1.6 1894 1967 Stub
Leopold Auerbach 1828 1897 1.6 1828 1897 Stub
