Jump to content

Wikipedia:WikiProject Football/Arsenal F.C. task force/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Football/Arsenal F.C. task force along with their pageviews, including all redirects.

See also: Wikipedia:WikiProject Football/Arsenal F.C. task force/Popular pages/Statistics

List

[edit]

Period: 2024-09-01 to 2024-09-30

Total views: 9,474,151

Updated: 00:12, 7 October 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Declan Rice 341,915 11,397 B Mid
2 Arsenal F.C. 334,175 11,139 B Top
3 Raheem Sterling 275,733 9,191 B Low
4 Wojciech Szczęsny 251,793 8,393 C Mid
5 Paul Merson 218,384 7,279 Start Mid
6 Thierry Henry 198,689 6,622 FA High
7 Mikel Arteta 152,887 5,096 B High
8 Romeo Beckham 121,578 4,052 Start Low
9 Riccardo Calafiori 121,153 4,038 Start Low
10 David Raya 117,905 3,930 Start Mid
11 Robin van Persie 104,671 3,489 B Mid
12 Bukayo Saka 98,811 3,293 B Mid
13 Ethan Nwaneri 93,195 3,106 Start Low
14 Aaron Ramsdale 90,126 3,004 C Mid
15 Gabriel Magalhães 89,861 2,995 C Mid
16 Cesc Fàbregas 84,314 2,810 B Mid
17 Olivier Giroud 83,963 2,798 C Mid
18 Nicolas Anelka 77,473 2,582 C Mid
19 Danny Welbeck 74,518 2,483 C Mid
20 Kai Havertz 74,108 2,470 C Mid
21 Ian Wright 73,913 2,463 B High
22 Jurriën Timber 71,455 2,381 Start Mid
23 Pierre-Emerick Aubameyang 69,817 2,327 C Mid
24 Martin Ødegaard 69,350 2,311 GA Mid
25 Emiliano Martínez 68,579 2,285 B Mid
26 Willian (footballer, born 1988) 68,511 2,283 C Mid
27 Jay Emmanuel-Thomas 67,633 2,254 C Low
28 Ashley Cole 66,703 2,223 B Mid
29 William Saliba 66,666 2,222 C Mid
30 Emmanuel Adebayor 65,259 2,175 B Mid
31 Leandro Trossard 61,758 2,058 Start Mid
32 Gabriel Jesus 60,337 2,011 C Mid
33 Carl Jenkinson 59,590 1,986 C Mid
34 Mesut Özil 59,435 1,981 B Mid
35 Alexis Sánchez 57,592 1,919 C Mid
36 Eddie Nketiah 56,545 1,884 C Low
37 Patrick Vieira 56,290 1,876 B High
38 Eberechi Eze 56,046 1,868 C Mid
39 Neto (footballer, born 1989) 55,556 1,851 Start Low
40 Dwight Gayle 54,692 1,823 C Low
41 Alex Oxlade-Chamberlain 54,409 1,813 C Mid
42 2024–25 Arsenal F.C. season 54,130 1,804 Start Mid
43 Fabián Caballero 53,936 1,797 C Low
44 Theo Walcott 49,730 1,657 B Mid
45 Unai Emery 49,579 1,652 C Mid
46 Carlos Vela 48,747 1,624 C Mid
47 Mikel Merino 47,331 1,577 Start Low
48 Aaron Ramsey 46,716 1,557 C Mid
49 Arsène Wenger 46,282 1,542 GA High
50 Gabriel Martinelli 45,334 1,511 Start Mid
51 Andy Cole 45,160 1,505 C Low
52 Jorginho (footballer, born December 1991) 44,652 1,488 C Mid
53 Stan Kroenke 44,462 1,482 Start Mid
54 Sol Campbell 42,391 1,413 B High
55 Henrikh Mkhitaryan 41,833 1,394 B Mid
56 Reiss Nelson 41,700 1,390 GA Low
57 Dennis Bergkamp 41,375 1,379 GA High
58 Emile Smith Rowe 39,557 1,318 B Mid
59 Kieran Tierney 39,486 1,316 C Mid
60 Ben White (footballer) 38,526 1,284 Start Mid
61 Myles Lewis-Skelly 34,709 1,156 Start Low
62 Thomas Partey 34,170 1,139 B Mid
63 Lukas Podolski 34,117 1,137 C Mid
64 Petr Čech 33,767 1,125 B Mid
65 Chido Obi-Martin 33,628 1,120 Start Low
66 Folarin Balogun 32,964 1,098 B Low
67 Nicolas Pépé 32,865 1,095 Start Mid
68 Maldini Kacurri 32,590 1,086 Start Low
69 David Luiz 32,479 1,082 C Mid
70 Matt Turner (soccer) 31,305 1,043 Start Mid
71 North London derby 30,001 1,000 C High
72 Mathew Ryan 29,728 990 C Mid
73 José Antonio Reyes 29,484 982 B Mid
74 Vivianne Miedema 29,093 969 GA High
75 Granit Xhaka 28,725 957 C Mid
76 Samir Nasri 27,874 929 GA Mid
77 Glen Kamara 27,794 926 C Low
78 Emma Hayes 27,424 914 C Low
79 Nwankwo Kanu 26,451 881 B High
80 Jonjo Shelvey 25,975 865 C Low
81 Jack Porter (footballer) 25,962 865 Start Low
82 Sead Kolašinac 25,888 862 C Mid
83 Héctor Bellerín 25,614 853 Start Mid
84 Jack Wilshere 25,512 850 B Mid
85 Emirates Stadium 25,266 842 GA High
86 David Seaman 24,993 833 C High
87 Giovanni van Bronckhorst 24,951 831 C Mid
88 Tony Adams 24,571 819 B High
89 Arsenal W.F.C. 23,753 791 B Top
90 Alex Scott (footballer, born 1984) 23,711 790 C High
91 Andrey Arshavin 23,528 784 C Mid
92 Stephy Mavididi 23,513 783 Start Low
93 Alexandre Lacazette 23,436 781 C Mid
94 Bill Shankly 22,840 761 GA Low
95 Robert Pires 22,682 756 B High
96 Oleksandr Zinchenko (footballer) 22,154 738 B Mid
97 2006 UEFA Champions League final 22,118 737 GA Mid
98 2023–24 Arsenal F.C. season 21,755 725 C Mid
99 Lassana Diarra 21,621 720 C Low
100 Serge Gnabry 21,620 720 C Mid
101 Kevin Campbell (footballer) 21,496 716 Start Mid
102 Shaznay Lewis 21,450 715 B Low
103 Rob Holding 21,421 714 Start Mid
104 Arthur Okonkwo 21,402 713 C Low
105 Auston Trusty 20,982 699 Start Low
106 Omari Hutchinson 20,818 693 Start Low
107 Mattéo Guendouzi 20,190 673 Start Low
108 Alex Iwobi 19,718 657 Start Mid
109 Jamie O'Hara (footballer) 19,496 649 C Low
110 Chuba Akpom 19,288 642 C Low
111 Dani Ceballos 19,206 640 C Mid
112 Yossi Benayoun 19,154 638 B Low
113 Fábio Vieira (footballer, born 2000) 19,122 637 Start Low
114 2003–04 Arsenal F.C. season 18,849 628 FA High
115 Nuno Tavares 18,636 621 Start Low
116 Leah Williamson 18,595 619 B High
117 Emmanuel Petit 18,473 615 C Mid
118 Stanley Matthews 18,350 611 GA Low
119 Freddie Ljungberg 18,259 608 B High
120 Davor Šuker 18,218 607 C Mid
121 Arsenal F.C. Under-21s and Academy 18,032 601 Start High
122 Mikey Moore 17,985 599 Start Low
123 Kolo Touré 17,517 583 Start Mid
124 Jermaine Pennant 17,397 579 C Low
125 Takehiro Tomiyasu 17,322 577 C Mid
126 Farhad Moshiri 16,985 566 Start Mid
127 Yunus Musah 16,248 541 Start Low
128 Charlie Patino 16,158 538 Start Low
129 Jens Lehmann 16,028 534 B High
130 Beth Mead 15,890 529 C High
131 Alisher Usmanov 15,823 527 B Mid
132 Lucas Torreira 15,778 525 Start Mid
133 Santi Cazorla 15,590 519 C Mid
134 Alessia Russo 15,190 506 B Mid
135 Jakub Kiwior 15,063 502 Start Low
136 Alex Song 14,870 495 C Mid
137 Tommy Setford 14,648 488 Start Low
138 Kroenke Sports & Entertainment 14,637 487 C Mid
139 Mathieu Flamini 14,553 485 Start Mid
140 Łukasz Fabiański 14,520 484 C Mid
141 European Super League 14,492 483 B Mid
142 Kieran Gibbs 14,373 479 C Mid
143 The Invincibles (English football) 14,359 478 C High
144 William Gallas 14,108 470 C Mid
145 Billy Wright (footballer, born 1924) 13,369 445 Start Mid
146 Cédric Soares 13,302 443 Start Low
147 Ainsley Maitland-Niles 13,108 436 C Mid
148 Nicklas Bendtner 12,933 431 C Mid
149 David Platt 12,817 427 C Mid
150 Lauren James 12,733 424 C Low
151 Nicolas Jover 12,730 424 Stub Low
152 List of Arsenal F.C. managers 12,660 422 FL High
153 Mohamed Elneny 12,654 421 Start Mid
154 Martin Keown 12,612 420 C High
155 Donyell Malen 12,524 417 B Low
156 2022–23 Arsenal F.C. season 12,399 413 C Low
157 George Graham 12,345 411 C Mid
158 Nathan Tella 12,288 409 Start Low
159 David Ospina 12,287 409 C Mid
160 Alan Smith (footballer, born 1962) 12,076 402 Start Mid
161 Per Mertesacker 11,963 398 C Mid
162 Krystian Bielik 11,885 396 Start Low
163 Marquinhos (footballer, born 2003) 11,797 393 Stub Low
164 Karl Hein (footballer) 11,743 391 Start Low
165 Viv Anderson 11,571 385 Start Mid
166 Tomáš Rosický 11,563 385 GA Mid
167 Ray Parlour 11,557 385 Start High
168 Anthony Stokes 11,537 384 B Low
169 Marouane Chamakh 11,515 383 GA Mid
170 Arsenal Stadium 11,397 379 GA High
171 Lee Dixon 11,371 379 Start High
172 Omer Riza 11,235 374 Start Low
173 Josh Kroenke 11,043 368 Start Mid
174 Arsenal F.C.–Manchester City F.C. rivalry 11,020 367 Start Mid
175 Bernd Leno 11,014 367 Start Mid
176 Sylvinho 10,865 362 Start Mid
177 Mark Noble 10,848 361 C Low
178 Alan Ball Jr. 10,813 360 C Mid
179 Gabriel Paulista 10,803 360 Start Mid
180 Ismaël Bennacer 10,796 359 Start Low
181 Fara Williams 10,723 357 B Mid
182 David Bentley 10,715 357 C Low
183 Albert Sambi Lokonga 10,646 354 Start Low
184 Arsenal F.C.–Manchester United F.C. rivalry 10,620 354 GA High
185 2021–22 Arsenal F.C. season 10,453 348 C Low
186 Mikaël Silvestre 10,329 344 C Mid
187 Marc Overmars 10,245 341 GA Mid
188 Pat Jennings 10,141 338 Start High
189 Eduardo da Silva 10,104 336 B Mid
190 Emmanuel Eboué 10,062 335 C Mid
191 Calum Chambers 9,977 332 Start Mid
192 Joe Willock 9,951 331 Start Low
193 Karen Carney 9,891 329 C Mid
194 Nikita Parris 9,890 329 GA Mid
195 Sokratis Papastathopoulos 9,830 327 C Mid
196 Katie McCabe 9,728 324 Start Mid
197 Gervinho 9,701 323 C Mid
198 Liam Brady 9,694 323 Start High
199 Denis Suárez 9,689 322 Start Low
200 2020–21 Arsenal F.C. season 9,633 321 C Low
201 Shkodran Mustafi 9,626 320 C Mid
202 Laurent Koscielny 9,590 319 C Mid
203 Abou Diaby 9,504 316 GA Mid
204 List of Arsenal F.C. players 9,420 314 FL High
205 Chloe Kelly 9,386 312 C Low
206 Arsenal F.C.–Chelsea F.C. rivalry 9,235 307 Start High
207 Gilberto Silva 9,109 303 B Mid
208 Edu (footballer, born 1978) 9,108 303 Start Mid
209 Salah-Eddine Oulad M'Hand 9,083 302 Stub Low
210 List of Arsenal F.C. records and statistics 9,056 301 FL High
211 Konstantinos Mavropanos 9,011 300 Start Low
212 Júlio Baptista 8,885 296 C Mid
213 Manchester United F.C. 8–2 Arsenal F.C. 8,872 295 C Mid
214 Niall Quinn 8,809 293 C Mid
215 2019–20 Arsenal F.C. season 8,798 293 C Mid
216 Arsenal F.C. supporters 8,726 290 Start Mid
217 Caitlin Foord 8,695 289 C Mid
218 Alexander Hleb 8,630 287 C Mid
219 Joel Campbell 8,624 287 C Low
220 David O'Leary 8,608 286 Start High
221 Sylvain Wiltord 8,362 278 Start Mid
222 Josh Nichols 8,343 278 Stub Low
223 Ismeal Kabia 8,307 276 Stub Low
224 Gaël Clichy 8,295 276 C Mid
225 Thomas Vermaelen 8,244 274 C Mid
226 Bob Wilson (footballer, born 1941) 8,217 273 Start High
227 Bacary Sagna 8,183 272 C Mid
228 Brian Kidd 8,143 271 Start Mid
229 Tobin Heath 8,126 270 GA Mid
230 Daniel Ballard 8,108 270 Start Low
231 Steph Houghton 8,058 268 Start Mid
232 Hot Stuff (Donna Summer song) 7,977 265 C Mid
233 Takuma Asano 7,970 265 Start Low
234 Kelly Smith 7,902 263 C High
235 Ryo Miyaichi 7,869 262 Start Low
236 Steve Sidwell 7,754 258 C Low
237 Emily Fox 7,747 258 C Low
238 George Dobson (footballer, born 1997) 7,739 257 Start Low
239 Emmanuel Frimpong 7,622 254 Start Low
240 Mariona Caldentey 7,605 253 C Low
241 Amario Cozier-Duberry 7,559 251 Start Low
242 Reading 5–7 Arsenal (2012) 7,456 248 C Low
243 Francis Jeffers 7,393 246 C Mid
244 Jon Toral 7,385 246 C Low
245 Sam Greenwood (footballer) 7,363 245 Start Low
246 Asisat Oshoala 7,277 242 B Low
247 Fabrice Muamba 7,190 239 C Low
248 John Hartson 7,156 238 C Mid
249 Paul Dickov 6,976 232 GA Low
250 List of Arsenal F.C. seasons 6,918 230 FL High
251 Alexei Rojas 6,918 230 Stub Low
252 Arsenal F.C. in European football 6,789 226 GA High
253 Rohan Ricketts 6,722 224 C Low
254 David Rocastle 6,672 222 Start High
255 2018–19 Arsenal F.C. season 6,652 221 C Mid
256 Ian Poveda 6,577 219 Start Low
257 Mark Howard (footballer, born September 1986) 6,522 217 Start Low
258 2020 FA Cup final 6,440 214 FA Mid
259 Gedion Zelalem 6,385 212 C Low
260 2019 UEFA Europa League final 6,254 208 C Mid
261 Manuel Almunia 6,244 208 Start Mid
262 Sebastian Larsson 6,156 205 C Low
263 Kenny Sansom 6,149 204 Start Mid
264 Jay Bothroyd 6,146 204 C Low
265 2016–17 Arsenal F.C. season 6,143 204 B Mid
266 Isaac Hayden 6,125 204 Start Low
267 2017–18 Arsenal F.C. season 6,114 203 C Low
268 Luke Ayling 6,111 203 C Low
269 Vito Mannone 6,044 201 C Low
270 2015–16 Arsenal F.C. season 5,985 199 B Mid
271 Lee Chapman 5,976 199 Start Low
272 Yaya Sanogo 5,967 198 Start Mid
273 Stephan Lichtsteiner 5,945 198 Start Low
274 Sébastien Squillaci 5,806 193 C Mid
275 Tony Woodcock (footballer) 5,778 192 Start Mid
276 Park Chu-young 5,757 191 C Low
277 Philippe Senderos 5,714 190 C Mid
278 Francis Coquelin 5,678 189 C Mid
279 Marcelo Flores 5,658 188 Start Low
280 Battle of the Buffet 5,652 188 GA High
281 Omar Rekik 5,622 187 Start Low
282 Kim Little 5,597 186 GA High
283 Matthew Upson 5,568 185 C Mid
284 Charlie Nicholas 5,486 182 C Mid
285 Andy Woodman 5,386 179 Start Low
286 Henry Norris (businessman) 5,294 176 Start High
287 Semi Ajayi 5,263 175 Start Low
288 Pablo Marí 5,235 174 Start Low
289 Jaidon Anthony 5,229 174 Start Low
290 Charlie George 5,228 174 Start High
291 Pat Rice 5,224 174 Start High
292 Clive Allen 5,205 173 Start Low
293 2011–12 Arsenal F.C. season 5,196 173 C Mid
294 Daniëlle van de Donk 5,184 172 B Mid
295 Richard Wright (footballer) 5,177 172 C Low
296 Lucas Pérez 5,133 171 Start Low
297 Rosa Kafaji 5,118 170 Start Low
298 Nico Yennaris 5,105 170 Start Low
299 Brooke Norton-Cuffy 5,080 169 Stub Low
300 Ellen White (footballer) 5,057 168 C Low
301 2014–15 Arsenal F.C. season 5,053 168 GA Mid
302 Luís Boa Morte 5,015 167 C Mid
303 Bruce Rioch 5,003 166 Start Mid
304 Malcolm Macdonald 4,996 166 Start Mid
305 2005–06 Arsenal F.C. season 4,996 166 GA Mid
306 Kyle Bartley 4,983 166 Start Low
307 Josh Dasilva 4,981 166 Start Low
308 Henri Lansbury 4,914 163 C Low
309 Ruesha Littlejohn 4,911 163 C Low
310 Jimmy Rimmer 4,908 163 Start Mid
311 Tommy Docherty 4,878 162 C Mid
312 Benik Afobe 4,878 162 C Low
313 Kim Källström 4,865 162 B Low
314 Charles Sagoe Jr 4,836 161 Start Low
315 Harry Clarke (footballer, born 2001) 4,811 160 Start Low
316 2001–02 Arsenal F.C. season 4,768 158 GA Mid
317 Nacho Monreal 4,753 158 Start Mid
318 Fever Pitch (1997 film) 4,746 158 Start Low
319 Will Lankshear 4,675 155 Start Low
320 Kyra Cooney-Cross 4,664 155 Start Low
321 Lisa Evans 4,638 154 Start Mid
322 2000 UEFA Cup final 4,626 154 GA Mid
323 Mika Biereth 4,610 153 Start Low
324 Steve Bould 4,598 153 Start Mid
325 2010–11 Arsenal F.C. season 4,542 151 C Mid
326 Albert Stuivenberg 4,472 149 Start Mid
327 Tyreece John-Jules 4,438 147 Start Low
328 Lauren (Cameroonian footballer) 4,432 147 C Mid
329 David Dein 4,429 147 C Mid
330 2013–14 Arsenal F.C. season 4,428 147 B Mid
331 2008–09 Arsenal F.C. season 4,399 146 C Mid
332 Reuell Walters 4,368 145 Start Low
333 2012–13 Arsenal F.C. season 4,362 145 B Mid
334 2004–05 Arsenal F.C. season 4,339 144 GA Mid
335 Jordan Nobbs 4,321 144 C Mid
336 Jen Beattie 4,318 143 C Mid
337 2007–08 Arsenal F.C. season 4,294 143 GA Mid
338 Lotte Wubben-Moy 4,268 142 Start Mid
339 2002–03 Arsenal F.C. season 4,251 141 GA Mid
340 Meadow Park (Borehamwood) 4,249 141 Start Mid
341 Nigel Winterburn 4,236 141 Start High
342 1997–98 Arsenal F.C. season 4,227 140 GA Mid
343 Paul Mariner 4,135 137 Start Mid
344 Jill Roord 4,120 137 C Mid
345 Nathan Butler-Oyedeji 4,116 137 Stub Low
346 Chris Willock 4,097 136 Start Low
347 Graham Rix 4,077 135 Start Mid
348 Ovie Ejaria 4,066 135 Start Low
349 Ronnie Rooke 4,043 134 Start Mid
350 Lia Wälti 4,043 134 Start Mid
351 2023 FA Community Shield 4,019 133 Start Low
352 Richard Hughes (footballer) 4,000 133 Start Low
353 2009–10 Arsenal F.C. season 3,943 131 GA Mid
354 AFTV 3,932 131 Start Low
355 John Lukic 3,913 130 Start Mid
356 Frank Stapleton 3,900 130 Start Mid
357 Frida Maanum 3,879 129 Start Mid
358 Jérémie Aliadière 3,876 129 C Mid
359 Denílson (footballer, born 1988) 3,874 129 B Low
360 Adrian Clarke (footballer) 3,866 128 Start Low
361 Jim Leighton 3,856 128 Start Low
362 Steph Catley 3,841 128 B Mid
363 Lee Johnson (footballer) 3,840 128 C Low
364 2006–07 Arsenal F.C. season 3,830 127 C Mid
365 Fever Pitch 3,800 126 Start Mid
366 1994 European Cup Winners' Cup final 3,772 125 Start Mid
367 Mark McGuinness 3,756 125 C Low
368 Caroline Weir 3,738 124 Start Low
369 Arturo Lupoli 3,735 124 Start Low
370 Taylor Hinds 3,715 123 Stub Low
371 Ben Sheaf 3,687 122 Start Low
372 Jonas Eidevall 3,686 122 Start Mid
373 Bobby Gould 3,659 121 Start Mid
374 Mathieu Debuchy 3,655 121 C Mid
375 2024–25 Arsenal W.F.C. season 3,652 121 Start Low
376 Hal Robson-Kanu 3,613 120 C Low
377 João Virgínia 3,527 117 Start Low
378 2011 Football League Cup final 3,505 116 Start Low
379 Michael Thomas (footballer, born 1967) 3,502 116 Start Mid
380 Arsenal Training Centre 3,470 115 GA High
381 Ownership of Arsenal F.C. & W.F.C. 3,397 113 C High
382 The Angel (North London Forever) 3,391 113 Start Mid
383 2014 FA Cup final 3,343 111 GA Mid
384 Laia Codina 3,343 111 Start Low
385 Mart Poom 3,336 111 C Low
386 Johan Djourou 3,327 110 B Mid
387 Stina Blackstenius 3,314 110 C Low
388 Chuks Aneke 3,300 110 Start Low
389 Ray Kennedy 3,260 108 GA Mid
390 1998–99 Arsenal F.C. season 3,255 108 GA Mid
391 Casey Stoney 3,234 107 C Mid
392 Rúnar Alex Rúnarsson 3,225 107 Start Low
393 Herbert Chapman 3,210 107 GA High
394 Miguel Azeez 3,209 106 Start Low
395 Fin Stevens 3,187 106 Start Low
396 Ollie Tanner 3,184 106 Stub Low
397 Alan Hudson 3,176 105 Start Low
398 Philip Harris, Baron Harris of Peckham 3,139 104 Start Mid
399 Dan Bentley (footballer) 3,109 103 Start Low
400 Stewart Robson 3,089 102 Start Mid
401 Oğuzhan Özyakup 3,073 102 C Low
402 Kelechi Nwakali 3,073 102 Start Low
403 Daniel Crowley (footballer) 3,017 100 C Low
404 Sydie Peck 3,011 100 Start Low
405 1999–2000 Arsenal F.C. season 3,009 100 GA Mid
406 Daphne van Domselaar 2,938 97 C Low
407 Tony Roberts (footballer) 2,913 97 Start Low
408 Carlos Cuesta (football manager) 2,913 97 Stub Mid
409 Fran Mérida 2,892 96 C Low
410 2000–01 Arsenal F.C. season 2,882 96 GA Mid
411 Chris Kiwomya 2,878 95 Start Low
412 Joe Mercer 2,851 95 Start Mid
413 Ron Greenwood 2,841 94 Start Low
414 Stuart Taylor (footballer, born 1980) 2,791 93 C Mid
415 Denis Compton 2,776 92 C Mid
416 Luke Plange 2,767 92 Start Low
417 Anders Limpar 2,764 92 Start Mid
418 Josh Martin (footballer) 2,764 92 Start Low
419 John Hollins 2,711 90 Start Mid
420 Brian Close 2,695 89 C Low
421 2015 FA Cup final 2,680 89 FA Mid
422 Arsenal firm 2,623 87 Start Low
423 Malcolm Ebiowei 2,602 86 Start Low
424 2017 FA Cup final 2,589 86 FA Mid
425 David Noble (footballer, born 1982) 2,573 85 Start Low
426 Emirates Cup 2,569 85 FL Mid
427 Manuela Zinsberger 2,568 85 Start Mid
428 Ivan Gazidis 2,547 84 Start Mid
429 Josephine Henning 2,533 84 Start Low
430 Lino Sousa 2,523 84 Start Low
431 Perry Groves 2,522 84 Start Mid
432 Dominique Janssen 2,505 83 Start Mid
433 Highbury Square 2,496 83 Start Low
434 Armstrong Oko-Flex 2,490 83 Start Low
435 Kevin Betsy 2,487 82 Start Low
436 Andreas Georgson 2,470 82 Start Low
437 Junichi Inamoto 2,456 81 Start Low
438 1996–97 Arsenal F.C. season 2,445 81 GA Low
439 Dave Sexton 2,430 81 Start Low
440 Armand Traoré 2,426 80 B Low
441 Leon Britton 2,412 80 Start Low
442 Battle of Old Trafford 2,369 78 GA Mid
443 Arsenal Player of the Season 2,363 78 FL Mid
444 Graham Stack (footballer) 2,352 78 Start Low
445 2001 FA Cup final 2,344 78 GA Mid
446 Rhys Murphy 2,341 78 Start Low
447 Cătălin Cîrjan 2,335 77 Stub Low
448 André Santos 2,334 77 Start Low
449 Tommy Lawton 2,320 77 GA Low
450 Quincy Owusu-Abeyie 2,319 77 C Low
451 Justin Hoyte 2,312 77 Start Low
452 History of Arsenal F.C. (1886–1966) 2,311 77 FA High
453 Joe Baker 2,285 76 Start Mid
454 2005 FA Cup final 2,278 75 GA Mid
455 Frank McLintock 2,277 75 C High
456 Liverpool 0–2 Arsenal (1989) 2,272 75 GA High
457 Jordi Osei-Tutu 2,230 74 Start Low
458 Matt Macey 2,228 74 Start Low
459 Jerry Flannery 2,226 74 Start Low
460 Rémi Garde 2,214 73 Start Mid
461 Joe Montemurro 2,213 73 Start Mid
462 George Eastham 2,208 73 C Mid
463 Football League Centenary Trophy 2,200 73 GA Mid
464 Kwame Ampadu 2,169 72 Start Low
465 Lianne Sanderson 2,156 71 C Mid
466 Sabrina D'Angelo 2,152 71 C Low
467 Heather O'Reilly 2,143 71 C Mid
468 Amanda Ilestedt 2,128 70 Start Low
469 Sanchez Watt 2,110 70 C Low
470 Jamie Cureton 2,097 69 C Low
471 Vicky Losada 2,093 69 C Low
472 Jeff Reine-Adélaïde 2,092 69 Start Low
473 Claude Callegari 2,083 69 Start Low
474 1978 FA Cup final 2,071 69 FA Mid
475 Corey Addai 2,061 68 C Low
476 Cloé Lacasse 2,059 68 Start Low
477 List of international goals scored by Emmanuel Adebayor 2,036 67 FL Low
478 Paul Davis (footballer, born 1961) 2,034 67 Start Mid
479 Luke Freeman 2,025 67 GA Low
480 Don Howe 2,009 66 Start Mid
481 Brendon Batson 2,007 66 Start Low
482 Darren Pratley 2,001 66 C Low
483 Pascal Cygan 1,993 66 Start Mid
484 Marcus McGuane 1,992 66 Start Low
485 Arsenal tube station 1,979 65 C Low
486 1995–96 Arsenal F.C. season 1,963 65 C Low
487 Alex Manninger 1,958 65 Start Mid
488 Igors Stepanovs 1,957 65 Start Low
489 2003 FA Cup final 1,944 64 GA Mid
490 Ted Drake 1,939 64 Start High
491 Nelson Vivas 1,936 64 Start Mid
492 Julio Pleguezuelo 1,929 64 Start Low
493 Lina Hurtig 1,920 64 C Mid
494 1998 FA Cup final 1,912 63 GA Mid
495 1979 FA Cup final 1,911 63 Start Mid
496 Rachel Brown-Finnis 1,901 63 C Low
497 1990–91 Arsenal F.C. season 1,900 63 Start Mid
498 All or Nothing: Arsenal 1,879 62 Start Mid
499 Stephen Bradley (footballer) 1,864 62 Start Low
500 Kristoffer Olsson 1,864 62 Start Low
501 History of Arsenal F.C. (1966–present) 1,850 61 C High
502 John Hawley (footballer) 1,835 61 Start Low
503 Laura Coombs 1,818 60 Start Low
504 Stefan Schwarz 1,809 60 Start Mid
505 Niamh Fahey 1,805 60 Start Mid
506 Michelle Agyemang 1,797 59 Start Low
507 Anna Moorhouse 1,772 59 Start Low
508 Christopher Wreh 1,771 59 Start Mid
509 2002 FA Cup final 1,771 59 GA Mid
510 Brian Marwood 1,769 58 Start Mid
511 Reice Charles-Cook 1,746 58 C Low
512 Mark Randall (footballer) 1,743 58 C Low
513 Khayon Edwards 1,737 57 Stub Low
514 2020 FA Community Shield 1,735 57 Start Low
515 Victoria Pelova 1,714 57 Stub Low
516 1980 FA Cup final 1,698 56 Start Mid
517 Zafar Iqbal (physician) 1,682 56 Stub Low
518 Ayden Heaven 1,673 55 Stub Low
519 Emiliano Viviano 1,667 55 Start Low
520 2018 EFL Cup final 1,667 55 C Low
521 Archie Gray (footballer, born 1887) 1,666 55 Start Mid
522 Terry Neill 1,660 55 Start Mid
523 Arsenal F.C. league record by opponent 1,657 55 FL High
524 Nicky Maynard 1,650 55 C Low
525 1994–95 Arsenal F.C. season 1,631 54 Start Mid
526 2007 Football League Cup final 1,628 54 GA Low
527 Brian McDermott (footballer) 1,625 54 C Mid
528 2000 UEFA Cup final riots 1,625 54 GA Low
529 Stan Mortensen 1,619 53 Start Low
530 1972 FA Cup final 1,615 53 Start Mid
531 John Norton-Griffiths 1,606 53 Start Mid
532 1993 FA Cup final 1,606 53 Start Mid
533 Robin Vane-Tempest-Stewart, 8th Marquess of Londonderry 1,575 52 Start Mid
534 Kaba Diawara 1,570 52 Start Low
535 Taylor Foran 1,561 52 Stub Low
536 Kevin Richardson (footballer) 1,552 51 Start Mid
537 1988–89 Arsenal F.C. season 1,549 51 GA Mid
538 Drew Spence 1,549 51 Start Low
539 Vladimir Petrović 1,548 51 Start Low
540 Chris Whyte 1,542 51 Start Mid
541 Cliff Bastin 1,530 51 Start High
542 Ian Selley 1,523 50 Start Mid
543 Ignasi Miquel 1,518 50 Start Low
544 Peter Storey 1,517 50 Start Mid
545 Zak Ansah 1,504 50 Start Low
546 1993–94 Arsenal F.C. season 1,501 50 Start Mid
547 List of international goals scored by Olivier Giroud 1,492 49 FL Low
548 Jerome Thomas 1,486 49 C Low
549 1995 UEFA Cup Winners' Cup final 1,481 49 Start Mid
550 John Jensen 1,466 48 C Mid
551 Silvana Flores 1,463 48 Start Low
552 1992–93 Arsenal F.C. season 1,448 48 Start Mid
553 Dean Shiels 1,442 48 C Low
554 1971 FA Cup final 1,428 47 Start Mid
555 Freya Godfrey 1,428 47 Start Low
556 James Shea 1,425 47 Start Low
557 Ruby Mace 1,409 46 Start Low
558 Jessica Naz 1,406 46 Start Low
559 2023–24 Arsenal W.F.C. season 1,406 46 Start Low
560 Brian Talbot 1,401 46 Start Mid
561 Vic Akers 1,389 46 Start High
562 Giovana Queiroz 1,375 45 Start Low
563 Ricardo (footballer, born 1971) 1,364 45 Start Low
564 Rachel Yankey 1,362 45 C High
565 Chips Keswick 1,359 45 Start Low
566 Laura Harvey 1,355 45 C Mid
567 Zane Monlouis 1,355 45 Stub Low
568 1991–92 Arsenal F.C. season 1,345 44 GA Low
569 Kaylen Hinds 1,340 44 Start Low
570 Cohen Bramall 1,334 44 Start Low
571 Oleh Luzhnyi 1,333 44 Start Mid
572 Anita Asante 1,325 44 C Low
573 Elián Quesada-Thorn 1,309 43 C Low
574 Marc Bola 1,305 43 Start Low
575 Bertie Mee 1,300 43 Start High
