Jump to content

Wikipedia:WikiProject Judaism/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Judaism along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-08-01 to 2024-08-31

Total views: 46,800,918

Updated: 15:42, 7 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Susan Wojcicki 1,190,271 38,395 B Low
2 J. B. Pritzker 631,640 20,375 B Low
3 Israel 549,548 17,727 B Top
4 The Holocaust 390,483 12,596 GA Top
5 J. Robert Oppenheimer 386,573 12,470 FA Mid
6 Jesus 370,864 11,963 FA High
7 Aly Raisman 336,951 10,869 GA Low
8 Rothschild family 268,258 8,653 C Low
9 Mark Cuban 249,134 8,036 B Low
10 Zionism 245,844 7,930 B Top
11 Titus 237,764 7,669 B High
12 Munich massacre 215,957 6,966 C Mid
13 Ashkenazi Jews 210,375 6,786 C High
14 Roman Polanski 195,514 6,306 B Low
15 Jon Favreau 177,507 5,726 B Low
16 Chuck Schumer 171,643 5,536 B Mid
17 Dana Bash 171,212 5,522 Start Low
18 Mel Brooks 166,950 5,385 C High
19 Ben Shapiro 164,303 5,300 C Low
20 Natasha Lyonne 162,487 5,241 B Unknown
21 Jews 161,583 5,212 B Top
22 Jerusalem 155,725 5,023 B Top
23 Alicia Silverstone 155,580 5,018 B Low
24 Tisha B'Av 153,487 4,951 B High
25 Lilith 152,278 4,912 B Top
26 Leo Frank 152,043 4,904 GA Low
27 Lisa Kudrow 148,527 4,791 B Low
28 Ten Commandments 144,211 4,651 B Top
29 Adam Lambert 139,416 4,497 C Low
30 Adam Brody 137,112 4,422 C Low
31 Michael (archangel) 136,290 4,396 C High
32 Kat Dennings 135,213 4,361 C Low
33 Vespasian 132,276 4,266 C High
34 Jamie-Lynn Sigler 128,172 4,134 Start Low
35 Laura Loomer 128,025 4,129 C Low
36 Judaism 125,705 4,055 B Top
37 Saint Peter 120,769 3,895 B Mid
38 Schindler's List 120,497 3,887 GA Mid
39 Lucifer 118,625 3,826 C High
40 Moses 117,646 3,795 B Top
41 Ike Barinholtz 117,580 3,792 Start Low
42 Evan Rachel Wood 117,433 3,788 C Low
43 Cass Elliot 117,331 3,784 B Low
44 Alison Brie 116,937 3,772 B Low
45 Sandra Lee (chef) 116,813 3,768 Start Low
46 Jonah Hill 116,076 3,744 C Low
47 Nephilim 115,716 3,732 C Low
48 Solomon 115,170 3,715 C Top
49 David 114,198 3,683 B Top
50 Michael Rubin (businessman) 112,493 3,628 Start Low
51 Leviathan 111,100 3,583 B Mid
52 Antisemitism 111,036 3,581 B Top
53 Lauren Bacall 109,841 3,543 B Low
54 Canaan 109,817 3,542 B Top
55 Bible 109,651 3,537 B Top
56 Abraham 107,086 3,454 B Top
57 Satan 105,439 3,401 GA Mid
58 Cyrus the Great 104,794 3,380 B Top
59 Adam Yauch 103,230 3,330 Start Low
60 Yahweh 98,005 3,161 B Top
61 Axis powers 97,656 3,150 C High
62 Sodom and Gomorrah 97,157 3,134 B Mid
63 Sara Gilbert 96,782 3,122 C Low
64 Art Garfunkel 96,741 3,120 C Low
65 Idina Menzel 96,461 3,111 C Low
66 Ark of the Covenant 94,373 3,044 B Mid
67 Talmud 93,203 3,006 B Top
68 Judd Apatow 92,695 2,990 Start Low
69 Kabbalah 91,190 2,941 C Top
70 Hebrew Bible 88,813 2,864 C Top
71 Harley Quinn 87,486 2,822 C Mid
72 Sheldon Adelson 86,281 2,783 C Mid
73 Sephardic Jews 86,153 2,779 C High
74 Dead Sea Scrolls 85,939 2,772 B Top
75 God 85,463 2,756 B Top
76 Daniel Pearl 85,369 2,753 B Low
77 List of common misconceptions 85,050 2,743 List Low
78 Abrahamic religions 84,332 2,720 B High
79 Lou Reed 82,845 2,672 B Low
80 Hebrew language 82,745 2,669 B Top
81 Torah 82,710 2,668 B Top
82 Archangel 82,419 2,658 C Mid
83 Beelzebub 80,775 2,605 C Low
84 Oskar Schindler 80,658 2,601 GA Mid
85 Hellenistic period 80,604 2,600 C Low
86 Mahjong 79,264 2,556 B Unknown
87 Tara Strong 79,234 2,555 C Mid
88 Dragon 79,222 2,555 B Low
89 Melissa Rauch 78,859 2,543 Start Low
90 Debbie Rowe 77,265 2,492 Start High
91 Kitty Pryde 76,841 2,478 C Mid
92 Rodney Dangerfield 76,823 2,478 C Low
93 Aaron Sorkin 76,812 2,477 FA Low
94 Joan Rivers 76,379 2,463 B Low
95 Ivan Reitman 74,318 2,397 C Low
96 Herod the Great 74,045 2,388 B Mid
97 Aramaic 73,855 2,382 B High
98 Howard Stern 73,720 2,378 B Unknown
99 Gabriel 73,453 2,369 C High
100 Bob Iger 73,189 2,360 Start Low
101 Sam Mendes 72,969 2,353 B Low
102 Crucifixion of Jesus 72,790 2,348 B Mid
103 Baal 72,733 2,346 C Low
104 Victor Garber 71,709 2,313 C Low
105 Frankism 71,522 2,307 Start Mid
106 Yiddish 71,215 2,297 C High
107 Amy Schumer 70,692 2,280 B Low
108 The Nanny 69,393 2,238 C Low
109 Bill Ackman 69,060 2,227 C Low
110 Gog and Magog 68,887 2,222 B Mid
111 Assyria 68,328 2,204 C Mid
112 The Prince of Egypt 68,093 2,196 GA Low
113 Fiddler on the Roof 67,664 2,182 C Low
114 Bugsy Siegel 67,387 2,173 B Low
115 Allah 66,913 2,158 GA Low
116 This Is Where I Leave You 66,763 2,153 Start Low
117 Old Testament 66,110 2,132 C Low
118 David Axelrod (political consultant) 66,060 2,130 C Low
119 Scarlet Witch 65,968 2,128 C Mid
120 Philistines 65,587 2,115 B High
121 Gilbert Gottfried 65,389 2,109 C Low
122 Adam and Eve 64,990 2,096 C High
123 Cain and Abel 64,852 2,092 C Top
124 Larry King 64,504 2,080 B Unknown
125 Molly Bloom (author) 63,394 2,044 C Low
126 Billy Crystal 62,878 2,028 B Mid
127 The Pianist (2002 film) 62,738 2,023 C Unknown
128 Gabriel LaBelle 62,706 2,022 C Unknown
129 Nebuchadnezzar II 62,566 2,018 GA Top
130 Garden of Eden 62,097 2,003 B High
131 Jacob 61,943 1,998 B Top
132 Asmodeus 60,518 1,952 C Low
133 Brad Falchuk 60,413 1,948 Start Low
134 Israelites 59,714 1,926 B High
135 Ezra Klein 59,553 1,921 C Low
136 Tetragrammaton 59,480 1,918 B Top
137 Noah Baumbach 58,544 1,888 C Low
138 Ed Asner 58,472 1,886 C Low
139 Haredi Judaism 58,451 1,885 B Top
140 Black Hebrew Israelites 58,039 1,872 GA Mid
141 Seraph 58,019 1,871 C Mid
142 Spanish Inquisition 57,995 1,870 B Low
143 Jeffrey Tambor 57,661 1,860 C Low
144 Noah's Ark 57,336 1,849 C High
145 Elijah 57,196 1,845 B Top
146 Demon 57,113 1,842 C Top
147 Solomon's Temple 56,981 1,838 C High
148 Second Temple 56,886 1,835 B High
149 Nimrod 56,780 1,831 C Mid
150 Bret Weinstein 56,773 1,831 C Low
151 Hasidic Judaism 56,484 1,822 C Top
152 The Creation of Adam 56,417 1,819 C Unknown
153 Temple Mount 56,154 1,811 B Top
154 Septuagint 55,678 1,796 B High
155 Book of Genesis 55,410 1,787 B High
156 List of dates predicted for apocalyptic events 55,410 1,787 FL Low
157 Jake Tapper 54,960 1,772 B Low
158 Samaritans 54,944 1,772 C Low
159 Apocrypha 54,363 1,753 C Mid
160 Queen of Sheba 54,340 1,752 B Mid
161 Hannah Arendt 53,752 1,733 GA Mid
162 Flavian dynasty 53,561 1,727 GA Mid
163 Noah 53,395 1,722 B Top
164 Firmament 53,279 1,718 C Mid
165 Hierarchy of angels 53,209 1,716 C Low
166 Darius the Great 53,160 1,714 GA Top
167 Jezebel 52,972 1,708 B Mid
168 Adam 52,442 1,691 C Top
169 Baruch Spinoza 51,871 1,673 B Top
170 Noah (2014 film) 51,700 1,667 C Low
171 Ari Emanuel 51,614 1,664 Start Low
172 Bar and bat mitzvah 51,580 1,663 B High
173 Fallen angel 51,523 1,662 GA Mid
174 Chuck Lorre 51,155 1,650 B Low
175 Nuremberg 51,006 1,645 C High
176 Twelve Tribes of Israel 50,867 1,640 C Mid
177 Hallelujah (Leonard Cohen song) 50,346 1,624 B Low
178 Shabbat 50,302 1,622 B Top
179 Jericho 49,929 1,610 B Mid
180 Angel 49,842 1,607 B High
181 Samson 49,459 1,595 GA Mid
182 Yom Kippur 49,006 1,580 B Top
183 Joseph (Genesis) 48,938 1,578 B High
184 Goliath 48,923 1,578 B Mid
185 Star of David 48,593 1,567 B Top
186 Siege of Jerusalem (70 CE) 48,136 1,552 C Low
187 1948 Palestine war 48,027 1,549 B Mid
188 Medina 47,943 1,546 B Mid
189 Anti-Defamation League 47,788 1,541 C Low
190 Mizrahi Jews 47,384 1,528 B High
191 Shelley Winters 47,359 1,527 C Low
192 Hamsa 46,849 1,511 C Mid
193 Arab–Israeli conflict 46,681 1,505 B High
194 Robert Kraft 46,542 1,501 Start Low
195 Historicity of Jesus 46,327 1,494 B High
196 Hebrew alphabet 46,303 1,493 B Top
197 Ludwig Wittgenstein 45,934 1,481 B High
198 Dreyfus affair 45,837 1,478 B Low
199 Deuterocanonical books 45,771 1,476 C Low
200 Melchizedek 45,249 1,459 B Mid
201 Kat Graham 45,120 1,455 C Low
202 Golem 44,967 1,450 Start Low
203 Sylvia Sidney 44,501 1,435 Start Low
204 Samael 44,294 1,428 B Mid
205 Kosher foods 44,176 1,425 B High
206 Methuselah 44,009 1,419 GA Low
207 Cain 43,899 1,416 B High
208 Anti-Zionism 43,881 1,415 C High
209 Tony Ressler 43,775 1,412 C Low
210 Afterlife 43,531 1,404 B Top
211 Kashrut 43,310 1,397 GA Top
212 Ishmael 43,226 1,394 C Mid
213 Bethlehem 42,833 1,381 GA Mid
214 Western Wall 42,781 1,380 B Top
215 Kingdom of Judah 42,768 1,379 C Mid
216 Orthodox Judaism 42,641 1,375 C Top
217 The Book of Clarence 42,408 1,368 Start Low
218 Maggie Siff 42,299 1,364 Start Low
219 Jemima Goldsmith 42,029 1,355 C Low
220 Abaddon 42,000 1,354 B Unknown
221 American Jews 41,966 1,353 B Mid
222 Mike Nichols 41,735 1,346 C Low
223 History of ancient Israel and Judah 41,482 1,338 C High
224 Sam Kass 41,388 1,335 C Unknown
225 Cherub 41,157 1,327 B Mid
226 Josephus 40,759 1,314 B Mid
227 Isaac 40,708 1,313 B Top
228 Messianic Judaism 40,513 1,306 B Low
229 Nancy Meyers 40,511 1,306 B Low
230 Aliyah 40,510 1,306 C High
231 Pharisees 40,339 1,301 C High
232 Hebrew calendar 40,089 1,293 B High
233 First Jewish–Roman War 39,971 1,289 C High
234 Devil 39,848 1,285 C Mid
235 Rosh Hashanah 39,810 1,284 B High
236 Rugrats 39,761 1,282 C Mid
237 Jacob Bronowski 39,507 1,274 C Low
238 Sinai Peninsula 39,432 1,272 B Low
239 Mandaeism 39,380 1,270 B Low
240 Psalms 39,275 1,266 B Top
241 Azazel 39,120 1,261 B Low
242 Rande Gerber 38,943 1,256 Start Low
243 Psalm 23 38,747 1,249 B High
244 Names of God in Judaism 38,683 1,247 C Top
245 Jewish Autonomous Oblast 38,573 1,244 C High
246 Biblical apocrypha 38,395 1,238 B High
247 Molly Jong-Fast 38,282 1,234 Start Unknown
248 Gale Anne Hurd 37,791 1,219 C Low
249 Mount Sinai 37,635 1,214 Start Mid
250 Joshua 37,578 1,212 B Top
251 Lawrence Stroll 37,519 1,210 Start Unknown
252 Kingdom of Israel (united monarchy) 37,302 1,203 C Mid
253 Charlie Kaufman 37,285 1,202 B Low
254 Michael Armand Hammer 37,175 1,199 Start Low
255 El (deity) 36,764 1,185 C Low
256 Monotheism 36,615 1,181 B Top
257 Seth 35,929 1,159 C Mid
258 Metatron 35,898 1,158 B Mid
259 Glenn Greenwald 35,883 1,157 B Low
260 Baptism 35,617 1,148 C Unknown
261 Kike 35,549 1,146 Start Low
262 Haifa 35,499 1,145 B Mid
263 Norman Finkelstein 35,466 1,144 B Low
264 Jacob's Ladder 35,426 1,142 C Low
265 Biblical canon 35,415 1,142 B High
266 The Tattooist of Auschwitz 35,372 1,141 C Low
267 Plagues of Egypt 35,366 1,140 B High
268 Lee Grant 35,280 1,138 B Low
269 Manna 35,255 1,137 B High
270 Judaea (Roman province) 35,047 1,130 C Low
271 Ecclesiastes 34,887 1,125 B Top
272 A Serious Man 34,854 1,124 Start Low
273 Michael Eisner 34,735 1,120 B Low
274 Shibboleth 34,679 1,118 C Low
275 Raphael (archangel) 34,517 1,113 B High
276 Paulette Goddard 34,504 1,113 C Low
277 Book of Deuteronomy 34,294 1,106 C High
278 Yahwism 34,264 1,105 C Low
279 Babylonian captivity 34,256 1,105 C Mid
280 Salome 34,167 1,102 C Mid
281 Behemoth 34,024 1,097 C Low
282 The Merchant of Venice 34,000 1,096 C Low
283 Holocaust victims 33,997 1,096 C Low
284 Asherah 33,988 1,096 B Mid
285 Nicodemus 33,979 1,096 C Low
286 Elohim 33,818 1,090 C Top
287 Tree of the knowledge of good and evil 33,736 1,088 C High
288 David Zaslav 33,727 1,087 Start Low
289 Belial 33,288 1,073 B Low
290 Messiah 33,274 1,073 C High
291 Maimonides 33,161 1,069 B Top
292 George Burns 33,141 1,069 C Low
293 Alex Winter 33,004 1,064 C Low
294 Sefirot 32,946 1,062 C Mid
295 Book of Job 32,906 1,061 B High
296 Jeremy Bash 32,902 1,061 Start Low
297 Jacob Frank 32,836 1,059 C Top
298 Esau 32,806 1,058 C High
299 Uriel 32,776 1,057 B Mid
300 Chabad 32,693 1,054 B Mid
301 Soul 32,666 1,053 C Top
302 Debbie Wasserman Schultz 32,519 1,049 B Low
303 Donald Pritzker 32,489 1,048 Start Low
304 Brandon Flynn 32,416 1,045 Start Low
305 Bagel 32,409 1,045 B Mid
306 Miscegenation 32,394 1,044 C Low
307 Edom 32,298 1,041 B Low
308 Shadrach, Meshach, and Abednego 32,286 1,041 B Mid
309 Josh Harris (businessman) 32,187 1,038 GA Low
310 Bathsheba 32,117 1,036 B High
311 Spirit possession 31,961 1,031 Start Low
312 Reform Judaism 31,932 1,030 B High
313 Sea of Galilee 31,873 1,028 B High
314 Amalek 31,837 1,027 C Low
315 Watcher (angel) 31,809 1,026 C Low
316 Land of Israel 31,628 1,020 B Top
317 Jay Weinberg 31,600 1,019 Start Low
318 Daniel (biblical figure) 31,565 1,018 C Top
319 Beta Israel 31,459 1,014 B High
320 Jeremiah 31,453 1,014 B Top
321 Isaiah 31,421 1,013 C Top
322 The Bible and homosexuality 30,987 999 C Mid
323 White genocide conspiracy theory 30,854 995 B Low
324 Tree of life (Kabbalah) 30,625 987 Start High
325 Saul 30,531 984 B Top
326 Penny Pritzker 30,388 980 GA Low
327 Mezuzah 30,335 978 B High
328 Job (biblical figure) 30,271 976 C Top
329 Joan Blondell 30,149 972 C Low
330 Elie Wiesel 29,948 966 B Mid
331 Pale of Settlement 29,925 965 Start Mid
332 Ezekiel 29,911 964 C Top
333 Jack Benny 29,873 963 B Mid
334 Conservative Judaism 29,871 963 C Top
335 Edward Bernays 29,860 963 B Low
336 Konstantin Kisin 29,857 963 Start Low
337 Jordan River 29,801 961 B Mid
338 Chapters and verses of the Bible 29,774 960 C Low
339 Sara Rue 29,664 956 Start Low
340 Blood libel 29,627 955 B High
341 Brent Spiner 29,475 950 Start Low
342 Historical Jesus 29,416 948 B Low
343 Sara Blakely 29,380 947 C Low
344 Richard Donner 29,334 946 C Low
345 Kippah 29,307 945 B High
346 Sarah Goldberg 29,118 939 Start Low
347 Messiah in Judaism 29,029 936 C High
348 Jehovah 29,013 935 B Top
349 Steve Wynn 29,000 935 B Mid
350 Esther 28,948 933 C Top
351 Shiva (Judaism) 28,882 931 B High
352 Cultural Marxism conspiracy theory 28,824 929 B Low
353 Samaritanism 28,786 928 C Mid
354 Martyr 28,765 927 C High
355 The Exodus 28,741 927 B High
356 Curse and mark of Cain 28,664 924 B Low
357 Herod Antipas 28,659 924 B Low
358 Hebron 28,642 923 B Low
359 Jonah 28,612 922 GA Top
360 Steven Mnuchin 28,590 922 C Low
361 Genealogy of Jesus 28,521 920 C Mid
362 Book of Exodus 28,248 911 B High
363 Emily Austin (journalist) 28,232 910 Start Low
364 Third Temple 28,188 909 C Mid
365 Tabernacle 28,109 906 B High
366 Ophanim 28,104 906 Start Mid
367 Tu B'Av 28,040 904 Start Mid
368 Shiri Appleby 28,024 904 C Unknown
369 Resurrection of Jesus 27,908 900 B Top
370 Heaven 27,893 899 B Low
371 Genesis flood narrative 27,891 899 C Mid
372 Émile Zola 27,783 896 C High
373 Sarah 27,776 896 B Top
374 Goy 27,617 890 B Mid
375 Ed Koch 27,436 885 C Low
376 Carl Bernstein 27,418 884 C Low
377 Moab 27,246 878 Start Mid
378 Song of Songs 27,130 875 B High
379 List of Jewish members of the United States Congress 27,089 873 List Unknown
380 Jewish-American organized crime 26,944 869 C Low
381 Passover 26,669 860 B Top
382 Stoning 26,644 859 C High
383 Michael Dell 26,463 853 C Low
384 Gentile 26,424 852 C Low
385 Jewish views on Jesus 26,344 849 B Low
386 Book of Daniel 26,077 841 B High
387 Yeshua 25,655 827 B Unknown
388 Felix Mendelssohn 25,614 826 FA Mid
389 Lauren Shuler Donner 25,545 824 B Low
390 Judea 25,517 823 C High
391 List of biblical names 25,495 822 List Low
392 Hanukkah 25,478 821 B Top
393 Eve 25,465 821 B Top
394 Marc Chagall 25,398 819 B Low
395 Velma Dinkley 25,380 818 C Mid
396 Tithe 25,286 815 B High
397 Eric Garcetti 25,246 814 B Low
398 Ten Lost Tribes 25,165 811 B Mid
399 Book of Leviticus 25,164 811 C High
400 Seven Laws of Noah 25,096 809 B High
401 Temple in Jerusalem 25,094 809 C Top
402 Hasmonean dynasty 25,002 806 B Low
403 Generations of Noah 24,975 805 C Mid
404 Kingdom of Israel (Samaria) 24,899 803 C High
405 Halakha 24,825 800 C Top
406 Cave of the Patriarchs 24,812 800 B High
407 Elisha 24,799 799 C Top
408 Brothers of Jesus 24,676 796 C Low
409 Brit milah 24,669 795 B Top
410 Fran Lebowitz 24,647 795 B Low
411 Josh Altman 24,553 792 Start Low
412 Iranian Jews 24,530 791 C Mid
413 Alan Menken 24,478 789 C Low
414 Mandaeans 24,403 787 B Low
415 Sabbatai Zevi 24,337 785 C Top
416 Fasting 24,275 783 B Low
417 Meir Kahane 24,270 782 B Low
418 Alfred Dreyfus 24,250 782 C Mid
419 Liesel Pritzker Simmons 24,245 782 Start Low
420 History of the Jews in Russia 24,226 781 B High
421 Kate Gallego 24,130 778 Start Unknown
422 Promised Land 24,119 778 C High
423 Dagon 23,963 773 B Low
424 Diane Warren 23,963 773 C Low
425 Amy Pascal 23,858 769 B Low
426 Thomas Pritzker 23,856 769 Start Low
427 Genesis creation narrative 23,849 769 B Mid
428 Jacob Soboroff 23,431 755 Start Low
429 Sarah Bernhardt 23,353 753 B High
430 Zohar 23,349 753 B Top
431 Sanhedrin 23,272 750 B Top
432 Charles Kushner 23,258 750 C Low
433 History of the Jews in Germany 23,212 748 C High
434 Israeli Jews 23,133 746 B High
435 Władysław Szpilman 23,112 745 Start Low
436 Menachem Mendel Schneerson 23,065 744 B Top
437 Lot (biblical person) 22,943 740 B Mid
438 Memorial to the Murdered Jews of Europe 22,939 739 C Low
439 Gematria 22,882 738 B Mid
440 42 (number) 22,869 737 List Low
441 Wandering Jew 22,863 737 C Low
442 Holy Land 22,803 735 C Mid
443 Tefillin 22,788 735 GA High
444 Binding of Isaac 22,788 735 C High
445 Gehenna 22,765 734 C Mid
446 Jewish history 22,706 732 B Top
447 Jack Schwartzman 22,688 731 Start Low
448 Ham (son of Noah) 22,594 728 B Low
449 Pittsburgh synagogue shooting 22,501 725 B High
450 Anti-miscegenation laws in the United States 22,499 725 B Low
451 Harry Enten 22,478 725 Start Low
452 Apocalypse 22,422 723 C Top
453 Arch of Titus 22,392 722 B Mid
454 Aaron 22,348 720 C Top
455 Essenes 22,333 720 B Low
456 Religious restrictions on the consumption of pork 22,294 719 C Low
457 Challah 22,204 716 B Low
458 Frank Gehry 22,074 712 B Low
459 Tertullian 22,062 711 C Low
460 Anish Kapoor 22,058 711 C Low
461 History of the Jews and Judaism in the Land of Israel 22,049 711 C Mid
462 Eddie Kaye Thomas 21,998 709 Start Low
463 Separation of church and state 21,970 708 C Mid
464 Righteous Among the Nations 21,921 707 Start Mid
465 Lot's wife 21,882 705 C Low
466 Untermensch 21,870 705 C Low
467 Conversion to Judaism 21,847 704 Start Mid
468 Mental health of Jesus 21,806 703 C Low
469 Stereotypes of Jews 21,799 703 Start Mid
470 Synagogue 21,783 702 B Top
471 Abraham's family tree 21,731 701 C Mid
472 Antisemitic trope 21,720 700 List Mid
473 I Am that I Am 21,627 697 C Top
474 Davidic line 21,548 695 B Mid
475 Hallelujah 21,440 691 C Mid
476 Who is a Jew? 21,428 691 B High
477 Joseph Stiglitz 21,417 690 B Low
478 Borscht Belt 21,416 690 C Low
479 Book of Isaiah 21,402 690 C High
480 Shmuley Boteach 21,373 689 C Low
481 Matisyahu 21,355 688 B High
482 Fiddler on the Roof (film) 21,293 686 C Low
483 Aleph 21,221 684 C Mid
484 Zipporah 21,113 681 C Mid
485 Soteriology 20,992 677 C Mid
486 Rachel 20,887 673 B High
487 Gideon 20,864 673 B Mid
488 Josiah 20,824 671 B Top
489 Race and appearance of Jesus 20,814 671 B Low
490 Samuel 20,722 668 B Top
491 Bukharan Jews 20,715 668 C High
492 Shem 20,700 667 C Low
493 Dybbuk box 20,630 665 Start Low
494 Folk religion 20,600 664 Start Top
495 Religion in France 20,554 663 C Low
496 Dennis Prager 20,551 662 C Low
497 Book of Esther 20,470 660 B High
498 Forbidden fruit 20,459 659 C Mid
499 Pseudepigrapha 20,366 656 C Low
500 Eruv 20,362 656 B Mid