Jump to content

Wikipedia:WikiProject Magazines/Magazines cited by Wikipedia/Target3

From Wikipedia, the free encyclopedia
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


201 Muzik 367 361 1.017
202 Sigma Pi 365 154 2.370
203 Hits (magazine) 363 349 1.040
204 Crash (magazine)
  • CRASH (18 in 13)
  • Crash #68 (1 in 1)
  • Crash (340 in 223)
  • Crash] (1 in 1)
360 236 1.525
205 Foreign Affairs 357 299 1.194
206 Gramophone (magazine) 354 217 1.631
207 PC World 353 303 1.165
208 The New York Times Magazine 351 333 1.054
209 The One (magazine) 348 239 1.456
210 New Civil Engineer 348 229 1.520
211 Casus Belli (magazine) 343 141 2.433
212 The Spectator 342 313 1.093
213 Gamest 342 181 1.890
214 Sight and Sound 340 289 1.176
215 The Monthly Film Bulletin 338 321 1.053
216 Joypad 333 294 1.133
217 Autoweek 323 236 1.369
218 Contactmusic.com 322 284 1.134
219 Disc (magazine) 322 252 1.278
220 The Hockey News 321 254 1.264
221 Rock Hard (magazine) 318 308 1.032
222 Doctor Who Magazine 317 132 2.402
223 Joystick (magazine) 315 241 1.307
224 White Wolf (magazine) 314 248 1.266
225 The Beano 314 25 12.560
226 Today's Railways UK 311 169 1.840
227 Aeroplane (magazine) 310 236 1.314
228 Christianity Today 305 257 1.187
229 Commodore User 304 213 1.427
230 Teen Vogue 301 237 1.270
231 FMQB 300 265 1.132
232 Starlog 300 200 1.500
233 Your Sinclair 299 193 1.549
234 Motor Trend 296 210 1.410
235 Computer Entertainer 296 167 1.772
236 FourFourTwo 295 190 1.553
237 Electronic Games 294 203 1.448
238 Play Meter 294 202 1.455
239 Fast Company 293 254 1.154
240 Flying (magazine) 292 214 1.364
241 The Duelist (magazine) 292 107 2.729
242 Buses (magazine) 290 147 1.973
243 Filmfare 287 205 1.400
244 Player One 286 248 1.153
245 Amiga Power 285 146 1.952
246 Sinclair User 282 226 1.248
247 Maxim (magazine) 280 261 1.073
248 W (magazine) 278 241 1.154
249 Stylus Magazine 277 261 1.061
250 Guitar Player 277 241 1.149
251 Crow's nest 277 113 2.451
252 Motion Picture News 275 124 2.218
253 Under the Radar (magazine) 269 234 1.150
254 Bustle (magazine) 268 247 1.085
255 Out (magazine) 268 214 1.252
256 Railways Illustrated 265 144 1.840
257 Navy Directory 265 95 2.789
258 Playboy 262 229 1.144
259 Adweek 262 215 1.219
260 DIY (magazine) 259 229 1.131
261 Number One (magazine) 258 219 1.178
262 Kinematograph Weekly 256 242 1.058
263 Game Players 255 218 1.170
264 Speedway Star 250 219 1.142
265 Autosport 250 157 1.592
266 Pitchfork (website) 247 200 1.235
267 ACE (magazine) 246 194 1.268
268 Outlook 242 220 1.100
269 The Quietus 242 215 1.126
270 Bulletin 242 201 1.204
271 Motion Picture Herald 239 108 2.213
272 Glamour (magazine) 238 192 1.240
273 Total! 237 203 1.167
274 The Diplomat 237 186 1.274
275 Pollstar 232 119 1.950
276 PC Accelerator 229 221 1.036
277 PC Games 229 175 1.309
278 Sound & Vision (magazine) 228 219 1.041
279 Newtype 228 139 1.640
280 Reason (magazine) 226 202 1.119
281 Inc. (magazine) 226 190 1.189
282 Road & Track 225 168 1.339
283 Amiga Format 225 140 1.607
284 Hemmings Motor News 224 132 1.697
285 Los Angeles (magazine) 221 204 1.083
286 Aktueller Software Markt 221 172 1.285
287 Future plc 221 170 1.300
288 Moves (magazine) 220 185 1.189
289 Play 220 184 1.196
290 Interview (magazine) 219 213 1.028
291 Screen (magazine) 217 196 1.107
292 Times Higher Education 216 158 1.367
293 Backstage (magazine) 216 143 1.510
294 Gemaga 215 155 1.387
295 Frontline (magazine) 214 188 1.138
296 Paper (magazine) 210 179 1.173
297 Goldmine (magazine) 209 201 1.040
298 Railway Age 209 151 1.384
299 JazzTimes 207 195 1.062
300 The Escapist (magazine) 207 175 1.183

Target2
Current
Target3

Target4