Jump to content

Wikipedia:WikiProject Marine life/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject_Marine life along with their pageviews, including all redirects.

List

[edit]

Period: 2024-08-01 to 2024-08-31

Total views: 4,994,417

Updated: 23:10, 7 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Orca 138,725 4,475 FA Unknown
2 Barnacle 129,687 4,183 GA Unknown
3 Pescetarianism 119,860 3,866 C Unknown
4 Blue whale 91,394 2,948 FA Unknown
5 Octopus 74,906 2,416 FA Unknown
6 Sperm whale 72,681 2,344 B Unknown
7 Portuguese man o' war 70,609 2,277 C Unknown
8 Jellyfish 68,309 2,203 GA Unknown
9 Narwhal 68,052 2,195 Unknown Unknown
10 Horseshoe crab 65,309 2,106 GA Unknown
11 Fish 62,808 2,026 GA Unknown
12 Manatee 60,213 1,942 Unknown Unknown
13 Dolphin 55,991 1,806 B Unknown
14 Life 49,587 1,599 Unknown Unknown
15 Humpback whale 47,572 1,534 FA Unknown
16 Giant squid 46,502 1,500 B Unknown
17 Scallop 46,191 1,490 B Unknown
18 Whale 46,137 1,488 Unknown Unknown
19 Coelacanth 46,106 1,487 Unknown Unknown
20 Sea urchin 45,525 1,468 GA Unknown
21 Dugong 44,978 1,450 GA Unknown
22 Pinniped 42,883 1,383 FA Unknown
23 Crustacean 42,841 1,381 GA Unknown
24 Cetacea 42,470 1,370 Unknown Unknown
25 Crab 41,444 1,336 B Unknown
26 Lobster 40,738 1,314 B Unknown
27 Carcinisation 39,606 1,277 Start Unknown
28 Sponge 39,569 1,276 Unknown Unknown
29 Coral 37,486 1,209 GA Unknown
30 Turritopsis dohrnii 37,391 1,206 C Unknown
31 Cephalopod 36,952 1,192 B Unknown
32 Seahorse 36,873 1,189 C Unknown
33 Sea anemone 35,350 1,140 GA Unknown
34 Salp 35,142 1,133 C Unknown
35 Coral reef 34,638 1,117 B Unknown
36 Starfish 32,372 1,044 FA Unknown
37 Shrimp 31,503 1,016 B Unknown
38 Box jellyfish 31,165 1,005 Unknown Unknown
39 Squid 31,152 1,004 GA Unknown
40 Manta ray 30,939 998 Unknown Unknown
41 Moray eel 30,928 997 Unknown Unknown
42 Mussel 30,895 996 Unknown Unknown
43 Sea otter 30,520 984 FA Unknown
44 False killer whale 29,885 964 GA Unknown
45 Sea cucumber 29,837 962 C Unknown
46 Sea lion 28,567 921 C Unknown
47 Cnidaria 28,386 915 GA Unknown
48 Bigfin squid 28,227 910 Unknown Unknown
49 Lion's mane jellyfish 26,657 859 C Unknown
50 Fin whale 26,651 859 GA Unknown
51 Steller's sea cow 26,641 859 FA Unknown
52 Livyatan 25,130 810 FA Unknown
53 Sand dollar 24,222 781 C Unknown
54 Siphonophorae 23,799 767 Start Unknown
55 Hermodice carunculata 23,261 750 Start Unknown
56 Baleen whale 22,005 709 FA Unknown
57 Clownfish 21,509 693 C Unknown
58 Echinoderm 21,412 690 GA Unknown
59 Sirenia 21,323 687 GA Unknown
60 Marlin 21,180 683 Unknown Unknown
61 Kelp 20,541 662 C Unknown
62 Diatom 20,411 658 B Unknown
63 Petoskey stone 20,115 648 C Unknown
64 Clam 19,915 642 C Unknown
65 Tunicate 19,595 632 GA Unknown
66 Crinoid 19,176 618 Unknown Unknown
67 Ciguatera fish poisoning 18,728 604 C Unknown
68 Atlantic salmon 17,918 578 B Unknown
69 Sea snake 17,791 573 GA Unknown
70 Bivalvia 17,338 559 FA Unknown
71 Irukandji jellyfish 16,911 545 Start Unknown
72 Bottlenose dolphin 16,876 544 GA Unknown
73 Plesiosaur 16,418 529 B Unknown
74 Deep-sea gigantism 16,223 523 Start Unknown
75 Ctenophora 16,200 522 Unknown Unknown
76 Aurelia aurita 16,137 520 C Unknown
77 Thetys vagina 16,132 520 C Unknown
78 Oceanic dolphin 15,803 509 C Unknown
79 Skate (fish) 14,661 472 C Unknown
80 Polychaete 14,522 468 B Unknown
81 Decapoda 14,373 463 C Unknown
82 Hydrozoa 14,083 454 C Unknown
83 Nudibranch 14,038 452 C Unknown
84 Mosasaur 13,243 427 Unknown Unknown
85 Ascidiacea 12,365 398 Start Unknown
86 Multicellular organism 12,107 390 C Unknown
87 Deep-sea fish 11,772 379 C Unknown
88 Gumboot chiton 11,405 367 C Unknown
89 Gothus teemo 11,181 360 C Unknown
90 Right whale 11,082 357 FA Unknown
91 Chiton 10,997 354 C Unknown
92 Brachiopod 10,819 349 Unknown Unknown
93 Pelagia noctiluca 10,781 347 C Unknown
94 Marine biology 10,751 346 C Unknown
95 Whale barnacle 10,736 346 GA Unknown
96 Round goby 10,647 343 B Unknown
97 Marine life 9,866 318 Unknown Unknown
98 Wolf eel 9,792 315 Start Unknown
99 Glycera (annelid) 9,765 315 Start Unknown
100 Crown-of-thorns starfish 9,219 297 C Unknown
101 Australonuphis 9,211 297 Stub Unknown
102 Biofouling 9,202 296 B Unknown
103 Aquatic animal 9,165 295 Start Unknown
104 Marine mammal 8,880 286 Unknown Unknown
105 Zena Cardman 8,864 285 Start Unknown
106 Urechis unicinctus 8,786 283 Start Unknown
107 Sprat 8,712 281 C Unknown
108 Malacostraca 8,673 279 Unknown Unknown
109 Velella 8,454 272 C Unknown
110 Wrasse 8,417 271 Unknown Unknown
111 Japanese sea lion 8,366 269 C Unknown
112 Lancelet 8,364 269 Start Unknown
113 Monterey Bay Aquarium 8,280 267 Unknown Unknown
114 Grey seal 8,134 262 C Unknown
115 Rorqual 8,130 262 Start Unknown
116 Red seabream 7,787 251 List Unknown
117 Atlantic mackerel 7,697 248 B Unknown
118 Stygiomedusa 7,608 245 Start Unknown
119 Jellyfish as food 7,374 237 B Unknown
120 Perucetus 7,324 236 C Unknown
121 Brittle star 7,284 234 C Unknown
122 Nemertea 7,151 230 GA Unknown
123 Chironex fleckeri 7,127 229 C Unknown
124 Kelp forest 7,103 229 B Unknown
125 Sei whale 7,041 227 GA Unknown
126 Sea tulip 7,013 226 Stub Unknown
127 Polyp (zoology) 6,850 220 C Unknown
128 Brown algae 6,643 214 C Unknown
129 Scaly-foot gastropod 6,487 209 GA Unknown
130 Placozoa 6,343 204 B Unknown
131 Hexactinellid 6,206 200 Start Unknown
132 Scyphozoa 6,141 198 C Unknown
133 Rhizostoma pulmo 6,053 195 Stub Unknown
134 Archelon 5,998 193 GA Unknown
135 Pipefish 5,930 191 Start Unknown
136 List of cetaceans 5,766 186 FL Unknown
137 Seal finger 5,697 183 Start Unknown
138 Seagrass 5,639 181 B Unknown
139 Cotylorhiza tuberculata 5,539 178 C Unknown
140 Sea cucumbers as food 5,530 178 Start Unknown
141 Flathead grey mullet 5,506 177 Start Unknown
142 Pyrosome 5,494 177 C Unknown
143 Artificial reef 5,373 173 C Unknown
144 Bathyphysa conifera 5,364 173 GA Unknown
145 Lineus longissimus 5,359 172 Start Unknown
146 Zooid 5,289 170 Start Unknown
147 Cephalopod attack 5,209 168 Start Unknown
148 Sea trout 5,161 166 C Unknown
149 Porpita porpita 5,132 165 Start Unknown
150 Kina (animal) 5,090 164 Start Unknown
151 Tide pool 4,910 158 C Unknown
152 Caridea 4,891 157 C Unknown
153 Orcinus 4,889 157 C Unknown
154 Precious coral 4,889 157 C Unknown
155 Wally the Walrus 4,869 157 C Unknown
156 Praya dubia 4,807 155 Start Unknown
157 The Blue Planet 4,710 151 B Unknown
158 Challenger expedition 4,698 151 C Unknown
159 Basket star 4,688 151 Start Unknown
160 Sea mink 4,567 147 FA Unknown
161 Medusozoa 4,547 146 C Unknown
162 Priapulida 4,538 146 Start Unknown
163 Sea pen 4,488 144 Start Unknown
164 Myxozoa 4,453 143 Unknown Unknown
165 Physeteroidea 4,444 143 Start Unknown
166 Chrysaora hysoscella 4,353 140 B Unknown
167 Monk seal 4,304 138 GA Unknown
168 Riftia 4,268 137 C Unknown
169 Blue jellyfish 4,227 136 Stub Unknown
170 Thunnus 4,178 134 C Unknown
171 Anthozoa 4,133 133 GA Unknown
172 Migaloo 4,113 132 B Unknown
173 Osedax 4,061 131 C Unknown
174 Monothalamea 4,019 129 C Unknown
175 Porifera 3,990 128 Unknown Unknown
176 Arctica islandica 3,987 128 Start Unknown
177 Amphinomidae 3,979 128 Start Unknown
178 Marine reptile 3,839 123 C Unknown
179 Dickinsonia 3,791 122 B Unknown
180 Xiphactinus 3,789 122 Start Unknown
181 Chrysaora quinquecirrha 3,691 119 Start Unknown
182 Phacellophora camtschatica 3,654 117 Start Unknown
183 Sea pineapple 3,639 117 Start Unknown
184 Macrocystis 3,619 116 C Unknown
185 European anchovy 3,604 116 C Unknown
186 Ligia exotica 3,482 112 C Unknown
187 Noctiluca scintillans 3,361 108 C Unknown
188 Scotoplanes 3,348 108 Start Unknown
189 Flatback sea turtle 3,303 106 B Unknown
190 Black coral 3,289 106 GA Unknown
191 Cannonball jellyfish 3,285 105 Start Unknown
192 Red gurnard 3,271 105 Start Unknown
193 Rugosa 3,258 105 Start Unknown
194 Emerita analoga 3,257 105 C Unknown
195 Blue Planet II 3,223 103 C Unknown
196 Scleractinia 3,222 103 GA Unknown
197 Chirodectes 3,222 103 Start Unknown
198 Echinozoa 3,207 103 Stub Unknown
199 Meiobenthos 3,200 103 C Unknown
200 Marine invertebrates 3,165 102 Start Unknown
201 Coelenterata 3,120 100 Start Unknown
202 Scorpaena scrofa 3,116 100 Start Unknown
203 Danafungia scruposa 3,095 99 C Unknown
204 Alcyonacea 3,084 99 Start Unknown
205 Henneguya zschokkei 3,068 98 Start Unknown
206 Macroraptorial sperm whale 3,037 97 C Unknown
207 Finless porpoise 3,012 97 Start Unknown
208 Coral reef fish 3,004 96 B Unknown
209 Channichthyidae 2,996 96 C Unknown
210 Microalgae 2,990 96 C Unknown
211 Marine conservation 2,886 93 C Unknown
212 Swell shark 2,869 92 C Unknown
213 Placentonema gigantissima 2,869 92 Stub Unknown
214 Fire coral 2,828 91 Start Unknown
215 Nekton 2,798 90 Start Unknown
216 Bobtail squid 2,779 89 Start Unknown
217 Mysida 2,772 89 GA Unknown
218 Phoronid 2,769 89 GA Unknown
219 Giga Pearl 2,768 89 Start Unknown
220 Chrysaora fuscescens 2,763 89 Start Unknown
221 Freshwater bivalve 2,732 88 Stub Unknown
222 Nomura's jellyfish 2,703 87 Start Unknown
223 Aurelia (cnidarian) 2,689 86 C Unknown
224 Pleocyemata 2,666 86 Stub Unknown
225 Zooxanthellae 2,657 85 Start Unknown
226 Demosponge 2,636 85 C Unknown
227 Aequorea victoria 2,629 84 Start Unknown
228 Pyura chilensis 2,623 84 C Unknown
229 Marine habitat 2,589 83 Unknown Unknown
230 Spondylus 2,582 83 C Unknown
231 Diplostraca 2,581 83 Start Unknown
232 Deep-sea community 2,575 83 Start Unknown
233 Deep biosphere 2,571 82 GA Unknown
234 Mnemiopsis 2,490 80 C Unknown
235 Ottoia 2,414 77 Start Unknown
236 Human impact on marine life 2,407 77 B Unknown
237 Diel vertical migration 2,402 77 Start Unknown
238 Ambulacraria 2,379 76 Stub Unknown
239 Obelia 2,377 76 Start Unknown
240 Sea lettuce 2,367 76 C Unknown
241 Balanoglossus 2,332 75 C Unknown
242 Thalassocnus 2,321 74 GA Unknown
243 Sipuncula 2,301 74 GA Unknown
244 Carukia barnesi 2,301 74 Start Unknown
245 Cassiopea 2,289 73 Start Unknown
246 Ningaloo Coast 2,266 73 C Unknown
247 Small-spotted catshark 2,265 73 Start Unknown
248 Cold seep 2,262 72 B Unknown
249 Balaenoptera 2,216 71 Start Unknown
250 Common cockle 2,200 70 Start Unknown
251 Sponge spicule 2,185 70 C Unknown
252 Dissostichus 2,178 70 C Unknown
253 Steller's sea ape 2,174 70 GA Unknown
254 Delphinoidea 2,174 70 Stub Unknown
255 European flounder 2,144 69 C Unknown
256 Aplysina fistularis 2,132 68 Stub Unknown
257 Larvacean 2,131 68 C Unknown
258 Lombok Strait 2,118 68 B Unknown
259 Fringing reef 2,114 68 C Unknown
260 Milky seas effect 2,113 68 Start Unknown
261 Echiura 2,112 68 GA Unknown
262 Kimberella 2,110 68 GA Unknown
263 Seagrass meadow 2,102 67 B Unknown
264 Zostera 2,090 67 Start Unknown
265 Loricifera 2,071 66 Start Unknown
266 Alitta virens 2,068 66 Start Unknown
267 Lipotidae 2,056 66 Stub Unknown
268 Aiptasia 2,046 66 C Unknown
269 Marine fungi 2,038 65 B Unknown
270 Alitta succinea 2,023 65 Start Unknown
271 Venus' flower basket 2,020 65 Start Unknown
272 Common starfish 2,018 65 C Unknown
273 Eleutherozoa 2,017 65 Start Unknown
274 Pisaster ochraceus 2,006 64 C Unknown
275 Physalia 2,002 64 Start Unknown
276 Brain coral 1,979 63 Start Unknown
277 Thiomargarita namibiensis 1,968 63 Start Unknown
278 Bigfin reef squid 1,946 62 GA Unknown
279 Globigerina 1,930 62 Start Unknown
280 Sunflower sea star 1,929 62 C Unknown
281 Platanistidae 1,921 61 Stub Unknown
282 Thaliacea 1,913 61 Start Unknown
283 Basilosauridae 1,913 61 C Unknown
284 Dusky dolphin 1,912 61 GA Unknown
285 Malo kingi 1,896 61 Stub Unknown
286 Cephalochordate 1,884 60 Start Unknown
287 Thecostraca 1,880 60 Start Unknown
288 Archaeocyatha 1,867 60 Start Unknown
289 Deep-water coral 1,865 60 B Unknown
290 Cranchiidae 1,859 59 Start Unknown
291 Trichoplax 1,838 59 C Unknown
292 Octocorallia 1,833 59 C Unknown
293 Red sea urchin 1,814 58 Start Unknown
294 Indian prawn 1,788 57 C Unknown
295 Actinia mediterranea 1,768 57 Start Unknown
296 Hexacorallia 1,755 56 Start Unknown
297 Marine microorganisms 1,745 56 B Unknown
298 Arnoux's beaked whale 1,744 56 Stub Unknown
299 Whale feces 1,741 56 C Unknown
300 Tiburonia 1,739 56 Stub Unknown
301 Echinocardium cordatum 1,732 55 C Unknown
302 Proarticulata 1,716 55 Start Unknown
303 Iniidae 1,711 55 Start Unknown
304 Sponge diving 1,709 55 Start Unknown
305 Octopolis and Octlantis 1,706 55 Start Unknown
306 Mariculture 1,705 55 Unknown Unknown
307 Sacculina carcini 1,703 54 Start Unknown
308 Turritopsis nutricula 1,701 54 Start Unknown
309 Aquarist 1,684 54 Start Unknown
310 Hemiscylliidae 1,682 54 Start Unknown
311 Calcareous sponge 1,674 54 Start Unknown
312 Staurozoa 1,670 53 Start Unknown
313 Pleurobrachia pileus 1,659 53 Start Unknown
314 Porichthys notatus 1,638 52 C Unknown
315 Vorticella 1,631 52 C Unknown
316 Hairy stone crab 1,624 52 Start Unknown
317 Prymnesium parvum 1,616 52 Start Unknown
318 Granny (sea anemone) 1,603 51 B Unknown
319 Aquatic feeding mechanisms 1,599 51 C Unknown
320 Lessepsian migration 1,598 51 C Unknown
321 Spriggina 1,594 51 B Unknown
322 Mola tecta 1,588 51 C Unknown
323 Symbion 1,582 51 Start Unknown
324 Pinnipedimorpha 1,575 50 Stub Unknown
325 Diadema antillarum 1,572 50 Start Unknown
326 Decapodiformes 1,571 50 Start Unknown
327 Favosites 1,568 50 Stub Unknown
328 Queen angelfish 1,566 50 FA Unknown
329 Brissus unicolor 1,563 50 Stub Unknown
330 Chaetopterus pugaporcinus 1,560 50 Stub Unknown
331 Phyllorhiza punctata 1,556 50 C Unknown
332 Mesozoa 1,550 50 Start Unknown
333 Sea urchin injury 1,548 49 Start Unknown
334 Jelly blubber 1,545 49 Stub Unknown
335 Clione limacina 1,541 49 Start Unknown
336 Marine worm 1,533 49 Stub Unknown
337 Eating live seafood 1,502 48 C Unknown
338 Halitrephes 1,501 48 Stub Unknown
339 Chrysaora 1,499 48 Start Unknown
340 Sinistrofulgur perversum 1,491 48 Start Unknown
341 Deepstaria enigmatica 1,490 48 Stub Unknown
342 Caulerpa 1,486 47 Start Unknown
343 Tube worm 1,479 47 List Unknown
344 Tool use by sea otters 1,477 47 C Unknown
345 Acorn barnacle 1,454 46 List Unknown
346 Sycon 1,451 46 Start Unknown
347 Palinurus elephas 1,445 46 C Unknown
348 Freya (walrus) 1,442 46 C Unknown
349 Blastoid 1,432 46 Start Unknown
350 List of marine mammal species 1,429 46 List Unknown
351 Herdmania 1,416 45 Stub Unknown
352 Pinnidae 1,414 45 Start Unknown
353 Beadlet anemone 1,413 45 Start Unknown
354 Xenoturbella 1,408 45 C Unknown
355 The Undersea World of Jacques Cousteau 1,408 45 Unknown Unknown
356 Cleaning station 1,407 45 Start Unknown
357 Lingula (brachiopod) 1,406 45 Start Unknown
358 Chrysaora colorata 1,400 45 Start Unknown
359 Acanthopterygii 1,397 45 Stub Unknown
360 Temnodontosaurus 1,391 44 B Unknown
361 Snakelocks anemone 1,378 44 Start Unknown
362 Aphrodita 1,373 44 Stub Unknown
363 Sprattus 1,367 44 Stub Unknown
364 Ommastrephidae 1,365 44 C Unknown
365 Oegopsida 1,363 43 Start Unknown
366 Pycnogonidae 1,349 43 Stub Unknown
367 Conulariida 1,344 43 Start Unknown
368 Argopecten irradians 1,341 43 Start Unknown
369 FishBase 1,332 42 Start Unknown
370 Turritella 1,332 42 C Unknown
371 List of marine biologists 1,326 42 List Unknown
372 Halfbeak 1,325 42 GA Unknown
373 Spongia officinalis 1,322 42 C Unknown
374 List of pinnipeds 1,322 42 FL Unknown
375 Acropora 1,314 42 Start Unknown
376 Nummulite 1,313 42 Start Unknown
377 Protoreaster nodosus 1,303 42 C Unknown
378 Siboglinidae 1,300 41 Start Unknown
379 Marine Mammal Protection Act 1,300 41 Start Unknown
380 Purple sulfur bacteria 1,293 41 C Unknown
381 Asterias amurensis 1,280 41 C Unknown
382 Saccharina latissima 1,267 40 C Unknown
383 Macrocystis pyrifera 1,266 40 Unknown Unknown
384 Rhincodontidae 1,265 40 Stub Unknown
385 Cetotheriidae 1,265 40 Start Unknown
386 Zoantharia 1,264 40 Start Unknown
387 Synapta maculata 1,260 40 Start Unknown
388 Marine food web 1,252 40 B Unknown
389 Microcosmus sabatieri 1,250 40 Stub Unknown
390 The Log from the Sea of Cortez 1,248 40 C Unknown
391 Toxopneustes pileolus 1,246 40 C Unknown
392 Fungiidae 1,240 40 Start Unknown
393 Urechis caupo 1,236 39 Start Unknown
394 Octopus wolfi 1,229 39 Stub Unknown
395 Salpa fusiformis 1,226 39 Stub Unknown
396 Jellyfish bloom 1,210 39 B Unknown
397 Paracentrotus lividus 1,205 38 Start Unknown
398 Staghorn coral 1,197 38 Start Unknown
399 Thelenota ananas 1,197 38 C Unknown
400 Ensis ensis 1,197 38 Start Unknown
401 Globicephalinae 1,197 38 Stub Unknown
402 Myxosporea 1,196 38 Start Unknown
403 Eumalacostraca 1,194 38 Stub Unknown
404 Parakaryon 1,193 38 C Unknown
405 Pontoporiidae 1,190 38 Stub Unknown
406 Spirobranchus giganteus 1,189 38 Start Unknown
407 Stromatoporoidea 1,187 38 B Unknown
408 Trilobozoa 1,176 37 Start Unknown
409 Enypniastes 1,175 37 C Unknown
410 Anthoathecata 1,171 37 B Unknown
411 Starfish regeneration 1,150 37 Start Unknown
412 Giant barrel sponge 1,147 37 Start Unknown
413 Tube-dwelling anemone 1,145 36 Stub Unknown
414 Philip Henry Gosse 1,144 36 B Unknown
415 Horsehair crab 1,144 36 Start Unknown
416 World Register of Marine Species 1,140 36 Start Unknown
417 Sea balls 1,139 36 Stub Unknown
418 List of prehistoric cartilaginous fish genera 1,120 36 List Unknown
419 Diplodus annularis 1,115 35 C Unknown
420 Capitulum mitella 1,108 35 Start Unknown
421 Rhizostomeae 1,103 35 Start Unknown
422 Megacheira 1,102 35 C Unknown
423 Cephea cephea 1,100 35 Start Unknown
424 Nannochloropsis 1,096 35 C Unknown
425 Doliolida 1,092 35 C Unknown
426 Marine viruses 1,088 35 B Unknown
427 Thimble jellyfish 1,086 35 Start Unknown
428 Berardius 1,078 34 C Unknown
429 The Blob (Pacific Ocean) 1,078 34 Start Unknown
430 Reptantia 1,077 34 Start Unknown
431 Black pomfret 1,075 34 C Unknown
432 Palaemonidae 1,069 34 Start Unknown
433 South American fur seal 1,064 34 C Unknown
434 Alvinella pompejana 1,057 34 Start Unknown
435 Palola viridis 1,056 34 Start Unknown
436 Periphyton 1,054 34 Start Unknown
437 Palaemon (crustacean) 1,054 34 Stub Unknown
438 Branchiostoma 1,050 33 Stub Unknown
439 Pinctada fucata 1,046 33 Start Unknown
440 Acoelomorpha 1,040 33 Start Unknown
441 Common smooth-hound 1,038 33 Start Unknown
442 Chrysaora melanaster 1,038 33 Start Unknown
443 Tub gurnard 1,034 33 Start Unknown
444 Atlantic chub mackerel 1,034 33 Start Unknown
445 Delphinida 1,032 33 Stub Unknown
446 Polynoidae 1,024 33 Stub Unknown
447 Braarudosphaera bigelowii 1,023 33 Start Unknown
448 Maxima clam 1,021 32 C Unknown
449 Mesoglea 1,013 32 Start Unknown
450 Eulagisca gigantea 1,007 32 Start Unknown
451 Bikont 1,002 32 Start Unknown
452 Adriatic sturgeon 1,000 32 C Unknown
453 Tabulata 998 32 Stub Unknown
454 Cryptomonad 997 32 C Unknown
455 Somniosus 994 32 Stub Unknown
456 Holothuria 988 31 Stub Unknown
457 Octopodidae 985 31 Stub Unknown
458 Atolla jellyfish 984 31 Start Unknown
459 Chondrophore 983 31 Start Unknown
460 Holothuria atra 983 31 C Unknown
461 Sea star wasting disease 980 31 C Unknown
462 Symbiodinium 976 31 C Unknown
463 Maroon clownfish 969 31 Start Unknown
464 Codium fragile 967 31 C Unknown
465 Eucarida 963 31 Stub Unknown
466 Apusomonadidae 963 31 C Unknown
467 Clypeaster 956 30 Start Unknown
468 Myopsida 954 30 Stub Unknown
469 Exocoetus 954 30 Stub Unknown
470 Polyandry in fish 953 30 C Unknown
471 Spatangoida 950 30 Stub Unknown
472 Lepas anatifera 950 30 C Unknown
473 Gorgonia ventalina 950 30 Start Unknown
474 Notothenioidei 944 30 C Unknown
475 Predatory tunicate 944 30 Start Unknown
476 Acoela 943 30 Start Unknown
477 Dentalium (genus) 941 30 Start Unknown
478 Pollicipes polymerus 941 30 C Unknown
479 Rennell Island 938 30 C Unknown
480 Branchiostoma lanceolatum 934 30 Start Unknown
481 Mimachlamys varia 933 30 Start Unknown
482 Black scorpionfish 933 30 Start Unknown
483 Chironex yamaguchii 933 30 Start Unknown
484 List of mammals of Antarctica 930 30 List Unknown
485 Gorgonia 927 29 Stub Unknown
486 Hurricane Shark 925 29 C Unknown
487 Olindias phosphorica 923 29 Stub Unknown
488 Xenophyophore 921 29 Unknown Unknown
489 Sea apple 918 29 C Unknown
490 Idotea balthica 918 29 Start Unknown
491 Errantia 916 29 Start Unknown
492 Balanomorpha 915 29 Stub Unknown
493 Sipunculus nudus 913 29 Start Unknown
494 Anisakis simplex 913 29 B Unknown
495 Asterozoa 910 29 C Unknown
496 Lari (bird) 907 29 Start Unknown
497 Helmet jellyfish 904 29 Start Unknown
498 Heteractis magnifica 902 29 Start Unknown
499 Echinus (sea urchin) 894 28 Start Unknown
500 Aplacophora 888 28 Start Unknown
501 Mucophagy 885 28 Stub Unknown
502 Ulmaridae 883 28 Stub Unknown
503 Arbacia lixula 883 28 Start Unknown
504 Rhopilema esculentum 882 28 Start Unknown
505 Pyrosoma atlanticum 881 28 C Unknown
506 Millepora alcicornis 880 28 GA Unknown
507 Donax variabilis 877 28 Stub Unknown
508 Hexagonaria 877 28 Stub Unknown
509 Spotted jelly 876 28 Stub Unknown
510 Tamanend's bottlenose dolphin 861 27 Start Unknown
511 Coccolith 860 27 C Unknown
512 Eddystone Rocks 857 27 Start Unknown
513 Milnesium tardigradum 854 27 Start Unknown
514 Picozoa 854 27 Unknown Unknown
515 Eschrichtiidae 845 27 Start Unknown
516 Synalpheus regalis 844 27 C Unknown
517 Clypeaster rosaceus 839 27 Start Unknown
518 Lysmata amboinensis 838 27 B Unknown
519 Trochus 838 27 C Unknown
520 Julie Packard 835 26 C Unknown
521 Grooved carpet shell 834 26 C Unknown
522 Lernaeocera branchialis 832 26 C Unknown
523 Euplectella 832 26 Stub Unknown
524 List of prehistoric bony fish genera 830 26 List Unknown
525 Neocoleoidea 827 26 Start Unknown
526 Larger Pacific striped octopus 827 26 Start Unknown
527 Ceratium 825 26 C Unknown
528 Laodicea undulata 824 26 Stub Unknown
529 Thor amboinensis 823 26 C Unknown
530 Tentaculata 822 26 Start Unknown
531 Chrysaora achlyos 821 26 Start Unknown
532 Periophthalmus 820 26 Start Unknown
533 Beroidae 819 26 Start Unknown
534 Tribrachidium 819 26 Start Unknown
535 Pristigenys alta 817 26 Start Unknown
536 Cathaymyrus 809 26 Stub Unknown
537 Stenopodidea 803 25 Start Unknown
538 Lampocteis 803 25 Start Unknown
539 Parengyodontium album 803 25 Start Unknown
540 Loliginidae 797 25 Stub Unknown
541 Marine primary production 788 25 B Unknown
542 Balanidae 786 25 Stub Unknown
543 Monachinae 782 25 Start Unknown
544 Bubble-tip anemone 777 25 Start Unknown
545 Holdfast (biology) 775 25 Stub Unknown
546 Gelidium 775 25 Stub Unknown
547 Dendraster excentricus 772 24 C Unknown
548 Asterias 771 24 Start Unknown
549 Tomopteris 771 24 Stub Unknown
550 Urchin barren 771 24 Start Unknown
551 Pseudobiceros hancockanus 769 24 Start Unknown
552 Chondrocladia concrescens 768 24 Stub Unknown
553 Coastal geography 767 24 Start Unknown
554 Phocoena 766 24 Stub Unknown
555 Choriaster 766 24 Stub Unknown
556 Trichodesmium 760 24 C Unknown
557 Phocinae 759 24 Start Unknown
558 Syringammina 759 24 Start Unknown
559 Venus girdle 759 24 Start Unknown
560 Turtle fibropapillomatosis 751 24 C Unknown
561 Auroralumina 748 24 Start Unknown
562 Snow algae 747 24 Stub Unknown
563 Ulva intestinalis 746 24 Start Unknown
564 Northern resident orcas 743 23 Start Unknown
565 Sterkiella histriomuscorum 740 23 Start Unknown
566 Crown jellyfish 735 23 Stub Unknown
567 Lybia 735 23 Stub Unknown
568 Gephyrocapsa huxleyi 734 23 C Unknown
569 Gahirmatha Marine Sanctuary 734 23 Stub Unknown
570 Lesser electric ray 733 23 Stub Unknown
571 Ascidia 732 23 Stub Unknown
572 Merluccius 730 23 Stub Unknown
573 Orcinus meyeri 730 23 GA Unknown
574 Placopecten magellanicus 728 23 C Unknown
575 Inia 727 23 Start Unknown
576 Hydroidolina 721 23 Stub Unknown
577 Cyanea (jellyfish) 719 23 Stub Unknown
578 Valentin's sharpnose puffer 718 23 C Unknown
579 Physiology of underwater diving 714 23 C Unknown
580 William Elford Leach 713 23 C Unknown
581 Lophelia 713 23 C Unknown
582 Homosclerophorida 713 23 Start Unknown
583 Paleodictyon nodosum 711 22 C Unknown
584 Palythoa 710 22 Start Unknown
585 Lipophrys pholis 709 22 Start Unknown
586 Chondrocladia 706 22 Start Unknown
587 Blue coral 700 22 Start Unknown
588 Bivalve shell 699 22 C Unknown
589 List of prehistoric jawless fish genera 697 22 List Unknown
590 Sea centipede 695 22 Stub Unknown
591 Elkhorn coral 692 22 C Unknown
592 Candidatus Atelocyanobacterium thalassa 690 22 C Unknown
593 Serpulidae 685 22 Stub Unknown
594 Tonicella lineata 683 22 Start Unknown
595 Polycarpa aurata 679 21 Start Unknown
596 Sea pansy 678 21 Stub Unknown
597 Cucumaria 675 21 Stub Unknown
598 Ciona intestinalis 674 21 C Unknown
599 Apolemia 673 21 Stub Unknown
600 Jormungandr walhallaensis 673 21 B Unknown
601 Strongylocentrotus droebachiensis 671 21 C Unknown
602 Polychaeta 670 21 Unknown Unknown
603 Platypterygius 666 21 C Unknown
604 Bonellia viridis 663 21 Start Unknown
