Jump to content

Wikipedia:WikiProject University of Oxford/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject University of Oxford along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-08-01 to 2024-08-31

Total views: 20,905,722

Updated: 07:26, 10 September 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Bill Clinton 862,444 27,820 GA Low
2 Kate Beckinsale 334,281 10,783 GA Low
3 Edward VIII 286,555 9,243 FA Low
4 Rowan Atkinson 279,849 9,027 C Mid
5 Edward VII 247,141 7,972 FA Low
6 J. R. R. Tolkien 246,347 7,946 FA Mid
7 Rosamund Pike 244,427 7,884 B Low
8 Stephen Hawking 237,631 7,665 B High
9 Indira Gandhi 211,752 6,830 B Mid
10 Margaret Thatcher 197,697 6,377 A Low
11 Richard Burton 180,411 5,819 C Low
12 Oliver Cromwell 163,021 5,258 B Mid
13 Henry V of England 157,690 5,086 C Mid
14 Kris Kristofferson 157,500 5,080 C Low
15 Liz Truss 155,970 5,031 FA Low
16 Rupert Murdoch 153,772 4,960 B Low
17 Oscar Wilde 153,754 4,959 GA Mid
18 Imran Khan 140,627 4,536 B Mid
19 Minouche Shafik 137,957 4,450 C Low
20 C. S. Lewis 135,442 4,369 B High
21 T. E. Lawrence 132,670 4,279 GA Mid
22 Hugh Grant 132,003 4,258 GA Low
23 Douglas Murray (author) 131,951 4,256 C Low
24 Boris Johnson 126,814 4,090 B Mid
25 Naruhito 126,617 4,084 C Mid
26 Ghislaine Maxwell 121,418 3,916 B Low
27 Cory Booker 116,110 3,745 GA Low
28 Emilia Fox 115,572 3,728 C Low
29 Tony Blair 114,376 3,689 B Low
30 Abdullah II of Jordan 112,088 3,615 GA Low
31 University of Oxford 110,400 3,561 B Top
32 Richard Dawkins 104,532 3,372 GA Mid
33 Eve Best 102,561 3,308 Start Low
34 John Kennedy (Louisiana politician) 100,077 3,228 C Low
35 Dr. Seuss 98,249 3,169 B Low
36 Adrian Carton de Wiart 98,178 3,167 C Low
37 Matthew Pinsent 93,938 3,030 C Unknown
38 Harald V 92,943 2,998 C Mid
39 2024 University of Oxford Chancellor election 89,934 2,901 Stub Low
40 Reid Hoffman 84,456 2,724 Start Low
41 Rory Kinnear 82,795 2,670 Start Unknown
42 Aung San Suu Kyi 82,761 2,669 B Low
43 Alice Eve 81,972 2,644 C Mid
44 Yvette Cooper 80,839 2,607 B Mid
45 Thomas More 80,146 2,585 B High
46 Benazir Bhutto 80,049 2,582 B Low
47 John Locke 79,606 2,567 C Mid
48 Will Keen 79,033 2,549 Start Low
49 Christopher Hitchens 78,616 2,536 B Mid
50 Katty Kay 77,157 2,488 Start Low
51 Manmohan Singh 76,628 2,471 B High
52 David Cameron 75,523 2,436 B Low
53 Arthur Wellesley, 1st Duke of Wellington 75,450 2,433 B Low
54 Hugh Dancy 75,138 2,423 Start Unknown
55 Lewis Carroll 72,551 2,340 B High
56 Emily Mortimer 71,917 2,319 C Low
57 Rory Stewart 69,555 2,243 B Low
58 Sarvepalli Radhakrishnan 67,476 2,176 B Low
59 Theresa May 66,150 2,133 B High
60 Harold Wilson 65,193 2,103 B Low
61 Robert Reich 64,564 2,082 B Low
62 Viktor Orbán 64,288 2,073 C Low
63 Andrew Lloyd Webber 64,223 2,071 B Low
64 Walter Raleigh 63,125 2,036 C Mid
65 Adam Smith 62,372 2,012 B Mid
66 Aldous Huxley 62,264 2,008 B Mid
67 Percy Bysshe Shelley 61,721 1,991 B Mid
68 T. S. Eliot 61,704 1,990 B Low
69 Felicity Jones 61,670 1,989 B Low
70 Ed Balls 60,685 1,957 C Mid
71 Gina Raimondo 59,680 1,925 B Low
72 Michael Palin 58,793 1,896 B Low
73 J. Paul Getty 58,521 1,887 B Low
74 Victoria Coren Mitchell 58,474 1,886 C Low
75 Dudley Moore 57,572 1,857 C Low
76 Anthony Eden 56,948 1,837 B Mid
77 Rachel Maddow 56,680 1,828 B Low
78 Tim Berners-Lee 56,508 1,822 C Mid
79 George Stephanopoulos 54,227 1,749 C Low
80 Fumihito, Crown Prince of Japan 53,544 1,727 Start Unknown
81 Samuel Johnson 51,158 1,650 FA Low
82 Zulfikar Ali Bhutto 50,349 1,624 B Low
83 Cecil Rhodes 48,281 1,557 B Mid
84 Mansoor Ali Khan Pataudi 48,099 1,551 Start Low
85 John le Carré 46,981 1,515 B Low
86 Clement Attlee 46,646 1,504 B Low
87 Charles Spencer, 9th Earl Spencer 45,324 1,462 Start Low
88 Rachel Riley 44,664 1,440 C Low
89 Edward Heath 44,508 1,435 B High
90 Terrence Malick 44,301 1,429 C Mid
91 Harry Lloyd 44,255 1,427 B Low
92 Rhodes Scholarship 43,454 1,401 C Top
93 W. H. Auden 43,283 1,396 GA Low
94 Jacob Rothschild, 4th Baron Rothschild 42,675 1,376 C Low
95 Harold Macmillan 42,665 1,376 B Mid
96 Louis Theroux 42,554 1,372 C Low
97 Robert Nairac 42,087 1,357 Start Unknown
98 Amartya Sen 41,939 1,352 C High
99 Christopher Tolkien 41,693 1,344 GA Low
100 Thomas Hobbes 41,351 1,333 C Mid
101 Philippe of Belgium 41,027 1,323 Start Low
102 Susan Rice 40,665 1,311 B Low
103 Erwin Schrödinger 40,111 1,293 B Mid
104 H. H. Asquith 39,417 1,271 B Low
105 Jacob Rees-Mogg 39,309 1,268 C Low
106 William Morris 38,323 1,236 GA Low
107 Samuel West 38,242 1,233 Start Unknown
108 Olav V 37,309 1,203 C Low
109 Michael York 37,138 1,198 C Unknown
110 Graham Greene 36,548 1,178 C Mid
111 Oliver Sacks 36,495 1,177 B Low
112 Thomas Wolsey 36,216 1,168 B Mid
113 Stewart Lee 35,254 1,137 B Mid
114 Susie Dent 34,387 1,109 C Low
115 Armando Iannucci 34,285 1,105 C Low
116 Soha Ali Khan 34,121 1,100 B Low
117 Nigella Lawson 34,083 1,099 GA Low
118 Jigme Khesar Namgyel Wangchuck 33,425 1,078 C Low
119 John Wesley 32,854 1,059 B Mid
120 Roger Penrose 32,433 1,046 B Low
121 Terry Jones 32,229 1,039 C Low
122 Naomi Wolf 31,479 1,015 B Low
123 William Penn 31,318 1,010 B Low
124 Richard Curtis 30,370 979 C Mid
125 Princess Haya bint Hussein 29,885 964 C Low
126 Tony Richardson 29,561 953 Start Unknown
127 Roger Bannister 29,504 951 C Mid
128 William Ewart Gladstone 29,414 948 B Low
129 Prince Leopold, Duke of Albany 29,215 942 Start Low
130 Jonathan Swift 29,166 940 C Low
131 Evelyn Waugh 29,072 937 FA Mid
132 Mark Williams (actor) 28,872 931 Start Low
133 Anne Applebaum 28,832 930 B Low
134 Robert Catesby 28,507 919 FA Low
135 Ed Miliband 28,223 910 GA Low
136 Jeremy Bentham 27,393 883 B Low
137 Wesley Clark 27,316 881 B Low
138 Niall Ferguson 27,222 878 C Low
139 Nathaniel Rothschild, 5th Baron Rothschild 26,947 869 Start Unknown
140 Bobby Jindal 26,904 867 B Low
141 John Ruskin 26,840 865 B Mid
142 Mohamed El-Erian 26,455 853 Start Low
143 Jeffrey Archer 26,231 846 C Low
144 Fiona Bruce 26,225 845 B Low
145 Stephen Breyer 26,210 845 GA Low
146 Robert Dudley, 1st Earl of Leicester 25,924 836 GA Low
147 Honeysuckle Weeks 25,646 827 Start Unknown
148 Alec Douglas-Home 25,372 818 FA Low
149 Eric Garcetti 25,246 814 B Low
150 Max Mosley 25,061 808 GA Low
151 Girish Karnad 24,946 804 B Low
152 Robert Hooke 24,682 796 GA Mid
153 Liaquat Ali Khan 24,233 781 B Mid
154 John Donne 24,155 779 B Low
155 Williams College 23,954 772 C Low
156 Grand Duchess Maria Vladimirovna of Russia 23,782 767 C Low
157 Angus Deayton 23,497 757 Start Low
158 Gyles Brandreth 23,464 756 C Low
159 Lord Randolph Churchill 23,438 756 C Low
160 Empress Masako 22,936 739 C Low
161 Dominic Sandbrook 22,880 738 C Low
162 Owain Yeoman 22,799 735 Start Unknown
163 William Tyndale 22,750 733 B Mid
164 Bill Bradley 22,728 733 GA Low
165 Brideshead Revisited 22,572 728 C Mid
166 Daniel Dennett 22,456 724 C Low
167 Alan Lascelles 22,013 710 Start Low
168 Alexander Thynn, 7th Marquess of Bath 21,968 708 C High
169 Karim Ahmad Khan 21,821 703 Start Low
170 Tim McInnerny 21,768 702 Start Mid
171 Chris Patten 21,720 700 C High
172 Clive Swift 21,481 692 C Low
173 Serial comma 21,462 692 B Low
174 Joseph Stiglitz 21,417 690 B Low
175 Sonya Walger 21,402 690 Start Low
176 Robert Peel 21,230 684 B Mid
177 Kamal Hossain 21,149 682 C Low
178 John Wycliffe 20,942 675 C Mid
179 Beau Brummell 20,885 673 B Low
180 Tony Abbott 20,443 659 C Mid
181 Peter Mandelson 20,361 656 B Low
182 Ken Loach 20,285 654 C Low
183 Empress Michiko 20,248 653 C Low
184 Michael O'Dwyer 20,096 648 Start Unknown
185 Richard Francis Burton 19,985 644 B Unknown
186 Lord Alfred Douglas 19,897 641 B Unknown
187 Simon Woods 19,879 641 Start Low
188 Richard Cromwell 19,798 638 C Low
189 Elizabeth Dole 19,758 637 B Low
190 Philip Pullman 19,570 631 B Unknown
191 Martin Amis 19,457 627 C Low
192 Walter Isaacson 19,424 626 C Low
193 Jodhi May 19,410 626 Start Unknown
194 David Kelly (weapons expert) 19,229 620 FA Low
195 Bill Weld 19,038 614 B Low
196 Edward Wood, 1st Earl of Halifax 18,986 612 C Unknown
197 Robert Gascoyne-Cecil, 3rd Marquess of Salisbury 18,981 612 B Low
198 Ann Widdecombe 18,473 595 C Low
199 Iftikhar Ali Khan Pataudi 18,453 595 Start Low
200 William Hague 18,318 590 C Unknown
201 John Lennox 18,262 589 C Low
202 Oxford University Press 18,248 588 C Top
203 Bilawal Bhutto Zardari 18,226 587 C Low
204 Cecil Day-Lewis 18,128 584 Start Low
205 Peter Singer 18,091 583 B Low
206 George Curzon, 1st Marquess Curzon of Kedleston 17,615 568 C Low
207 Chrystia Freeland 17,561 566 B Low
208 Ivo Graham 17,349 559 Start Low
209 Bob Hawke 17,213 555 B Low
210 Russell T Davies 16,987 547 FA Mid
211 Alex Polizzi 16,967 547 Start Low
212 Robert Hardy 16,905 545 Start Low
213 Robert Graves 16,719 539 C Mid
214 Raymond Massey 16,529 533 C Low
215 Malcolm Turnbull 16,522 532 C Mid
216 Moon Moon Sen 16,501 532 Start Low
217 Philip Larkin 16,442 530 GA Low
218 William Golding 16,348 527 C Low
219 Tom Parker Bowles 16,341 527 Start Low
220 Imogen Stubbs 16,274 524 Start Low
221 John Henry Newman 16,263 524 B Mid
222 Will Self 16,226 523 B Low
223 Alan Bennett 16,109 519 B Unknown
224 Jeremy Thorpe 16,100 519 FA Mid
225 Colleges of the University of Oxford 16,016 516 B Top
226 Tony Benn 15,942 514 GA Mid
227 V. S. Naipaul 15,894 512 B High
228 Jocelyn Benson 15,853 511 Start Low
229 Warren Mitchell 15,780 509 Start Unknown
230 Owen Jones 15,774 508 Start Low
231 Christ Church, Oxford 15,688 506 C Top
232 Amitav Ghosh 15,648 504 C Low
233 Edward Fitzalan-Howard, 18th Duke of Norfolk 15,612 503 Start Unknown
234 Dan Snow 15,580 502 Start Low
235 Paul Marshall (investor) 15,346 495 Start Low
236 Jeremy Hunt 15,302 493 B Low
237 Diana Quick 15,178 489 Start Low
238 Edwin Hubble 15,157 488 B Mid
239 Iris Murdoch 15,084 486 B Mid
240 Max Mallowan 15,082 486 Start Low
241 Al Murray 14,962 482 C Mid
242 George Osborne 14,871 479 B Low
243 Eric Greitens 14,871 479 C Low
244 Michael Moritz 14,863 479 C Low
245 Peregrine Cavendish, 12th Duke of Devonshire 14,857 479 Start Unknown
246 Lord Frederick Windsor 14,820 478 Start Low
247 Arnab Goswami 14,624 471 C Low
248 Myriam François 14,591 470 C Low
249 Roger Bacon 14,584 470 B Low
250 David Souter 14,492 467 Start Low
251 Mary Harron 14,485 467 B Low
252 Douglas Haig, 1st Earl Haig 14,464 466 B Low
253 Felix Yusupov 14,371 463 C Low
254 Nigel Davenport 14,364 463 C Low
255 Robert Browning 14,333 462 B Low
256 Sagarika Ghose 14,319 461 C Mid
257 Ed Davey 14,299 461 B Mid
258 Krishnan Guru-Murthy 14,267 460 C Low
259 Tina Brown 14,167 457 B Low
260 William Pitt, 1st Earl of Chatham 14,139 456 C Mid
261 Walter Kirn 14,032 452 Stub Unknown
262 Inklings 14,026 452 C Mid
263 Michael Gove 14,022 452 B Low
264 Dorothy L. Sayers 13,759 443 FA High
265 Nicholas Hughes 13,671 441 C Low
266 Jacqui Smith 13,668 440 C Mid
267 Magdalen College, Oxford 13,591 438 C Top
268 Gertrude Bell 13,545 436 B Low
269 Esther Rantzen 13,509 435 C Low
270 Andrew Wiles 13,480 434 B Mid
271 Nick Denton 13,379 431 C Low
272 Christopher Wren 13,352 430 B Mid
273 José Ramos-Horta 13,258 427 B Low
274 Stephen Wolfram 13,257 427 B Low
275 Michael Pollan 13,216 426 C Low
276 Balliol College, Oxford 13,181 425 C Top
277 Salman Khurshid 13,155 424 Start Low
278 Byron White 13,018 419 B Low
279 William of Ockham 12,820 413 C Mid
280 Simon Baron-Cohen 12,701 409 C Low
281 Simon Tolkien 12,665 408 C Low
282 Miles Kington 12,619 407 Start Low
283 Diana Wynne Jones 12,573 405 C Low
284 Reeta Chakrabarti 12,480 402 Start Low
285 Andy Zaltzman 12,369 399 Start Low
286 N. T. Wright 12,362 398 C Low
287 Ian Hislop 12,354 398 C Low
288 Sanjeev Sanyal 12,278 396 C Low
289 Mark Carney 12,221 394 C Low
290 David Miliband 12,190 393 C Mid
291 George Will 12,180 392 C Low
292 Nick Bostrom 12,149 391 B Low
293 Vikram Seth 12,094 390 B Low
294 Barbara Castle 12,093 390 B Low
295 Timothy Snyder 12,088 389 C Low
296 Charles Wellesley, 9th Duke of Wellington 11,876 383 C Low
297 Rebecca Front 11,714 377 C Low
298 Bodleian Library 11,707 377 B Top
299 Omer Bartov 11,679 376 C Low
300 Leopold Stokowski 11,634 375 B Low
301 Brian Greene 11,608 374 B Low
302 Tom Hooper 11,570 373 GA Low
303 Richard Herring 11,565 373 C Low
304 Robert Boyle 11,471 370 B Mid
305 Michael Heseltine 11,366 366 B Low
306 Chesa Boudin 11,346 366 B Low
307 John Mortimer 11,330 365 C Low
308 Robert Robinson (broadcaster) 11,290 364 Start Low
309 Joseph Heller 11,287 364 B Low
310 Andrew Sullivan 11,234 362 B Low
311 Hugh Quarshie 11,228 362 Stub Low
312 Robert Joy 11,161 360 Start Low
313 Emma Rothschild 11,107 358 Start Low
314 Simon Schama 11,066 356 C Low
315 Rowan Williams 11,039 356 B Mid
316 Edward Gibbon 10,999 354 B Low
317 Oxford Movement 10,975 354 C Mid
318 Lester B. Pearson 10,943 353 B Low
319 Kiri Te Kanawa 10,892 351 B Low
320 John Sainsbury, Baron Sainsbury of Preston Candover 10,815 348 C Low
321 Michael Foot 10,808 348 C Low
322 Mark Thompson (media executive) 10,731 346 C Low
323 Chukwuemeka Odumegwu Ojukwu 10,677 344 Start Low
324 Amara Karan 10,584 341 Start Low
325 Raymond Bonham Carter 10,520 339 Stub Low
326 Ed Vaizey 10,511 339 Start Low
327 Grand Duke George Mikhailovich of Russia 10,494 338 Start Low
328 Richard J. Evans 10,428 336 C High
329 Matthew Arnold 10,332 333 B Low
330 Hugh Fearnley-Whittingstall 10,292 332 Start Low
331 Giles Coren 10,274 331 C Low
332 Natasha Kaplinsky 10,269 331 Start Low
333 Radosław Sikorski 10,249 330 C Unknown
334 Rajdeep Sardesai 10,244 330 Start Low
335 Philosophy, politics and economics 10,240 330 C Mid
336 Robert Jenkinson, 2nd Earl of Liverpool 10,236 330 C Low
337 Archibald Primrose, 5th Earl of Rosebery 10,167 327 C Low
338 Benjamin Bolger 10,138 327 Start Low
339 Kingsley Amis 10,137 327 C Low
340 Stanley Johnson (writer) 10,084 325 C Low
341 Isaiah Berlin 10,053 324 C Mid
342 John Grigg 9,867 318 C Low
343 Bullingdon Club 9,829 317 Start Low
344 Arnold J. Toynbee 9,826 316 C Low
345 Rachel Cusk 9,814 316 Stub Low
346 Anthony Seldon 9,773 315 Stub Low
347 Duns Scotus 9,765 315 B Low
348 Susanna Clarke 9,741 314 GA Low
349 Paul Jones (singer) 9,722 313 Start Low
350 George Whitefield 9,705 313 B Low
351 Airey Neave 9,692 312 Start Low
352 Book of Common Prayer (1662) 9,691 312 B Mid
353 University College, Oxford 9,641 311 C Top
354 John Schlesinger 9,620 310 Start Low
355 Robert Cecil, 1st Earl of Salisbury 9,603 309 Start Low
356 James Hamilton, 1st Duke of Hamilton 9,506 306 C Low
357 Atul Gawande 9,493 306 GA Low
358 John Buchan 9,437 304 C Low
359 Thomas Friedman 9,419 303 B Low
360 Jim Rogers 9,415 303 Start Low
361 Elias Ashmole 9,386 302 FA Mid
362 Avi Shlaim 9,376 302 C Low
363 John Betjeman 9,297 299 B Low
364 Larry Sabato 9,291 299 C Low
365 John Knatchbull, 7th Baron Brabourne 9,260 298 Start Low
366 George Monbiot 9,254 298 Start Low
367 Julian Barnes 9,206 296 Start Low
368 David Hemery 9,181 296 C Low
369 Stuart Hall (cultural theorist) 9,144 294 B Low
370 John Bessler 9,135 294 Stub Low
371 John Profumo 9,105 293 C Low
372 Hilaire Belloc 9,101 293 C Low
373 Emily Davison 9,098 293 FA Low
374 Tobias Wolff 9,087 293 Start Low
375 Lord William Bentinck 9,083 293 C Low
376 Nigel Lawson 9,078 292 C Unknown
377 Russ Feingold 8,980 289 B Low
378 Peter Fleming (writer) 8,950 288 Start Low
379 Tariq Ali 8,923 287 Start Low
380 Pembroke College, Oxford 8,901 287 C Top
381 William Rees-Mogg 8,888 286 C Low
382 Tom Ward 8,869 286 Start Low
383 Max Müller 8,821 284 Start Low
384 Abhisit Vejjajiva 8,770 282 C Unknown
385 Wilbert Awdry 8,763 282 C Low
386 Edward Grey, 1st Viscount Grey of Fallodon 8,757 282 Start Unknown
387 David Dimbleby 8,735 281 Start Low
388 Robert Boothby, Baron Boothby 8,735 281 Start Low
389 John Wood (English actor) 8,728 281 Start Low
390 Jock Lewes 8,715 281 Start Low
391 Roy Jenkins 8,709 280 C Low
392 Jonathan Aitken 8,695 280 Start Unknown
393 James Broun-Ramsay, 1st Marquess of Dalhousie 8,603 277 C Low
394 Frederick North, Lord North 8,590 277 C Mid
395 James Burke (science historian) 8,586 276 C Low
396 Oxford–AstraZeneca COVID-19 vaccine 8,571 276 B High
397 George Canning 8,565 276 B Mid
398 Richard Scott, 10th Duke of Buccleuch 8,541 275 Start Low
399 Nicholas Mosley 8,493 273 Start Low
400 New College, Oxford 8,487 273 GA Top
401 Val McDermid 8,477 273 C Low
402 Alfred Marshall 8,468 273 C Mid
403 Oxbridge 8,438 272 B Mid
404 John Turner 8,388 270 GA Low
405 Malcolm Fraser 8,360 269 C Low
406 Helen Atkinson-Wood 8,347 269 Stub Low
407 Mohammad Ali Jauhar 8,310 268 C Low
408 Edmond Halley 8,307 267 C Low
409 Ian Kershaw 8,302 267 Start Low
410 Nicky Oppenheimer 8,294 267 Start Unknown
411 Frank Bough 8,278 267 Start Low
412 Bettany Hughes 8,276 266 C Low
413 Nicholas Kristof 8,275 266 Start Unknown
414 Betty Boothroyd 8,251 266 B Mid
415 Philip Sidney 8,241 265 C Mid
416 Michael Sandel 8,210 264 C Low
417 Helen Fielding 8,183 263 C High
418 Melvyn Bragg 8,164 263 C Low
419 Oxford Electric Bell 8,134 262 C Low
420 J. William Fulbright 8,131 262 C Low
421 Mark Getty 8,128 262 Start Low
422 Richard Lugar 8,123 262 B Low
423 Howard Marks 8,103 261 C Low
424 Reginald Pole 8,094 261 B Mid
425 Louise Mensch 8,057 259 Start Low
426 William Harvey 8,032 259 C Unknown
427 Rachel Johnson 7,981 257 C Low
428 Henry Luce 7,953 256 C Low
429 Karen Armstrong 7,942 256 C Low
430 George Pell 7,938 256 B Low
431 Jeremy Paxman 7,924 255 B Mid
432 A. S. Byatt 7,921 255 B High
433 List of chancellors of the University of Oxford 7,849 253 List Mid
434 John Dalberg-Acton, 1st Baron Acton 7,819 252 C Low
435 Julia Hartley-Brewer 7,812 252 C Low
436 Alex Cox 7,803 251 Start Low
437 Dean Rusk 7,719 249 C Low
438 Julian Huxley 7,713 248 B Mid
439 John Galsworthy 7,671 247 GA High
440 Hugh Gaitskell 7,620 245 C Mid
441 Jeanette Winterson 7,617 245 C High
442 Lindsay Anderson 7,616 245 Start Low
443 Death and funeral of Margaret Thatcher 7,592 244 B Low
444 Thea Sharrock 7,591 244 Start Low
445 John Fowles 7,581 244 Start Low
446 John Spencer-Churchill, 7th Duke of Marlborough 7,491 241 Start Low
447 Rashid Khalidi 7,486 241 B Unknown
448 John Searle 7,448 240 B Low
449 St Edmund Hall, Oxford 7,438 239 C Top
450 Simon Rattle 7,434 239 C Low
451 William Osler 7,434 239 B Low
452 Denys Finch Hatton 7,412 239 C Low
453 Peter Snow 7,371 237 Start Low
454 Gerard Manley Hopkins 7,331 236 B Low
455 Princess Aisha bint Hussein 7,327 236 Stub Low
456 Gilbert Ryle 7,326 236 C Mid
457 The Boat Race 7,307 235 C Top
458 Alan Coren 7,263 234 Start Low
459 All Souls College, Oxford 7,211 232 C Top
460 Malachi Martin 7,202 232 C Low
461 William Cavendish-Bentinck, 3rd Duke of Portland 7,182 231 C Low
462 John Gray (philosopher) 7,180 231 C Low
463 Angus Ogilvy 7,166 231 Start Low
464 David Chalmers 7,159 230 Start Low
465 Edward Smith-Stanley, 14th Earl of Derby 7,146 230 Start Low
466 Kurt M. Campbell 7,133 230 Start Mid
467 Merton College, Oxford 7,116 229 C Top
468 Master of Arts (Oxford, Cambridge, and Dublin) 7,104 229 B Mid
469 Alan Clark 7,034 226 C Low
470 Edward Windsor, Lord Downpatrick 7,021 226 Start Low
471 Myron Rolle 7,018 226 Start Low
472 Edwina Currie 7,007 226 C Low
473 Kenneth Clark 6,975 225 B Low
474 Michael Aris 6,972 224 Start Unknown
475 Sophie Kinsella 6,966 224 Start Low
476 Brideshead Revisited (film) 6,943 223 Start Unknown
477 Francesca Amewudah-Rivers 6,933 223 Start Low
478 Literae humaniores 6,917 223 Start Mid
479 Joseph Banks 6,889 222 C High
480 J. B. S. Haldane 6,851 221 C Low
481 Victoria Hislop 6,799 219 Start Low
482 Max Hastings 6,770 218 C Low
483 Cressida Dick 6,758 218 C Low
484 William Boyd (writer) 6,740 217 Start Low
485 Charles James Fox 6,727 217 B Mid
486 Antonia Fraser 6,662 214 C Mid
487 Robin Janvrin, Baron Janvrin 6,653 214 Start Low
488 Ross McWhirter 6,645 214 Start Low
489 List of Rhodes Scholars 6,634 214 List High
490 Richard Adams 6,592 212 Start Low
491 Guðni Th. Jóhannesson 6,550 211 C Low
492 Robert Southey 6,526 210 B Low
493 Norman Manley 6,514 210 Start Unknown
494 Vera Brittain 6,503 209 C Low
495 William Blackstone 6,479 209 GA Mid
496 Kate Millett 6,465 208 GA Low
497 A. J. P. Taylor 6,459 208 C Low
498 Toby Young 6,447 207 C Low
499 David Vitter 6,440 207 B Low
500 Ashmolean Museum 6,429 207 C High